Objective: Your task is to conduct a comprehensive review of fixed assets and depreciation records, tracing previous depreciation and creating a new roll-forward depr
Objective: Your task is to conduct a comprehensive review of fixed assets and depreciation records, tracing previous depreciation and creating a new roll-forward depreciation schedule.
Instructions:
- Depreciation Tracing:
- Access and audit the provided files pertaining to fixed assets and depreciation.
- Trace the history of depreciation taken from the records.
- Identify the methods, rates, and periods used for depreciation.
- Creating a Roll Forward Depreciation Schedule:
- Develop a new depreciation schedule starting from January 1, 2020.
- The schedule must include the following:
- Year-to-Date (YTD) Depreciation.
- Any additions, disposals, or sales of fixed assets.
- There should be no activity reflected in the schedule.
- Utilizing Previous Journal Entries (JE):
- Refer to the Journal Entries made by previous accountants as a guide.
- Incorporate relevant information from previous JEs into your analysis and schedule.
Submission Requirements:
- Depreciation Tracing Report:
- Detail the process of tracing previous depreciation.
- Include findings regarding depreciation methods, rates, and periods used historically.
- Roll Forward Depreciation Schedule:
- Clearly present a new schedule starting from January 1, 2020.
- Include YTD Depreciation, additions, disposals, sales, and any necessary explanations or notes.
- References to Previous Journal Entries (JE):
- Highlight and refer to specific JEs made by previous accountants that informed your analysis.
Guidelines:
- Ensure accuracy and thoroughness in your review and schedule creation.
- Provide clear references and explanations for your findings.
- Use the provided files and information as a foundation but aim to create an updated and comprehensive schedule.
Additional Notes:
- If you encounter discrepancies or irregularities, make note of these in your report.
- In case of any uncertainties or need for further information, do not hesitate to seek clarification.
Sheet1
Type | Date | Num | Name | Memo | Split | Debit | Credit | Balance | |||||
15110 · Equipment | 0.00 | ||||||||||||
General Journal | 12/31/2013 | 2015-57 | Transactions created by using the Condense process. | 45,339.80 | 45,339.80 | ||||||||
Bill | 03/17/2021 | 5397998 | TIG | 4 CUS SSDR at $1,025.00 ea | 20010 · Accounts Payable-Trade | 5,286.36 | 50,626.16 | ||||||
Check | 11/12/2021 | DC | Aztec Appliances | Frig for La Mesa New Office | 10310 · Chase – Operations 5308 | 2,443.74 | 53,069.90 | ||||||
Check | 12/28/2021 | DC | Aztec Appliances | Frig for La Mesa New Office – price adj due to sales tax not included on orig sale | 10310 · Chase – Operations 5308 | 15.55 | 53,085.45 | ||||||
Total 15110 · Equipment | 53,085.45 | 0.00 | 53,085.45 | ||||||||||
15120 · Laptops | 0.00 | ||||||||||||
General Journal | 12/31/2013 | 2015-57 | Transactions created by using the Condense process. | 46,298.81 | 46,298.81 | ||||||||
Check | 01/24/2019 | 6AN57177T35 | Dell Computer Sales & Svc | 10210 · Paypal | 1,721.90 | 48,020.71 | |||||||
Bill | 08/07/2019 | Kristin Beers | Macbook for Larry | 20010 · Accounts Payable-Trade | 2,590.92 | 50,611.63 | |||||||
Bill | 08/19/2019 | Kristin Beers | Macbook for Aaron | 20010 · Accounts Payable-Trade | 1,306.99 | 51,918.62 | |||||||
Bill | 09/01/2019 | 09012019EXP | Telcentris Latin America S.A. | Alex Computer | 20010 · Accounts Payable-Trade | 2,697.67 | 54,616.29 | ||||||
Bill | 02/18/2020 | 5345508 | TIG | 20010 · Accounts Payable-Trade | 2,320.00 | 56,936.29 | |||||||
Bill | 06/23/2020 | 5363162 | TIG | Dell Latitude P/N Y11VJ | 20010 · Accounts Payable-Trade | 1,323.94 | 58,260.23 | ||||||
Bill | 01/12/2021 | 012221 | Ed Mallory | Staci's laptop | 20010 · Accounts Payable-Trade | 2,166.92 | 60,427.15 | ||||||
Bill | 04/20/2021 | 5402587 | TIG | Dell Latitude Laptop x2 | 20010 · Accounts Payable-Trade | 3,208.75 | 63,635.90 | ||||||
Check | 04/30/2021 | DC | Best Buy | Laptop purchase – Bob | 10310 · Chase – Operations 5308 | 2,705.98 | 66,341.88 | ||||||
Bill | 06/11/2021 | 05112021 | Ed Mallory | Laptop for Ed | 20010 · Accounts Payable-Trade | 2,059.87 | 68,401.75 | ||||||
Bill | 10/08/2021 | 5427105 | TIG | Apple Macbook pro 13M1 8 Core GPU 16GB 512GB space gray | 20010 · Accounts Payable-Trade | 0.00 | 68,401.75 | ||||||
Bill | 10/11/2021 | 5427417 | TIG | Apple Macbook pro 13M1 8 Core GPU 16GB 512GB space gray | 20010 · Accounts Payable-Trade | 1,839.17 | 70,240.92 | ||||||
Credit | 01/01/2022 | 01012022 | Ed Mallory | Laptop for Ed | 20010 · Accounts Payable-Trade | 2,059.87 | 68,181.05 | ||||||
Deposit | 09/29/2022 | Vhennie Laptop – refund – Anthing Gaming | 10210 · Paypal | 1,145.19 | 67,035.86 | ||||||||
Check | 09/30/2022 | PAYPAL | Anything Gaming | MSI Modern 15 B12M-013 15.6" Laptop [i7-1255U][Intel Iris Xe][16GB DDR4][512GB SSD][Classic Blac… | 10210 · Paypal | 1,200.15 | 68,236.01 | ||||||
Bill | 04/01/2023 | 040123EXP | Telcentris Latin America S.A. | Ken's Laptop | 20010 · Accounts Payable-Trade | 1,582.53 | 69,818.54 | ||||||
Total 15120 · Laptops | 73,023.60 | 3,205.06 | 69,818.54 | ||||||||||
15150 · Servers | 0.00 | ||||||||||||
Bill | 09/10/2013 | 305778 | Vology Data Systems | Bob S. | 20010 · Accounts Payable-Trade | 7,150.96 | 7,150.96 | ||||||
Bill | 11/18/2013 | 313874 | Vology Data Systems | Catalyst 3750 and 2960 | 20010 · Accounts Payable-Trade | 5,606.01 | 12,756.97 | ||||||
General Journal | 12/31/2013 | 2015-57 | Transactions created by using the Condense process. | 152,874.56 | 165,631.53 | ||||||||
Bill | 01/20/2014 | 2852 | TelcoBridges | 20010 · Accounts Payable-Trade | 1,575.00 | 167,206.53 | |||||||
Credit | 03/31/2014 | 03312014 | TelcoBridges | Credit for returned equipment | 20010 · Accounts Payable-Trade | 1,575.00 | 165,631.53 | ||||||
Bill | 05/30/2014 | 335401 | Vology Data Systems | Catalyst 3750 and 2960 | 20010 · Accounts Payable-Trade | 2,966.64 | 168,598.17 | ||||||
Bill | 06/12/2014 | 336009 | Vology Data Systems | Cisco Wireless Controller Free of Charge | 20010 · Accounts Payable-Trade | 0.00 | 168,598.17 | ||||||
Bill | 06/25/2014 | 456887 | TIG | 6 Dell servers and hardware | 20010 · Accounts Payable-Trade | 11,399.21 | 179,997.38 | ||||||
Bill | 07/03/2014 | 458600 | TIG | 6 Dell servers and hardware | 20010 · Accounts Payable-Trade | 1,389.93 | 181,387.31 | ||||||
Bill | 07/15/2014 | 460563 | TIG | 6 Dell servers and hardware | 20010 · Accounts Payable-Trade | 643.63 | 182,030.94 | ||||||
Bill | 07/28/2014 | 463139 | TIG | PowerEdge R620 QTY 1 | 20010 · Accounts Payable-Trade | 7,681.08 | 189,712.02 | ||||||
Bill | 07/30/2014 | 542369 | TIG | PowerEdge R620 | 20010 · Accounts Payable-Trade | 8,470.56 | 198,182.58 | ||||||
Bill | 09/01/2014 | 472936 | TIG | PowerEdge R620 QTY 2 | 20010 · Accounts Payable-Trade | 14,133.06 | 212,315.64 | ||||||
Credit | 09/28/2014 | credit | TIG | Credit | 20010 · Accounts Payable-Trade | 7,681.08 | 204,634.56 | ||||||
Bill | 09/29/2014 | 478665 | TIG | PowerEdge M620 QTY 2 | 20010 · Accounts Payable-Trade | 10,808.27 | 215,442.83 | ||||||
Bill | 11/05/2014 | 486556 | TIG | PowerEdge M620 QTY 2 | 20010 · Accounts Payable-Trade | 5,049.47 | 220,492.30 | ||||||
General Journal | 11/20/2014 | JK | Telco Bridges | 13010 · Customer Equipment On Hand | 19,110.00 | 239,602.30 | |||||||
Bill | 12/22/2014 | 497086 | TIG | PowerEdge R620 | 20010 · Accounts Payable-Trade | 4,192.66 | 243,794.96 | ||||||
Bill | 12/22/2014 | 497094 | TIG | PowerEdge R620 | 20010 · Accounts Payable-Trade | 4,192.66 | 247,987.62 | ||||||
Credit | 12/31/2014 | write off | TIG | 20010 · Accounts Payable-Trade | 1,924.12 | 246,063.50 | |||||||
Bill | 01/12/2015 | 16339759 | Vology Data Systems | Cisco Wireless Controller Free of Charge | 20010 · Accounts Payable-Trade | 811.28 | 246,874.78 | ||||||
Bill | 01/27/2015 | 358259 | Vology Data Systems | Cisco / WS-C2960G-24TC-L / CATALYST 2960 24 10/100/1000, 4 T/SFP ACCESSORIES included | 20010 · Accounts Payable-Trade | 2,231.96 | 249,106.74 | ||||||
Bill | 01/29/2015 | 16480896 | Vology Data Systems | Cisco Wireless Controller Free of Charge | 20010 · Accounts Payable-Trade | 863.62 | 249,970.36 | ||||||
Bill | 02/26/2015 | 16621435 | Vology Data Systems | Cisco Wireless Controller Free of Charge | 20010 · Accounts Payable-Trade | 766.19 | 250,73
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |