The National Health Expenditure Accounts (NHEA) estimates health care spending over time, including everything from health care goods and services to public health activities, governm
The National Health Expenditure Accounts (NHEA) estimates health care spending over time, including everything from health care goods and services to public health activities, government administration to health care investment. For this assignment, we will focus on health spending by major sources of funds. Please see below for a summary:
Medicare: Medicare spending, which represented 20 percent of national health spending in 2012, grew 4.8 percent to $572.5 billion, a slight slowdown from growth of 5.0 percent in 2011. A one-time payment reduction to skilled nursing facilities in 2012, after a large increase in payments in 2011 due to implementation of a new payment system contributed to the slower growth.
Medicaid: Total Medicaid spending grew 3.3 percent in 2012 to $421.2 billion, an acceleration from 2.4-percent growth in 2011. The relatively low annual rates of growth in Medicaid spending in 2011 and 2012 can be explained in part by slower enrollment growth tied to improved economic conditions and efforts by states to control health care costs. Federal Medicaid expenditures decreased 4.2 percent in 2012, while state and local Medicaid expenditures grew 15.0 percent—a result of the expiration of enhanced federal aid to states in the middle of 2011.
Private Health Insurance: Overall, premiums reached $917.0 billion in 2012, and increased 3.2 percent, near the 3.4 percent growth in 2011. The net cost ratio for private health insurance —the difference between premiums and benefits as a share of premiums —was 12.0 percent in 2012 compared with 12.4 percent in 2011. Private health insurance enrollment increased 0.4 percent to 188.0 million in 2012, but still 9.4 million lower than in 2007.
Out-of-Pocket: Out-of-pocket spending grew 3.8 percent in 2012 to $328.2 billion, an acceleration from growth of 3.5 percent in 2011, reflecting higher cost-sharing and increased enrollment in consumer-directed health plans.
Source: Centers for Medicare & Medicaid Services. (2014). National Health Expenditure Data Highlights. Retrieved from https://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/NationalHealthExpendData/Downloads/highlights.pdf
Download the National Health Expenditures [NHE] by type of service and source of funds, NHE2012.zip file.
- Summarize in a table the total NHE (in millions) for the following years: 1960, 1970, 1980, 1990, 2000, 2010. Present the data visually by creating a line graph or a bar diagram depicting changes in values.
- Comment on the changes in the categories of expenditure sources, i.e., out-of-pocket, health insurance, third party payers, etc. with respect to both year-to-year changes and across the entire period.
- Include specific interpretations of why such changes are apparent [social, political, economic, etc. factors] and what strategies may be necessary to curb healthcare expenditure in the coming years.
NHE2012.csv
NATIONAL HEALTH EXPENDITURES BY TYPE OF SERVICE AND SOURCE OF FUNDS: CALENDAR YEARS 1960 to 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVELS in $Millions | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Total National Health Expenditures | 27359 | 29229 | 31907 | 34727 | 38544 | 41957 | 46254 | 51780 | 58755 | 66215 | 74853 | 83240 | 93141 | 103365 | 117157 | 133585 | 153011 | 173979 | 195528 | 221658 | 255784 | 296739 | 334699 | 368986 | 406512 | 444608 | 476891 | 519116 | 581697 | 647465 | 724277 | 791524 | 857909 | 921491 | 972686 | 1027431 | 1081848 | 1142623 | 1208934 | 1286463 | 1377167 | 1493352 | 1637958 | 1778017 | 1905746 | 2035377 | 2166731 | 2302925 | 2411693 | 2504235 | 2599000 | 2692781 | 2793394 |
Out of pocket | 13051 | 13422 | 14299 | 15361 | 16981 | 18262 | 18647 | 18587 | 20628 | 22657 | 25015 | 26380 | 28724 | 31716 | 34467 | 37372 | 40767 | 44996 | 48169 | 52473 | 58396 | 65629 | 72739 | 78924 | 86824 | 95977 | 104034 | 110161 | 120828 | 127313 | 138643 | 141689 | 144215 | 145301 | 143458 | 146356 | 152194 | 163789 | 179387 | 190427 | 201725 | 208997 | 221878 | 238223 | 251679 | 267254 | 277346 | 293647 | 300708 | 300669 | 305551 | 316128 | 328156 |
Health Insurance | 7464 | 8187 | 8935 | 9827 | 10900 | 11951 | 15600 | 21039 | 24302 | 27490 | 31688 | 36644 | 42519 | 47918 | 55848 | 66213 | 78938 | 92960 | 106407 | 122553 | 142155 | 167534 | 190437 | 212507 | 237236 | 259152 | 274647 | 300069 | 338359 | 387493 | 439458 | 492819 | 543976 | 594268 | 638025 | 682911 | 724242 | 761223 | 795329 | 848239 | 920393 | 1015193 | 1122318 | 1222758 | 1322367 | 1416685 | 1520783 | 1611780 | 1703189 | 1798526 | 1873866 | 1943432 | 2014409 |
Private Health Insurance | 5779 | 6419 | 7113 | 7887 | 8982 | 10000 | 10223 | 10382 | 11754 | 13287 | 15424 | 17757 | 20593 | 22884 | 25972 | 30461 | 37295 | 45538 | 52347 | 60768 | 69047 | 81608 | 94012 | 104893 | 118884 | 131190 | 136025 | 149210 | 175906 | 204997 | 234230 | 255603 | 275578 | 296285 | 309497 | 326771 | 345802 | 362458 | 387934 | 419622 | 459233 | 502520 | 561424 | 615741 | 659957 | 703218 | 740217 | 777652 | 807811 | 833074 | 859624 | 888765 | 916959 |
Medicare | 0 | 0 | 0 | 0 | 0 | 0 | 1842 | 4924 | 6218 | 7045 | 7672 | 8443 | 9325 | 10730 | 13428 | 16336 | 19694 | 22891 | 26668 | 30922 | 37387 | 44769 | 52351 | 59559 | 66207 | 71829 | 76829 | 83081 | 88965 | 101137 | 110182 | 120617 | 135996 | 149965 | 167670 | 184393 | 198750 | 210376 | 209420 | 213173 | 224829 | 247686 | 265381 | 282697 | 311162 | 339801 | 403728 | 432833 | 467867 | 499903 | 520158 | 546246 | 572484 |
Medicaid (Title XIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1304 | 3141 | 3541 | 4174 | 5290 | 6695 | 8314 | 9423 | 11073 | 13446 | 15188 | 17464 | 19465 | 22332 | 26032 | 30307 | 32011 | 35266 | 38233 | 40937 | 45383 | 50339 | 55080 | 61952 | 73661 | 93211 | 108186 | 122373 | 134414 | 144862 | 152170 | 160849 | 169029 | 183534 | 200483 | 224236 | 248218 | 269105 | 290917 | 309538 | 306865 | 326157 | 344916 | 375395 | 398116 | 407728 | 421199 |
Federal | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 1525 | 1835 | 2298 | 2842 | 3810 | 4547 | 4933 | 6277 | 7409 | 9153 | 9896 | 10919 | 12705 | 14521 | 16902 | 17843 | 19587 | 21096 | 22594 | 25187 | 27868 | 30995 | 35077 | 42607 | 56847 | 68602 | 76961 | 81052 | 85945 | 91099 | 94954 | 98661 | 107200 | 116919 | 132288 | 145339 | 160895 | 172437 | 177644 | 174074 | 185751 | 203526 | 248109 | 267455 | 248309 | 237854 |
State and Local | 0 | 0 | 0 | 0 | 0 | 0 | 672 | 1616 | 1707 | 1877 | 2447 | 2886 | 3766 | 4490 | 4797 | 6037 | 6036 | 7568 | 8547 | 9627 | 11511 | 13405 | 14168 | 15679 | 17137 | 18343 | 20196 | 22471 | 24085 | 26876 | 31054 | 36364 | 39585 | 45412 | 53363 | 58917 | 61071 | 65896 | 70368 | 76334 | 83564 | 91948 | 102878 | 108210 | 118480 | 131895 | 132792 | 140406 | 141390 | 127286 | 130662 | 159419 | 183345 |
CHIP (Title XIX and Title XXI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 1723 | 3012 | 4167 | 5485 | 6296 | 7167 | 7566 | 8366 | 9117 | 10210 | 11106 | 11552 | 11988 | 12624 |
Federal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 1199 | 2097 | 2913 | 3832 | 4410 | 4982 | 5254 | 5756 | 6317 | 7126 | 7812 | 8061 | 8376 | 8793 |
State and Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 524 | 915 | 1253 | 1653 | 1887 | 2185 | 2313 | 2610 | 2801 | 3084 | 3293 | 3492 | 3613 | 3832 |
Department of Defense | 788 | 836 | 860 | 925 | 861 | 831 | 1078 | 1324 | 1445 | 1499 | 1582 | 1766 | 1997 | 2235 | 2475 | 2590 | 2695 | 2922 | 3067 | 3457 | 3949 | 4588 | 5158 | 5393 | 5842 | 6864 | 7634 | 8202 | 8778 | 9272 | 10446 | 11536 | 11621 | 12025 | 11833 | 12045 | 11953 | 12052 | 12214 | 12679 | 13753 | 15502 | 19027 | 22402 | 25213 | 26759 | 29746 | 32173 | 34033 | 36653 | 38353 | 39829 | 40522 |
Department of Veterans Affairs | 897 | 933 | 961 | 1015 | 1058 | 1119 | 1153 | 1268 | 1344 | 1484 | 1719 | 1983 | 2291 | 2646 | 2900 | 3381 | 4066 | 4146 | 4859 | 5073 | 5740 | 6261</
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |