Analyze the Administrator’s Semiannual Reference Report that follows, then prepare the data displays indicated in questions 1 through 4. The data displays should be created and turned in
Analyze the Administrator's Semiannual Reference Report that follows, then prepare the data displays indicated in questions 1 through 4. The data displays should be created and turned in via Excel or some sort of software program. There should only be 1 attached file that holds all data requests.
1. Provide Percentage of total patients on each week day.
2. Create a histogram to display the distribution of total discharge days by age.
3. Create a bar graph to display admission by day of week for Medicare patients in comparison
to the admission by day of week for all patients.
4. Create a pie chart to display the percentage of patients discharged by major service category.
5. Create a table for length of stay distribution.
Analytical Assignment
Analyze the Administrator's Semiannual Reference Report that follows, then prepare the data displays indicated in questions 1 through 4. The data displays should be created and turned in via Excel or some sort of software program. There should only be 1 attached file that holds all data requests.
1. Provide Percentage of total patients on each week day. 2. Create a histogram to display the distribution of total discharge days by age. |
3. Create a bar graph to display admission by day of week for Medicare patients in comparison to the admission by day of week for all patients. |
4. Create a pie chart to display the percentage of patients discharged by major service category. |
5. Create a table for length of stay distribution. |
,
Sheet1
Administrator's Semiannual Reference Report January – June 2022 | |||||||||
All Patients, including 1-day stays (Separate) | |||||||||
Admissions | Discharges | ||||||||
Total Pts | % of Pts | Surg. Pts | Avg PreOp | One-Day Stays | Total Pts | % of Pts | Avg LOS | One-Day Stays | |
Sunday | 1,187 | 774 | 1.7 | 146 | 809 | 12.1% | 8.1 | 46 | |
Monday | 755 | 426 | 2.8 | 124 | 576 | 8.6% | 6.2 | 144 | |
Tuesday | 1,085 | 689 | 2.6 | 135 | 934 | 14.0% | 7.2 | 115 | |
Wednesday | 1,035 | 622 | 3.5 | 141 | 934 | 14.0% | 7.7 | 147 | |
Thursday | 1,024 | 597 | 2.6 | 139 | 955 | 14.3% | 7.0 | 132 | |
Friday | 808 | 359 | 3.9 | 145 | 965 | 14.5% | 7.7 | 141 | |
Saturday | 773 | 417 | 3.0 | 39 | 1,490 | 22.4% | 6.6 | 144 | |
Length of Stay Distribution | Summary By Major Service Category | ||||||||
Total Pts | % Cases | Total Pts | % of Pts | DIS Days | % Days | ALOS | |||
Same Day | 114 | 1.7 | Medicine | 2,005 | 30.1% | 21,052 | 30.6% | 10.5 | |
1 Day | 755 | 11.3 | Surgery | 1,401 | 21.0% | 7,845 | 11.4% | 5.6 | |
2 – 4 Days | 1,343 | 20.2 | Gynecology | 631 | 9.5% | 6,057 | 8.8% | 9.6 | |
5 – 7 Days | 1,555 | 23.3 | Obstetrics | 530 | 8.0% | 2,703 | 3.9% | 5.1 | |
8 – 14 Days | 1,469 | 22.0 | Newborn | 520 | 7.8% | 2,600 | 3.8% | 5.0 | |
15 – 42 Days | 1,217 | 18.3 | Pediatrics | 450 | 6.8% | 4,140 | 6.0% | 9.2 | |
43+ Days | 210 | 3.2 | Psychiatry | 518 | 7.8% | 8,537 | 12.4% | 16.5 | |
Other | 608 | 9.1% | 15,798 | 23.0% | 26.0 | ||||
Admissions by Day of Week by Payment Status | |||||||||
Self | BCBS | Commercial | Govt | Work Comp | Medicaid | Medicare | Other | Total | |
Sunday | 31 | 413 | 188 | – 0 | 2 | 41 | 273 | 2 | 950 |
Monday | 19 | 300 | 103 | – 0 | 11 | 46 | 280 | 1 | 760 |
Tuesday | 21 | 400 | 206 | 1 | 9 | 45 | 345 | 2 | 1,029 |
Wednesday | 20 | 503 | 240 | 2 | 22 | 35 | 223 | 3 | 1,048 |
Thursday | 30 | 365 | 154 | – 0 | 8 | 24 | 199 | 1 | 781 |
Friday | 28 | 40 | 179 | – 0 | – 0 | 42 | 294 | – 0 | 583 |
Saturday | 30 | 509 | 246 | 1 | 6 | 55 | 301 | 2 | 1,150 |
Total Patients | 179 | 2,892 | 1,316 | 4 | 58 | 288 | 1,915 | 11 | |
% of Pts | 2.6 | 43.4 | 19.7 | 0.6 | 0.8 | 4.3 | 28.7 | – 0 | |
Tot DIS Days | 1,109 | 26,895 | 16,818 | 36 | 609 | 2,670 | 20,491 | 104 | |
% of Days | 1.6 | 39.1 | 24.4 | – 0 | 0.8 | 4.0 | 30.0 | – 0 | |
Avg LOS | 6.2 | 9.3 | 12.8 | 9.0 | 10.5 | 9.3 | 11.0 | 9.8 | |
Summary By Age | |||||||||
Total Pts | % of Pts | Total DIS Days | % Days | ALOS | |||||
0 – 14 | 429 | 6.4 | 1,749 | 2.5 | 4.1 | ||||
15 – 18 | 229 | 3.4 | 817 | 1.2 | 3.6 | ||||
19 – 34 | 1,144 | 17.2 | 9,746 | 14.2 | 8.5 | ||||
35 – 49 | 1,488 | 22.3 | 14,647 | 21.3 | 9.8 | ||||
50 – 64 | 1,570 | 23.6 | 18,101 | 26.3 | 11.5 | ||||
65 + | 1,803 | 27.1 | 23,672 | 34.4 | 13.1 | ||||
Total | 6,663 | 68,732 | 10.3 | ||||||
* Data provided from AHIMA Press Calculating and Reporting 5th Edition Reprint |
Sheet2
Administrator's Semiannual Reference Report January – June 2022 | |||||||||
All Patients, including 1-day stays (Separate) | |||||||||
Admissions | Discharges | ||||||||
Total Pts | % of Pts | Surg. Pts | Avg PreOp | One-Day Stays | Total Pts | % of Pts | Avg LOS | One-Day Stays | |
Sunday | 1,187 | 17.80% | 774 | 1.7 | 146 | 809 | 12.10% | 8.1 | 46 |
Monday | 755 | 11.30% | 426 | 2.8 | 124 | 576 | 8.60% | 6.2 | 144 |
Tuesday | 1,085 | 16.30% | 689 | 2.6 | 135 | 934 | 14.00% | 7.2 | 115 |
Wednesday | 1,035 | 15.50% | 622 | 3.5 | 141 | 934 | 14.00% | 7.7 | 147 |
Thursday | 1,024 | 15.40% | 597 | 2.6 | 139 | 955 | 14.30% | 7 | 132 |
Friday | 808 | 12.10% | 359 | 3.9 | 145 | 965 | 14.50% | 7.7 | 141 |
Saturday | 773 | 11.60% | 417 | 3 | 39 | 1,490 | 22.40% | 6.6 | 144 |
Length of Stay Distribution | Summary By Major Service Category | ||||||||
Total Pts | % Cases | Total Pts | % of Pts | DIS Days | % Days | ALOS | |||
Same Day | 114 | 1.7 | Medicine | 2,005 | 30.10% | 21,052 | 30.60% | 10.5 | |
1 Day | 755 | 11.3 | Surgery | 1,401 | 21.00% | 7,845 | 11.40% | 5.6 | |
2 – 4 Days | 1,343 | 20.2 | Gynecology | 631 | 9.50% | 6,057 | 8.80% | 9.6 | |
5 – 7 Days | 1,555 | 23.3 | Obstetrics | 530 | 8.00% | 2,703 | 3.90% | 5.1 | |
8 – 14 Days | 1,469 | 22 | Newborn | 520 | 7.80% | 2,600 | 3.80% | 5 | |
15 – 42 Days | 1,217 | 18.3 | Pediatrics | 450 | 6.80% | 4,140 | 6.00% | 9.2 | |
43+ Days | 210 | 3.2 | Psychiatry | 518 | 7.80% | 8,537 | 12.40% | 16.5 | |
Other | 608 | 9.10% | 15,798 | 23.00% | 26 | ||||
Admissions by Day of Week by Payment Status | |||||||||
Self | BCBS | Commercial | Govt | Work Comp | Medicaid | Medicare | Other | Total | |
Sunday | 31 | 413 | 188 | - | 2 | 41 | 273 | 2 | 950 |
Monday | 19 | 300 | 103 | - | 11 | 46 | 280 | 1 | 760 |
Tuesday | 21 | 400 | 206 | 1 | 9 |