You are required to write one memo that responds to the problem(s) identified in the ??Wascally Wabbits case.’? Imagine you are a policy advisor to Mayor Philips (the fi
You are required to write one memo that responds to the problem(s) identified in the ‘Wascally Wabbits case.’
Imagine you are a policy advisor to Mayor Philips (the fictional Mayor of Eastport, OR). The city is responsible for managing the trails around the city. Recently, a large number of homeless people have been observed living in the woods around some of the trails and residents have expressed considerable concerns about litter and refuse. Many of the homeless people enter Eastport during the day to panhandle, purchase food, seek medical attention, to seek casual work. The local police and city officials have proposed several options (see the case) and the Mayor has asked you to explore the issue in detail and propose a potential strategy based on what has worked successfully in other cities or can be justified by theory.
You will need to conduct additional research to support your memo.
References should be included in the appendix and in-text citations should follow APA format (last name, date). The format outline is linked below.
Housing data
Single family homes (SFH) | Apartments | |||||||||||||||
2 bd (% of SFH) | % owner-occupier | 3 bd ( (% of SFH) | % owner-occupier | 4 bd + ( (% of SFH) | % owner-occupier | Total % of SFH in Eastport) | 1bd (% of App) | % owner-occupier | 2 bd (% of App) | % owner-occupier | 3bd + ((% of App) | % owner-occupier | Total % of Appartments in Eastport | Median Rent (Eastport) | US median rent | |
2000 | 10 | 95 | 75 | 98 | 15 | 99 | 85 | 15 | 10 | 70 | 10 | 15 | 5 | 15 | ||
2001 | 10 | 95 | 75 | 98 | 15 | 99 | 85 | 15 | 10 | 70 | 20 | 15 | 5 | 15 | ||
2002 | 10 | 95 | 75 | 98 | 15 | 99 | 85 | 15 | 10 | 70 | 20 | 15 | 5 | 15 | ||
2003 | 10 | 95 | 75 | 98 | 15 | 99 | 85 | 15 | 10 | 70 | 20 | 15 | 5 | 15 | ||
2004 | 10 | 95 | 75 | 98 | 15 | 99 | 85 | 15 | 10 | 70 | 20 | 15 | 5 | 15 | ||
2005 | 5 | 95 | 70 | 98 | 25 | 99 | 85 | 15 | 10 | 70 | 20 | 15 | 5 | 15 | 886 | 910 |
2006 | 5 | 95 | 70 | 98 | 25 | 99 | 82 | 15 | 10 | 70 | 20 | 15 | 5 | 18 | 877 | 937 |
2007 | 5 | 95 | 70 | 98 | 25 | 99 | 82 | 15 | 10 | 70 | 20 | 15 | 5 | 18 | 873 | 927 |
2008 | 5 | 95 | 75 | 90 | 20 | 99 | 82 | 15 | 10 | 70 | 20 | 15 | 5 | 18 | 924 | 960 |
2009 | 5 | 85 | 75 | 90 | 20 | 99 | 82 | 15 | 10 | 75 | 20 | 10 | 5 | 18 | 933 | 976 |
2010 | 5 | 85 | 75 | 90 | 20 | 99 | 82 | 10 | 5 | 80 | 10 | 10 | 5 | 18 | 912 | 955 |
2011 | 3 | 85 | 77 | 90 | 20 | 99 | 82 | 10 | 5 | 80 | 10 | 10 | 5 | 18 | 907 | 941 |
2012 | 3 | 85 | 77 | 90 | 20 | 99 | 81 | 10 | 5 | 80 | 10 | 10 | 5 | 19 | 917 | 940 |
2013 | 3 | 85 | 77 | 90 | 20 | 99 | 81 | 10 | 5 | 80 | 10 | 10 | 5 | 19 | 934 | 953 |
2014 | 3 | 85 | 77 | 90 | 20 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 5 | 20 | 976 | 986 |
2015 | 3 | 85 | 72 | 90 | 25 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 | 1000 | 1017 |
2016 | 3 | 85 | 72 | 90 | 25 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 | 1063 | 1027 |
2017 | 3 | 85 | 72 | 90 | 25 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 | 1113 | 1043 |
2018 | 3 | 80 | 72 | 90 | 25 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 | 1150 | 1097 |
2019 | 3 | 80 | 77 | 90 | 20 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 | 1195 | 1493 |
2020 | 3 | 80 | 77 | 90 | 20 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 | 1173 | 1781 |
2021 | 3 | 80 | 77 | 90 | 20 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 | 1282 | 2053 |
2022 | 3 | 80 | 77 | 90 | 20 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 | 1282 | 2093 |
2023 | 3 | 80 | 77 | 90 | 20 | 99 | 80 | 10 | 5 | 80 | 10 | 10 | 2 | 20 |
Rental and Housing costs
Rental Cost Growth | Income growth | Rent as % of Gross monthly income | |
2006 | -1.02% | 2.79% | 19.84% |
2007 | -0.46% | 2.86% | 19.21% |
2008 | 5.84% | -0.38% | 19.77% |
2009 | 0.97% | -2.96% | 20.04% |
2010 | -2.25% | -5.80% | 20.19% |
2011 | -0.55% | -0.16% | 21.31% |
2012 | 1.10% | -0.19% | 21.58% |
2013 | 1.85% | 2.26% | 22.02% |
2014 | 4.50% | 3.71% | 22.49% |
2015 | 2.46% | 3.06% | 23.09% |
2016 | 6.30% | 3.31% | 23.25% |
2017 | 4.70% | 5.28% | 23.04% |
2018 | 3.32% | 1.52% | 23.56% |
2019 | 3.91% | -0.15% | 24.22% |
2020 | -1.84% | 0.29% | 23.27% |
2021 | 9.29% | 4.64% | 24.78% |
2022 | 0.00% | -2.11% | 24.37% |
2023 | |||
Rental and Income Data
Rental Cost Growth 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 -1.0158013544018058E-2 -4.5610034207525657E-3 5.8419243986254296E-2 9.74025974025974E-3 -2.2508038585209004E-2 -5.4824561403508769E-3 1.1025358324145534E-2 1.8538713195201745E-2 4.4967880085653104E-2 2.4590163934426229E-2 6.3E-2 4.7036688617121354E-2 3.324348607367475E-2 3.9130434782608699E-2 -1.8410041841004185E-2 9.2924126172208008E-2 0 Income growth 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2.786951997466398E-2 2.8566398168933606E-2 -3.794362661189181E-3 -2.958274864686844E-2 -5.8003305199787546E-2 -1.566391503892483E-3 -1.9453726800645894E-3 2.264286691242616E-2 3.7120141342756187E-2 3.0629801877310438E-2 3.3124514454784378E-2 5.2765467257571634E-2 1.5212534763909363E-2 -1.4520523337624622E-3 2.9233190915223745E-3 4.6382660687593426E-2 -2.1141951059240317E-2 Rent as % of Gross monthly income 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 0.19838935891055512 0.1921299352964479 0.19770626497774732 0.20039233655030211 0.20185327273800385 0.21310756410457229 0.21579517108297638 0.22022415392112168 0.22487442974978111 0.23092910476483722 0.23248184760738341 0.23041888068456284 0.23564929919947539 0.24222972972972975 0.23273809523809524 0.2478028916780495 0.24372623574144486
Homelessness
Eastport Pop. | Homeless Pop. (low) | Homless Pop. High) | % of homeless men | % of homeless women | % of homeless under 25 | % of homeless under 25% who are unsheltered | % of homeless registered sex offenders | % of homeless who are military veterans | % of homeless veterans who are unsheltered | No. of vehicle 'move on' orders issued | No.of 2nd 'move on' orders issued to the same vehicle | |
95% CI | 95% CI | |||||||||||
2006 | 45980 | 800 | 1400 | 56% | 44% | 17% | 5% | 0.50% | 20% | 80% | 200 | 40 |
2007 | 45460 | 790 | 1400 | 56% | 44% | 16% | 5% | 0.75% | 20% | 80% | 250 | 50 |
2008 | 45698 | 850 | 1550 | 56% | 44% | 20% | 5% | 0.50% | 25% | 80% | 300 | 60 |
2009 | 45436 | 860 | 1550 | 56% | 44% | 15% | 5% | 1.00% | 25% | 80% | 376 | 76 |
2010 | 45191 | 900 | 1600 | 56% | 44% | 15% | 5% | 0.50% | 30% | 80% | 400 | 80 |
2011 | 45127 | 800 | 1500 | 56% | 44% | 10% | 5% | 0.50% | 30% | 80% | 450 | 90 |
2012 | 45662 | 850 | 1450 | 56% | 44% | 10% | 5% | 0.50% | 20% | 80% | 500 | 100 |
2013 | 45600 | 840 | 1450 | 56% | 44% | 10% | 5% | 1.00% | 15% | 80% | 540 | 108 |
2014 | 45404 | 800 | 1300 | 56% | 44% | 10% | 5% | 0.75% | 15% | 80% | 600 | 120 |
2015 | 45674 | 790 | 1400 | 56% | 44% | 10% | 5% | 0.75% | 15% | 80% | 620 | 124 |
2016 | 44937 | 780 | 1300 | 56% | 54% | 10% | 5% | 0.75% | 15% | 80% | 666 | 133 |
2017 | 45736 | 800 | 1350 | 56% | 54% | 15% | 5% | 0.80% | 15% | 80% | 701 | 145 |
2018 | 46054 | 810 | 1200 | 54% | 46% | 15% | 5% | 0.50% | 15% | 80% | 702 | 150 |
2019 | 47870 | 500 | 900 | 50% | 50% | 12% | 5% | 0.50% | 15% | 80% | 100 | 25 |
2020 | 46,500 | 500 | 800 | 50% | 50% | 15% | 5% | 0.40% | 12% | 80% | 100 | 26 |
2021 | 45,008 | 550 | 850<
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |