Each ?student ?will ?prepare ?a ?10-12 ?minute ?presentation, ?summarizing ?the ?financial ?statement analysis completed on the company that was th
Each student will prepare a 10-12 minute presentation, summarizing the financial statement
analysis completed on the company that was the focus of the Excel Project.
I have the financials in excel that I can share. The part I need is for you to read the data and answer the question by providing a powerpoint of the finds. Nothing fancy.
INSTRUCTIONS
Start by preparing a PowerPoint presentation that concisely summarizes the following key areas:
1. INTRODUCTION: A general description of the Company, its products/services, industry,
primary customer base, and major competitors
2. INCOME: A discussion of the company's primary sources of core and comprehensive
income, major sources of non-operating or transitory earnings (if applicable), and quality
of earnings
3. CASH FLOWS: A discussion of cash flow trends for each of the 3 major categories
(operating, investing, financing)
4. RATIO ANALYSIS: Key conclusions drawn from the company's last 3 years of ratios, as
well as a comparison to industry averages and competitors. Should include a discussion
for each major category of ratios, including liquidity, solvency/leverage, efficiency,
profitability, and market value.
5. MARKET VALUATION: A consideration of any unrecorded assets, as well as the
company's general market value or stock price trends.
6. STRENGTHS/WEAKNESSES: Summarize the company's key financial strengths and
weaknesses, in comparison to its competitors and the industry.
7. FUTURE PROSPECTS: Discuss what conclusions you were able to draw regarding the
company's future prospect from your financial analysis and research.
8. BIBLICAL WORLDVIEW: Evaluate the company's financial position and organizational
strategy in relation to a Biblical worldview.
Company Information
ACCT 370 Excel Project | |||
Best Buy Co., INC. | |||
Electronics Shop | |||
Michael Mattox | |||
Company Name | Best Buy Company | ||
Ticker Symbol | BBY | ||
Industry | Electronics Shop | ||
Products and Services Offered | Technology Products, Consumer Electronics, Appliances, Entertainment, and Services | ||
Major Competitors | Multi-channels reatilers, e-commerce business, technology service provider such as: Walmart, Target. | ||
https://www.sec.gov/cgi-bin/viewer?action=view&cik=764478&accession_number=0000764478-22-000008&xbrl_type=v# | |||
https://www.sec.gov/cgi-bin/viewer?action=view&cik=764478&accession_number=0000764478-22-000008&xbrl_type=v# | |||
https://www.sec.report/Document/0000764478-20-000017/ | |||
https://www.sec.gov/cgi-bin/viewer?action=view&cik=764478&accession_number=0000764478-22-000008&xbrl_type=v# |
https://www.sec.gov/cgi-bin/viewer?action=view&cik=764478&accession_number=0000764478-22-000008&xbrl_type=v https://www.sec.report/Document/0000764478-20-000017/ https://www.sec.gov/cgi-bin/viewer?action=view&cik=764478&accession_number=0000764478-22-000008&xbrl_type=v https://www.sec.gov/cgi-bin/viewer?action=view&cik=764478&accession_number=0000764478-22-000008&xbrl_type=v
Historical Income Statements
Best Buy Co., INC. | |||
Consolidated Income Statement | |||
As of January 29, 2022, January 30, 2021, and February 01, 2020 | |||
$s in Millions | |||
Jan. 29, 2022 | Jan. 30, 2021 | Feb. 01, 2020 | |
Revenue | $ 51,761 | $ 47,262 | $ 43,638 |
Cost of sales | $ 40,121 | $ 36,689 | $ 33,590 |
Gross profit | $ 11,640 | $ 10,573 | $ 10,048 |
Selling, general and admin expenses | $ 8,635 | $ 7,928 | $ 7,998 |
Restructuring charges | $ (34) | $ 254 | $ 41 |
Operating income | $ 3,039 | $ 2,391 | $ 2,009 |
Other income (expense) | |||
Gain on sale of investements | $ – 0 | $ 1 | $ 1 |
Investement income and other | $ 10 | $ 37 | $ 47 |
Interest expense | $ (25) | $ (52) | $ (64) |
EBIT | $ 3,024 | $ 2,377 | $ 1,993 |
Income tax expense | $ 574 | $ 579 | $ 452 |
Equity in income of affiliates | $ 4 | ||
Net earnings | $ 2,454 | $ 1,798 | $ 1,541 |
Basic EPS | $ 10 | $ 7 | $ 6 |
Diluted EPS | $ 10 | $ 7 | $ 6 |
Weighted-average common shares outstanding | |||
Basic | $ 247 | $ 260 | $ 265 |
Diluted | $ 249 | $ 263 | $ 268 |
https://www.sec.gov/cgi-bin/viewer?action=view&cik=764478&accession_number=0000764478-22-000008&xbrl_type=v# |
Historical Balance Sheets
Best Buy Co., INC. | |||||
Consolidated Balance Sheet | |||||
As of January 29, 2022, January 30, 2021, and January 30, 2020 | |||||
$s in Millions | |||||
Jan. 29, 2022 | Jan. 30, 2021 | Feb. 01, 2020 | |||
Cash and cash equivalents | $ 2,936 | $ 5,494 | $ 2,229 | ||
Recievables, net | $ 1,042 | $ 1,061 | $ 1,149 | ||
Merchandise inventories | $ 5,965 | $ 5,612 | $ 5,174 | ||
Other current assets | $ 596 | $ 373 | $ 305 | ||
Total current assets | $ 10,539 | $ 12,540 | $ 8,857 | ||
Land and buildings | $ 671 | $ 658 | $ 650 | ||
Leasehold improvements | $ 2,160 | $ 2,192 | $ 2,203 | ||
Fixtures and equipemnt | $ 5,419 | $ 6,333 | $ 6,286 | ||
Property under finance leases | $ 91 | $ 73 | $ 89 | ||
Gross property and equipment | $ 8,341 | $ 9,256 | $ 9,228 | ||
Less accumulated depreciation | $ 6,091 | $ 6,996 | $ 6,900 | ||
Net property and equipment | $ 2,250 | $ 2,260 | $ 2,328 | ||
Operating lease assets | $ 2,654 | $ 2,612 | $ 2,709 | ||
Goodwill | $ 1,384 | $ 986 | $ 984 | ||
Other Assets | $ 677 | $ 669 | $ 713 | ||
Total Assets | $ 17,504 | $ 19,067 | $ 15,591 | ||
Accounts payable | $ 6,803 | $ 6,979 | $ 5,288 | ||
Accrued compensation and related expenses | $ 845 | $ 725 | $ 410 | ||
Accrued liabilities | $ 946 | $ 972 | $ 906 | ||
Short-term debt | $ – 0 | $ 110 | $ – 0 | ||
Current portion of operating lease liabilities | $ 648 | $ 693 | $ 660 | ||
Current portion of long-term debt | $ 13 | $ 14 | $ 14 | ||
Total current liabilities | $ 9,255 | $ 10,521 | $ 7,278 | ||
Long-term operating lease liabilities | $ 2,061 | $ 2,012 | $ 2,138 | ||
Long-term liabilities | $ 533 | $ 694 | $ 657 | ||
Long-term debt | $ 1,216 | $ 1,253 | $ 1,257 | ||
Preferred Stock $1.00 par value: 400,000 Shares; Issued and outstanding none | |||||
Common Stock $0.10 par value: 1.0 billion shares; issued and oputstanding 227.4 and 256.9 shares, respectively | $ 23 | $ 26 | $ 26 | ||
Additional paid-in-capital | $ – 0 | $ – 0 | $ – 0 | ||
Retained Earnings | $ 2,668 | $ 4,233 | $ 3,158 | ||
Accumulated other comprehensive income | $ 329 | $ 328 | $ 295 | ||
Total equity | $ 3,020 | $ 4,587 | $ 3,479 | ||
Total liabilities and equity | $ 16,085 | $ 19,067 | $ 14,809 | ||
Historical Statement Cash Flows
Best Buy Co., INC. | |||
Consolidated Income Statement | |||
As of January 29, 2022, January 30, 2021, and February 01, 2020 | |||
$s in Millions | |||
Jan. 29, 2022 | Jan. 30, 2021 | Feb. 01, 2020 | |
Net earnings | $ 2,454 | $ 1,798 | $ 1,541 |
Adjustements | |||
Depreciation and amortization | $ 869 | $ 839 | $ 812 |
Restructuring charges | $ (34) | $ 254 | $ 41 |
Stock-based compensation | $ 141 | $ 135 | $ 143 |
Deferred income taxes | $ 14 | $ (36) | $ 70 |
Other, net | $ 11 | $ 3 | $ 21 |
Changes in operating assets and liabilities | |||
Receivables | $ 17 | $ 73 | $ (131) |
Merchandise inventories | $ (328) | $ (435) | $ 237 |
Other assets | $ (14) | $ (51) | $ 16 |
Accounts payable | $ (201) | $ 1,676 | $ 47 |
Income taxes | $ (156) | $ 173 | $ (132) |
Other liabilities | $ 479 | $ 498 | $ (100) |
Total cash provided by operating activities | $ 3,252 | $ 4,927 | $ 2,565 |
Additions to property and equipment, net of $46, $32 and $10, respectively, of non-cash cap.exp. | $ (737) | $ (713) | $ (743) |
Purchases of investments | $ (233) | $ (620) | $ (330) |
Sales of investments | $ 66 | $ 546 | $ 322 |
Acquisitions, net of cash acquired | $ (468) | $ – 0 | $ (145) |
Other, net | $ – 0 | $ (1) | $ 1 |
Total cash provided by (used in) investing activities | $ (1,372) | $ (788) | $ (895) |
Repurchase of common stock | $ (3,502) | $ (312) | $ (1,003) |
Issuance of common stock | $ 29 | $ 28 | $ 48 |
Dividends paid | $ (688) | $ (568) | $ (527) |
Borrowings of debt | $ – 0 | $ 1,892 | $ – 0 |
Repayments of debt | $ (133) | $ (1,916) | $ (15) |
Other, net | $ (3) | $ (1) | |
Total cash used in financing activities | $ (4,297) | $ (876) | $ (1,498) |
Effect of exchange rate changes on cash and cash equivalents | $ (3) | $ 7 | $ (1) |
Increase (decrease) in cash, cash eqivalents and restricted cash | $ (2,420) | $ 3,270 | $ 171 |
Cash, cash equivalents and restricted cash at beginning of period | $ 5,625 | $ 2,355 | $ 2,184 |
Cash, cash equivalents and restricted cash at end of period | $ 3,205 | $ 5,625 | $ 2,355 |
$ 716 | $ 442 | $ 514 | |
Income taxes paid | $ 22 | $ 50 | $ 62 |
Interest paid | |||
https://www.sec.gov/ix?doc=/Archives/edgar/data/764478/000076447821000024/bby-20210130x10k.htm |
https://www.sec.gov/ix?doc=/Archives/edgar/data/764478/000076447821000024/bby-20210130x10k.htm
Target Income Statement
Target | ||||||||
Consolidated Income Statement | ||||||||
As of January 30, 2021, January 30, 2020, and February 01, 2019 | ||||||||
$s in Millions | ||||||||
2021 | 2020 | 2019 | ||||||
Operating activities | ||||||||
Sales | $ 104,611.00 | $ 92,400.00 | $ 77,130.00 | |||||
Other revenue | $ 1,394.00 | $ 1,161.00 | $ 982.00 | |||||
Total revenue | $ 106,005.00 | $ 93,561.00 | $ 78,112.00 | |||||
Cost of sales | $ 74,963.00 | $ 66,177.00 | $ 54,864.00 | |||||
Selling, general and administrative expenses | $ 19,752.00 | $ 18,615.00 | $ 16,233.00 | |||||
Depreciation and amortization (exclusive of depreciation included in cost of sales) | $ 2,344.00 | $ 2,230.00 | $ 2,357.00 | |||||
Operating income | $ 8,946.00 | $ 6,539.00 | $ 4,658.00 | |||||
Net interest expense | $ 421.00 | $ 977.00 | $ 477.00 | |||||
Net other (income) / expense | $ (382.00) | $ 16.00 | $ (9.00) | |||||
Earnings from continuing operations before income taxes | $ 8,907.00 | $ 5,546.00 | $ 4,190.00 | |||||
Provision for income taxes | $ 1,961.00 | $ 1,178.00 | $ 921.00 | |||||
Net earnings from continuing operations | $ 6,946.00 | $ 4,368.00 | $ 3,269.00 | |||||
Discontinued operations, net of tax | $ 14.23 | – | $ 12.00 | |||||
Net earnings | $ 14.10 | $ 4,368.00 | $ 3,281.00 | |||||
Basic earnings per share | ||||||||
Continuing operations | $ 14.23 | $ 8.72 | $ 6.39 | |||||
Discontinued operations | $ – 0 | – | $ 0.02 | |||||
Net earnings per share | $ – 0 | $ 8.72 | $ 6.41 | |||||
Diluted earnings per share | ||||||||
Continuing operations | $ 14.10 | $ 8.64 | $ 6.34 | |||||
Discontinued operations | $ – 0 | – | $ 0.02 | |||||
Net earnings per share | $ 14.10 | $ 8.64 | $ 6.36 | |||||
Weighted average common shares outstanding | $ – 0 | |||||||
Basic | $ 488.10 | $ 500.60 | $ 510.90 | |||||
Diluted | $ 492.70 | $ 505.40 | $ 515.60 | |||||
Antidilutive shares | $ – 0 | – | ||||||
https://investors.target.com/static-files/3c797291-58c5-48c1-9364-e989ca4a5787 | ||||||||
https://investors.target.com/static-files/3c797291-58c5-48c1-9364-e989ca4a5787 |
https://investors.target.com/static-files/3c797291-58c5-48c1-9364-e989ca4a5787 https://investors.target.com/static-files/3c797291-58c5-48c1-9364-e989ca4a5787
Target Balance Sheet
Target | ||||||||
Consolidated Balance Sheet | ||||||||
As of January 29, 2022, January 30, 2021, and February 01, 2020 | ||||||||
$s in Millions | ||||||||
2021 | 2020 | 2019 | ||||||
Assets | ||||||||
Cash and cash equivalents | $ 8,511.00 | $ 2,577.00 | $ 1,556.00 | |||||
Inventory | $ 10,653.00 | $ 8,992.00 | $ 9,497.00 | |||||
Other current assets | $ 1,592.00 | $ 1,333.00 | $ 1,466.00 | |||||
Total current assets | $ 20,756.00 | $ 12,902.00 | $ 12,519.00 | |||||
Property and equipment | ||||||||
Land | $ 6,141.00 | $ 6,036.00 | $ 6,064.00 | |||||
Buildings and improvements | $ 31,557.00 | $ 30,603.00 | $ 2,924.00 | |||||
Fixtures and equipment | $ 5,914.00 | $ 6,083.00 | $ 5,912.00 | |||||
Computer hardware and software | $ 2,765.00 | $ 2,692.00 | $ 2,544.00 | |||||
Construction-in-progress | $ 780.00 | $ 533.00 | $ 460.00 | |||||
Accumulated depreciation | $ (20,278.00) | $ (19,664.00) | $ (18,687.00) | |||||
Property and equipment, net | $ 26,879.00 | $ 26,283.00 | $ 25,533.00 | |||||
Operating lease assets | $ 2,227.00 | $ 2,236.00 | $ 1,965.00 | |||||
Other noncurrent assets | $ 1,386.00 | $ 1,358.00 | $ 1,273.00 | |||||
Total assets | $ 51,248.00 | $ 42,779.00 | $ 41,290.00 | |||||
Liabilities and shareholders' investment | ||||||||
Accounts payable | $ 6,122.00 | $ 9,920.00 | $ 9,761.00 | |||||
Accrued and other current liabilities | $ 1,144.00 | $ 4,406.00 | $ 4,201.00 | |||||
Current portion of long-term debt and other borrowings | $ 7,266.00 | $ 161.00 | $ 1,052.00 | |||||
Total current liabilities | $ 20,125.00 | $ 14,487.00 | $ 15,014.00 | |||||
Long-term debt and other borrowings | $ 11,536.00 | $ 11,338.00 | $ 10,223.00 | |||||
Noncurrent operating lease liabilities | $ 2,218.00 | $ 2,275.00 | $ 2,004.00 | |||||
Deferred income taxes | $ 990.00 | $ 1,122.00 | $ 972.00 | |||||
Other noncurrent liabilities | $ 1,939.00 | $ 1,724.00 | $ 1,780.00 | |||||
Total noncurrent liabilities | $ 16,683.00 | $ 16,459.00 | $ 14,979.00 | |||||
Shareholders' investment | ||||||||
Common stock | $ 42.00 | $ 42.00 | $ 43.00 | |||||
Additional paid-in capital | $ 6,329.00 | $ 6,226.00 | $ 6,042.00 | |||||
Retained earnings | $ 8,825.00 | $ 6,433.00 | $ 6,017.00 | |||||
Accumulated other comprehensive loss | $ (756.00) | $ (868.00) | $ (805.00) | |||||
Total shareholders' investment | $ 14,440.00 | $ 11,833.00 | $ 11,297.00 | |||||
Total liabilities and shareholders' investment | $ 51,248.00 | $ 42,779.00 | $ 41,290.00 | |||||
https://investors.target.com/static-files/3c797291-58c5-48c1-9364-e989ca4a5787 |
https://investors.target.com/static-files/3c797291-58c5-48c1-9364-e989ca4a5787
Target Cash Flows
Target | ||||||||
Consolidated Cash Flows | ||||||||
As of January 29, 2022, January 30, 2021, and February 01, 2020 | ||||||||
$s in Millions | ||||||||
2021 | 2020 | 2019 | ||||||
Operating activities | ||||||||
Net earnings | $ 6,946.00 | $ 4,368.00 | $ 3,281.00 | |||||
Earnings from discontinued operation, net of tax | – | $ 12.00 | ||||||
Net earnings from continuing operations | $ 6,946.00 | $ 4,368.00 | $ 3,269.00 | |||||
Adjustments to reconcile net earnings to cash provided by operations: | ||||||||
Depreciation and amortization | $ 2,642.00 | $ 2,485.00 | $ 2,604.00 | |||||
Share-based compensation expense | $ 228.00 | $ 200.00 | $ 147.00 | |||||
Deferred income taxes | $ 522.00 | $ (184.00) | $ 178.00 | |||||
Loss on debt extinguishment | $ (335.00) | $ 512.00 | $ 10.00 | |||||
Noncash losses / (gains) and other, net | $ – 0 | $ 86.00 | $ 29.00 | |||||
Changes in operating accounts: | ||||||||
Inventory | $ (3,249.00) | $ (1,661.00) | $ 505.00 | |||||
Other assets | $ (78.00) | $ (137.00) | $ 18.00 | |||||
Accounts payable | $ 2,628.00 | $ 2,925.00 | $ 140.00 | |||||
Accrued and other liabilities | $ (746.00) | $ 1,931.00 | $ 199.00 | |||||
Cash provided by operating activities—continuing operations | $ 8,625.00 | $ 10,525.00 | $ 7,099.00 | |||||
Cash provided by operating activities—discontinued operations | $ – 0 | – | $ 18.00 | |||||
Cash provided by operations | $ 8,625.00 | $ 10,525.00 | $ 7,117.00 | |||||
Investing activities | ||||||||
Expenditures for property and equipment | $ (3,544.00) | $ (2,649.00) | $ (3,027.00) | |||||
Proceeds from disposal of property and equipment | $ 27.00 | $ 42.00 | $ 63.00 | |||||
Other investments | $ 363.00 | $ 16.00 | $ 20.00 | |||||
Cash required for investing activities | $ (3,154.00) | $ (2,591.00) | $ (2,944.00) | |||||
Financing activities | ||||||||
Additions to long-term debt | $ 1,972.00 | $ 2,480.00 | $ 1,739.00 | |||||
Reductions of long-term debt | $ (1,147.00) | $ (2,415.00) | $ (2,069.00) | |||||
Dividends paid | $ (1,548.00) | $ (1,343.00) | $ (1,330.00) | |||||
Repurchase of stock | $ (7,356.00) | $ (745.00) | $ (1,565.00) | |||||
Stock option exercises | $ 8.00 | $ 23.00 | $ 73.00 | |||||
Cash required for financing activities | $ (8,071.00) | $ (2,000.00) | $ (3,152.00) | |||||
Net increase / (decrease) in cash and cash equivalents | $ (2,600.00) | $ 5,934.00 | $ 1,021.00 | |||||
Cash and cash equivalents at beginning of period | $ 8,511.00 | $ 2,577.00 | $ 1,556.00 | |||||
Cash and cash equivalents at end of period | $ 5,911.00 | $ 8,511.00 | $ 2,577.00 | |||||
Supplemental information | ||||||||
Interest paid, net of capitalized interest | $ – 0 | $ 939.00 | $ 492.00 | |||||
Income taxes paid | $ – 0 | $ 1,031.00 | $ 696.00 | |||||
Leased assets obtained in exchange for new finance lease liabilities | $ – 0 | $ 428.00 | $ 379.00 | |||||
Leased assets obtained in exchange for new operating lease liabilities | $ – 0 | $ 262.00 | $ 464.00 | |||||
https://corporate.target.com/annual-reports/2020/download/pdf?parts=part6 | ||||||||
https://investors.target.com/static-files/3c797291-58c5-48c1-9364-e989ca4a5787 |
https://corporate.target.com/annual-reports/2020/download/pdf?parts=part6 https://investors.target.com/static-files/3c797291-58c5-48c1-9364-e989ca4a5787
Walmart INC Income Statement
Walmart INC | ||||||||
Consolidated Income Statement | ||||||||
As of January 31, 2022, January 31, 2021, and January 31, 2020 | ||||||||
$s in Millions | ||||||||
2022 | 2021 | 2020 | ||||||
Operating activities | ||||||||
Revenues | ||||||||
Net Sales | $ 567,762.00 | $ 555,233.00 | $ 519,926.00 | |||||
Membership and other income | $ 4,992.00 | $ 3,918.00 | $ 4,038.00 | |||||
Total revenues | $ 572,754.00 | $ 559,151.00 | $ 523,964.00 | |||||
Costs and expenses | ||||||||
Cost of sales | $ 429,000.00 | $ 420,315.00 | $ 394,605.00 | |||||
Operating, selling, general and administrative expenses | $ 117,812.00 | $ 116,288.00 | $ 108,791.00 | |||||
Operating income | $ 25,942.00 | $ 22,548.00 | $ 20,568.00 | |||||
Interest: | ||||||||
Debt | $ 1,674.00 | $ 1,976.00 | $ 2,262.00 | |||||
Finance lease | $ 320.00 | $ 339.00</t
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |