Conduct a Financial assessment on a typical organization of your choice.? Attempt to obtain a copy of their balance sheet, income statement, and any other pertinent information you c
Conduct a Financial assessment on a typical organization of your choice. Attempt to obtain a copy of their balance sheet, income statement, and any other pertinent information you can obtain. If obtaining the information becomes a difficult challenge, try another organization. If all else fails, use the attached form and fill in representative, best-guess numerical values for each line item. If you feel that a line item is not pertinent, or can be eliminated, do so. Worst-case and as a final resort, contact me. Don't wait until the last minute. Start early. Using the model in Chapter 4 of Known, Martin, and Petty, for the elements of your assessment, put together an APA paper assessing the organization's financial health. Conform to APA standards. The paper should identify at least six issues on to base your assessment. Obviously more is better.
Sheet1
TABLE 21-1 Financial Ratio Analysis | |||
Ratio | Value Less Than 1 | Value = 1 | Value More Than 1 |
Current ratio = current assets/current liabilities | Debts greater than assets; potentially major problems | Debts and assets are equal | Assets greater than debts; current ratio of 2 is desirable |
Acid-test ratio = quick current assets / current liabilities | Cash flow could be a problem | Business is in satisfactory condition | Business is in good financial condition |
Operating ratio = (COGS+OPERATING EXPENSES)/NET SALES | Desirable | Marginal | Undesirable |
Gross profit margin ratio = (Gross profit from sales)/net sales | 0.25 to 0.40 is industry average | Uncommon except for businesses with low turnover and high investment | Undesirable |
Asset turnover ratio = net sales / average total assets | 0.40 to 1.0 is industry average | Uncommon | Uncommon |
Total debt to total assets ratio = total liabilities / total assets | 0.05 to 0.75 is industry average | Debt ratio is too high | Debt ratio is dangerously high |
,
Indian Hotels Co.Balance sheet
Balance sheet for Indian Hotels Co. Limited | |||||
Balance Sheet for | 1-Mar | Mar-20 | Mar-19 | ||
Assets | |||||
Current Assets | |||||
Cash | 39.98 | 148.2 | 96 | ||
Accounts Receivable | 196.96 | 250.94 | 249.99 | ||
Inventory | 52.72 | 59.1 | 51.21 | ||
Capital work in progress | 51.72 | 137.8 | 33.94 | ||
Loans and advances | 1036.62 | 847.68 | 850.36 | ||
Investments | 4409.67 | 4151.5 | 4112.7 | ||
Total current assets | 1325.81 | 1305.92 | 1247.56 | ||
Fixed assets | |||||
Gross Block | 422.74.66 | 4036.47 | 3025.51 | ||
(-) Acc. Depreciation | 915.07 | 725.11 | 539.17 | ||
Net Block | 3359.59 | 3311.36 | 2486.34 | ||
Current liabilities | 2786.44 | 2405.51 | 1953.41 | ||
Provisions | 198.18 | 208.9 | 188.79 | ||
Total current liabilities | 2984.62 | 2614.41 | 2142.2 | ||
Net current assets | -1658.81 | -1308.49 | -894.64 | ||
Misc Expenses | 0 | 0 | 0 | ||
Total assets | 6162.17 | 62922.17 | 5738.34 | ||
Liabilities and equity | |||||
Current liabilities | |||||
Share capital | 118.93 | 118.93 | 118.93 | ||
Reserves & surplus | 4089.45 | 4464.63 | 4364.81 | ||
Net worth | 4208.38 | 4583.56 | 4483.74 | ||
Secured loan | 1953.79 | 1708.61 | 1254.6 | ||
Unsecured loan | 0 | 0 | 0 | ||
Total current liabilities | 6162.17 | 6292.17 | 5738.34 | ||
Please make sure that total assets equals total liabilities and equity in your balance sheet. | |||||
If the difference. The two size of the balance sheet is greater than zero, please review the values entered. |
Indian Hotels Co,Cashflow
Cash Flow | |||||
Rs (in Crores) | |||||
Particulars | Mar'21 | Mar'20 | Mar'19 | Mar'18 | Mar'17 |
Profit Before Tax | -640.28 | 437.74 | 417.54 | 284.23 | 262.04 |
Net Cash Flow from Operating Activity | -53.21 | 610.85 | 546.81 | 481.12 | 458.32 |
Net Cash Used in Investing Activity | -383.6 | -332.96 | -372.44 | -1387.63 | -95.83 |
Net Cash Used in Financing Activity | 338.66 | -235.35 | -206.72 | 1012.79 | -368.92 |
Net Inc/Dec In Cash and Cash Equivalent | -98.15 | 42.54 | -32.35 | 106.28 | -6.12 |
Cash and Cash Equivalent – Beginning of the Year | 131.47 | 88.93 | 121.28 | 15 | 21.12 |
Cash and Cash Equivalent – End of the Year | 33.32 | 131.47 | 88.93 | 121.28 | 15 |
Indian Hotels P&L Acc.
Profit & Loss – Indian Hotels Company Ltd.Rs (in Crores) | |||||
Mar'21 | Mar'20 | Mar'19 | Mar'18 | Mar'17 | |
12Months | 12Months | 12Months | 12Months | 12Months | |
INCOME: | |||||
Sales Turnover | 1133.15 | 2743.47 | 2780.41 | 2583.95 | 2401.56 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
NET SALES | 1133.15 | 2743.47 | 2780.41 | 2583.95 | 2401.56 |
Other Income | 110.52 | 134.41 | 90.5 | 55.39 | 58.02 |
TOTAL INCOME | 1243.67 | 2877.88 | 2870.91 | 2639.34 | 2459.58 |
EXPENDITURE: | |||||
Manufacturing Expenses | 405.28 | 768.3 | 790.25 | 745.89 | 723.49 |
Material Consumed | 0 | 0 | 0 | 0 | 0 |
Personal Expenses | 538.64 | 725.07 | 703.85 | 649.61 | 633.24 |
Selling Expenses | 27.63 | 73.16 | 77.25 | 93.09 | 80.95 |
Administrative Expenses | 258.5 | 415.88 | 479.62 | 466.56 | 444.2 |
Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
Provisions Made | 0 | 0 | 0 | 0 | 0 |
TOTAL EXPENDITURE | 1230.05 | 1982.41 | 2050.97 | 1955.15 | 1881.88 |
Operating Profit | -96.9 | 761.06 | 729.44 | 628.8 | 519.68 |
EBITDA | 13.62 | 895.47 | 819.94 | 684.19 | 577.7 |
Depreciation | 203.81 | 203.78 | 169.1 | 151.34 | 151.31 |
Other Write-offs | 0 | 0 | 0 | 0 | 0 |
EBIT | -190.19 | 691.69 | 650.84 | 532.85 | 426.39 |
Interest | 294.79 | 237.55 | 158.64 | 193.43 | 197.86 |
EBT | -484.98 | 454.14 | 492.2 | 339.42 | 228.53 |
Taxes | -115.5 | 36.33 | 153.84 | 136.46 | 118.86 |
Profit and Loss for the Year | -369.48 | 417.81 | 338.36 | 202.96 | 109.67 |
Non Recurring Items | -128.94 | -32.44 | -81.19 | -60.99 | 38.16 |
Other Non Cash Adjustments | 0 | 0 | 0 | 0 | 0 |
Other Adjustments | -26.36 | 16.04 | 6.53 | 5.8 | -4.65 |
REPORTED PAT | -524.78 | 401.41 | 263.7 | 147.77 | 143.18 |
KEY ITEMS | |||||
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Equity Dividend | 59.46 | 47.74 | 41.83 | 27.57 | -1.66 |
Equity Dividend (%) | 50 | 40.14 | 35.17 | 23.18 | -1.68 |
Shares in Issue (Lakhs) | 11892.58 | 11892.58 | 11892.58 | 11892.58 | 9892.74 |
EPS – Annualised (Rs) | -4.41 | 3.38 | 2.22 | 1.24 | 1.45 |
Rs (in Crores) |
Indian Hotels Income statement
Yearly – Indian Hotels Company Ltd. Income Statement | |||||
Rs (in Crores) | |||||
Mar'21 | Mar'20 | Mar'19 | Mar'18 | Mar'17 | |
INCOME | |||||
Net Sales Turnover | 1133.15 | 2743.47 | 2780.41 | 2583.95 | 2391.25 |
Other Income | 110.52 | 134.41 | 90.5 | 55.39 | 53.86 |
Total Income | 1243.67 | 2877.88 | 2870.91 | 2639.34 | 2445.11 |
EXPENSES | |||||
Stock Adjustments | 0 | 0 | 0 | 0 | 0 |
Raw Material Consumed | 107.93 | 235.74 | 246.76 | 232.64 | 219.99 |
Power and Fuel | 0 | 0 | 0 | 0 | 0 |
Employee Expenses | 538.64 | 725.07 | 703.85 | 649.61 | 633.22 |
Administration and Selling Expenses | 0 | 0 | 0 | 0 | 0 |
Research and Development Expenses | 0 | 0 | 0 | 0 | 0 |
Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
Other Expenses | 583.48 | 1021.6 | 1100.36 | 1072.9 | 1017.41 |
Provisions Made | 0 | 0 | 0 | 0 | 0 |
TOTAL EXPENSES | 1230.05 | 1982.41 | 2050.97 | 1955.15 | 1870.62 |
Operating Profit | -96.9 | 761.06 | 729.44 | 628.8 | 520.63 |
EBITDA | 13.62 | 895.47 | 819.94 | 684.19 | 574.49 |
Depreciation | 203.81 | 203.78 | 169.1 | 151.34 | 151.29 |
EBIT | -190.19 | 691.69 | 650.84 | 532.85 | 423.2 |
Interest | 294.79 | 237.55 | 158.64 | 193.43 | 197.86 |
EBT | -484.98 | 454.14 | 492.2 | 339.42 | 225.34 |
Taxes | -115.5 | 36.33 | 153.84 | 136.46 | 116.91 |
Profit and Loss for the Year | -369.48 | 417.81 | 338.36 | 202.96 | 108.43 |
Extraordinary Items | -155.3 | -16.4 | -74.66 | -55.19 | 33.51 |
Prior Year Adjustment | 0 | 0 | 0 | 0 | 0 |
Other Adjustment | 0 | 0 | 0 | 0 | 0 |
Reported PAT | -524.78 | 401.41 | 263.7 | 147.77 | 141.94 |