Using the instructions provided under Supporting Materials below, submit a recorded PowerPoint presentation with 10?12 slides? – ?Submit a 2- to 3-
– Using the instructions provided under Supporting Materials below, submit a recorded PowerPoint presentation with 10–12 slides
– Submit a 2- to 3-page Word document with 12-point Times New Roman font, double spacing, and one-inch margins.
-
MBA620CompanyBFinancials1.xlsx
-
MBA620CompanyAFinancials1.xlsx
-
MBA620TransglobalAirLinesFinancialInformation1.xlsx
-
MBA620CompanyAInformation.pdf
-
ProjectGuidelinesandRubric-MBA-620-X4689MeasuringSuccessinanOrg22TW4.pdf
-
MBA620CompanyBInformation.pdf
-
MBA620TransGlobalAirlinesInformation.pdf
-
MBA620CompanyBConfidentialInterviewNotes.pdf
-
MBA620CompanyAConfidentialInterviewNotes.pdf
COMPANY B Three-Year Data
B_CO_FINANCE | Learner Copy | Rev 3/14/21 | |||
COMPANY B | |||||
Illlustrative Data for Educational Purposes | |||||
All values shown are in thousands. | |||||
2017 | 2018 | 2019 | |||
Income Statement | |||||
Revenue | 27,981 | 26,302 | 27,091 | ||
Cost of Goods Sold (COGS) | 15,389 | 18,411 | 18,151 | ||
Gross Profit | 12,591 | 7,891 | 8,940 | ||
Expenses | |||||
Salaries and Benefits | 2,910 | 2,600 | 2,910 | ||
Rent and Overhead | 1,354 | 1,354 | 1,354 | ||
Depreciation and Amortization | 2,814 | 2,806 | 2,776 | ||
Interest | 2,700 | 1,800 | 1,800 | ||
Total Expenses | 9,778 | 8,560 | 8,840 | ||
Earnings Before Tax | 2,813 | (669) | 100 | ||
Taxes | 788 | (141) | 21 | ||
Net Earnings | 2,025 | (529) | 79 | ||
2017 | 2018 | 2019 | |||
Balance Sheet | |||||
Assets | |||||
Cash | 82,445 | 82,914 | 72,944 | ||
Accounts Receivable | 1,380 | 1,297 | 1,336 | ||
Inventory | 3,078 | 2,018 | 1,989 | ||
Property and Equipment | 37,413 | 37,007 | 37,032 | ||
Total Assets | 124,316 | 123,236 | 113,301 | ||
Liabilities | |||||
Accounts Payable | 1,560 | 1,009 | 995 | ||
Debt | 90,000 | 90,000 | 80,000 | ||
Total Liabilities | 91,560 | 91,009 | 80,995 | ||
Shareholders' Equity | |||||
Equity Capital | 33,685 | 33,685 | 33,685 | ||
Retained Earnings | (929) | (1,458) | (1,379) | ||
Shareholders' Equity | 32,756 | 32,227 | 32,306 | ||
Total Liabilities and Shareholders' Equity | 124,316 | 123,236 | 113,301 | ||
2017 | 2018 | 2019 | |||
Cash Flow Statement | |||||
Operating Cash Flow | |||||
Net Earnings | 2,025 | (529) | 79 | ||
Plus: Depreciation and Amortization | 2,814 | 2,806 | 2,776 | ||
Less: Changes in Working Capital | (10,312) | (592) | 25 | ||
Cash from Operations | 15,151 | 2,869 | 2,830 | ||
Investing Cash Flow | |||||
Investments in Property and Equipment | (2,706) | (2,400) | (2,800) | ||
Cash from Investing | (2,706) | (2,400) | (2,800) | ||
Financing Cash Flow | |||||
Issuance (repayment) of Debt | – | – | (10,000) | ||
Issuance (repayment) of Equity | – | – | – | ||
Cash from Financing | – | – | (10,000) | ||
Net Increase (decrease) in Cash | 12,445 | 469 | (9,970) | ||
Opening Cash Balance | 70,000 | 82,445 | 82,914 | ||
Closing Cash Balance | 82,445 | 82,914 | 72,944 | ||
Supporting Schedules | |||||
Working Capital Schedule | |||||
Accounts Receivable | 1,380 | 1,297 | 1,336 | ||
Inventory | 3,078 | 2,018 | 1,989 | ||
Accounts Payable | 1,560 | 1,009 | 995 | ||
Net Working Capital (NWC) | 2,898 | 2,306 | 2,331 | ||
Change in NWC | (10,312) | (592) | 25 | ||
Depreciation Schedule | |||||
PPE Opening | 37,521 | 37,413 | 37,007 | ||
Plus Capex | 2,706 | 2,400 | 2,800 | ||
Less Depreciation | 2,814 | 2,806 | 2,776 | ||
PPE Closing | 37,413 | 37,007 | 37,032 | ||
Debt and Interest Schedule | |||||
Debt Opening | 90,000 | 90,000 | 90,000 | ||
Issuance (repayment) | – | – | (10,000) | ||
Debt Closing | 90,000 | 90,000 | 80,000 | ||
Interest Expense | 2,700 | 1,800 | 1,800 | ||
,
COMPANY A Three-Year Data
A_CO_FIN | Learner Copy | Rev 6/19/21 | ||||
COMPANY A | ||||||
Illlustrative Data for Educational Purposes | ||||||
All values shown are in thousands. | ||||||
2017 | 2018 | 2019 | ||||
Income Statement | ||||||
Revenue | 27,981 | 28,772 | 29,580 | |||
Cost of Goods Sold (COGS) | 15,389 | 18,997 | 16,285 | |||
Gross Profit | 12,592 | 9,775 | 13,295 | |||
Expenses | ||||||
Salaries and Benefits | 4,510 | 4,500 | 4,480 | |||
Rent and Overhead | 1,804 | 1,804 | 1,804 | |||
Depreciation and Amortization | 2,814 | 2,806 | 2,806 | |||
Interest | 900 | 900 | 900 | |||
Total Expenses | 10,028 | 10,010 | 9,990 | |||
Earnings Before Tax | 2,564 | (235) | 3,305 | |||
Taxes | 718 | (65) | 925 | |||
Net Earnings | 1,846 | (170) | 2,380 | |||
2017 | 2018 | 2019 | ||||
Balance Sheet | ||||||
Assets | ||||||
Cash | 62,265 | 61,708 | 44,319 | |||
Accounts Receivable | 1,380 | 1,419 | 1,460 | |||
Inventory | 3,078 | 3,799 | 3,257 | |||
Property and Equipment | 37,413 | 37,408 | 37,403 | |||
Total Assets | 104,136 | 104,334 | 86,439 | |||
Liabilities | ||||||
Accounts Payable | 1,560 | 1,926 | 1,651 | |||
Debt | 30,000 | 30,000 | 10,000 | |||
Total Liabilities | 31,560 | 31,926 | 11,651 | |||
Shareholders' Equity | ||||||
Equity Capital | 33,685 | 33,685 | 33,685 | |||
Retained Earnings | 38,891 | 38,723 | 41,103 | |||
Shareholders' Equity | 72,576 | 72,408 | 74,788 | |||
Total Liabilities and Shareholders' Equity | 104,136 | 104,334 | 86,439 | |||
2017 | 2018 | 2019 | ||||
Cash Flow Statement | ||||||
Operating Cash Flow | ||||||
Net Earnings | 1,846 | (170) | 2,380 | |||
Plus: Depreciation and Amortization | 2,814 | 2,806 | 2,806 | |||
Less: Changes in Working Capital | (10,312) | 394 | (226) | |||
Cash from Operations | 14,972 | 2,242 | 5,411 | |||
Investing Cash Flow | ||||||
Sales (Investments) in Property and Equipment | 2,706 | (2,800) | (2,800) | |||
Cash from Investing | 2,706 | (2,800) | (2,800) | |||
Financing Cash Flow | ||||||
Issuance (repayment) of Debt | – | – | (20,000) | |||
Issuance (repayment) of Equity | – | – | – | |||
Cash from Financing | – | – | (20,000) | |||
Net Increase (decrease) in Cash | 17,678 | (558) | (17,389) | |||
Opening Cash Balance | 44,587 | 62,265 | 61,708 | |||
Closing Cash Balance | 62,265 | 61,708 | 44,319 | |||
Supporting Schedules | ||||||
Working Capital Schedule | ||||||
Accounts Receivable | 1,380 | 1,419 | 1,460 | |||
Inventory | 3,078 | 3,799 | 3,257 | |||
Accounts Payable | 1,560 | 1,926 | 1,651 | |||
Net Working Capital (NWC) | 2,898 | 3,292 | 3,066 | |||
Change in NWC | (10,312) | 394 | (226) | |||
Depreciation Schedule | ||||||
PPE Opening | 37,521 | 37,413 | 37,407 | |||
Plus Capex | 2,706 | 2,800 | 2,800 | |||
Less Depreciation | 2,814 | 2,806 | 2,806 | |||
PPE Closing | 37,413 | 37,407 | 37,402 | |||
Debt and Interest Schedule | ||||||
Debt Opening | 30,000 | 30,000 | 30,000 | |||
Issuance (repayment) | – | – | (20,000) | |||
Debt Closing | 30,000 | 30,000 | 10,000 | |||
Interest Expense | 900 | 900 | 900 | |||
,
INSTRUCTIONS
BigCo_BalanceSheet2019
3/4/21 | |||||||||||||||||||
TransGlobal Airlines, Inc. | |||||||||||||||||||
Consolidated Balance Sheet | |||||||||||||||||||
(For instructional purposes only) | |||||||||||||||||||
(in millions, except share data) | 12/31/19 | 12/31/18 | |||||||||||||||||
ASSETS | |||||||||||||||||||
Current Assets: | |||||||||||||||||||
Cash and Cash Equivalents | $ 908 | $ 493 | |||||||||||||||||
Accounts receivable, net of an allowance for uncollectible accounts of $4.1 and $3.8 at December 31, 2019 and 2018, respectively | 899 | 729 | |||||||||||||||||
Fuel Inventory | 230 | 186 | |||||||||||||||||
Expendable parts and supplies inventories, net of an allowance for obsolescence of $25.8 and $32.12 at December 31, 2019 and 2018, respectively | 164 | 146 | |||||||||||||||||
Prepaid Expenses and Other | 397 | 443 | |||||||||||||||||
Total Current Assets | $ 2,598 | $ 1,996 | |||||||||||||||||
Noncurrent Assets: | |||||||||||||||||||
Property and Equipment, net of accumulated depreciation and amortization of $5,360 and $4,983 at December 31, 2019 and 2018, respectively | 9,860 | 8,923 | |||||||||||||||||
Operating Lease Right-of-Use Assets | 1,772 | 1,888 | |||||||||||||||||
Goodwill | 3,080 | 3,080 | |||||||||||||||||
Identifiable Intangibles, net of accumulated amortization | 1,626 | 1,521 | |||||||||||||||||
Cash Restricted for Airport Construction | 200 | 358 | |||||||||||||||||
Other Noncurrent Assets | 1,186 | 1,212 | |||||||||||||||||
Total Noncurrent Assets | $ 17,724 | $ 16,981 | |||||||||||||||||
Total Assets | $ 20,321 | $ 18,978 | |||||||||||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||||||||||
Current Liabilities: | |||||||||||||||||||
Current Maturities of Debt and Finance Leases | 72 | 478 | |||||||||||||||||
Current Maturities of Operating Leases | 252 | 301 | |||||||||||||||||
Air Traffic Liability | 1,611 | 1,468 | |||||||||||||||||
Accounts Payable | 1,028 | 937 | |||||||||||||||||
Accrued Salaries and Related Benefits | 1,165 | 1,035 | |||||||||||||||||
Loyalty Program Deferred Revenue | 1,014 | 941 | |||||||||||||||||
Fuel Card Obligation | 232 | 339 | |||||||||||||||||
Other Accrued Liabilities | 339 | 352 | |||||||||||||||||
Total Current Liabilities | $ 6,362 | $ 5,850 | |||||||||||||||||
Noncurrent Liabilities: | |||||||||||||||||||
Debt and Finance Leases | 2,794 | 2,599 | |||||||||||||||||
Pension, Postretirement, and Related Benefits | 2,662 | 2,885 | |||||||||||||||||
Loyalty Program Deferred Revenue | 1,105 | 1,150 | |||||||||||||||||
Noncurrent Operating Leases | 1,667 | 1,827 | |||||||||||||||||
Deferred Income Taxes, net | 458 | 51 | |||||||||||||||||
Other Noncurrent Liabilities | 436 | 305 | |||||||||||||||||
Total Noncurrent Liabilities | $ 9,123 | $ 8,818 | |||||||||||||||||
Commitments and Contingencies | |||||||||||||||||||
Stockholders' Equity: | |||||||||||||||||||
Common Stock at $0.0001 par value; 1,500,000,000 shares authorized | |||||||||||||||||||
Additional Paid-in Capital | 3,505 | 3,675 | |||||||||||||||||
Retained Earnings | 3,922 | 3,161 | |||||||||||||||||
Accumulated Other Comprehensive Loss | (2,516) | (2,464) | |||||||||||||||||
Treasury Stock, at cost | (74) | (62) | |||||||||||||||||
Total Stockholders' Equity | $ 4,893 | $ 4,310 | |||||||||||||||||
Total Liabilities and Stockholders' Equity | $ 20,321 | $ 18,978 | |||||||||||||||||
Copyright, SNHU, 2021. All rights reserved. | |||||||||||||||||||
Big_INCOME_2019
3/4/21 | ||||||||||||
TransGlobal, Inc. | ||||||||||||
Consolidated Statement of Operations (INCOME STATEMENT) | ||||||||||||
(For instructional purposes only) | ||||||||||||
All values in millions, except per-share data | 2019 | 2018 | 2017 | |||||||||
Operating Revenue: | ||||||||||||
Passenger | $13,313 | $12,519 | $11,635 | |||||||||
Cargo | 237 | 272 | 234 | |||||||||
Other | 1,252 | 1,202 | 1,085 | |||||||||
Total operating revenue | 14,803 | 13,994 | 12,954 | |||||||||
Operating Expense: | ||||||||||||
Salaries and related costs | 3,535 | 3,383 | 3,167 | |||||||||
Aircraft fuel and related taxes | 2,683 | 2,840 | 2,127 | |||||||||
Regional carriers expense, excluding fuel | 1,129 | 1,083 | 1,091 | |||||||||
Contracted services | 832 | 685 | 664 | |||||||||
Depreciation and amortization | 813 | 733 | 700 | |||||||||
Passenger commissions and other selling expenses | 628 | 611 | 575 | |||||||||
Landing fees and other rents | 555 | 523 | 473 | |||||||||
Aircraft maintenance materials and outside repairs | 551 | 496 | 501 | |||||||||
Profit sharing | 517 | 410 | 335 | |||||||||
Passenger service | 394 | 371 | 354 | |||||||||
Ancillary businesses and refinery | 392 | 534 | 471 | |||||||||
Aircraft rent | 133 | 124 | 111 | |||||||||
Other | 558 | 543 | 507 | |||||||||
Total operating expense | $12,718 | $12,336 | $11,076 | |||||||||
Operating Income | $ 2,084 | $ 1,658 | $ 1,879 | |||||||||
Non-Operating Expense: | ||||||||||||
Interest expense, net | (95) | (98) | (125) | |||||||||
Gain/(loss) on investments, net | 37 | 12 | – | |||||||||
Miscellaneous, net | (75) | 50 | (22) | |||||||||
Total non-operating expense, net | (132) | (36) | (147) | |||||||||
Income Before Income Taxes | 1,952 | 1,622 | 1,732 | |||||||||
– | ||||||||||||
Income Tax Provision | (451) | (383) | (723) | |||||||||
Net Income | 1,501 | 1,239 | 1,009 | |||||||||
Basic Earnings Per Share | $2.31 | $1.79 | $1.40 | |||||||||
Diluted Earnings Per Share | $2.30 | $1.79 | $1.40 | |||||||||
Cash Dividends Declared Per Share | $0.48 | $0.41 | $0.32 | |||||||||
Copyright, SNHU, 2021 All rights reserved. | ||||||||||||
BIGCASHFLOW2019
3/4/21 | |||||||||||||||||
TransGlobal, Inc. | |||||||||||||||||
Consolidated Statement of Cash Flows | |||||||||||||||||
(All data are for educational purposes only) | |||||||||||||||||
(in millions) | Year ending December 31, | Year ending December 31, | Year ending December 31, | ||||||||||||||
Cash Flows From Operating Activities: | 2019 | 2018 | 2017 | ||||||||||||||
Net income | $ 1,501.1 | $ 1,239.1 | $ 1,009.3 | ||||||||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||||||||||
Depreciation and amortization | $ 812.76 | $ 733.40 | $ 699.71 | ||||||||||||||
Deferred income taxes | $ 463.85 | $ 429.52 | $ 706.01 | ||||||||||||||
Pension, postretirement and postemployment payments greater than expense | $ (290.34) | $ (248.77) | $ (1,039.80) | ||||||||||||||
Changes in certain assets and liabilities: | |||||||||||||||||
Receivables | $ (244.05) | $ 34.01 | $ (134.78) | ||||||||||||||
Fuel inventory | $ (43.77) | $ 102.03 | $ (125.02) | ||||||||||||||
Prepaid expenses and other current assets | $ 29.60 | $ (138.56) | $ (17.95) | ||||||||||||||
Air traffic liability | $ 142.96 | $ 93.53 | $ 89.43 | ||||||||||||||
Loyalty program deferred revenue | $ 27.40 | $ 100.45 | $ 125.65 | ||||||||||||||
Profit sharing | $ 111.47 | $ 73.37 | $ (16.06) | ||||||||||||||
Accounts payable and accrued liabilities | $ 45.35 | $ (131.63) | $ 300.73 | ||||||||||||||
Other, net | $ 96.67 | $
All Rights Reserved Terms and Conditions |