Overview Company leaders need to keep a watchful eye on the economy and how micro- and macro-environments affect their business. Successful leaders a
Overview
Company leaders need to keep a watchful eye on the economy and how micro- and macro-environments affect their business. Successful leaders are always a step ahead. They stay there by leading with data-driven decisions that allow their companies to anticipate and respond to challenges. In this module, you’ve learned how information is key in making decisions and solving problems; however, research and analytical skills are also needed to extract value from data. Information-gathering should align with research objectives. Qualitative and quantitative data alongside relevant and credible primary and secondary sources are fundamental ingredients for informing good judgement.
Prompt
In a report by the U.S. Department of Commerce, the U.S. economy contracted at an annual rate of 4.8% in the first quarter of this year. For this assignment, you will take on the role of an HR manager at an air transportation supply company. The company is currently struggling with a significant loss of revenue and considering operational costs. You have been asked to analyze employee performance over the last year and make sense of the data.
Using a summary (provided below) of the company’s employee salaries, bonuses, and performance data, address the following rubric criteria:
- Interpretation: Discuss your interpretation of the data.
- What questions emerge from your analysis of the data?
- What story can they tell about the company’s employees?
- Analysis: Explain how the provided data helps you understand your employees and how the company is using its financial resources. Identify potential gaps or issues in the data.
- What is the quantitative and qualitative data telling you? Are there any underlying issues or perspectives?
- What is the data not telling you?
- What additional primary and secondary sources would help the company make a decision?
- Conclusion and related outcomes: Describe how you have used data to determine a strategy. Use evidence to support your explanations.
- What would your strategy be if you were asked to recommend a 10% reduction in the budget?
- How would you synthesize and defend your decision process?
This resource will assist you as you complete your paper.
- Air Transportation Supplier HR Performance Data Spreadsheet. This summary table of your company’s HR performance data will inform your work on this assignment.
Guidelines for Submission
Complete the Making Decisions and Overcoming Bias Using Research worksheet in your Soomo webtext, download your completed work, and submit it in Brightspace for instructor feedback. You should write using a professional voice, and any sources should be cited according to APA style. Your assignment must be between 450 words in length.
Module Two Assignment Rubric
CriteriaExemplary (100%)Proficient (85%)Needs Improvement (55%)Not Evident (0%)ValueInterpretationExceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative mannerDiscusses interpretation of the data; describes questions that emerge from data analysis; explains what data tells about the company’s employeesShows progress toward proficiency, but with errors or omissions; areas for improvement may include interpretation of the data, description of questions that emerge from data analysis, or what data tells about the company’s employeesDoes not attempt criterion25AnalysisExceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative mannerExplains how the data provided helps understand employees and how the company is using its financial resources; identifies potential gaps or issues in the dataShows progress toward proficiency, but with errors or omissions; areas for improvement may include more details about how the data provided helps understand employees and how the company is using its financial resourcesDoes not attempt criterion25Conclusion and Related OutcomesExceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative mannerDescribes how data can be used to determine a strategyShows progress toward proficiency, but with errors or omissions; areas for improvement may include more details about how data can be used to determine a strategyDoes not attempt criterion30Articulation of ResponseExceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative mannerClearly conveys meaning with correct grammar, sentence structure, and spelling, demonstrating an understanding of audience and purposeShows progress toward proficiency, but with errors in grammar, sentence structure, and spelling, negatively impacting readabilitySubmission has critical errors in grammar, sentence structure, and spelling, preventing understanding of ideas10Citations and AttributionsUses citations for ideas requiring attribution, with few or no minor errorsUses citations for ideas requiring attribution, with consistent minor errorsUses citations for ideas requiring attribution, with major errorsDoes not use citations for ideas requiring attribution10Total:100%
BUS 225 Air Transporstation Sup
EMPLOYEE ID | DATE OF HIRE | DEPARTMENT | PERFORMANCE SCORE (1-4) | MANAGER COMMENTARY | SALARY | BONUS | OVERTIME |
485607 | 8/6/87 | Account Planning | 1 | $48,200.00 | $2,000.00 | $0.00 | |
393786 | 8/7/87 | Account Planning | 3 | $48,200.00 | $2,000.00 | $0.00 | |
355232 | 8/8/87 | Account Planning | 3 | $48,200.00 | $2,000.00 | $0.00 | |
420444 | 8/9/87 | Account Planning | 3 | $48,200.00 | $2,000.00 | $0.00 | |
380553 | 8/10/87 | Account Planning | 3 | Essential Employee | $48,200.00 | $2,000.00 | $0.00 |
427151 | 8/11/87 | Account Planning | 3 | $48,200.00 | $2,000.00 | $0.00 | |
547926 | 8/12/87 | Account Planning | 3 | $48,200.00 | $2,000.00 | $0.00 | |
417193 | 8/13/87 | Account Planning | 3 | $48,200.00 | $2,000.00 | $0.00 | |
509063 | 8/14/87 | Account Service | 1 | Needs motivation. Issues with manager. | $42,000.00 | $2,000.00 | $0.00 |
435359 | 8/15/87 | Account Service | 2 | $42,000.00 | $2,000.00 | $0.00 | |
512184 | 8/16/87 | Account Service | 2 | $45,000.00 | $2,000.00 | $0.00 | |
438389 | 8/17/87 | Account Service | 3 | $42,000.00 | $2,000.00 | $0.00 | |
443122 | 8/15/97 | Account Service | 3 | $42,000.00 | $2,000.00 | $0.00 | |
397561 | 8/16/97 | Account Service | 3 | $42,000.00 | $2,000.00 | $0.00 | |
555048 | 8/17/97 | Account Service | 3 | $42,000.00 | $2,000.00 | $0.00 | |
453271 | 8/18/97 | Account Service | 3 | $42,000.00 | $2,000.00 | $0.00 | |
464630 | 8/19/97 | Account Service | 3 | $45,000.00 | $2,000.00 | $0.00 | |
519760 | 8/20/97 | Account Service | 3 | $45,000.00 | $2,000.00 | $0.00 | |
442969 | 8/21/97 | Account Service | 3 | $45,000.00 | $2,000.00 | $0.00 | |
580205 | 8/22/97 | Finance & Accounts | 1 | $57,000.00 | $2,000.00 | $0.00 | |
432466 | 8/23/97 | Finance & Accounts | 3 | $57,000.00 | $2,000.00 | $0.00 | |
462316 | 8/24/97 | Finance & Accounts | 3 | $57,000.00 | $2,000.00 | $0.00 | |
416859 | 8/25/97 | Finance & Accounts | 3 | $57,000.00 | $2,000.00 | $0.00 | |
328530 | 8/26/97 | HR & Facilities | 1 | $61,000.00 | $2,000.00 | $0.00 | |
580230 | 8/27/97 | HR & Facilities | 3 | $61,000.00 | $2,000.00 | $0.00 | |
557912 | 8/28/97 | HR & Facilities | 3 | $61,000.00 | $2,000.00 | $0.00 | |
470345 | 8/29/97 | HR & Facilities | 4 | $61,000.00 | $2,000.00 | $0.00 | |
506073 | 8/30/97 | IT | 3 | Essential Employee | $75,000.00 | $2,000.00 | $5,000.00 |
440265 | 8/31/97 | IT | 3 | $75,000.00 | $2,000.00 | $5,000.00 | |
468069 | 9/1/97 | IT | 3 | $75,000.00 | $2,000.00 | $5,000.00 | |
374957 | 9/2/97 | IT | 4 | $75,000.00 | $2,000.00 | $5,000.00 | |
513536 | 9/3/97 | Logistics | 3 | $62,000.00 | $2,000.00 | $0.00 | |
460143 | 9/7/87 | Logistics | 3 | $62,000.00 | $2,000.00 | $0.00 | |
589832 | 9/8/87 | Logistics | 3 | Essential Employee | $62,000.00 | $2,000.00 | $0.00 |
423817 | 9/9/87 | Logistics | 4 | Above performance. | $62,000.00 | $2,000.00 | $0.00 |
513076 | 9/10/87 | Management | 2 | $370,834.00 | $0.00 | $0.00 | |
390362 | 9/11/87 | Management | 3 | $247,324.00 | $0.00 | $0.00 | |
378723 | 9/12/87 | Management | 3 | $237,385.00 | $0.00 | $0.00 | |
444407 | 9/13/87 | Management | 4 | $245,048.00 | $0.00 | $0.00 | |
328698 | 9/14/87 | Manufacturing | 1 | Essential Employee | $46,000.00 | $2,000.00 | $0.00 |
364811 | 9/15/87 | Manufacturing | 2 | $42,000.00 | $2,000.00 | $0.00 | |
446576 | 9/16/87 | Manufacturing | 3 | $48,000.00 | $2,000.00 | $0.00 | |
374689 | 9/17/87 | Manufacturing | 3 | $48,000.00 | $2,000.00 | $0.00 | |
575866 | 9/18/87 | Manufacturing | 3 | $48,000.00 | $2,000.00 | $0.00 | |
336426 | 9/19/87 | Manufacturing | 3 | $48,000.00 | $2,000.00 | $0.00 | |
604892 | 9/20/87 | Manufacturing | 3 | $48,000.00 | $2,000.00 | $0.00 | |
397725 | 9/21/87 | Manufacturing | 3 | Great job. | $42,000.00 | $2,000.00 | $2,700.00 |
564463 | 9/22/87 | Manufacturing | 3 | $42,000.00 | $2,000.00 | $2,700.00 | |
424162 | 9/23/87 | Manufacturing | 3 | $42,000.00 | $2,000.00 | $2,700.00 | |
385138 | 9/24/87 | Manufacturing | 3 | $42,000.00 | $2,000.00 | $2,700.00 | |
502794 | 9/25/87 | Manufacturing | 3 | $42,000.00 | $2,000.00 | $0.00 | |
568130 | 9/26/87 | Manufacturing | 3 | Essential Employee | $42,000.00 | $2,000.00 | $0.00 |
605566 | 9/27/87 | Manufacturing | 3 | $46,000.00 | $2,000.00 | $0.00 | |
328667 | 9/28/87 | Manufacturing | 3 | $46,000.00 | $2,000.00 | $0.00 | |
467513 | 9/29/87 | Manufacturing | 3 | $46,000.00 | $2,000.00 | $0.00 | |
436000 | 9/30/87 | Manufacturing | 3 | $46,000.00 | $2,000.00 | $0.00 | |
454819 | 9/29/92 | Manufacturing | 3 | $46,000.00 | $2,000.00 | $0.00 | |
545925 | 9/30/92 | Manufacturing | 4 | Never late. Hardworking employee. | $48,000.00 | $2,000.00 | $0.00 |
340158 | 10/1/92 | Manufacturing | 4 | $42,000.00 | $2,000.00 | $2,700.00 | |
612983 | 10/2/92 | Research | 3 | Trying hard. | $55,000.00 | $2,000.00 | $0.00 |
456221 | 10/3/92 | Research | 3 | $55,000.00 | $2,000.00 | $0.00 | |
457949 | 10/4/92 | Research | 3 | $55,000.00 | $2,000.00 | $0.00 | |
592862 | 10/5/92 | Research | 3 | Essential Employee | $55,000.00 | $2,000.00 | $0.00 |
492087 | 10/6/92 | Sales | 2 | $55,000.00 | $2,000.00 | $0.00 | |
350488 | 10/7/92 | Sales | 2 | $77,000.00 | $2,000.00 | $0.00 | |
490196 | 10/8/92 | Sales | 3 | $55,000.00 | $2,000.00 | $1,100.00 | |
561413 | 10/9/92 | Sales | 3 | Team leader. | $55,000.00 | $2,000.00 | $1,100.00 |
383332 | 10/10/92 | Sales | 3 | $55,000.00 | $2,000.00 | $1,100.00 | |
321027 | 10/11/92 | Sales | 3 | $55,000.00 | $2,000.00 | $0.00 | |
598755 | 10/14/87 | Sales | 3 | $55,000.00 | $2,000.00 | $0.00 | |
326815 | 10/15/87 | Sales | 3 | $77,000.00 | $2,000.00 | $0.00 | |
483908 | 10/16/87 | Sales | 4 | Essential Employee | $55,000.00 | $2,000.00 | $1,100.00 |
374331 | 10/17/87 | Web Development | 3 | $75,000.00 | $2,000.00 | $0.00 | |
576190 | 10/18/87 | Web Development | 3 | $75,000.00 | $2,000.00 | $0.00 | |
535048 | 10/19/87 | Web Development | 3 | $75,000.00 | $2,000.00 | $0.00 | |
478733 | 10/20/87 | Web Development | 3 | $75,000.00 | $2,000.00 | $0.00 | |
510395 | 10/21/87 | Web Development | 3 | $75,000.00 | $2,000.00 | $0.00 | |
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.