Open the start file AC2019-ChallengeYourself-3-3. If the database opens in Protected View, click the Enable Content button in
- Open the start file AC2019-ChallengeYourself-3-3.
- If the database opens in Protected View, click the Enable Content button in the Message Bar at the top of the database so you can modify it.
- Create a new query named: GreenhouseTechsFT
- Add all the fields from the Employees table.
- The query should list all employees whose Position begins with the word greenhouse and whose weekly hours are greater than or equal to 20. Hint: Include a wildcard character in the criterion for the Position field.
- Modify the query design so results are sorted alphabetically by last name.
- Add the MaintenanceLog table to this query and include the MaintenanceDate field after the WeeklyHours field.
- Run the query to review the results. There should be 16 records in the results.
- Save and close the query.
- Export the GreenhouseTechsFT query to an Excel spreadsheet.
- Name the Excel file: GreenhouseTechsFT
- Include formatting and layout.
- Save the export steps with the name: GreenhouseTechsFTExport
- Create a new query named: NewPlants.
- Add all the fields from the Plants table except ScientificName.
- The query should list all white or blue colored plants whose DatePlanted is greater than or equal to 1/1/2019.
- Modify the query design so results are sorted by values in the DatePlanted field with the newest plants listed first.
- Run the query to review the results. There should be three records in the results.
- Save and close the query.
- Export the NewPlants query to a text file.
- Name the text file: NewPlants
- Use Tab as the delimiter.
- Include the field names in the first row.
- Save the export steps with the name: NewPlantsExport
- Create a new query named: RedPlantSale
- Add the following fields from the Plants table to the query: CommonName, PrimaryColor, PurchasePrice
- Select only those plants with a red color, but don't show this field in the query results.
- Add a calculated field that displays a sale price that is 75 percent of the purchase price. Hint: Use an expression that calculates the value of the PurchasePrice field multiplied by 0.75. Use the name SalePrice for the new field.
- Run the query to review the results. There should be five records in the results.
- Save and close the query.
- Use the Find Unmatched Query Wizard to create a new query that identifies the plants that have no entry in the MaintenanceLog.
- Include all fields from the Plants table except the PlantID.
- Name this query: PlantsMissingMaintenance
- Review the query results. There should be 15 records in the results.
- Close the query.
- Create a new parameter query named: PlantsByColor
- Add the following fields from the Plants table to the query: CommonName, PrimaryColor, DatePlanted, PurchasePrice
- Configure the PrimaryColor field so the user is prompted to enter the primary plant color with this message: Enter plant color
- Test the query using the color violet. There should be three records in the results.
- Save and close the query.
- Open the MaintenanceLog table. Apply a filter that shows only those plants that have been watered and pruned. Close the table. There should be one record in the results.
- Close the database and exit Access.
- Upload and save your project file.
- Submit project for grading.
EmployeeID | LastName | FirstName | MobilePhone | Position | WeeklyHours |
---|---|---|---|---|---|
11782741 | Miller | Gary | 202-555-1234 | Greenhouse Tech 2 | 20 |
23605379 | Singleton | Jasmin | 301-555-1045 | Greenhouse Tech 2 | 20 |
31269314 | Rojas | Paola | 301-555-2430 | Greenhouse Tech 1 | 30 |
59267312 | Morber | Tracy | 703-555-8899 | Supervisor | 20 |
68023812 | Barnes | Dale | 202-555-4455 | Greenhouse Tech 1 | 35 |
77813350 | Russell | George | 703-555-4456 | Greenhouse Tech 3 | 15 |
MaintenanceID | MaintenanceDate | Employee | Plant | Watered | Inspected | Pruned |
---|---|---|---|---|---|---|
1 | 9/15/19 | 11782741 | ALFA2 | false | false | true |
2 | 9/18/19 | 31269314 | ASTU | true | true | true |
3 | 9/18/19 | 31269314 | RUHI2 | true | true | false |
4 | 9/18/19 | 31269314 | AMTA2 | true | true | false |
5 | 9/18/19 | 31269314 | ASTU | false | true | false |
6 | 9/18/19 | 31269314 | MOPU | false | true | true |
7 | 9/21/19 | 59267312 | YUFI | true | false | false |
8 | 9/21/19 | 59267312 | HEDE4 | true | false | false |
9 | 9/21/19 | 59267312 | RUHI2 | false | true | true |
10 | 9/21/19 | 59267312 | COGL2 | false | true | false |
11 | 9/21/19 | 59267312 | AGPU5 | false | true | false |
12 | 9/22/19 | 31269314 | ALFA2 | true | false | false |
13 | 9/22/19 | 31269314 | ASTU | false | true | false |
14 | 9/22/19 | 31269314 | RUHI2 | true | true | false |
15 | 9/21/18 | 59267312 | HEDE4 | false | true | false |
16 | 9/25/19 | 11782741 | RHVI | true | true | false |
17 | 9/25/19 | 11782741 | ALFA2 | false | true | false |
18 | 9/25/19 | 11782741 | MOPU | false | true | true |
19 | 9/25/19 | 31269314 | RHCA7 | false | true | true |
20 | 9/25/19 | 31269314 | PECO4 | true | false | false |
21 | 9/26/19 | 11782741 | MOFI | true | true | false |
22 | 9/30/19 | 11782741 | COER | false | true | false |
23 | 9/30/19 | 59267312 | ALFA2 | true | true | false |
PlantID | CommonName | ScientificName | PrimaryColor | DatePlanted | PurchasePrice |
---|---|---|---|---|---|
AGPU5 | Gerardia | Agalinis purpurea | Violet | 4/11/19 | ¤ 4.50 |
ALFA2 | White colicroot | Aletris farinosa | White | 4/8/17 | ¤ 7.50 |
AMTA2 | Eastern bluestar | Amsonia tabernaemontana | Blue | 5/1/19 | ¤ 7.50 |
ANBE | Wind-flower | Anemone berlandieri | Violet | 4/10/16 | ¤ 4.00 |
AQCA | Eastern red columbine | Aquilegia canadensis | Red | 3/28/13 | ¤ 8.25 |
ASTU | Butterflyweed | Asclepias tuberosa | Orange | 3/31/15 | ¤ 11.50 |
BAAL | White wild indigo | Baptisia alba | White | 4/15/07 | ¤ 6.25 |
BAAU | Blue wild indigo | Baptisia australis | Blue | 5/5/18 | ¤ 6.25 |
COER | Widow's tears | Commelina erecta | Blue | 5/5/18 | ¤ 4.95 |
COGL2 | Coastal tickseed | Coreopsis gladiata | Yellow | 4/20/16 | ¤ 3.15 |
COLA5 | Lanceleaf tickseed | Coreopsis lanceolata | Yellow | 5/11/16 | ¤ 5.25 |
CONU5 | Georgia tickseed | Coreopsis nudata | Pink | 3/31/15 | ¤ 3.15 |
GAPU | Firewheel | Gaillardia pulchella | Red | 3/31/15 | ¤ 5.50 |
GEMA | Spotted geranium | Geranium maculatum | Violet | 9/15/15 | ¤ 4.50 |
HEDE4 | Beach sunflower | Helianthus debilis | Yellow | 4/18/16 | ¤ 3.50 |
IPRU2 | Standing cypress | Ipomopsis rubra | Red | 4/20/16 | ¤ 6.50 |
KOVI | Seashore mallow | Kosteletzkya virginica | White | 4/30/19 | ¤ 8.25 |
LOCA2 | Cardinal flower | Lobelia cardinalis | Red | 4/30/19 | ¤ 9.50 |
LUPE3 | Wild lupine | Lupinus perennis | Blue | 4/30/19 | ¤ 5.85 |
MOFI | Wild bergamot | Monarda fistulosa | Pink | 4/30/19 | ¤ 3.50 |
MOPU | Horsemint | Monarda punctata | White | 4/20/16 | ¤ 4.90 |
PECO4 | Wild foxglove | Penstemon cobaea | White | 5/11/16 | ¤ 2.90 |
PHNI | Trailing phlox | Phlox nivalis | Pink | 3/29/09 | ¤ 2.50 |
RHAL4 | Savannah meadowbeauty | Rhexia alifanus | Pink | 3/31/15 | ¤ 1.90 |
RHCA7 | Wild azalea | Rhododendron canescens | White | 4/10/16 | ¤ 10.50 |
RHVI | Handsome Harry | Rhexia virginica | Pink | 4/8/17 | ¤ 6.80 |
RUHI2 | Black-eyed Susan | Rudbeckia hirta | Yellow | 4/20/16 | ¤ 3.15 |
SACO5 | Scarlet sage | Salvia coccinea | Red | 4/8/17 | ¤ 8.20 |
YUFI | Adam's needle | Yucca filamentosa | White | 5/5/18 | ¤ 10.90 |
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.