Burrito casestudy instruction and hints
Needing by 12/7/24 – 3-5 pages
Data file: Burrito.xlsxDownload Data file: Burrito.xlsx
This case study will cover Excel Projects #3 50/50 points possible
Download the dataset and familiarize yourself with the data
Read articles about the California Burrito project
Burritos of San Diego (srcole.github.io)Links to an external site.
Watch this video of a very similar dataset analysis.
https://www.youtube.com/watch?v=IstUmTeVvik&embeds_referring_euri=https%3A%2F%2Fse.instructure.com%2Fcourses%2F7591%2Fpages%2Fburrito-case-study-instruction-and-hints%3Fmodule_item_id%3D820596&source_ve_path=Mjg2NjQsMjM4NTE
Learn a few things about your data and report those in a word document with snippets of the pivot tables data or charts. Tell a story of the data, share your insights, let me know what you learned. Turn in the excel workbook with the completed pivot tables you used to learn something about the data as well as a word document with narrative explanation and your story about the data. The word document with snippets should be 3-5 pages.
10D
Location | Burrito | Date | Neighborhood | Address | URL | Yelp | Chips | Cost | Hunger | Mass (g) | Density (g/mL) | Length | Circum | Volume | Tortilla | Temp | Meat | Fillings | Meat:filling | Uniformity | Salsa | Synergy | Wrap | overall | Rec | Reviewer | Notes | Unreliable | NonSD | Beef | Pico | Guac | Cheese | Fries | Sour cream | Pork | Chicken | Shrimp | Fish | Rice | Beans | Lettuce | Tomato | Bell peper | Carrots | Cabbage | Sauce | Salsa | Cilantro | Onion | Taquito | Pineapple | Ham | Chile relleno | Nopales | Lobster | Queso | Egg | Mushroom | Bacon | Sushi | Avocado | Corn | Zucchini | |
Donato's taco shop | California | 1/18/16 | Miramar | 6780 Miramar Rd | http://donatostacoshop.net/ | 3.5 | 4.2 | 6.49 | 3 | 3 | 5 | 3 | 3.5 | 4 | 4 | 4 | 4 | 4 | 3.8 | Scott | good fries: 4/5 | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
Oscar's Mexican food | California | 1/24/16 | San Marcos | 225 S Rancho Santa Fe Rd | http://www.yelp.com/biz/oscars-mexican-food-san-marcos | 3.5 | 3.3 | 5.45 | 3.5 | 2 | 3.5 | 2.5 | 2.5 | 2 | 4 | 3.5 | 2.5 | 5 | 3 | Scott | Fries: 3/5; too little meat | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
Oscar's Mexican food | Carnitas | 1/24/16 | 4.85 | 1.5 | 3 | 2 | 2.5 | 3 | 4.5 | 4 | 3 | 3 | 5 | 3 | Emily | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Oscar's Mexican food | Carne asada | 1/24/16 | 5.25 | 2 | 3 | 2 | 3.5 | 3 | 4 | 5 | 4 | 4 | 5 | 3.75 | Ricardo | Go to average burrito place like Rigoberto's in la jolla; Terrible tamales | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Pollos Maria | California | 1/27/16 | Carlsbad | 3055 Harding St | http://pollosmaria.com/ | 4 | 3.8 | x | 6.59 | 4 | 4 | 5 | 4 | 3.5 | 4.5 | 5 | 2.5 | 4.5 | 4 | 4.2 | Scott | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
Pollos Maria | combo chicken | 1/28/16 | 6.99 | 4 | 3 | 4 | 5 | 3.5 | 2.5 | 2.5 | 2.5 | 4 | 1 | 3.2 | Emily | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||
Nico's Taco Shop | California | 1/30/16 | Carmel Valley | 3860 Valley Centre Dr #404 | http://www.yelp.com/biz/nicos-taco-shop-san-diego | 3 | 2.9 | 7.19 | 1.5 | 2 | 3 | 3 | 2 | 2.5 | 2.5 | 2 | 3 | 2.6 | Scott | not fries. big potatoes | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
Nico's Taco Shop | Carnitas | 1/30/16 | 6.99 | 4 | 2.5 | 3 | 3 | 2.5 | 3 | 3.5 | 2.5 | 3 | 3 | Emily | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||
Los Primos Mexican Food | Monster California | 2/1/16 | UTC | 7770 Regents Rd | http://www.primosmex.com/ | 3 | 3.7 | x | 9.25 | 3.5 | 2 | 4.5 | 4.5 | 3.5 | 1.5 | 3 | 3.5 | 4 | 2 | 3.9 | Scott | this tasted really bad leftover. not included in rating | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
JV's Mexican Food | Carne Asada | 2/6/16 | Morena | 1112 Morena Blvd | http://jvsmexfood.com/ | 4 | 4.1 | 6.25 | 3.5 | 2.5 | 1.5 | 1.5 | 3 | 4.5 | 3 | 1.5 | 2 | 4.5 | 2 | Scott | x | x | x | ||||||||||||||||||||||||||||||||||||||||||
JV's Mexican Food | Surf & Turf | 2/6/16 | 9.5 | 2 | 2.5 | 2.5 | 2.75 | 2.5 | 2.5 | 2 | 0.5 | 3 | 3.5 | 2.5 | Emily | Huge. Shrimp is good. Meat is normal | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||
Tony's Fresh Mexican Food | Chile verde pork | 2/11/16 | Miramar | 7122 Miramar Rd | https://www.yelp.com/biz/tonys-fresh-mexican-food-san-diego | 3 | 4.1 | x | 6.95 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | Marc | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Tony's Fresh Mexican Food | California | 2/11/16 | 6.25 | 3.5 | 3 | 3.5 | 3.5 | 4 | 2 | 3.5 | 1 | 4 | 4 | 3.9 | Scott | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||
Tony's Fresh Mexican Food | battered fish | 2/11/16 | 6.99 | 3 | 3 | 1 | 1.5 | 2.5 | 4 | 4 | 3 | 4.5 | 5 | 2 | Nicole | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Tony's Fresh Mexican Food | California | 2/11/16 | 6.25 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 2.75 | Cris | to-go, no guac or sour cream, fries are a small and underdone | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||
Taco Stand | California | 2/12/16 | La Jolla | 621 Pearl St | http://letstaco.com/ | 4.5 | 4.4 | 7.49 | 4 | 3 | 2.5 | 4 | 4 | 3.5 | 2.5 | 3.5 | 5 | 4.5 | 4.2 | Emily | Horchata is very sweet | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
Taco Stand | Surf and turf | 2/12/16 | 8.49 | 2.5 | 4 | 4 | 4.5 | 4 | 5 | 4.5 | 3.5 | 4 | 2 | 4.1 | Scott | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Graciela's Taco Shop | Adobada | 2/14/16 | Bonita | 5047 Central Ave | https://www.yelp.com/biz/gracielas-taco-shop-bonita-2 | 4 | 4.5 | 5.99 | 3 | 4 | 4 | 3 | 3.5 | 4 | 4.5 | 4 | 4 | 4.5 | 4 | Scott | Salsa verde spicy | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
Graciela's Taco Shop | Barbacoa | 2/14/16 | 5.99 | 2 | 3.5 | 4 | 3.5 | 4 | 4 | 4 | 1.5 | 4 | Emily | x | <
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |