The following sample Excel datasets can be found at the following site https://www.contextures.com/xlsampledata01.html#office Access the practice dataset associated with the Z, then: Se
The following sample Excel datasets can be found at the following site
https://www.contextures.com/xlsampledata01.html#office
Access the practice dataset associated with the Z, then:
- Select 3 continuous variables, from the dataset, select 1 to serve as the dependent variable. List your choices
- Using Excel, generate a histogram of the dependent variable. APA formatting is expected
- Using Excel, follow the tutorial video and generate multiple regression tables
- Using JASP (you may need to save the Excel file as a .csv file), follow the demonstration in the JASP tutorial video posted in Week 3 and generate multiple regression tables.
- Report all generate Multiple Regression tables.
- All generated Tables should be numbered
- Report your histogram and multiple regression tables in PDF format
Sheet1
Region | NumberOfEmployees | InventoryValue | AverageMonthlyOrders |
1 | 4 | 690.23 | 277 |
1 | 2 | 786.10 | 254 |
1 | 5 | 764.79 | 244 |
1 | 5 | 766.59 | 259 |
1 | 6 | 729.11 | 238 |
1 | 7 | 687.91 | 245 |
1 | 7 | 724.88 | 238 |
1 | 8 | 817.39 | 232 |
1 | 8 | 785.23 | 258 |
1 | 8 | 756.49 | 265 |
1 | 9 | 757.32 | 257 |
1 | 9 | 670.83 | 231 |
1 | 10 | 684.18 | 235 |
1 | 10 | 789.23 | 243 |
1 | 10 | 705.89 | 250 |
1 | 10 | 704.03 | 261 |
1 | 11 | 699.69 | 262 |
1 | 11 | 756.45 | 231 |
1 | 11 | 728.59 | 214 |
1 | 11 | 668.52 | 286 |
1 | 11 | 683.30 | 294 |
1 | 11 | 656.70 | 281 |
1 | 11 | 826.58 | 289 |
1 | 11 | 715.32 | 283 |
1 | 11 | 747.24 | 286 |
1 | 11 | 720.59 | 283 |
1 | 12 | 811.53 | 280 |
1 | 12 | 747.63 | 273 |
1 | 12 | 725.63 | 273 |
1 | 12 | 769.11 | 267 |
2 | 12 | 726.56 | 273 |
2 | 12 | 781.35 | 271 |
2 | 12 | 767.29 | 279 |
2 | 12 | 688.26 | 275 |
2 | 13 | 762.97 | 269 |
2 | 13 | 771.11 | 285 |
2 | 13 | 739.76 | 289 |
2 | 14 | 637.04 | 293 |
2 | 14 | 828.24 | 284 |
2 | 14 | 740.42 | 294 |
2 | 14 | 787.41 | 309 |
2 | 14 | 786.27 | 309 |
2 | 15 | 674.31 | 314 |
2 | 15 | 731.20 | 294 |
2 | 15 | 748.92 | 287 |
2 | 16 | 746.96 | 289 |
2 | 16 | 712.93 | 309 |
2 | 16 | 806.78 | 320 |
2 | 16 | 789.56 | 296 |
2 | 17 | 748.03 | 295 |
2 | 17 | 713.43 | 295 |
2 | 17 | 706.83 | 313 |
2 | 17 | 668.78 | 310 |
2 | 17 | 673.44 | 326 |
2 | 17 | 726.98 | 318 |
2 | 17 | 648.94 | 308 |
2 | 17 | 729.23 | 293 |
2 | 17 | 662.34 | 298 |
2 | 17 | 764.95 | 313 |
2 | 18 | 699.68 | 293 |
2 | 18 | 624.28 | 317 |
3 | 18 | 779.76 | 322 |
3 | 18 | 802.43 | 304 |
3 | 18 | 705.70 | 325 |
3 | 18 | 769.53 | 315 |
3 | 18 | 697.75 | 312 |
3 | 18 | 703.19 | 291 |
3 | 18 | 802.11 | 321 |
3 | 18 | 829.01 | 323 |
3 | 19 | 642.04 | 307 |
3 | 19 | 743.34 | 303 |
3 | 19 | 806.15 | 317 |
3 | 19 | 726.79 | 334 |
3 | 19 | 798.96 | 329 |
3 | 19 | 825.26 | 319 |
3 | 19 | 731.59 | 320 |
3 | 19 | 758.99 | 330 |
3 | 20 | 696.83 | 322 |
3 | 20 | 765.86 | 304 |
3 | 20 | 752.32 | 326 |
3 | 20 | 770.93 | 340 |
3 | 20 | 792.70 | 342 |
3 | 20 | 751.65 | 335 |
3 | 20 | 688.28 | 334 |
3 | 21 | 702.71 | 335 |
3 | 21 | 754.76 | 329 |
3 | 21 | 761.71 | 342 |
3 | 21 | 748.24 | 341 |
3 | 21 | 860.08 | 334 |
3 | 21 | 742.45 | 336 |
3 | 21 | 755.89 | 315 |
4 | 21 | 729.06 | 329 |
4 | 21 | 787.64 | 329 |
4 | 21 | 769.55 | 332 |
4 | 22 | 703.16 | 358 |
4 | 22 | 702.56 | 343 |
4 | 22 | 727.73 | 347 |
4 | 22 | 743.37 | 352 |
4 | 22 | 822.47 | 341 |
4 | 22 | 761.24 | 342 |
4 | 22 | 691.18 | 359 |
4 | 22 | 789.95 | 372 |
4 | 22 | 744.59 | 365 |
4 | 22 | 726.61 | 361 |
4 | 22 | 737.28 | 369 |
4 | 23 | 718.90 | 370 |
4 | 23 | 765.29 | 378 |
4 | 23 | 767.18 | 370 |
4 | 23 | 758.12 | 350 |
4 | 23 | 641.52 | 357 |
4 | 23 | 787.04 | 360 |
4 | 23 | 749.75 | 352 |
4 | 23 | 773.87 | 365 |
4 | 24 | 702.89 | 365 |
4 | 24 | 676.57 | 354 |
4 | 25 | 758.38 | 360 |
4 | 25 | 659.60 | 361 |
4 | 25 | 803.99 | 384 |
4 | 25 | 726.94 | 357 |
4 | 25 | 695.81 | 378 |
4 | 25 | 668.78 | 371 |
5 | 25 | 702.83 | 377 |
5 | 25 | 607.26 | 379 |
5 | 25 | 778.38 | 397 |
5 | 25 | 754.31 | 400 |
5 | 26 | 803.36 | 377 |
5 | 26 | 794.51 | 376 |
5 | 26 | 656.43 | 365 |
5 | 26 | 695.72 | 376 |
5 | 26 | 708.65 | 366 |
5 | 26 | 760.02 | 357 |
5 | 26 | 739.45 | 373 |
5 | 26 | 728.87 | 376 |
5 | 27 | 697.90 | 365 |
5 | 27 | 683.49 | 372 |
5 | 27 | 802.57 | 374 |
5 | 27 | 683.04 | 384 |
5 | 28 | 725.09 | 367 |
5 | 28 | 722.32 | 379 |
5 | 28 | 757.80 | 374 |
5 | 29 | 743.25 | 417 |
5 | 30 | 705.61 | 429 |
5 | 30 | 823.40 | 413 |
5 | 31 | 705.24 | 411 |
5 | 31 | 792.83 | 388 |
5 | 32 | 687.52 | 448 |
5 | 32 | 819.91 | 406 |
5 | 34 | 743.38 | 440 |
5 | 37 | 728.13 | 456 |
5 | 40 | 652.08 | 429 |
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.