See Chapters 7 and 8 in the Data Visualization textbook for examples of charts that help visualize comparisons and parts of a whole.? In a Word document, write a 3-4 page summary in whi
- See Chapters 7 and 8 in the Data Visualization textbook for examples of charts that help visualize comparisons and parts of a whole.
- In a Word document, write a 3-4 page summary in which you:
- Draw conclusions from the trends and insights that surfaced when you analyzed the data. Specifically, what does the data tell you about the relationship between using Microsoft 365 tools and the effect on business productivity and team-based collaboration? Also, include any questions that arise from the data.
- Justify your choice of visualizations to represent the data by explaining why you chose each of the visualizations. Your explanation should include why those visuals were most appropriate for the data and how those visuals support the conclusions you drew from the data.
Sheet1
Participant ID | Company Name | Q1 Microsoft 365 has improved engagement for remote employees. | Q2 Teams has improved engagement for on-site teams. | Q3 Teams has helped create time savings. | Q4 OneDrive has helped create time savings. | Q5 Teams has improved the efficiency and effectiveness of meetings. | Q6 Teams has enabled the organization to make better, more informed decisions. | Q7 Teams has reduced the amount of travel needed. | Q8 There is great value in having company information accessible through one application. | Q9 Teams has reduced the number of meetings each week. | Q10 Microsoft 365 has streamlined knowledge sharing. | Q11 How much time (in 5-minute increments) do you save each day by collaborating with Microsoft 365 tools, compared with not having access to the tools at all? |
1 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Disagree | Agree | ten |
2 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Agree | Strongly Agree | 15 |
3 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Agree | Neutral | Agree | Agree | Strongly Agree | 10 |
4 | PLT | Neutral | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Agree | 5 |
5 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Strongly Agree | 120 |
6 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Disagree | Agree | Agree | Neutral | Strongly Agree | 10 |
7 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Strongly Agree | 12 |
8 | Poplar Lane Tech | Agree | Agree | Agree | Disagree | Neutral | Strongly Agree | Neutral | Neutral | Agree | Neutral | 10 |
9 | Poplar Lane Tech | Agree | Strongly Agree | Agree | Agree | Agree | Neutral | Agree | Agree | Agree | Disagree | 10 |
10 | Poplar Ln Tech | Agree | null | Agree | Agree | Agree | Strongly Agree | Agree | Neutral | Disagree | Neutral | 10 |
10 | Poplar Lane tech | Agree | null | Agree | Agree | Agree | Strongly Agree | Agree | Neutral | Disagree | Neutral | 10 |
11 | Poplar Lane Tech | Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Neutral | Agree | Agree | ten |
12 | Poplar Lane Tech | Disagree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Neutral | Agree | Agree | 5 |
13 | Poplar Lane Tech | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | 5 |
14 | Poplar lane technologies | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | 5 |
15 | Poplar Lane Tech | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Agree | null | 5 |
16 | Poplar Lane Tech | Agree | Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | 20 |
17 | Poplar Lane Tech | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | 0 |
18 | Poplar Lane Tech | Agree | Strongly Disagree | Strongly Agree | Agree | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | 15 |
19 | Poplar Lane Tech | Agree | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | 15 |
null | Poplar Lane Tech | Agree | Strongly Agree | Strongly Agree | Agree | Disagree | Neutral | Agree | Strongly Agree | Strongly Disagree | Agree | 15 |
21 | Poplar Lane Tech | Agree | Neutral | Neutral | Agree | Agree | Disagree | Neutral | Neutral | Agree | Agree | 15 |
22 | Poplar Lane Tech | Strongly Agree | Agree | Disagree | Strongly Agree | Agree | Neutral | Agree | Strongly Agree | Agree | Agree | 15 |
23 | Poplar Lane Tech | Strongly Agree | Agree | Neutral | Strongly Disagree | Agree | Agree | Neutral | Strongly Agree | Agree | Agree | 15 |
24 | Poplar Lane Tech | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | 15 |
25 | Poplar Lane Tech | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Agree | 15 |
26 | Poplar Lane Tech | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Agree | Strongly Agree | Disagree | Agree | 20 |
27 | PLT | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Agree | 5 |
28 | PLT | Strongly Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | 5 |
29 | Poplar Lane Technologies | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 5 |
30 | Poplar Lane Tech | Neutral | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Agree | 5 |
31 | Ace Learning Corp | Disagree | Strongly Agree | Agree | Strongly Agree | Agree | Neutral | Agree | Strongly Agree | Strongly Agree | Agree | 25 |
32 | Ace Learning Corp | Neutral | Strongly Agree | Agree | Agree | Agree | Neutral | Agree | Neutral | Strongly Agree | Agree | 15 |
33 | Ace Learning Corp | Agree | Neutral | Agree | Agree | Agree | Agree | Strongly Agree | Disagree | Neutral | Neutral | 18 |
34 | Ace leaning corporation | Agree | Neutral | Agree | Agree | Agree | Agree | Strongly Agree | Neutral | Strongly Agree | Agree | 15 |
35 | Ace Learning Corp | Agree | Neutral | Strongly Disagree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Agree | 10 |
36 | Ace Learning Corp | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | 10 |
37 | Ace Learning | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Neutral | Agree | 10 |
38 | Ace Learning Corp | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Disagree | Agree | ten |
39 | Ace Learning Corp | Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Neutral | Agree | Neutral | Agree | 10 |
39 | Ace Leaning Corp | Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Neutral | Agree | Neutral | Agree | 10 |
40 | Ace Learning Corp | Agree | Disagree | Strongly Agree | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Strongly Disagree | 10 |
41 | ALC | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Strongly Agree | 30 |
42 | Ace Learning Corp | Agree | Agree | Strongly Agree | Neutral | Agree | Neutral | Agree | Agree | Agree | Strongly Agree | 5 |
43 | Ace Learning Corp | Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Strongly Disagree | Neutral | 10 |
44 | Ace | Strongly Agree | Agree | Agree | Agree | Agree | Neutral | Agree | Agree | Disagree | Agree | 10 |
45 | Ace Learning | Strongly Agree | Agree | Neutral | Agree | Neutral | Neutral | Agree | Agree | Agree | Agree | 10 |
46 | Ace Learning | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 10 |
47 | Ace Learning | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 10 |
48 | Ace Learning Corp | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Strongly Agree | Agree | Strongly Agree | 10 |
49 | Ace Learning Corp | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Agree | Strongly Disagree | Agree | Agree | 10 |
50 | Ace Learning Corp | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Strongly Disagree | Agree | Agree | Agree | Agree | 0 |
51 | Ace Lear
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |