WGUPS needs to determine an efficient route and delivery distribution for their daily local deliveries (DLD) because packages are not currently being consistently delivered by their promise
WGUPS needs to determine an efficient route and delivery distribution for their daily local deliveries (DLD) because packages are not currently being consistently delivered by their promised deadline. The Salt Lake City DLD route has three trucks, two drivers, and an average of 40 packages to deliver each day. Each package has specific criteria and delivery requirements that are listed in the attached “WGUPS Package File.”
Your task is to determine an algorithm, write code, and present a solution where all 40 packages will be delivered on time while meeting each package’s requirements and keeping the combined total distance traveled under 140 miles for all trucks. The specific delivery locations are shown on the attached “Salt Lake City Downtown Map,” and distances to each location are given in the attached “WGUPS Distance Table.” The intent is to use the program for this specific location and also for many other cities in each state where WGU has a presence. As such, you will need to include detailed comments to make your code easy to follow and to justify the decisions you made while writing your scripts.
The supervisor should be able to see, at assigned points, the progress of each truck and its packages by any of the variables listed in the “WGUPS Package File,” including what has been delivered and at what time the delivery occurred.
Each truck can carry a maximum of 16 packages, and the ID number of each package is unique.
• The trucks travel at an average speed of 18 miles per hour and have an infinite amount of gas with no need to stop.
• There are no collisions.
• Three trucks and two drivers are available for deliveries. Each driver stays with the same truck as long as that truck is in service.
• Drivers leave the hub no earlier than 8:00 a.m., with the truck loaded, and can return to the hub for packages if needed.
• The delivery and loading times are instantaneous (i.e., no time passes while at a delivery or when moving packages to a truck at the hub). This time is factored into the calculation of the average speed of the trucks.
• There is up to one special note associated with a package.
• The delivery address for package #9, Third District Juvenile Court, is wrong and will be corrected at 10:20 a.m. WGUPS is aware that the address is incorrect and will be updated at 10:20 a.m. However, WGUPS does not know the correct address (410 S. State St., Salt Lake City, UT 84111) until 10:20 a.m.
• The distances provided in the “WGUPS Distance Table” are equal regardless of the direction traveled.
• The day ends when all 40 packages have been delivered.
TASK:
A. Identify a named self-adjusting algorithm (e.g., nearest neighbor algorithm, greedy algorithm) that could be used to create your program to deliver the packages.
B. Identify a self-adjusting data structure, such as a hash table, that could be used with the algorithm identified in part A to store the package data.
1. Explain how your data structure accounts for the relationship between the data components you are storing.
C. Write an overview of your program in which you do the following:
1. Explain the algorithm’s logic using pseudocode.
2. Describe the programming environment you will use to create the Python application, including both the software and hardware you will use.
3. Evaluate the space-time complexity of each major segment of the program and the entire program using big-O notation.
4. Explain the capability of your solution to scale and adapt to a growing number of packages.
5. Discuss why the software design would be efficient and easy to maintain.
6. Describe both the strengths and weaknesses of the self-adjusting data structure (e.g., the hash table).
7. Justify the choice of a key for efficient delivery management from the following components:
• delivery address
• delivery deadline
• delivery city
• delivery zip code
• package ID
• package weight
• delivery status (i.e., at the hub, en route, or delivered), including the delivery time
D. Acknowledge sources, using in-text citations and references, for content that is quoted, paraphrased, or summarized.
PROGRAM NEEDS TO BE USING PYTHON AND FULLY FUNCTIONAL ON PYCHARM
WGUPS Distance Table | ||||||||||||||||||||||||||||
NHP2: WGUPS Routing Program | ||||||||||||||||||||||||||||
DISTANCE BETWEEN HUBS IN MILES | Western Governors University 4001 South 700 East, Salt Lake City, UT 84107 | International Peace Gardens 1060 Dalton Ave S | Sugar House Park 1330 2100 S | Taylorsville-Bennion Heritage City Gov Off 1488 4800 S | Salt Lake City Division of Health Services 177 W Price Ave | South Salt Lake Public Works 195 W Oakland Ave | Salt Lake City Streets and Sanitation 2010 W 500 S | Deker Lake 2300 Parkway Blvd | Salt Lake City Ottinger Hall 233 Canyon Rd | Columbus Library 2530 S 500 E | Taylorsville City Hall 2600 Taylorsville Blvd | South Salt Lake Police 2835 Main St | Council Hall 300 State St | Redwood Park 3060 Lester St | Salt Lake County Mental Health 3148 S 1100 W | Salt Lake County/United Police Dept 3365 S 900 W | West Valley Prosecutor 3575 W Valley Central Sta bus Loop | Housing Auth. of Salt Lake County 3595 Main St | Utah DMV Administrative Office 380 W 2880 S | Third District Juvenile Court 410 S State St | Cottonwood Regional Softball Complex 4300 S 1300 E | Holiday City Office 4580 S 2300 E | Murray City Museum 5025 State St | Valley Regional Softball Complex 5100 South 2700 West | City Center of Rock Springs 5383 South 900 East #104 | Rice Terrace Pavilion Park 600 E 900 South | Wheeler Historic Farm 6351 South 900 East | |
Western Governors University 4001 South 700 East, Salt Lake City, UT 84107 | HUB | 0.0 | ||||||||||||||||||||||||||
International Peace Gardens 1060 Dalton Ave S | 1060 Dalton Ave S (84104) | 7.2 | 0.0 | |||||||||||||||||||||||||
Sugar House Park 1330 2100 S | 1330 2100 S (84106) | 3.8 | 7.1 | 0.0 | ||||||||||||||||||||||||
Taylorsville-Bennion Heritage City Gov Off 1488 4800 S | 1488 4800 S (84123) | 11.0 | 6.4 | 9.2 | 0.0 | |||||||||||||||||||||||
Salt Lake City Division of Health Services 177 W Price Ave | 177 W Price Ave (84115) | 2.2 | 6.0 | 4.4 | 5.6 | 0.0 | ||||||||||||||||||||||
South Salt Lake Public Works 195 W Oakland Ave | 195 W Oakland Ave (84115) | 3.5 | 4.8 | 2.8 | 6.9 | 1.9 | 0.0 | |||||||||||||||||||||
Salt Lake City Streets and Sanitation 2010 W 500 S | 2010 W 500 S (84104) | 10.9 | 1.6 | 8.6 | 8.6 | 7.9 | 6.3 | 0.0 | ||||||||||||||||||||
Deker Lake 2300 Parkway Blvd | 2300 Parkway Blvd (84119) | 8.6 | 2.8 | 6.3 | 4.0 | 5.1 | 4.3 | 4.0 | 0.0 | |||||||||||||||||||
Salt Lake City Ottinger Hall 233 Canyon Rd | 233 Canyon Rd (84103) | 7.6 | 4.8 | 5.3 | 11.1 | 7.5 | 4.5 | 4.2 | 7.7 | 0.0 | ||||||||||||||||||
Columbus Library 2530 S 500 E | 2530 S 500 E (84106) | 2.8 | 6.3 | 1.6 | 7.3 | 2.6 | 1.5 | 8.0 | 9.3 | 4.8 | 0.0 | |||||||||||||||||
Taylorsville City Hall 2600 Taylorsville Blvd | 2600 Taylorsville Blvd (84118) | 6.4 | 7.3 | 10.4 | 1.0 | 6.5 | 8.7 | 8.6 | 4.6 | 11.9 | 9.4 | 0.0 | ||||||||||||||||
South Salt Lake Police 2835 Main St | 2835 Main St (84115) | 3.2 | 5.3 | 3.0 | 6.4 | 1.5 | 0.8 | 6.9 | 4.8 | 4.7 | 1.1 | 7.3 | 0.0 | |||||||||||||||
Council Hall 300 State St | 300 State St (84103) | 7.6 | 4.8 | 5.3 | 11.1 | 7.5 | 4.5 | 4.2 | 7.7 | 0.6 | 5.1 | 12.0 | 4.7 | 0.0 | ||||||||||||||
Redwood Park 3060 Lester St | 3060 Lester St (84119) | 5.2 | 3.0 | 6.5 | 3.9 | 3.2 | 3.9 | 4.2 | 1.6 | 7.6 | 4.6 | 4.9 | 3.5 | 7.3 | 0.0 | |||||||||||||
Salt Lake County Mental Health 3148 S 1100 W | 3148 S 1100 W (84119) | 4.4 | 4.6 | 5.6 | 4.3 | 2.4 | 3.0 | 8.0 | 3.3 | 7.8 | 3.7 | 5.2 | 2.6 | 7.8 | 1.3 | 0.0 | ||||||||||||
Salt Lake County/United Police Dept 3365 S 900 W | 3365 S 900 W (84119) | 3.7 | 4.5 | 5.8 | 4.4 | 2.7 | 3.8 | 5.8 | 3.4 | 6.6 | 4.0 | 5.4 | 2.9 | 6.6 | 1.5 | 0.6 | 0.0 | |||||||||||
West Valley Prosecutor 3575 W Valley Central Sta bus Loop | 3575 W Valley Central Station bus Loop (84119) | 7.6 | 7.4 | 5.7 | 7.2 | 1.4 | 5.7 | 7.2 | 3.1 | 7.2 | 6.7 | 8.1 | 6.3 | 7.2 | 4.0 | 6.4 | 5.6 | 0.0 | ||||||||||
Housing Auth. of Salt Lake County 3595 Main St | 3595 Main St (84115) | 2.0 | 6.0 | 4.1 | 5.3 | 0.5 | 1.9 | 7.7 | 5.1 | 5.9 | 2.3 | 6.2 | 1.2 | 5.9 | 3.2 | 2.4 | 1.6 | 7.1 | 0.0 | |||||||||
Utah DMV Administrative Office 380 W 2880 S | 380 W 2880 S (84115) | 3.6 | 5.0 | 3.6 | 6.0 | 1.7 | 1.1 | 6.6 | 4.6 | 5.4 | 1.8 | 6.9 | 1.0 | 5.4 | 3.0 | 2.2 | 1.7 | 6.1 | 1.6 | 0.0 | ||||||||
Third District Juvenile Court 410 S State St | 410 S State St (84111) | 6.5 | 4.8 | 4.3 | 10.6 | 6.5 | 3.5 | 3.2 | 6.7 | 1.0 | 4.1 | 11.5 | 3.7 | 1.0 | 6.9 | 6.8 | 6.4 | 7.2 | 4.9 | 4.4 | 0.0 | |||||||
Cottonwood Regional Softball Complex 4300 S 1300 E | 4300 S 1300 E (84117) | 1.9 | 9.5 | 3.3 | 5.9 | 3.2 | 4.9 | 11.2 | 8.1 | 8.5 | 3.8 | 6.9 | 4.1 | 8.5 | 6.2 | 5.3 | 4.9 | 10.6 | 3.0 | 4.6 | 7.5 | 0.0 | ||||||
Holiday City Office 4580 S 2300 E | 4580 S 2300 E (84117) | 3.4 | 10.9 | 5.0 | 7.4 | 5.2 | 6.9 | 12.7 | 10.4 | 10.3 | 5.8 | 8.3 | 6.2 | 10.3 | 8.2 | 7.4 | 6.9 | 12.0 | 5.0 | 6.6 | 9.3 | 2.0 | 0.0 | |||||
Murray City Museum 5025 State St | 5025 State St (84107) | 2.4 | 8.3 | 6.1 | 4.7 | 2.5 | 4.2 | 10.0 | 7.8 | 7.8 | 4.3 | 4.1 | 3.4 | 7.8 | 5.5 | 4.6 | 4.2 | 9.4 | 2.3 | 3.9 | 6.8 | 2.9 | 4.4 | 0.0 | ||||
Valley Regional Softball Complex 5100 South 2700 West | 5100 South 2700 West (84118) | 6.4 | 6.9 | 9.7 | 0.6 | 6.0 | 9.0 | 8.2 | 4.2 | 11.5 | 7.8 | 0.4 | 6.9 | 11.5 | 4.4 | 4.8 | 5.6 | 7.5 | 5.5 | 6.5 | 11.4 | 6.4 | 7.9 | 4.5 | 0.0 | |||
City Center of Rock Springs 5383 South 900 East #104 | 5383 S 900 East #104 (84117) | 2.4 | 10.0 | 6.1 | 6.4 | 4.2 | 5.9 | 11.7 | 9.5 | 9.5 | 4.8 | 4.9 | 5.2 | 9.5 | 7.2 | 6.3 | 5.9 | 11.1 | 4.0 | 5.6 | 8.5 | 2.8 | 3.4 | 1.7 | 5.4 | 0.0 | ||
Rice Terrace Pavilion Park 600 E 900 South | 600 E 900 South (84105) | 5.0 | 4.4 | 2.8 | 10.1 | 5.4 | 3.5 | 5.1 | 6.2 | 2.8 | 3.2 | 11.0 | 3.7 | 2.8 | 6.4 | 6.5 | 5.7 | 6.2 | 5.1 | 4.3 | 1.8 | 6.0 | 7.9 | 6.8 | 10.6 | 7.0 | 0.0 | |
Wheeler Historic Farm 6351 South 900 East | 6351 South 900 East (84121) | 3.6 | 13.0 | 7.4 | 10.1 | 5.5 | 7.2 | 14.2 | 10.7 | 14.1 | 6.0 | 6.8 | 6.4 | 14.1 | 10.5 | 8.8 | 8.4 | 13.6 | 5.2 | 6.9 | 13.1 | 4.1
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |