Data Premiere Movie Source April 2021 Data
Need help with this assignment?Get an original answer from a qualified tutor — from $10/page.
Get it written →Data
Premiere Movie Source
April 2021 Data
Genre Week 1 Week 2 Week 3 Week 4 Category Totals % of Month Summary
Action & Adventure 2,105 1,985 2,241 2,424 8,755 23.4%
Comedy 1,800 1,805 2,045 1,945 7,595 20.3%
Drama 1,645 1,503 1,475 1,304 5,927 15.8%
Horror 1,206 1,121 945 917 4,189 11.2%
Sci-Fi & Fantasy 1,795 1,845 1,765 1,695 7,100 19.0%
Other Genres 1,001 945 948 989 3,883 10.4%
Weekly Totals 9,552 9,204 9,419 9,274 37,449 100.0%
Get a plagiarism-free answer to this question
Send us your instructions and we’ll match you with the best writer in your subject.
- 100% human-written, zero AI
- Turnitin report included
- Confidential — we never share your data
- Free revisions & refunds