Organizations must manage their working capital management to meet their short-term obligations. It’s important to consider working capital problems such as excess credit or a low cash
Overview
Organizations must manage their working capital management to meet their short-term obligations. It's important to consider working capital problems such as excess credit or a low cash balance. This is especially important when you propose new projects or investments. A business can get a competitive advantage in the marketplace if they manage these issues early.
Directions
Look at the business you selected (Tesla) in the Module Two Journal and its financial statements for the most recent fiscal quarter. Complete the calculations for determining working capital. Then tell how the financial statements help determine financial health.
Specifically, you must address the following rubric criteria:
- Financial Statements: Explain the various financial statements needed to calculate a business’s working capital. Also explain how to use each financial statement for the calculation. Give examples to support your claims.
- Working Capital’s Role: Discuss how businesses that manage their working capital well stay healthy.
- Working Capital Interpretation: Use the correct formula to calculate working capital. Then discuss the business’s current financial liquidity position.
- For example, does the business have enough working capital ready to address bills to suppliers? Will there be potential cash inflow at the end of the year?
- Working Capital Management Trend: Discuss the business’s trend in how they manage their working capital.
- Remember that financial statements reflect a specific period of time and the value of the business’s working capital during that period. Use Mergent Online to find financial statements for earlier periods. This will give you a better sense of the business’s trend.
What to Submit
Your submission should be a 2- to 3-page Word document with 12-point Times New Roman font, double spacing, and one-inch margins. Any sources should be cited according to APA style.
asreported
Powered by Clearbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tesla Inc (NMS: TSLA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange rate used is that of the Year End reported date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As Reported Quarterly Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Date | 09/30/2023 | 06/30/2023 | 03/31/2023 | 09/30/2022 | 06/30/2022 | 03/31/2022 | 09/30/2021 | 06/30/2021 | 03/31/2021 | 09/30/2020 | 06/30/2020 | 03/31/2020 | 09/30/2019 | 06/30/2019 | 03/31/2019 | 09/30/2018 | 06/30/2018 | 03/31/2018 | 09/30/2017 | 06/30/2017 | 03/31/2017 | 09/30/2016 | 06/30/2016 | 03/31/2016 | 09/30/2015 | 06/30/2015 | 03/31/2015 | 09/30/2014 | 06/30/2014 | 03/31/2014 | 09/30/2013 | 06/30/2013 | 03/31/2013 | 09/30/2012 | 06/30/2012 | 03/31/2012 | 09/30/2011 | 06/30/2011 | 03/31/2011 | 09/30/2010 | 06/30/2010 | 03/31/2010 | |||||||||||||||||||||||||||||||||||||||||
3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | ||||||||||||||||||||||||||||||||||||||||||
Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | |||||||||||||||||||||||||||||||||||||||||
Audit Status | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | |||||||||||||||||||||||||||||||||||||||||
Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||
Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | |||||||||||||||||||||||||||||||||||||||||
Cash & cash equivalents | 15932000 | 15296000 | 16048000 | 19532000 | 18324000 | 17505000 | 16065000 | 16229000 | 17141000 | 14531000 | 8615000 | 8080000 | 5338000 | 4954740 | 2198169 | 2967504 | 2236424 | 2665673 | 3530030 | 3035924 | 4006593 | 3084257 | 3246301 | 1441789 | 1426036 | 1150673 | 1510076 | 2370735 | 2674910 | 2393908 | 795116 | 746057 | 214417 | 85693 | 210554 | 218570 | 213328 | 319380 | 100655 | 96563 | 47304 | 61546 | |||||||||||||||||||||||||||||||||||||||||
Short-term investments | 10145000 | 7779000 | 6354000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||
Short-term marketable securities | – | – | – | 1575000 | 591000 | 508000 | 30000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 189111 | – | – | – | – | – | 25009 | 65060 | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||
Restricted cash | – | – | – | – | – | – | – | – | – | – | – | – | 233000 | 128006 | 130950 | 158627 | 146822 | 120194 | 138181 | 118369 | 88946 | – | – | – | – | – | – | – | – | 1049 | 1265 | 1362 | 16719 | 22861 | 21960 | 39199 | 55305 |
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |