This assignment is designed to prepare you for the next phase of this class – data analysis and database design. Although you have been (inadvertently) using some of the ideas releva
This assignment is designed to prepare you for the next phase of this class – data analysis and database design. Although you have been (inadvertently) using some of the ideas relevant to this next phase, this exercise arrives at those concepts from a practical standpoint. It is also a great way to get you to start thinking about the term project that will be due by end of teh term.
While it is handy to know how to retrieve data from a table, combine data from multiple tables, summarize it before reporting, it is just as important to look at the raw data and try to understand what it is communicating. Your analysis and reporting will depend on the accuracy and completeness of the data.
Look at the data provided in the following CSV files and determine if there are any issues that will require attention. Specifically, look for:
- Missing data
- Unique data
- unique data identified above in other tables (you can JOIN!)
- Misspelled or incomplete data (male vs mael vs M)
- Outliers
TASK: Use features in Excel to spot these errors. Common techniques include sorting and filtering.Links to an external site. They are powerful enough to help you deal with missing and misspelled values as well as outliers. There are many other functions in Excel (see resource below) that can help you with understanding your data.
Resource: Excel functions. I used to link to a specific article but that link is now broken. I encourage you to use your preferred search engine and find sites you like that can help you – BingLinks to an external site., GoogleLinks to an external site., BraveLinks to an external site..
Data: VAERS data Download VAERS data(3 files in ZIP file) – UNZIP these into a folder first.
Submit (tips): A well-documented summary of the problems in the data linked above addressing items 1 – 5 that you were asked to look for. A grid like the one shown below may be used to organize your findings. You can do this in Google sheets or Excel and attach it here as a PDF using the headings shown below
Data fileColumn nameData issue observed (missing, misspelled, outlier, Unique)% of values with this issueImportance of addressing this issue (risk for ignoring). RecommendationOther observationsPreviousNext
VAERS_ID | SYMPTOM1 | SYMPTOMVERSION1 | SYMPTOM2 | SYMPTOMVERSION2 | SYMPTOM3 | SYMPTOMVERSION3 | SYMPTOM4 | SYMPTOMVERSION4 | SYMPTOM5 | SYMPTOMVERSION5 |
0164314 | Injection site erythema | 8.10 | Injection site induration | 8.10 | ||||||
0164315 | Hypoxia | 8.10 | Liver function test abnormal | 8.10 | Platelet count decreased | 8.10 | Pyrexia | 8.10 | Rash | 8.10 |
0164315 | Respiratory distress | 8.10 | ||||||||
0164316 | Asthma | 8.10 | Dyspnoea | 8.10 | ||||||
0164317 | Asthenia | 8.10 | Cerebral palsy | 8.10 | Strabismus | 8.10 | ||||
0164318 | Convulsion | 8.10 | Dyskinesia | 8.10 | Tremor | 8.10 | ||||
0164319 | Decreased appetite | 8.10 | Diarrhoea | 8.10 | Feeling hot | 8.10 | Irritability | 8.10 | Pain | 8.10 |
0164319 | Upper respiratory tract infection | 8.10 | Vomiting | 8.10 | ||||||
0164320 | Alopecia | 8.10 | Blood glucose increased | 8.10 | Condition aggravated | 8.10 | Diabetes mellitus | 8.10 | Ecchymosis | 8.10 |
0164320 | Eye oedema | 8.10 | Face oedema | 8.10 | Hypotonia | 8.10 | Visual disturbance | 8.10 | ||
0164321 | Arthralgia | 8.10 | Fatigue | 8.10 | Headache | 8.10 | ||||
0164322 | Irritability | 8.10 | ||||||||
0164323 | Bronchitis | 8.10 | Cough | 8.10 | Decreased appetite | 8.10 | Irritability | 8.10 | Laboratory test abnormal | 8.10 |
0164323 | Nasal congestion | 8.10 | ||||||||
0164324 | Injection site erythema | 8.10 | Rash papular | 8.10 | Rash pustular | 8.10 | Tenderness | 8.10 | ||
0164325 | Asthenia | 8.10 | Headache | 8.10 | Malaise | 8.10 | Myalgia | 8.10 | Pain | 8.10 |
0164326 | Dyspnoea | 8.10 | Fatigue | 8.10 | Hypersensitivity | 8.10 | Pruritus | 8.10 | Rash | 8.10 |
0164327 | Injection site reaction | 8.10 | Vertigo | 8.10 | ||||||
0164328 | Injection site erythema | 8.10 | Injection site hypersensitivity | 8.10 | Injection site swelling | 8.10 | Pruritus | 8.10 | ||
0164329 | Injection site erythema | 8.10 | Injection site swelling | 8.10 | Injection site warmth | 8.10 | ||||
0164330 | Injection site erythema | 8.10 | Injection site pain | 8.10 | Injection site swelling | 8.10 | ||||
0164331 | Fatigue | 8.10 | Pyrexia | 8.10 | ||||||
0164332 | Herpes zoster | 8.10 | Injection site pain | 8.10 | Injection site rash | 8.10 | ||||
0164333 | Erythema | 8.10 | Injection site erythema | 8.10 | Injection site oedema | 8.10 | ||||
0164334 | Injection site erythema | 8.10 | Injection site oedema | 8.10 | Injection site pain | 8.10 | Injection site warmth | 8.10 | ||
0164335 | Pyrexia | 8.10 | ||||||||
0164336 | Chills | 8.10 | Dizziness | 8.10 | Hyperhidrosis | 8.10 | Pain | 8.10 | ||
0164337 | Diarrhoea | 8.10 | Injection site pa
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |