You are an HR specialist for a company that manufactures sho
Competencies
In this project, you will demonstrate your mastery of the following competencies:
- Use common practices to recruit diverse talent
- Recommend policies and practices to promote employee retention and motivation
Scenario
You are an HR specialist for a company that manufactures shoes. Recently, you noticed the turnover has increased, specifically with newly hired production associates working less than 60 days. You designed an exit survey for those who recently resigned and have received 100 responses so far.
- Based on this feedback, you are asked to recommend changes to the recruiting and selection process.
- You are also asked to ensure the organization is attracting talent from a diverse pool of candidates.
The Production Associate position has not historically attracted talent from various diverse backgrounds.
- Production associates can be trained on the equipment if they have not operated the machines before.
- Associates use measuring tools but are not writing extensively or performing complex mathematical calculations.
- Although the role requires long periods of standing, some roles are performed seated. Employees usually rotate through these stations for four hours at a time.
- The company prides itself on crafting very light shoes; as such, the typical lifting weight is 25 pounds at the most.
- Production associates receive training to advance to the Production Associate II position or into lead roles.
Consider this information in conjunction with the desire to attract a more diverse talent pool and the exit survey results when making edits to the job description.
The job description and job advertisement (job posting) need to address both the turnover concerns and the attraction of diverse talent. Once you attract talent, the team will need some guidance on interviewing for selection of talent.
Furthermore, to provide a great employee experience, you will need to develop onboarding and orientation guidance that will help the department managers retain and motivate the newly hired talent.
Directions
For this project, you will be using Milestone One data and information and building upon it to develop a recruitment and retention package for a management tool. Based on feedback from your instructor, update the work you submitted for Milestone One to incorporate into this project. Add your Milestone One updated information to the following:
For talent assessment, develop (A) two interview questions that will be included in the screening process to help ensure a strong match, and, for each, (B) explain how each question will determine whether a candidate is a match. Finally, draft a memo to the department manager, including reasons for turnover issues and new steps of the onboarding and orientation process, who will implement the recommended steps, an explanation for changes, and the turnover challenges being addressed.
Specifically, you must address the following rubric criteria:
- Turnover Analysis
- Analyze exit interview data to determine turnover reasons.
- Create a graph to show aspects of the selection and onboarding process that may be causing turnover.
- Job Description
- Edit a job description to attract matched talent.
- Address turnover reasons and strategies to attract diverse talent.
- Job Advertisement (Posting)
- Develop a job advertisement (posting) to attract diverse talent and address the positive and negative attributes of the role.
- Explain how your advertisement (posting) will attract a diverse talent pool through its use of language and description of the position.
- Interview Questions
- Develop at least two interview questions for selecting talent for this role, providing specific examples to support why these will be effective in determining if the candidate is a match.
- Memo
- Describe aspects of the selection and onboarding process that may be causing the turnover, referencing the graph you created.
- Create new steps of the onboarding and orientation process to reduce turnover, providing specific examples to support your claims.
- Identify the responsible party for each step (for example, Human Resources or manager).
- Describe how new steps in onboarding and orientation processes promote retention.
- Describe how new steps in onboarding and orientation processes promote motivation.
What to Submit
To complete this entire recruitment and retention package document, review the following checklist to make sure you included all required elements:
- Turnover graph
- Edited job description
- Job advertisement (posting) with justification
- At least two interview questions
- Memo that includes:
- Turnover issues
- New processes
- Delegation of new processes
- How new steps can support retention and motivation
Recruitment and Retention Package
Submit this assignment as a Word document, 3 to 5 pages in length (not including the title page). Use double spacing, 12-point Times New Roman font, and one-inch margins. Consult the Shapiro Library APA Style Guide for more information on formatting; you can access Shapiro Library resources through the Academic Support area of the course.
Supporting Material:
https://ehsdailyadvisor.blr.com/2014/07/safety-onboarding-a-crucial-part-of-an-employees-first-few-days/
Response Totals
Primary Reasons for Leaving | Number of Responses |
I did not feel connected to the team | 25 |
I did not feel safe operating the equipment | 28 |
I did not find the benefits to be of value to me | 2 |
I did not get feedback from my manager | 5 |
I did not have the tools or resources necessary to complete the work | 4 |
I did not receive enough training | 21 |
I did not think there was an opportunity to advance | 7 |
The job did not match what was described to me | 7 |
The pay did not align with the job expectations | 1 |
Grand total | 100 |
All Answers
Respondent ID | What is your primary reason for leaving? |
6204128554 | I did not get feedback from my manager |
6204203332 | I did not feel connected to the team |
6204405300 | I did not feel connected to the team |
6204414662 | I did not feel connected to the team |
6212373280 | I did not get feedback from my manager |
6220864682 | I did not feel safe operating the equipment |
6226486594 | I did not feel connected to the team |
6276713117 | I did not feel connected to the team |
6277665114 | I did not feel safe operating the equipment |
6313402537 | I did not get feedback from my manager |
6400249919 | I did not get feedback from my manager |
6570948740 | I did not feel connected to the team |
6571410946 | The job did not match what was described to me |
6573247249 | I did not feel connected to the team |
6608112444 | I did not feel connected to the team |
6627958107 | I did not feel connected to the team |
6683827070 | I did not feel connected to the team |
6684242743 | I did not receive enough training |
6684743085 | The job did not match what was described to me |
6889816714 | The job did not match what was described to me |
6891630832 | The job did not match what was described to me |
6924239680 | The job did not match what was described to me |
6924823172 | I did not feel safe operating the equipment |
6925010460 | I did not feel connected to the team |
6926278296 | I did not feel connected to the team |
6926613164 | The job did not match what was described to me |
6946028733 | I did not feel safe operating the equipment |
6957094580 | I did not feel connected to the team |
6957119756 | I did not receive enough training |
6957576265 | I did not receive enough training |
6965077272 | I did not feel safe operating the equipment |
6965094131 | I did not think there was an opportunity to advance |
6965159623 | I did not receive enough training |
6965729646 | I did not think there was an opportunity to advance |
6972682275 | I did not feel safe operating the equipment |
6972731143 | I did not think there was an opportunity to advance |
6979927281 | I did not receive enough training |
6986832656 | I did not receive enough training |
6987044417 | I did not feel safe operating the equipment |
6987142181 | I did not think there was an opportunity to advance |
6993475687 | I did not receive enough training |
7000239900 | I did not receive enough training |
7007091980 | I did not receive enough training |
7012717050 | I did not receive enough training |
7016329386 | I did not think there was an opportunity to advance |
7018479766 | I did not receive enough training |
7024259081 | I did not think there was an opportunity to advance |
7024279991 | I did not receive enough training |
7024296595 | I did not receive enough training |
7024297024 | I did not receive enough training |
7034833460 | I did not receive enough training |
7034835287 | I did not feel safe operating the equipment |
7034996759 | I did not feel safe operating the equipment |
7035011913 | I did not feel connected to the team |
7043708203 | I did not feel safe operating the equipment |
7043711655 | I did not feel connected to the team |
7043715479 | I did not have the tools or resources necessary to complete the work |
7043800376 | I did not receive enough training |
7043917354 | I did not receive enough training |
7047837129 | I did not find the benefits to be of value to me |
7051225479 | The pay did not align with the job expectations |
7051230926 | I did not receive enough training |
7051232877 | I did not receive enough training |
7051290912 | I did not feel safe operating the equipment |
7055055087 | I did not receive enough training |
7062066128 | I did not get feedback from my manager |
7069260657 | I did not feel connected to the team |
7069362877 | I did not feel connected to the team |
7069569201 | I did not feel connected to the team |
7072300346 | I did not feel connected to the team |
7072305634 | I did not feel safe operating the equipment |
7075491660 | I did not feel safe operating the equipment |
7079508046 | I did not feel safe operating the equipment |
7079801075 | I did not feel safe operating the equipment |
7079885365 | I did not feel safe operating the equipment |
7081700241 | I did not have the tools or resources necessary to complete the work |
7086327091 | I did not feel safe operating the equipment |
7087758197 | The job did not match what was described to me |
7087804396 | I did not feel safe operating the equipment |
7087951721 | I did not feel safe operating the equipment |
7090324549 | I did not think there was an opportunity to advance |
7090344666 | I did not feel connected to the team |
7090597720 | I did not have the tools or resources necessary to complete the work |
7094554374 | I did not feel safe operating the equipment |
7094581330 | I did not feel connected to the team |
7096700529 | I did not feel safe operating the equipment |
7098413081 | I did not feel safe operating the equipment |
7098430525 | I did not feel connected to the team |
7098459884 | I did not find the benefits to be of value to me |
7100739229 | I did not have the tools or resources necessary to complete the work |
7100756421 | I did not feel connected to the team |
7101051074 | I did not feel safe operating the equipment |
7102526256 | I did not feel safe operating the equipment |
7104106048 | I did not receive enough training |
7106068587 | I did not feel connected to the team |
7106068770 | I did not feel safe operating the equipment |
7106075584 | I did not feel safe operating the equipment |
7106081045 | I did not feel connected to the team |
7106197680 | I did not feel safe operating the equipment |
7106483014 | I did not feel safe operating the equipment |
,
HRM 300 Milestone One Job Description Template
Complete this template by replacing the bracketed text with the relevant information. Remove this instruction before submitting your milestone.
Job Description
Job Title: [Insert text.]
Department: [Insert text.]
Reports to: [Insert text.]
FLSA Classification: [Insert text.]
Job Grade: [Insert text.]
Job Summary: [Insert text.]
Duties and Responsibilities:
· [Insert bulleted list.]
Required Knowledge, Skills, and Abilities:
· [Insert bulleted list.]
Education and Experience:
· [Insert bulleted list.]
Physical Requirements:
· [Insert bulleted list.]
Work Environment:
· [Insert bulleted list.]
image1.png
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.