Statistics Project, Part 1: Opening Data in Microsoft? Excel? and Running Descriptive Statistics
Statistics Project, Part 1: Opening Data in Microsoft® Excel® and Running Descriptive Statistics
Statistics Project, Part 1: Opening Data in Microsoft® Excel® and Running Descriptive Statistics
Permalink: https://collepals.com/statistics-proje…ptive-statistics/
Part 1: Opening Data in Microsoft® Excel® and Running Descriptive Statistics
The Statistics Project assignment has been broken down into multiple parts and you will complete these parts throughout the course. This week’s assignment allows you to become familiar with opening data and viewing it in Microsoft® Excel® and using the Analysis Toolpak. In research, the individual data points are entered into databases, but for the purpose of this course, the data is provided in a spreadsheet for you in the Happiness and Engagement Dataset.
Statistics Project, Part 1: Opening Data in Microsoft® Excel® and Running Descriptive Statistics
Imagine you have been asked to enhance workplace happiness and engagement at your company. You have conducted a survey and gathered data on the gender, age, relationship with direct supervisor, telecommute schedule, relationship with coworkers, along with the ratings for workplace happiness and workplace engagement for 50 individuals in your department. You must determine what variables affect workplace happiness and engagement. The first step is to run descriptive statistics on each variable to learn more about the data you have collected.
Calculate descriptive statistics for the following variables in the provided Microsoft® Excel® dataset:
- Gender
- Age
- Relationship with Direct Supervisor
- Telecommute Schedule
- Relationship with Coworkers
- Workplace Happiness Rating
- Workplace Engagement Rating
Write a 125- to 175-word summary of your interpretation of the descriptive results for each variable. Copy and paste the Microsoft® Excel® output below your summary.
Format your summary according to APA guidelines.
Data
| Gender | Age | Supervisor | Telecommute | Coworkers | Happiness | Engagement | Overall Rating |
| 1 | 29 | 1 | 1 | 2 | 7 | 8 | 15 |
| 2 | 32 | 4 | 1 | 3 | 9 | 10 | 19 |
| 1 | 39 | 1 | 1 | 1 | 4 | 5 | 8 |
| 1 | 25 | 2 | 1 | 2 | 5 | 8 | 13 |
| 1 | 27 | 1 | 1 | 1 | 5 | 4 | 9 |
| 2 | 33 | 3 | 1 | 2 | 7 | 8 | 15 |
| 2 | 36 | 3 | 1 | 2 | 8 | 7 | 15 |
| 1 | 28 | 3 | 1 | 3 | 9 | 8 | 17 |
| 1 | 34 | 3 | 2 | 3 | 8 | 8 | 16 |
| 2 | 32 | 2 | 1 | 2 | 6 | 8 | 14 |
| 2 | 31 | 1 | 1 | 1 | 7 | 5 | 12 |
| 2 | 38 | 1 | 1 | 1 | 6 | 8 | 14 |
| 2 | 27 | 3 | 1 | 2 | 7 | 9 | 16 |
| 2 | 29 | 4 | 1 | 2 | 8 | 9 | 17 |
| 1 | 26 | 4 | 1 | 2 | 8 | 8 | 16 |
| 1 | 39 | 4 | 1 | 3 | 9 | 8 | 17 |
| 1 | 40 | 1 | 1 | 1 | 6 | 8 | 14 |
| 2 | 37 | 2 | 1 | 1 | 7 | 9 | 16 |
| 2 | 37 | 3 | 1 | 2 | 9 | 7 | 16 |
| 1 | 29 | 3 | 2 | 2 | 7 | 8 | 15 |
| 1 | 29 | 3 | 1 | 2 | 9 | 7 | 16 |
| 1 | 30 | 2 | 1 | 1 | 6 | 7 | 13 |
| 2 | 36 | 3 | 1 | 3 | 9 | 9 | 18 |
| 1 | 30 | 3 | 1 | 2 | 7 | 7 | 14 |
| 2 | 30 | 2 | 1 | 2 | 8 | 7 | 15 |
| 2 | 35 | 4 | 1 | 2 | 8 | 8 | 16 |
| 1 | 27 | 3 | 2 | 3 | 9 | 9 | 18 |
| 2 | 31 | 2 | 1 | 3 | 8 | 8 | 16 |
| 2 | 38 | 1 | 1 | 2 | 6 | 8 | 14 |
| 2 | 38 | 3 | 1 | 2 | 8 | 8 | 16 |
| 1 | 34 | 2 | 1 | 1 | 5 | 6 | 11 |
| 2 | 28 | 3 | 1 | 2 | 9 | 9 | 18 |
| 1 | 29 | 2 | 2 | 2 | 7 | 8 | 15 |
| 1 | 32 | 4 | 2 | 2 | 8 | 8 | 16 |
| 1 | 35 | 2 | 2 | 3 | 9 | 9 | 18 |
| 1 | 35 | 3 | 1 | 2 | 7 | 7 | 14 |
| 2 | 37 | 2 | 1 | 2 | 8 | 9 | 17 |
| 2 | 29 | 3 | 1 | 2 | 8 | 8 | 16 |
| 1 | 40 | 4 | 1 | 2 | 9 | 8 | 17 |
| 2 | 27 | 4 | 1 | 1 | 8 | 7 | 15 |
| 1 | 27 | 2 | 1 | 1 | 4 | 6 | 10 |
| 1 | 34 | 1 | 1 | 2 | 8 | 7 | 15 |
| 2 | 34 | 1 | 2 | 1 | 7 | 5 | 12 |
| 2 | 25 | 2 | 2 | 2 | 9 | 8 | 17 |
| 2 | 25 | 1 | 1 | 1 | 5 | 6 | 11 |
| 2 | 29 | 2 | 1 | 2 | 8 | 8 | 16 |
| 1 | 30 | 3 | 1 | 2 | 9 | 9 | 18 |
| 1 | 30 | 3 | 1 | 2 | 7 | 8 | 15 |
| 2 | 35 | 2 | 2 | 1 | 6 | 6 | 12 |
| 2 | 34 | 4 | 1 | 3 | 9 | 9 | 18 |
Information
| Variable | Description of Values |
| Gender | 1= Male, 2=Female |
| Age | Chronological Age (in years) |
| Relationship With Direct Supervisor | 1 = negative relationship, 2 = neutral relationship, 3 = positive relationship, 4 = great relationship |
| Telecommute Schedule | 1= no ability to telecommute, 2 = able to telecommute at least 2 days per week |
| Relationship With Coworkers | 1 = negative relationship, 2 = no relationship, 3 = positive relationship |
| Workplace Happiness Rating | Scale 0-10, 0 = no happiness, 10 = completely happy |
| Workplace Engagement Rating | Scale 0-10, 1 = no engagement, 10 = highly engaged |
| Overall Combined Rating | Scale 0-20, 0 = not happy and not engaged, 20 = completely happy and highly engaged |
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.
