Prepare a 2-3 page analysis discussing what you found as a result of your analysis and what internal controls you would recommend to the owner of California Crunch Co. Be sure to
Prepare a 2-3 page analysis discussing what you found as a result of your analysis and what internal controls you would recommend to the owner of California Crunch Co. Be sure to include copies of reports using the software in your paper.
Payroll
EMP_ID | PayrollDate | Payrate | DeductionPct | Regular Hours | OvertimeHours | Gross Pay | Deductions | NetPay |
117 | 11/2/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
117 | 11/16/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
117 | 11/30/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
117 | 12/14/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
117 | 12/28/18 | 24.95 | 0.2077 | 80 | 0 | 1996.00 | 414.57 | 1581.43 |
149 | 11/2/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
149 | 11/16/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
149 | 11/30/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
149 | 12/14/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
149 | 12/28/18 | 16.85 | 0.2857 | 80 | 0 | 1348.00 | 385.12 | 962.88 |
162 | 11/2/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
162 | 11/16/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
162 | 11/30/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
162 | 12/14/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
162 | 12/28/18 | 20.25 | 0.1552 | 80 | 0 | 1620.00 | 251.42 | 1368.58 |
179 | 11/2/18 | 12.16 | 0.0347 | 80 | 0 | 972.80 | 33.76 | 939.04 |
179 | 11/16/18 | 12.16 | 0.0347 | 80 | 3 | 1009.28 | 35.02 | 974.26 |
179 | 11/30/18 | 12.16 | 0.0347 | 80 | 0 | 972.80 | 33.76 | 939.04 |
179 | 12/14/18 | 12.16 | 0.0347 | 80 | 0 | 972.80 | 33.76 | 939.04 |
179 | 12/28/18 | 12.16 | 0.0347 | 80 | 0 | 972.80 | 33.76 | 939.04 |
182 | 11/2/18 | 16.64 | 0.1475 | 80 | 10 | 1497.60 | 220.90 | 1276.70 |
182 | 11/16/18 | 16.64 | 0.1475 | 80 | 0 | 1331.20 | 196.35 | 1134.85 |
182 | 11/30/18 | 16.64 | 0.1475 | 80 | 0 | 1331.20 | 196.35 | 1134.85 |
182 | 12/14/18 | 16.64 | 0.1475 | 80 | 0 | 1331.20 | 196.35 | 1134.85 |
182 | 12/28/18 | 16.64 | 0.1475 | 80 | 0 | 1331.20 | 196.35 | 1134.85 |
191 | 11/2/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
191 | 11/16/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
191 | 11/30/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
191 | 12/14/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
191 | 12/28/18 | 12.31 | 0.1653 | 80 | 0 | 984.80 | 162.79 | 822.01 |
212 | 11/2/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
212 | 11/16/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
212 | 11/30/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
212 | 12/14/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
212 | 12/28/18 | 12.62 | 0.1949 | 0 | 0 | 0.00 | 0.00 | 0.00 |
213 | 11/2/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
213 | 11/16/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
213 | 11/30/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
213 | 12/14/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
213 | 12/28/18 | 12.2 | 0.1433 | 80 | 0 | 976.00 | 139.86 | 836.14 |
217 | 11/2/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 11/2/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
217 | 11/16/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 11/16/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
217 | 11/30/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 11/30/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
217 | 12/14/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 12/14/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
217 | 12/28/18 | 23.91 | 0.2163 | 80 | 0 | 1912.80 | 413.74 | 1499.06 |
217 | 12/28/18 | 24.9 | 0.3199 | 80 | 0 | 1992.00 | 637.24 | 1354.76 |
238 | 11/2/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
238 | 11/16/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
238 | 11/30/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
238 | 12/14/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
238 | 12/28/18 | 17.44 | 0.3754 | 80 | 0 | 1395.20 | 523.76 | 871.44 |
247 | 11/2/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
247 | 11/16/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
247 | 11/30/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
247 | 12/14/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
247 | 12/28/18 | 13.5 | 0.0195 | 80 | 0 | 1080.00 | 21.06 | 1058.94 |
254 | 11/2/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
254 | 11/16/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
254 | 11/30/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
254 | 12/14/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
254 | 12/28/18 | 18.25 | 0.1254 | 80 | 0 | 1460.00 | 183.08 | 1276.92 |
255 | 11/2/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
255 | 11/16/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
255 | 11/30/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
255 | 12/14/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
255 | 12/28/18 | 24.23 | 0.1828 | 80 | 0 | 1938.40 | 354.34 | 1584.06 |
269 | 11/2/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
269 | 11/16/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
269 | 11/30/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
269 | 12/14/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
269 | 12/28/18 | 24.32 | 0.3129 | 80 | 0 | 1945.60 | 608.78 | 1336.82 |
277 | 11/2/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
277 | 11/16/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
277 | 11/30/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
277 | 12/14/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
277 | 12/28/18 | 24.32 | 0.178 | 80 | 0 | 1945.60 | 346.32 | 1599.28 |
278 | 11/2/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
278 | 11/16/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
278 | 11/30/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
278 | 12/14/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
278 | 12/28/18 | 13.93 | 0.0683 | 80 | 0 | 1114.40 | 76.11 | 1038.29 |
319 | 11/2/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
319 | 11/16/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
319 | 11/30/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
319 | 12/14/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
319 | 12/28/18 | 17.7 | 0.1803 | 80 | 0 | 1416.00 | 255.30 | 1160.70 |
330 | 11/2/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
330 | 11/16/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
330 | 11/30/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
330 | 12/14/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
330 | 12/28/18 | 23.51 | 0.2654 | 80 | 10 | 2115.90 | 561.56 | 1554.34 |
333 | 11/2/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
333 | 11/16/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
333 | 11/30/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
333 | 12/14/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
333 | 12/28/18 | 16.44 | 0.3093 | 0 | 0 | 0.00 | 0.00 | 0.00 |
336 | 11/2/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
336 | 11/16/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
336 | 11/30/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
336 | 12/14/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
336 | 12/28/18 | 20.33 | 0.3483 | 80 | 0 | 1626.40 | 566.48 | 1059.92 |
338 | 11/2/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
338 | 11/16/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
338 | 11/30/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
338 | 12/14/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
338 | 12/28/18 | 24.84 | 0.3465 | 80 | 0 | 1987.20 | 688.56 | 1298.64 |
341 | 11/2/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
341 | 11/16/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
341 | 11/30/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
341 | 12/14/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
341 | 12/28/18 | 12.45 | 0.3879 | 80 | 0 | 996.00 | 386.35 | 609.65 |
352 | 11/2/18 | 23.81 | 0.3105 | 80 | 0 | 1904.80 | 591.44 | 1313.36 |
352 | 11/16/18 | 23.81 | 0.3105 | 80 | 0 | 1904.80 | 591.44 | 1313.36 |
352 | 11/30/18 | 23.81 | 0.3105 | 80 | 0 | 1904.80 | 591.44 | 1313.36 |
352 | 12/14/18 | 23.81 | 0.3105 | 80 | 0 | 1904.80 | 591.44 | 1313.36 |
352 | 12/28/18 | 23.81 | 0.3105 | 80 | 0 | 1904.80 | 591.44 | 1313.36 |
353 | 11/2/18 | 20.14 | 0.1432 | 80 | 0 | 1611.20 | 230.72 | 1380.48 |
353 | 11/16/18 | 20.14 | 0.1432 | 80 | 0 | 1611.20 | 230.72 | 1380.48 |
353 | 11/30/18 | 20.14 | 0.1432 | 80 | 0 | 1611.20 | 230.72 | 1380.48 |
353 | 12/14/18 | 20.14 | 0.1432 | 80 | 0 | 1611.20 | 230.72 | 1380.48 |
353 | 12/28/18 | 20.14 | 0.1432 | 80 | 0 | 1611.20 | 230.72 | 1380.48 |
357 | 11/2/18 | 16.23 | 0.3752 | 80 | 0 | 1298.40 | 487.16 | 811.24 |
357 | 11/16/18 | 16.23 | 0.3752 | 80 | 0 | 1298.40 | 487.16 | 811.24 |
357 | 11/30/18 | 16.23 | 0.3752 | 80 | 0 | 1298.40 | 487.16 | 811.24 |
357 | 12/14/18 | 16.23 | 0.3752 | 80 | 0 | 1298.40 | 487.16 | 811.24 |
357 | 12/28/18 | 16.23 | 0.3752 | 80 | 0 | 1298.40 | 487.16 | 811.24 |
368 | 11/2/18 | 18.29 | 0.2184 | 80 | 0 | 1463.20 | 319.56 | 1143.64 |
368 | 11/16/18 | 18.29 | 0.2184 | 80 | 0 | 1463.20 | 319.56 | 1143.64 |
368 | 11/30/18 | 18.29 | 0.2184 | 80 | 0 | 1463.20 | 319.56 | 1143.64 |
368 | 12/14/18 | 18.29 | 0.2184 | 80 | 0 | 1463.20 | 319.56 | 1143.64 |
368 | 12/28/18 | 18.29 | 0.2184 | 80 | 0 | 1463.20 | 319.56 | 1143.64 |
373 | 11/2/18 | 18.09 | 0.2109 | 80 | 0 | 1447.20 | 305.21 | 1141.99 |
373 | 11/16/18 | 18.09 | 0.2109 | 80 | 0 | 1447.20 | 305.21 | 1141.99 |
373 | 11/30/18 | 18.09 | 0.2109 | 80 | 0 | 1447.20 | 305.21 | 1141.99 |
373 | 12/14/18 | 18.09 | 0.2109 | 80 | 0 | 1447.20 | 305.21 | 1141.99 |
373 | 12/28/18 | 18.09 | 0.2109 | 80 | 0 | 1447.20 | 305.21 | 1141.99 |
377 | 11/2/18 | 24.56 | 0.2163 | 80 | 25 | 2578.80 | 557.79 | 2021.01 |
377 | 11/16/18 | 24.56 | 0.2163 | 80 | 30 | 2701.60 | 584.36 | 2117.24 |
377 | 11/30/18 | 24.56 | 0.2163 | 80 | 35 | 2824.40 | 610.92 | 2213.48 |
377 | 12/14/18 | 24.56 | 0.2163 | 80 | 20 | 2456.00 | 531.23 | 1924.77 |
377 | 12/28/18 | 24.56 | 0.2163 | 80 | 25 | 2578.80 | 557.79 | 2021.01 |
378 | 11/2/18 | 18.09 | 0.2034 | 80 | 0 | 1447.20 | 294.36 | 1152.84 |
378 | 11/16/18 | 18.09 | 0.2034 | 80 | 0 | 1447.20 | 294.36 | 1152.84 |
378 | 11/30/18 | 18.09 | 0.2034 | 80 | 0 | 1447.20 | 294.36 | 1152.84 |
378 | 12/14/18 | 18.09 | 0.2034 | 80 | 0 | 1447.20 | 294.36 | 1152.84 |
378 | 12/28/18 | 18.09 | 0.2034 | 80 | 0 | 1447.20 | 294.36 | 1152.84 |
381 | 11/2/18 | 19.24 | 0.3534 | 80 | 0 | 1539.20 | 543.95 | 995.25 |
381 | 11/16/18 | 19.24 | 0.3534 | 80 | 0 | 1539.20 | 543.95 | 995.25 |
381 | 11/30/18 | 19.24 | 0.3534 | 80 | 0 | 1539.20 | 543.95 | 995.25 |
381 | 12/14/18 | 19.24 | 0.3534 | 80 | 0 | 1539.20 | 543.95 | 995.25 |
381 | 12/28/18 | 19.24 | 0.3534 | 80 | 0 | 1539.20 | 543.95 | 995.25 |
382 | 11/2/18 | 16.71 | 0.2868 | 80 | 0 | 1336.80 | 383.39 | 953.41 |
382 | 11/16/18 | 16.71 | 0.2868 | 80 | 0 | 1336.80 | 383.39 | 953.41 |
382 | 11/30/18 | 16.71 | 0.2868 | 80 | 0 | 1336.80 | 383.39 | 953.41 |
382 | 12/14/18 | 16.71 | 0.2868 | 80 | 0 | 1336.80 | 383.39 | 953.41 |
382 | 12/28/18 | 16.71 | 0.2868 | 80 | 0 | 1336.80 | 383.39 | 953.41 |
384 | 11/2/18 | 13.81 | 0.2574 | 80 | 0 | 1104.80 | 284.38 | 820.42 |
384 | 11/16/18 | 13.81 | 0.2574 | 80 | 0 | 1104.80 | 284.38 | 820.42 |
384 | 11/30/18 | 13.81 | 0.2574 | 80 | 0 | 1104.80 | 284.38 | 820.42 |
384 | 12/14/18 | 13.81 | 0.2574 | 80 | 0 | 1104.80 | 284.38 | 820.42 |
384 | 12/28/18 | 13.81 | 0.2574 | 80 | 0 | 1104.80 | 284.38 | 820.42 |
388 | 11/2/18 | 13.44 | 0.1884 | 80 | 0 | 1075.20 | 202.57 | 872.63 |
388 | 11/16/18 | 13.44 | 0.1884 | 80 | 0 | 1075.20 | 202.57 | 872.63 |
388 | 11/30/18 | 13.44 | 0.1884 | 80 | 0 | 1075.20 | 202.57 | 872.63 |
388 | 12/14/18 | 13.44 | 0.1884 | 80 | 0 | 1075.20 | 202.57 | 872.63 |
388 | 12/28/18 | 13.44 | 0.1884 | 80 | 0 | 1075.20 | 202.57 | 872.63 |
396 | 11/2/18 | 14.85 | 0.3117 | 80 | 0 | 1188.00 | 370.30 | 817.70 |
396 | 11/16/18 | 14.85 | 0.3117 | 0 | 0 | 0.00 | 0.00 | 0.00 |
396 | 11/30/18 | 14.85 | 0.3117 | 0 | 0 | 0.00 | 0.00 | 0.00 |
396 | 12/14/18 | 14.85 | 0.3117 | 0 | 0 | 0.00 | 0.00 | 0.00 |
396 | 12/28/18 | 14.85 | 0.3117 | 0 | 0 | 0.00 | 0.00 | 0.00 |
407 | 11/2/18 | 21.38 | 0.1565 | 80 | 0 | 1710.40 | 267.68 | 1442.72 |
407 | 11/2/18 | 14.99 | 0.2919 | 80 | 0 | 1199.20 | 350.05 | 849.15 |
407 | 11/16/18 | 21.38 | 0.1565 | 80 | 2 | 1753.16 | 274.37 | 1478.79 |
407 | 11/16/18 | 14.99 | 0.2919 | 80 | 0 | 1199.20 | 350.05 | 849.15 |
407 | 11/30/18 | 21.38 | 0.1565 | 80 | 6 | 1838.68 | 287.75 | 1550.93 |
407 | 11/30/18 | 14.99 | 0.2919 | 80 | 0 | 1199.20 | 350.05 | 849.15 |
407 | 12/14/18 | 21.38 | 0.1565 | 80 | 0 | 1710.40 | 267.68 | 1442.72 |
407 | 12/14/18 | 14.99 | 0.2919 | 80 | 0 | 1199.20 | 350.05 | 849.15 |
407 | 12/28/18 | 21.38 | 0.1565 | 80 | 0 | 1710.40 | 267.68 | 1442.72 |
407 | 12/28/18 | 14.99 | 0.2919 | 80 | 0 | 1199.20 | 350.05 | 849.15 |
425 | 11/2/18 | 23.89 | 0.2614 | 80 | 0 | 1911.20 | 499.59 | 1411.61 |
425 | 11/16/18 | 23.89 | 0.2614 | 80 | 0 | 1911.20 | 499.59 | 1411.61 |
425 | 11/30/18 | 23.89 | 0.2614 | 80 | 0 | 1911.20 | 499.59 | 1411.61 |
425 | 12/14/18 | 23.89 | 0.2614 | 80 | 0 | 1911.20 | 499.59 | 1411.61 |
425 | 12/28/18 | 23.89 | 0.2614 | 80 | 0 | 1911.20 | 499.59 | 1411.61 |
429 | 11/2/18 | 18.36 | 0.3475 | 80 | 0 | 1468.80 | 510.41 | 958.39 |
429 | 11/16/18 | 18.36 | 0.3475 | 80 | 0 | 1468.80 | 510.41 | 958.39 |
429 | 11/30/18 | 18.36 | 0.3475 | 80 | 0 | 1468.80 | 510.41 | 958.39 |
429 | 12/14/18 | 18.36 | 0.3475 | 80 | 0 | 1468.80 | 510.41 | 958.39 |
429 | 12/28/18 | 18.36 | 0.3475 | 80 | 0 | 1468.80 | 510.41 | 958.39 |
431 | 11/2/18 | 19.81 | 0.2312 | 80 | 0 | 1584.80 | 366.41 | 1218.39 |
431 | 11/16/18 | 19.81 | 0.2312 | 80 | 0 | 1584.80 | 366.41 | 1218.39 |
431 | 11/30/18 | 19.81 | 0.2312 | 80 | 0 | 1584.80 | 366.41 | 1218.39 |
431 | 12/14/18 | 19.81 | 0.2312 | 80 | 0 | 1584.80 | 366.41 | 1218.39 |
431 | 12/28/18 | 19.81 | 0.2312 | 80 | 0 | 1584.80 | 366.41 | 1218.39 |
441 | 11/2/18 | 24.98 | 0.3631 | 80 | 0 | 1998.40 | 725.62 | 1272.78 |
441 | 11/16/18 | 24.98 | 0.3631 | 80 | 0 | 1998.40 | 725.62 | 1272.78 |
441 | 11/30/18 | 24.98 | 0.3631 | 80 | 0 | 1998.40 | 725.62 | 1272.78 |
441 | 12/14/18 | 24.98 | 0.3631 | 80 | 0 | 1998.40 | 725.62 | 1272.78 |
441 | 12/28/18 | 24.98 | 0.3631 | 80 | 0 | 1998.40 | 725.62 | 1272.78 |
459 | 11/2/18 | 17.66 | 0.3544 | 80 | 0 | 1412.80 | 500.70 | 912.10 |
459 | 11/16/18 | 17.66 | 0.3544 | 80 | 0 | 1412.80 | 500.70 | 912.10 |
459 | 11/30/18 | 17.66 | 0.3544 | 80 | 0 | 1412.80 | 500.70 | 912.10 |
459 | 11/30/18 | 17.66 | 0.3544 | 80 | 0 | 1412.80 | 500.70 | 912.10 |
459 | 12/14/18 | 17.66 | 0.3544 | 80 | 0 | 1412.80 | 500.70 | 912.10 |
459 | 12/28/18 | 17.66 | 0.3544 | 80 | 0 | 1412.80 | 500.70 | 912.10 |
463 | 11/2/18 | 22.93 | 0.1895 | 80 | 0 | 1834.40 | 347.62 | 1486.78 |
463 | 11/16/18 | 22.93 | 0.1895 | 80 | 0 | 1834.40 | 347.62 | 1486.78 |
463 | 11/30/18 | 22.93 | 0.1895 | 80 | 0 | 1834.40 | 347.62 | 1486.78 |
463 | 12/14/18 | 22.93 | 0.1895 | 80 | 0 | 1834.40 | 347.62 | 1486.78 |
463 | 12/28/18 | 22.93 | 0.1895 | 80 | 0 | 1834.40 | 347.62 | 1486.78 |
476 | 11/2/18 | 19.37 | 0.2015 | 80 | 0 | 1549.60 | 312.24 | 1237.36 |
476 | 11/16/18 | 19.37 | 0.2015 | 80 | 0 | 1549.60 | 312.24 | 1237.36 |
476 | 11/30/18 | 19.37 | 0.2015 | 80 | 0 | 1549.60 | 312.24 | 1237.36 |
476 | 12/14/18 | 19.37 | 0.2015 | 80 | 0 | 1549.60 | 312.24 | 1237.36 |
476 | 12/28/18 | 19.37 | 0.2015 | 80 | 0 | 1549.60 | 312.24 | 1237.36 |
482 | 11/2/18 | 15.56 | 0.2334 | 80 | 0 | 1244.80 | 290.54 | 954.26 |
482 | 11/16/18 | 15.56 | 0.2334 | 80 | 7 | 1353.72 | 315.96 | 1037.76 |
482 | 11/30/18 | 15.56 | 0.2334 | 80 | 7 | 1353.72 | 315.96 | 1037.76 |
482 | 12/14/18 | 15.56 | 0.2334 | 80 | 0 | 1244.80 | 290.54</t
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |