The purpose of this assignment is to use fundamental visualization software techniques to analyze data and tell the data story. Problem Open Tableau and connect to the \
Assessment Description
The purpose of this assignment is to use fundamental visualization software techniques to analyze data and tell the data story.
Problem
Open Tableau and connect to the \"RentalData\" worksheet in the \"Rental Data\" file.
The \"Rental Data\" file contains data on car rental activity for a specialty rental car company, whose customer base is only college students. Note for the \"Insurance\" field 1 = customer purchased rental insurance, and 0 = customer did not purchase rental insurance. The \"InputData\" worksheet provides a description of each \"CarID\" code. \"TimeOut\" is measured in hours, and \"Price\" is dollar amount charged for the rental. The \"Note\" field includes the general condition of the rented car upon its return. The remaining fields in the \"RentalData\" worksheet are self-explanatory.
Create the following charts/tables using Tableau. Charts/Tables will be based on the \"RentalData\" worksheet in the \"Rental Data\" file. Place each chart/table into a separate sheet in your Tableau file.
- Column Chart: Sum of Miles by CarID. Ensure that the column bars are purple and that the mileage values are above each column. Name the Tableau sheet \"MilesbyCarID.\"
- Pie Chart: Percentage Time out by \"Standing.\" Ensure that the percentage values for each pie piece are displayed on the chart. Name the Tableau sheet \"TimeOutbyStanding.\"
- Scatter Chart: Time Out by Price. Ensure \"TimeOut\" is the x variable, and \"Price\" is the y variable. Name the Tableau sheet \"TimeOutbyPrice.\"
- Horizontal Bar Chart: Time Out by Car ID by Month. Ensure that the horizontal bars are green and that the time out values are to the right of each column. Partition the chart by month. Name the Tableau sheet \"TimeOutbyCarID.\"
- Text Table: Count of Notes by Gender by Standing by Insurance. Ensure that the counts are blue. Name the Tableau sheet \"NotebyGenderbyStandingbyIns.\"
- Treemap Chart: Count of Notes by Standing. Select your own colors for the treemap. Name the Tableau sheet \"NotebyStanding.\"
- Packed Bubbles Chart: Miles by CarID by Insurance. Select your own colors for the chart (one color for each \"Insurance\" category). The size of the bubbles should be based on mileage for each \"CarId.\" Display the \"CarID\" inside each bubble. Name the Tableau sheet \"MilesbyCarIDbyInsurance.\"
- Area Chart: Miles by Month. Select your own colors for the chart (one color for each area). Display the \"Miles\" values on the chart. Name the Tableau sheet \"MilesbyMonth.\"
For each required item above, take note of the results. The insights gained from this information will need to be summarized in a PowerPoint presentation that will be submitted as a part of this assignment. You are required to submit the completed Tableau *.twb file and the Excel file containing the source data to your instructor. Create a .zip file that contains your Tableau file and any other supporting files. Submit your .zip file. Ensure that your last name is in the filenames.
RentalData
CustID | Date | CarID | TimeOut | Miles | Price | Insurance | Gender | Standing | Note |
C82486 | 2/13/18 | H1 | 220 | 327 | $ 91 | 0 | M | Soph | Dirty |
C29297 | 2/15/18 | H1 | 80 | 143 | $ 56 | 0 | M | Fresh | OK |
C91326 | 3/18/18 | H1 | 550 | 271 | $ 75 | 1 | M | Junior | Dirty |
C82678 | 4/5/18 | H1 | 520 | 171 | $ 108 | 0 | M | Fresh | OK |
C91565 | 5/6/18 | H1 | 240 | 381 | $ 97 | 0 | F | Soph | Dirty |
C84744 | 2/5/18 | H10 | 180 | 227 | $ 105 | 1 | F | Junior | OK |
C69547 | 3/10/18 | H11 | 100 | 286 | $ 150 | 0 | M | Soph | Dirty |
C35362 | 3/16/18 | H11 | 400 | 15 | $ 59 | 1 | M | Fresh | Damage |
C89766 | 5/11/18 | H11 | 520 | 355 | $ 49 | 1 | F | Grad | Damage |
C81205 | 2/7/18 | H12 | 80 | 67 | $ 77 | 1 | F | Soph | OK |
C77395 | 2/4/18 | H13 | 220 | 300 | $ 79 | 1 | M | Grad | OK |
C82486 | 2/8/18 | H13 | 110 | 259 | $ 85 | 0 | M | Senior | Repair |
C44713 | 2/19/18 | H13 | 330 | 296 | $ 161 | 1 | F | Grad | Dirty |
C44272 | 3/25/18 | H13 | 580 | 217 | $ 43 | 1 | F | Senior | OK |
C57030 | 5/9/18 | H13 | 470 | 187 | $ 68 | 1 | F | Fresh | OK |
C69547 | 2/11/18 | H14 | 470 | 88 | $ 41 | 0 | F | Fresh | OK |
C95255 | 2/14/18 | H14 | 100 | 179 | $ 71 | 1 | F | Grad | OK |
C43137 | 3/21/18 | H14 | 80 | 239 | $ 94 | 1 | M | Fresh | OK |
C86511 | 3/22/18 | H14 | 70 | 86 | $ 74 | 0 | M | Junior | OK |
C97832 | 2/3/18 | H15 | 240 | 244 | $ 166 | 1 | M | Junior | Dirty |
C12907 | 2/5/18 | H15 | 540 | 169 | $ 81 | 0 | F | Soph | Damage |
C18536 | 3/3/18 | H15 | 570 | 349 | $ 136 | 1 | M | Fresh | Repair |
C33518 | 3/27/18 | H15 | 500 | 321 | $ 59 | 1 | F | Soph | Dirty |
C86270 | 4/6/18 | H15 | 330 | 121 | $ 134 | 1 | F | Senior | Repair |
C77395 | 2/26/18 | H16 | 200 | 218 | $ 174 | 1 | M | Senior | OK |
C31113 | 3/26/18 | H16 | 210 | 134 | $ 92 | 1 | F | Fresh | OK |
C48242 | 4/9/18 | H16 | 370 | 241 | $ 85 | 0 | M | Grad | OK |
C29297 | 4/26/18 | H16 | 460 | 143 | $ 162 | 0 | M | Senior | OK |
C35362 | 2/4/18 | H17 | 140 | 333 | $ 60 | 1 | F | Fresh | Dirty |
C88220 | 2/9/18 | H17 | 430 | 127 | $ 126 | 0 | F | Fresh | OK |
C92127 | 3/18/18 | H17 | 80 | 281 | $ 142 | 0 | F | Fresh | OK |
C35362 | 4/1/18 | H17 | 380 | 307 | $ 40 | 0 | F | Fresh | OK |
C41670 | 4/22/18 | H17 | 460 | 208 | $ 173 | 1 | F | Fresh | OK |
C86889 | 5/6/18 | H17 | 250 | 382 | $ 93 | 0 | F | Grad | Dirty |
C67253 | 2/1/18 | H18 | 320 | 20 | $ 31 | 0 | F | Soph | Damage |
C77395 | 3/26/18 | H18 | 510 | 32 | $ 156 | 0 | M | Soph | OK |
C80870 | 4/26/18 | H18 | 330 | 376 | $ 49 | 1 | M | Grad | OK |
C47550 | 5/5/18 | H18 | 70 | 311 | $ 150 | 1 | F | Grad | Dirty |
C32765 | 3/1/18 | H19 | 420 | 330 | $ 124 | 0 | M | Fresh | OK |
C13958 | 3/31/18 | H19 | 260 | 350 | $ 110 | 0 | F | Grad | OK |
C85228 | 2/22/18 | H2 | 470 | 15 | $ 77 | 1 | F | Fresh | Damage |
C24308 | 3/5/18 | H2 | 420 | 132 | $ 50 | 0 | F | Junior | Damage |
C81029 | 3/22/18 | H2 | 470 | 199 | $ 61 | 1 | F | Senior | OK |
C43137 | 3/27/18 | H2 | 440 | 123 | $ 115 | 0 | F | Soph | OK |
C57030 | 5/2/18 | H2 | 120 | 323 | $ 150 | 1 | F | Grad | OK |
C52898 | 5/4/18 | H2 | 570 | 134 | $ 107 | 0 | F | Grad | Damage |
C98491 | 5/12/18 | H2 | 390 | 27 | $ 39 | 0 | F | Grad | OK |
C57030 | 2/16/18 | H20 | 80 | 213 | $ 58 | 1 | M | Soph | Dirty |
C82555 | 4/4/18 | H20 | 470 | 319 | $ 161 | 0 | M | Fresh | Dirty |
C13361 | 2/2/18 | H21 | 230 | 19 | $ 61 | 1 | F | Fresh | Damage |
C67253 | 2/4/18 | H21 | 440 | 337 | $ 155 | 0 | M | Fresh | OK |
C69547 | 2/21/18 | H21 | 420 | 321 | $ 59 | 1 | M | Grad | Repair |
C40326 | 3/19/18 | H21 | 160 | 397 | $ 88 | 0 | M | Grad | Dirty |
C14962 | 4/18/18 | H21 | 140 | 342 | $ 63 | 0 | M | Fresh | Dirty |
C54819 | 4/30/18 | H21 | 450 | 347 | $ 111 | 0 | F | Fresh | OK |
C23953 | 2/19/18 | H22 | 500 | 44 | $ 81 | 0 | F | Soph | OK |
C69547 | 3/31/18 | H23 | 490 | 84 | $ 110 | 0 | F | Fresh | OK |
C90472 | 4/1/18 | H23 | 170 | 19 | $ 76 | 1 | F | Senior | OK |
C44476 | 4/17/18 | H23 | 250 | 39 | $ 96 | 0 | F | Grad | OK |
C13361 | 4/28/18 | H23 | 140 | 296 | $ 117 | 1 | F | Fresh | Damage |
C35362 | 2/1/18 | H24 | 520 | 8 | $ 67 | 0 | M | Senior | Dirty |
C18039 | 2/5/18 | H24 | 570 | 13 | $ 111 | 0 | M | Grad | OK |
C57030 | 3/18/18 | H24 | 100 | 98 | $ 80 | 1 | F | Soph | Damage |
C30650 | 3/22/18 | H24 | 160 | 324 | $ 48 | 1 | M | Fresh | OK |
C50213 | 3/27/18 | H24 | 130 | 27 | $ 80 | 1 | F | Junior | OK |
C82451 | 3/29/18 | H24 | 550 | 319 | $ 132 | 0 | M | Fresh | OK |
C29297 | 4/5/18 | H24 | 290 | 333 | $ 130 | 0 | M | Junior | OK |
C90114 | 4/20/18 | H24 | 550 | 56 | $ 104 | 1 | M | Junior | OK |
C77689 | 2/7/18 | H25 | 520 | 245 | $ 161 | 0 | F | Junior | Dirty |
C82486 | 3/22/18 | H25 | 130 | 51 | $ 73 | 0 | M | Grad | Dirty |
C60064 | 4/1/18 | H25 | 220 | 344 | $ 140 | 1 | M | Fresh | Dirty |
C13361 | 4/15/18 | H25 | 200 | 300 | $ 126 | 0 | M | Grad | Dirty |
C43137 | 4/16/18 | H25 | 380 | 137 | $ 76 | 0 | M | Grad | Dirty |
C11781 | 5/2/18 | H25 | 140 | 182 | $ 87 | 1 | M | Grad | OK |
C29297 | 2/1/18 | H26 | 450 | 58 | $ 93 | 1 | F | Fresh | OK |
C77395 | 2/3/18 | H26 | 390 | 387 | $ 138 | 0 | M | Grad | Dirty |
C98195 | 2/13/18 | H26 | 130 | 247 | $ 151 | 0 | F | Junior | OK |
C43480 | 3/13/18 | H26 | 500 | 311 | $ 49 | 1 | M | Grad | Damage |
C38489 | 4/9/18 | H26 | 260 | 68 | $ 147 | 0 | M | Junior | Dirty |
C54357 | 4/14/18 | H26 | 510 | 265 | $ 106 | 1 | F | Grad | Damage |
C70680 | 5/1/18 | H26 | 130 | 350 | $ 60 | 0 | M | Junior | Dirty |
C13361 | 2/11/18 | H27 | 80 | 24 | $ 160 | 0 | M | Fresh | Dirty |
C35362 | 2/19/18 | H27 | 90 | 56 | $ 92 | 0 | F | Fresh | OK |
C18039 | 3/3/18 | H27 | 130 | 263 | $ 77 | 0 | M | Fresh | Damage |
C35362 | 4/13/18 | H27 | 520 | 70 | $ 63 | 0 | F | Soph | Damage |
C89399 | 5/1/18 | H27 | 520 | 53 | $ 54 | 0 | F | Junior | Dirty |
C99340 | 2/3/18 | H28 | 230 | 236 | $ 41 | 0 | F | Grad | OK |
C18039 | 2/8/18 | H28 | 500 | 80 | $ 59 | 0 | M | Senior | Repair |
C72740 | 4/7/18 | H28 | 560 | 17 | $ 76 | 1 | M | Fresh | OK |
C69954 | 4/9/18 | H28 | 160 | 360 | $ 120 | 0 | M | Fresh | OK |
C98360 | 2/27/18 | H29 | 250 | 82 | $ 103 | 0 | M | Junior | Dirty |
C67253 | 3/6/18 | H29 | 150 | 291 | $ 114 | 0 | F | Junior | Dirty |
C66538 | 3/29/18 | H29 | 420 | 190 | $ 111 | 1 | M | Senior | OK |
C19646 | 3/30/18 | H29 | 510 | 377 | $ 121 | 0 | M | Fresh | Dirty |
C67636 | 4/11/18 | H29 | 340 | 48 | $ 101 | 0 | M | Junior | Dirty |
C57607 | 4/12/18 | H29 | 530 | 365 | $ 109 | 0 | F | Soph | Repair |
C17196 | 3/4/18 | H3 | 490 | 240 | $ 31 | 0 | M | Junior | Dirty |
C18039 | 2/27/18 | H4 | 160 | 394 | $ 69 | 0 | M | Soph | Dirty |
C84990 | 4/30/18 | H4 | 100 | 377 | $ 102 | 0 | M | Soph | OK |
C32022 | 3/22/18 | H5 | 350 | 360 | $ 173 | 0 | F | Soph | Repair |
C43137 | 5/9/18 | H5 | 260 | 167 | $ 95 | 1 | M | Fresh | OK |
C14849 | 2/1/18 | H6 | 380 | 221 | $ 106 | 1 | M | Fresh | Dirty |
C82486 | 3/5/18 | H6 | 150 | 282 | $ 36 | 0 | M | Grad | OK |
C56418 | 4/29/18 | H6 | 450 | 347 | $ 33 | 0 | F | Fresh | Damage |
C80480 | 4/30/18 | H6 | 170 | 49 | $ 157 | 0 | F | Junior | Repair |
C62535 | 3/12/18 | H7 | 160 | 279 | $ 169 | 1 | M | Junior | Dirty |
C80524 | 3/23/18 | H7 | 150 | 301 | $ 129 | 0 | F | Fresh | OK |
C68296 | 4/7/18 | H7 | 560 | 140 | $ 138 | 0 | M | Fresh | Dirty |
C29336 | 4/17/18 | H7 | 510 | 383 | $ 133 | 0 | F | Fresh | OK |
C21308 | 5/3/18 | H7 | 440 | 388 | $ 95 | 0 | F | Junior | OK |
C41991 | 3/8/18 | H8 | 540 | 47 | $ 131 | 0 | F | Soph | Repair |
C21739 | 3/9/18 | H8 | 440 | 357 | $ 129 | 1 | M | Grad | OK |
C32022 | 3/14/18 | H8 | 270 | 229 | $ 135 | 0 | M | Fresh | OK |
C76368 | 3/30/18 | H8 | 160 | 71 | $ 32 | 0 | F | Soph | OK |
C69547 | 4/28/18 | H8 | 380 | 8 | $ 126 | 1 | F | Fresh | OK |
C85991 | 2/12/18 | H9 | 90 | 252 | $ 136 | 0 | M | Fresh | OK |
C67253 | 2/27/18 | H9 | 280 | 42 | $ 61 | 0 | F | Junior | Repair |
C16015 | 3/16/18 | H9 | 360 | 320 | $ 36 | 0 | F | Fresh | Dirty |
C14469 | 5/5/18 | H9 | 310 | 325 | $ 34 | 1 | F | Fresh | Dirty |
Report
CarID | Miles | Trips |
H1 | ||
H10 | ||
H11 | ||
H12 | ||
H13 | ||
H14 | ||
H15 | ||
H16 | ||
H17 | ||
H18 | ||
H19 | ||
H2 | ||
H20 | ||
H21 | ||
H22 | ||
H23 | ||
H24 | ||
H25 | ||
H26 | ||
H27 | ||
H28 | ||
H29 | ||
H3 | ||
H4 | ||
H5 | ||
H6 | ||
H7 | ||
H8 | ||
H9 |
InputData
AutoID | Make | Model | Ford | Honda | ||||||||
H1 | Ford | Fiesta | Model | Fiesta | Prelude | Fusion | Focus | Fiesta | Prelude | |||
H10 | Honda | Prelude | Check up | 1000 | 1250 | 800 | 800 | Focus | Civic | |||
H11 | Ford | Fusion | Fusion | |||||||||
H12 | Honda | Prelude | ||||||||||
H13 | Honda | Prelude | ||||||||||
H14 | Ford | Fiesta | ||||||||||
H15 | Honda | Prelude | ||||||||||
H16 | Ford | Focus | ||||||||||
H17 | Honda | Prelude | ||||||||||
H18 | Honda | Prelude | ||||||||||
H19 | Ford | Focus | ||||||||||
H2 | Ford | Fiesta | ||||||||||
H20 | Ford | Fiesta | ||||||||||
H21 | Honda | Prelude | ||||||||||
H22 | Ford | Fiesta | ||||||||||
H23 | Ford | Fusion | ||||||||||
H24 | Honda | Prelude | ||||||||||
H25 | Honda | Prelude | ||||||||||
H26 | Honda | Prelude | ||||||||||
H27 | Honda | Prelude | ||||||||||
H28 | Honda | Prelude | ||||||||||
H29 | Ford | Focus | ||||||||||
H3 | Ford | Focus | ||||||||||
H4 | Ford | Focus | ||||||||||
H5 | Ford | Fusion | ||||||||||
H6 | Honda | Prelude | ||||||||||
H7 | Ford | Fusion | ||||||||||
H8 | Ford | Focus | ||||||||||
H9 | Ford | Fiesta |
Documentation
Create Date | By Whom | Description | Workbook Name |
5/12/18 | Firstname Lastname | e03Rental.xlsx | |
Mod. Date | By Whom | Mod. Description | Last Version Backup Name : VERSION BACKUP NAME : Before modifying any worksheet, save the original workbook with the following name format: Original name_yyyymmdd |
Create Date | Sheet Name | Creator | Purpose |
5/12/18 | RentalData | Firstname Lastname | |
5/12/18 | Report | Firstname Lastname | |
5/12/18 | InputData | Firstname Lastname | |
&F
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.