College Pal
Connecting to a pal for your paper
  • Home
  • Place Order
  • My Account
    • Register
    • Login
  • Confidentiality Policy
  • Samples
  • How It Works
  • Guarantees

Sms or Whatsapp only : US:+12403895520

 

email: [email protected]
June 16, 2022

Using t Test and ANOVA With Sun Coast Remediation Data Set Using the Sun Coast Remediation data set, perform an independent samples t Test, dependent samples t T

Uncategorized

 

Using t Test and ANOVA With Sun Coast Remediation Data Set

Using the Sun Coast Remediation data set, perform an independent samples t Test, dependent samples t Test, and ANOVA, and interpret the results. 

 You will utilize Microsoft Excel Toolpak for this assignment.Example:

  • Independent Sample t Test
    • Restate the hypotheses.
    • Provide data output results from Excel Toolpak.
    • Interpret the t Test results   
  • Dependent Sample t Test
    • Restate the hypotheses.
    • Provide data output results from Excel Toolpak.
    • Interpret the t Test results   
  • ANOVA
    • Restate the hypotheses.
    • Provide data output results from Excel Toolpak.
    • Interpret the ANOVA results.
  • attachment

    SunCoastDataFiles_StudentGuide7.xlsx

  • attachment

    UnitVI_Template.docx

Correlation Data

job site microns mean annual sick days per employee
1 4 11
2 6.5 7
3 8 5
4 8 5
5 4 10
6 7 7
7 2 11
8 5.5 9
9 5 7
10 4 10
11 4.5 8
12 8.5 4
13 7 7
14 5 8
15 9.5 3
16 7 7
17 9.5 5
18 9.5 7
19 5 10
20 6 6
21 8 5
22 7.5 6
23 8.5 5
24 9 4
25 3 7
26 6 7
27 7.5 7
28 7.5 5
29 2.7 7
30 2 9
31 7.5 6
32 9 4
33 6 6
34 3 8
35 8 5
36 1 8
37 8.5 5
38 0.7 8
39 0.5 8
40 8.5 4
41 2 8
42 4.5 9
43 6 7
44 7 7
45 5 10
46 2.5 12
47 5 9
48 4 7
49 8 5
50 5 7
51 3.5 9
52 8 6
53 5 5
54 4.9 10
55 7.5 9
56 2.5 7
57 6.5 7
58 8 6
59 5 6
60 7 6
61 4 9
62 8 5
63 1 8
64 2 8
65 4 10
66 4 9
67 7 7
68 5.2 10
69 5 7
70 6 6
71 8 6
72 6 7
73 6.5 6
74 1.5 8
75 8.5 6
76 2 8
77 8 5
78 10 4
79 10 5
80 8 8
81 1 8
82 7 6
83 10 2
84 7 8
85 7 6
86 6.5 7
87 7.5 6
88 8.5 6
89 3 8
90 0.5 9
91 1 8
92 9 6
93 7 7
94 2 9
95 8.5 7
96 3.5 9
97 3 8
98 7 6
99 5.5 7
100 7.5 7
101 0.2 12
102 4 8
103 5 9

Simple Regression Data

contract # safety training expenditure lost time hours
1116 1985.12 10
205 1500.00 30
2146 1126.46 40
1603 1294.10 40
914 1445.56 40
437 1112.47 50
598 1720.81 60
2801 1789.66 60
1420 1837.52 60
682 2000.00 60
714 2271.86 60
2336 1507.97 70
2216 1542.33 70
1327 1544.90 70
1025 1547.16 70
920 1567.55 70
465 1600.00 70
138 1452.69 80
1411 1500.00 80
1439 1500.00 80
2388 1326.60 90
1849 1351.25 90
1740 1380.69 90
1666 1423.57 90
1672 1095.58 100
2455 1132.88 100
403 1134.58 100
856 1163.44 100
2050 1170.92 100
1271 1177.05 100
2429 1188.19 100
812 1323.29 100
405 1051.17 110
1630 1054.03 110
2376 1071.75 110
861 1077.86 110
2436 1080.34 110
36 923.37 120
30 957.17 120
76 964.11 120
1155 976.64 120
1273 982.06 120
1886 985.69 120
630 985.97 120
407 1000.00 120
488 1002.27 120
1971 1035.43 120
62 910.85 130
118 912.35 130
2 912.35 130
42 917.02 130
92 917.02 130
160 922.02 130
149 922.02 130
178 950.00 130
160 804.28 140
56 826.86 140
152 832.87 140
3 836.33 140
196 842.96 140
157 856.99 140
221 883.88 140
62 888.57 140
64 893.36 140
143 900.89 140
139 910.85 140
217 759.86 150
182 767.13 150
162 777.24 150
159 784.22 150
162 785.69 150
145 785.69 150
203 792.35 150
135 799.90 150
158 800.62 150
182 801.58 150
35 746.02 160
163 756.98 160
105 759.52 160
163 700.93 170
131 709.40 170
73 715.68 170
55 724.94 170
181 612.23 180
124 613.70 180
55 624.54 180
136 635.19 180
5 642.79 180
179 644.15 180
150 656.14 180
140 669.81 180
96 669.81 180
157 678.60 180
51 689.55 180
153 526.48 185
137 537.35 185
195 561.96 185
116 564.16 185
196 566.50 185
65 568.95 185
194 574.51 185
113 579.32 185
85 583.63 185
190 601.43 185
148 607.26 185
54 611.48 185
183 393.77 190
100 405.91 190
92 406.81 190
157 426.78 190
40 429.50 190
217 450.56 190
137 456.90 190
91 471.81 190
96 474.76 190
203 500.92 190
205 503.17 190
188 507.64 190
29 507.77 190
189 509.43 190
34 513.69 190
56 514.07 190
49 526.14 190
145 336.51 200
11 344.39 200
75 345.69 200
155 365.99 200
132 377.93 200
168 385.05 200
65 391.75 200
38 264.00 210
186 264.00 210
9 264.00 210
146 265.40 210
123 268.60 210
108 275.70 210
221 283.16 210
201 288.00 210
25 288.00 210
72 295.84 210
213 300.00 210
129 305.27 210
195 313.36 210
141 244.00 220
75 250.57 220
33 255.12 220
119 256.89 220
205 263.27 220
120 263.60 220
110 223.64 230
208 226.65 230
19 230.00 230
211 230.00 230
221 231.52 230
23 233.29 230
133 234.00 230
19 234.00 230
84 234.00 230
167 234.00 230
96 234.00 230
200 234.57 230
171 236.60 230
18 236.91 230
107 237.70 230
152 243.24 230
120 244.00 230
143 218.00 235
24 205.00 240
104 206.97 240
170 215.37 240
115 215.69 240
159 215.99 240
125 217.99 240
128 218.00 240
105 205.00 245
209 169.58 250
190 174.09 250
199 179.06 250
110 179.78 250
151 192.61 250
219 196.65 250
33 201.36 250
156 202.71 250
161 204.57 250
133 205.00 250
131 135.99 260
54 145.59 260
24 152.61 260
48 125.63 270
212 128.00 270
91 128.00 270
4 45.30 280
187 45.69 280
134 50.00 280
24 51.23 280
6 56.89 280
135 68.95 280
132 102.57 280
101 102.57 280
34 102.64 280
27 103.57 280
86 125.18 280
184 731.36 285
35 70.92 290
140 75.90 290
173 97.97 290
131 100.00 290
42 100.00 290
95 100.03 290
17 102.56 290
68 102.57 290
197 56.90 300
59 56.90 300
2 68.09 300
119 68.59 300
19 42.57 320
28 45.69 320
65 30.43 330
18 35.99 330
95 25.69 340
201 26.60 340
40 26.90 340
199 20.46 360

Multiple Regression Data

Collepals.com Plagiarism Free Papers

Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS

Why Hire Collepals.com writers to do your paper?

Quality- We are experienced and have access to ample research materials.

We write plagiarism Free Content

Confidential- We never share or sell your personal information to third parties.

Support-Chat with us today! We are always waiting to answer all your questions.

This assignment involves relating ethical behaviors in high-profile events, as well as examining regulatory and sustainability market approaches to business’s en Balanced Scorecard A.? Export the following reports from the simulation and submit them as attachments: ? the cumulative balance scorecard with an overall positi

Related Posts

Uncategorized

Person-Centered and Experiential Therapy

Uncategorized

Read the Instructions for the Population Health Assessment & Prevention ?Download Instructions for the Population Health Assessment & Prevention

Uncategorized

Person-Centered and Experiential Therapy

Why Choose Us

Best Essay Writing Services- Get Quality Homework Essay Paper at Discounted Prices

At the risk of sounding immodest, we must point out that we have an elite team of writers. Ours isn’t a collection of individuals who are good at searching for information on the Internet and then conveniently re-writing the information obtained to barely beat Plagiarism Software. Who can’t do that?

Our writers have strong academic backgrounds with regards to their areas of writing. A paper on History will only be handled by a writer who is trained in that field. A paper on health care can only be dealt with by a writer qualified on matters health care. Thesis papers will only be handled by Masters’ Degree holders while Dissertations will strictly be handled by PhD holders. With such a system, you needn’t worry about the quality of work. Quality isn’t just an option, it is the only option. We don’t just employ writers, we hire professionals.

We have writers spread into all fields including but not limited to Philosophy, Economics, Business, Medicine, Nursing, Education, Technology, Tourism and Travels, Leadership, History, Poverty, Marketing, Climate Change, Social Justice, Chemistry, Mathematics, Literature, Accounting and Political Science.

Our writers are also well trained to follow client instructions as well adhere to various writing conventional writing structures as per the demand of specific articles.

They are also well versed with citation styles such as APA, MLA, Chicago, Harvard, and Oxford which come handy during the preparation of academic papers.

They also have unrivalled skill in writing language be it UK English or USA English considering that they are native English speakers. You also needn’t worry about logical flow of thought, sentence structure as well as proper use of phrases.

Our writers are also not the kind to decorate articles with unnecessary filler words. We respect your money and most importantly your trust in us. In writing, we will be precise and to the point and fill the paper with content as opposed to words aimed at beating the word count.

Our shift-system also ensures that you get fresh writers each time you send a job. This helps overcome occupational hazards brought about by fatigue. Hence, quality will consistently be at the top.

From our writers, you expect; good quality work, friendly service, timely deliveries, and adherence to client’s demands and specifications.

Once you’ve submitted your writing requests, you can go take a stroll while waiting for our all-star team of writers and editors to submit top quality work.

How Our Website Works

Get an Essay from Us

College Essays is the biggest affiliate and testbank for WriteDen. We hire writers from all over the world with an aim to give the best essays to our clients.

Our writers will help you write all your homework. They will write your papers from scratch. We also have a team of editors who read each paper from our writers just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE.

Step 1
To make an Order you only need to click ORDER NOW and we will direct you to our Order Page. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Deadline range from 6 hours to 30 days.

Step 2
Once done with writing your paper we will upload it to your account on our website and also forward a copy to your email.

Step 3
Upon receiving your paper, review it and if any changes are needed contact us immediately. We offer unlimited revisions at no extra cost.

Is it Safe to use our services?
We never resell papers on this site. Meaning after your purchase you will get an original copy of your assignment and you have all the rights to use the paper.

Pricing and Discounts
Our price ranges from $8-$14 per page. If you are short of Budget, contact our Live Support for a Discount Code. All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
Please note we do not have prewritten answers. We need some time to prepare a perfect essay for you.

Recent Posts

  • Dataset Assignment
  • How does cultural competency occur? What can one do to become culturally aware? Describe an effective approach to using The Purnell Model when wo
  • Good/Bad Research Article/Clinical Background
  • For this week’s Journal, consider the following questions and capture your own brainstorming responses to them in a text Journal entry. Progre
  • For this assignment, you will prepare a two-page written document focused on civil lawsuits. Please follow the instructions below and prepare you
College Pal

All Rights Reserved Terms and Conditions
College pals.com Privacy Policy 2010-2018

contract # Frequency (Hz) Angle in Degrees Chord Length Velocity (Meters per Second) Displacement Decibel
1420 800 0 0.1809 71.3 0.00266337 126.201
682 1000 0 0.0893 71.3 0.00266337 125.201
714 1250 0 0.0313 71.3 0.00266337 125.951
2336 1600 0 0.1867 71.3 0.00266337 127.591
2216 2000 0 0.0705 71.3 0.00266337 127.461
1327 2500 0 0.1281 71.3 0.00266337 125.571
1025 3150 0 0.1966 71.3 0.00266337 125.201
920 4000 0 0.1353 71.3 0.00266337 123.061
465 5000 0 0.1688 71.3 0.00266337 121.301
138 6300 0 0.1578 71.3 0.00266337 119.541
1411 8000 0 0.0558 71.3 0.00266337 117.151
1439 10000 0 0.1513 71.3 0.00266337 115.391
2388 12500 0 0.1238 71.3 0.00266337 112.241
1849 16000 0 0.1276 71.3 0.00266337 108.721
1740 500 0 0.1666 55.5 0.00283081 126.416
1666 630 0 0.1515 55.5 0.00283081 127.696
1672 800 0 0.1229 55.5 0.00283081 128.086
2455 1000 0 0.0985 55.5 0.00283081 126.966
403 1250 0 0.1724 55.5 0.00283081 126.086
856 1600 0 0.1127 55.5 0.00283081 126.986
2050 2000 0 0.0705 55.5 0.00283081 126.616
1271 2500 0 0.1988 55.5 0.00283081 124.106
2429 3150 0 0.1159 55.5 0.00283081 123.236
812 4000 0 0.0332 55.5 0.00283081 121.106
405 5000 0 0.0364 55.5 0.00283081 119.606
1630 6300 0 0.1231 55.5 0.00283081 117.976
2376 8000 0 0.0657 55.5 0.00283081 116.476
861 10000 0 0.1365 55.5 0.00283081 113.076
2436 12500 0 0.1178 55.5 0.00283081 111.076
36 200 0 0.1752 39.6 0.00310138 118.129
30 250 0 0.1886 39.6 0.00310138 119.319
76 315 0 0.0328 39.6 0.00310138 122.779
1155 400 0 0.042 39.6 0.00310138 124.809
1273 500 0 0.1188 39.6 0.00310138 126.959
1886 630 0 0.1409 39.6 0.00310138 128.629
630 800 0 0.1953 39.6 0.00310138 129.099
407 1000 0 0.095 39.6 0.00310138 127.899
488 1250 0 0.1033 39.6 0.00310138 125.499
1971 1600 0 0.1205 39.6 0.00310138 124.049
62 2000 0 0.0792 39.6 0.00310138 123.689
118 2500 0 0.1538 39.6 0.00310138 121.399
2 3150 0 0.1122 39.6 0.00310138 120.319
42 4000 0 0.1113 39.6 0.00310138 119.229
92 5000 0 0.0395 39.6 0.00310138 117.789
160 6300 0 0.1158 39.6 0.00310138 116.229
149 8000 0 0.1531 39.6 0.00310138 114.779
178 10000 0 0.0536 39.6 0.00310138 112.139
160 12500 0 0.0614 39.6 0.00310138 109.619
56 200 0 0.1989 31.7 0.00331266 117.195
152 250 0 0.148 31.7 0.00331266 118.595
3 315 0 0.1894 31.7 0.00331266 122.765
196 400 0 0.1004 31.7 0.00331266 125.045
157 500 0 0.1402 31.7 0.00331266 127.315
221 630 0 0.0914 31.7 0.00331266 129.095
62 800 0 0.0443 31.7 0.00331266 129.235
64 1000 0 0.0917 31.7 0.00331266 127.365
143 1250 0 0.0738 31.7 0.00331266 124.355
139 1600 0 0.1069 31.7 0.00331266 122.365
217 2000 0 0.0592 31.7 0.00331266 122.375
182 2500 0 0.1304 31.7 0.00331266 120.755
162 3150 0 0.1722 31.7 0.00331266 119.135
159 4000 0 0.14 31.7 0.00331266 118.145
162 5000 0 0.0533 31.7 0.00331266 115.645
145 6300 0 0.0386 31.7 0.00331266 113.775
203 8000 0 0.0611 31.7 0.00331266 110.515
135 10000 0 0.0512 31.7 0.00331266 108.265
158 800 1.5 0.0525 71.3 0.00336729 127.122
182 1000 1.5 0.119 71.3 0.00336729 125.992
35 1250 1.5 0.0502 71.3 0.00336729 125.872
163 1600 1.5 0.1675 71.3 0.00336729 126.632
105 2000 1.5 0.0769 71.3 0.00336729 126.642
163 2500 1.5 0.1848 71.3 0.00336729 124.512
131 3150 1.5 0.0301 71.3 0.00336729 123.392
73 4000 1.5 0.1086 71.3 0.00336729 121.762
55 5000 1.5 0.0336 71.3 0.00336729 119.632
181 6300 1.5 0.1414 71.3 0.00336729 118.122
124 8000 1.5 0.0908 71.3 0.00336729 115.372
55 10000 1.5 0.1899 71.3 0.00336729 113.492
136 12500 1.5 0.0411 71.3 0.00336729 109.222
5 16000 1.5 0.1952 71.3 0.00336729 106.582
179 315 1.5 0.1854 39.6 0.00392107 121.851
150 400 1.5 0.1594 39.6 0.00392107 124.001
140 500 1.5 0.0694 39.6 0.00392107 126.661
96 630 1.5 0.119 39.6 0.00392107 128.311
157 800 1.5 0.0992 39.6 0.00392107 128.831
51 1000 1.5 0.1617 39.6 0.00392107 127.581
153 1250 1.5 0.0352 39.6 0.00392107 125.211
137 1600 1.5 0.1558 39.6 0.00392107 122.211
195 2000 1.5 0.1929 39.6 0.00392107 122.101
116 2500 1.5 0.1106 39.6 0.00392107 120.981
196 3150 1.5 0.0372 39.6 0.00392107 119.111
65 4000 1.5 0.0788 39.6 0.00392107 117.741
194 5000 1.5 0.1443 39.6 0.00392107 116.241
113 6300 1.5 0.145 39.6 0.00392107 114.751
85 8000 1.5 0.1235 39.6 0.00392107 112.251
190 10000 1.5 0.0939 39.6 0.00392107 108.991
148 12500 1.5 0.1307 39.6 0.00392107 106.111
54 400 3 0.1365 71.3 0.00425727 127.564
183 500 3 0.1578 71.3 0.00425727 128.454
100 630 3 0.1453 71.3 0.00425727 129.354
92 800 3 0.1711 71.3 0.00425727 129.494
157 1000 3 0.1049 71.3 0.00425727 129.004
40 1250 3 0.1201 71.3 0.00425727 127.634
217 1600 3 0.1069 71.3 0.00425727 126.514
137 2000 3 0.1415 71.3 0.00425727 125.524
91 2500 3 0.1371 71.3 0.00425727 124.024
96 3150 3 0.0396 71.3 0.00425727 121.514
203 4000 3 0.1809 71.3 0.00425727 120.264
205 5000 3 0.1359 71.3 0.00425727 118.134
188 6300 3 0.0862 71.3 0.00425727 116.134
29 8000 3 0.1713 71.3 0.00425727 114.634
189 10000 3 0.0617 71.3 0.00425727 110.224
34 400 3 0.0351 55.5 0.00452492 126.159
56 500 3 0.0869 55.5 0.00452492 128.179
49 630 3 0.092 55.5 0.00452492 129.569
145 800 3 0.0463 55.5 0.00452492 129.949
11 1000 3 0.0912 55.5 0.00452492 129.329
75 1250 3 0.1189 55.5 0.00452492 127.329
155 1600 3 0.0728 55.5 0.00452492 124.439
132 2000 3 0.0974 55.5 0.00452492 123.069
168 2500 3 0.1719 55.5 0.00452492 122.439
65 3150 3 0.1601 55.5 0.00452492 120.189
38 4000 3 0.1365 55.5 0.00452492 118.689
186 5000 3 0.1769 55.5 0.00452492 117.309
9 6300 3 0.1207 55.5 0.00452492 115.679
146 8000 3 0.0464 55.5 0.00452492 113.799
123 10000 3 0.054 55.5 0.00452492 112.169
108 315 3 0.1325 39.6 0.00495741 123.312
221 400 3 0.1342 39.6 0.00495741 125.472
201 500 3 0.0755 39.6 0.00495741 127.632
25 630 3 0.1299 39.6 0.00495741 129.292
72 800 3 0.0932 39.6 0.00495741 129.552
213 1000 3 0.0514 39.6 0.00495741 128.312
129 1250 3 0.1089 39.6 0.00495741 125.802
195 1600 3 0.0886 39.6 0.00495741 122.782
141 2000