Using the provided dataset, build a Neural Network Model for the university earnings. Predict the earnings if the cost is 22000, grad is 85, debt 80 and city 1.
Using the provided dataset, build a Neural Network Model for the university earnings. Predict the earnings if the cost is 22000, grad is 85, debt 80 and city 1.
Sheet6
School | Earnings | Cost | Grad | Debt | City |
St. Ambrose C (NC) | 44800 | 22920 | 62 | 88 | 1 |
Albion College (Albion, MI) | 45100 | 23429 | 73 | 92 | 0 |
Alfred University (Alfred, NY) | 42300 | 19567 | 63 | 87 | 0 |
Allegheny College (Meadville, PA) | 49200 | 25147 | 78 | 92 | 0 |
Beloit College (Beloit, WI) | 37900 | 21979 | 78 | 93 | 1 |
Bentley University (Waltham, MA) | 74900 | 29886 | 86 | 98 | 1 |
Boston University (Boston, MA) | 60600 | 34603 | 84 | 95 | 1 |
California Lutheran University (Thousand Oaks, CA) | 52900 | 28107 | 65 | 90 | 1 |
Carroll College (Helena, MT) | 44000 | 23583 | 65 | 95 | 0 |
Catholic University of America (Washington, DC) | 54500 | 34086 | 68 | 92 | 1 |
Cedar Crest College (Allentown, PA) | 45200 | 19156 | 61 | 83 | 1 |
Champlain College (Burlington, VT) | 40400 | 31564 | 62 | 89 | 1 |
Chapman University (Orange, CA) | 51800 | 33821 | 74 | 87 | 1 |
Clark University (Worcester, MA) | 44100 | 23415 | 80 | 94 | 1 |
Colby–Sawyer College (New London, NH) | 38600 | 22644 | 56 | 88 | 0 |
College of Mount St. Vincent (Riverdale, NY) | 51900 | 19647 | 54 | 85 | 1 |
College of St. Benedict (St. Joseph, MN) | 47600 | 23518 | 81 | 98 | 0 |
Davis & Elkins College (Elkins, WV) | 35900 | 16575 | 43 | 71 | 0 |
DeSales University (Center Valley, PA) | 48300 | 27080 | 69 | 90 | 0 |
Dickinson College (Carlisle, PA) | 52100 | 29678 | 85 | 95 | 1 |
Doane College (Crete, NE) | 42300 | 21713 | 62 | 90 | 0 |
Dominican University (River Forest, IL) | 44400 | 13902 | 65 | 86 | 0 |
Drew University (Madison, NJ) | 50900 | 27652 | 69 | 93 | 0 |
Drexel University (Philadelphia, PA) | 61100 | 33742 | 67 | 90 | 1 |
Earlham College (Richmond, IN) | 32300 | 19414 | 71 | 96 | 0 |
Eckerd College (St. Petersburg, FL) | 40800 | 29864 | 63 | 81 | 1 |
Elmhurst College (Elmhurst, IL) | 48100 | 19466 | 74 | 91 | 0 |
Elmira College (Elmira, NY) | 43600 | 22787 | 60 | 89 | 1 |
Elon University (Elon, NC) | 44500 | 31898 | 83 | 96 | 0 |
Endicott College (Beverly, MA) | 42800 | 31810 | 72 | 96 | 0 |
Florida Southern College (Lakeland, FL) | 37600 | 21558 | 57 | 82 | 1 |
Fort Lewis College (Durango, CO) | 34000 | 14398 | 37 | 77 | 0 |
Franklin Pierce University (Rindge, NH) | 38000 | 24266 | 47 | 88 | 0 |
Fresno Pacific University (Fresno, CA) | 39700 | 15403 | 57 | 81 | 1 |
George Fox University (Newberg, OR) | 43300 | 24402 | 63 | 92 | 0 |
Gonzaga University (Spokane, WA) | 52800 | 28155 | 82 | 95 | 1 |
Goucher College (Baltimore, MD) | 45500 | 24246 | 67 | 91 | 1 |
Gustavus Adolphus College (St. Peter, MN) | 50100 | 23162 | 83 | 95 | 0 |
Hawaii Pacific University (Honolulu, HI) | 43400 | 20967 | 40 | 87 | 1 |
Hendrix College (Conway, AR) | 40500 | 22231 | 71 | 87 | 1 |
Hobart and William Smith Colleges (Geneva, NY) | 48600 | 30720 | 78 | 95 | 0 |
Hollins University (Roanoke, VA) | 37000 | 20252 | 58 | 80 | 0 |
Ithaca College (Ithaca, NY) | 50400 | 31958 | 76 | 96 | 0 |
Johnson & Wales University at Denver (Denver, CO) | 35100 | 24423 | 54 | 80 | 1 |
Juniata College (Huntingdon, PA) | 45200 | 24614 | 75 | 96 | 0 |
Kalamazoo College (Kalamazoo, MI) | 49400 | 21531 | 79 | 93 | 1 |
Lake Forest College (Lake Forest, IL) | 48100 | 23921 | 67 | 93 | 0 |
Lasell College (Newton, MA) | 40900 | 25316 | 49 | 88 | 1 |
Lesley University (Cambridge, MA) | 36700 | 32534 | 46 | 86 | 1 |
Lewis and Clark College (Portland, OR) | 43400 | 32636 | 75 | 96 | 1 |
Linfield College (McMinnville, OR) | 51300 | 24893 | 68 | 93 | 0 |
Long Island University — C.W. Post Campus (Brookville, NY) | 46000 | 25613 | 41 | 74 | 0 |
Loyola University New Orleans (New Orleans, LA) | 41300 | 21546 | 57 | 83 | 1 |
Lycoming College (Williamsport, PA) | 42800 | 21127 | 64 | 90 | 1 |
Lynn University (Boca Raton, FL) | 35500 | 33074 | 41 | 76 | 1 |
Marietta College (Marietta, OH) | 42600 | 22473 | 59 | 89 | 0 |
McDaniel College (Westminster, MD) | 44600 | 20675 | 73 | 95 | 0 |
Menlo College (Atherton, CA) | 50600 | 25918 | 38 | 78 | 0 |
Meredith College (Raleigh, NC) | 38400 | 22275 | 61 | 87 | 1 |
Mills College (Oakland, CA) | 39000 | 25539 | 62 | 81 | 1 |
Monmouth College (Monmouth, IL) | 40700 | 15685 | 58 | 89 | 0 |
Moravian College (Bethlehem, PA) | 50000 | 24730 | 74 | 91 | 1 |
Nazareth College of Rochester (Rochester, NY) | 43900 | 25936 | 70 | 93 | 0 |
Nebraska Wesleyan University (Lincoln, NE) | 45500 | 22204 | 67 | 93 | 1 |
New England College (Henniker, NH) | 35600 | 28458 | 41 | 78 | 0 |
Niagara University (Niagara University, NY) | 44000 | 17437 | 66 | 87 | 0 |
Oglethorpe University (Atlanta, GA) | 43900 | 19721 | 59 | 79 | 0 |
Otterbein University (Westerville, OH) | 41200 | 24850 | 59 | 86 | 0 |
Pace University (New York, NY) | 58400 | 24961 | 53 | 86 | 1 |
Pacific Lutheran University (Tacoma, WA) | 45900 | 23486 | 70 | 93 | 0 |
Pine Manor College (Chestnut Hill, MA) | 34700 | 13735 | 32 | 52 | 0 |
Providence College (Providence, RI) | 59600 | 34841 | 86 | 96 | 1 |
Quinnipiac University (Hamden, CT) | 56400 | 35159 | 76 | 96 | 0 |
Regis University (Denver, CO) | 53100 | 21046 | 58 | 85 | 1 |
Rhode Island College (Providence, RI) | 39600 | 9938 | 43 | 84 | 0 |
Rider University (Lawrenceville, NJ) | 48100 | 28210 | 67 | 89 | 0 |
Ripon College (Ripon, WI) | 42800 | 19254 | 73 | 90 | 0 |
Roanoke College (Salem, VA) | 42500 | 26451 | 65 | 89 | 0 |
Roger Williams University (Bristol, RI) | 47200 | 33838 | 62 | 93 | 0 |
Rollins College (Winter Park, FL) | 42200 | 29427 | 69 | 83 | 0 |
Saint Francis University (Loretto, PA) | 46900 | 22593 | 68 | 90 | 0 |
Seattle University (Seattle, WA) | 55200 | 33557 | 77 | 92 | 1 |
Simmons College (Boston, MA) | 51400 | 29085 | 69 | 93 | 1 |
Spelman College (Atlanta, GA) | 46400 | 31293 | 70 | 67 | 1 |
Springfield College (Springfield, MA) | 45100 | 27674 | 67 | 80 | 1 |
Stetson University Ideland, FL) | 42600 | 21815 | 64 | 86 | 0 |
Suffolk University (Boston, MA) | 49900 | 27507 | 56 | 84 | 1 |
Susquehanna University (Selinsgrove, PA) | 50000 | 24954 | 75 | 95 | 0 |
Syracuse University (Syracuse, NY) | 56600 | 28912 | 81 | 93 | 1 |
Temple University (Philadelphia, PA) | 46500 | 20845 | 66 | 86 | 1 |
The College of Idaho (Caldwell, ID) | 38900 | 16681 | 65 | 90 | 0 |
The College of Wooster (Wooster, OH) | 44400 | 21455 | 75 | 91 | 0 |
The George Washington University (Washington, DC) | 64500 | 30206 | 80 | 95 | 1 |
The University of Tulsa (Tulsa, OK) | 43200 | 25702 | 67 | 87 | 1 |
Trinity University (San Antonio, TX) | 53200 | 22389 | 81 | 96 | 1 |
University of Denver (Denver, CO) | 51400 | 29362 | 77 | 92 | 1 |
University of Hartford (West Hartford, CT) | 45900 | 29140 | 55 | 86 | 1 |
University of Miami (Coral Gables, FL) | 52400 | 30394 | 81 | 90 | 0 |
University of Puget Sound (Tacoma, WA) | 51500 | 32115 | 78 | 94 | 1 |
University of Redlands (Redlands, CA) | 53800 | 25057 | 72 | 91 | 1 |
University of Rochester (Rochester, NY) | 55500 | 26608 | 85 | 93 | 1 |
University of San Diego (San Diego, CA) | 56300 | 31593 | 75 | 92 | 1 |
University of San Francisco (San Francisco, CA) | 61000 | 31915 | 68 | 87 | 1 |
University of Tampa (Tampa, FL) | 44400 | 27955 | 59 | 87 | 1 |
University of the Pacific (Stockton, CA) | 66400 | 30318 | 57 | 89 | 1 |
Wartburg College (Waverly, IA) | 43200 | 22124 | 64 | 90 | 0 |
Washington & Jefferson College (Washington, PA) | 49900 | 26491 | 76 | 93 | 0 |
Washington College (Chestertown, MD) | 48300 | 30255 | 69 | 92 | 0 |
Wells College (Aurora, NY) | 33600 | 19739 | 57 | 86 | 0 |
West Virginia Wesleyan College (Buckhannon, WV) | 43100 | 18292 | 59 | 82 | 0 |
Western New England University (Springfield, MA) | 55100 | 28517 | 61 | 92 | 1 |
Whittier College (Whittier, CA) | 45100 | 33181 | 67 | 86 | 0 |
Widener University (Chester, PA) | 51700 | 27387 | 56 | 83 | 0 |
Willamette University (Salem, OR) | 49200 | 30312 | 78 | 93 | 1 |
Winthrop University (Rock Hill, SC) | 36100 | 15311 | 54 | 76 | 1 |
Wittenberg University (Springfield, OH) | 42700 | 26616 | 64 | 90 | 1 |
http://www.collegexpress.com/college/eckerd-college/2400086/details/ http://www.collegexpress.com/college/university-of-the-pacific/1100551/details/ http://www.collegexpress.com/college/university-of-san-diego/1100600/details/ http://www.collegexpress.com/college/university-of-san-francisco/1100912/details/ http://www.collegexpress.com/college/university-of-tampa/2600002/details/ http://www.collegexpress.com/college/wartburg-college/2800033/details/ http://www.collegexpress.com/college/washington-jefferson-college/1100247/details/ http://www.collegexpress.com/college/washington-college/2600042/details/ http://www.collegexpress.com/college/wells-college/1100258/details/ http://www.collegexpress.com/college/west-virginia-wesleyan-college/2600053/details/ http://www.collegexpress.com/college/western-new-england-university/1100273/details/ http://www.collegexpress.com/college/widener-university/1100284/details/ http://www.collegexpress.com/college/whittier-college/1100922/details/ http://www.collegexpress.com/college/winthrop-university/2600063/details/ http://www.collegexpress.com/college/wittenberg-university/2800004/details/ http://www.collegexpress.com/college/drew-university/1100304/details/ http://www.collegexpress.com/college/willamette-university/1100388/details/ http://www.collegexpress.com/college/albion-college/2100002/details/ http://www.collegexpress.com/college/alfred-university/1100014/details/ http://www.collegexpress.com/college/allegheny-college/1100015/details/ http://www.collegexpress.com/college/beloit-college/2100202/details/ http://www.collegexpress.com/college/bentley-university/1100184/details/ http://www.collegexpress.com/college/boston-university/1100198/details/ http://www.collegexpress.com/college/california-lutheran-university/1100675/details/ http://www.collegexpress.com/college/goucher-college/2800138/details/ http://www.collegexpress.com/college/carroll-college/1100993/details/ http://www.collegexpress.com/college/catholic-university-of-america/2400062/details/ http://www.collegexpress.com/college/cedar-crest-college/1100278/details/ http://www.collegexpress.com/college/champlain-college/3000090/details/ http://www.collegexpress.com/college/chapman-university/1100371/details/ http://www.collegexpress.com/college/clark-university/1100294/details/ http://www.collegexpress.com/college/colby-sawyer-college/1100311/details/ http://www.collegexpress.com/college/college-of-mount-st-vincent/1100328/details/ http://www.collegexpress.com/college/college-of-st-benedict/2100363/details/ http://www.collegexpress.com/college/davis-elkins-college/1100579/details/ http://www.collegexpress.com/college/ithaca-college/1100770/details/ http://www.collegexpress.com/college/desales-university/1100016/details/ http://www.collegexpress.com/college/dickinson-college/1100937/details/ http://www.collegexpress.com/college/doane-college/1100947/details/ http://www.collegexpress.com/college/drexel-university/2100315/details/ http://www.collegexpress.com/college/elmhurst-college/2800099/details/ http://www.collegexpress.com/college/elmira-college/2100318/details/ http://www.collegexpress.com/college/elon-university/2800145/details/ http://www.collegexpress.com/college/endicott-college/3000052/details/ http://www.collegexpress.com/college/florida-southern-college/1100805/details/ http://www.collegexpress.com/college/fort-lewis-college/1100354/details/ http://www.collegexpress.com/college/pacific-lutheran-university/2600154/details/ http://www.collegexpress.com/college/franklin-pierce-university/2100321/details/ http://www.collegexpress.com/college/fresno-pacific-university/1100945/details/ http://www.collegexpress.com/college/george-fox-university/1100674/details/ http://www.collegexpress.com/college/gonzaga-university/1100456/details/ http://www.collegexpress.com/college/gustavus-adolphus-college/2800067/details/ http://www.collegexpress.com/college/hawaii-pacific-university/1100361/details/ http://www.collegexpress.com/college/hendrix-college/2400118/details/ http://www.collegexpress.com/college/hobart-and-william-smith-colleges/2100326/details/ http://www.collegexpress.com/college/hollins-university/2400093/details/ http://www.collegexpress.com/college/johnson-wales-university-at-denver/3000421/details/ http://www.collegexpress.com/college/seattle-university/1100498/details/ http://www.collegexpress.com/college/juniata-college/2100350/details/ http://www.collegexpress.com/college/kalamazoo-college/2800079/details/ http://www.collegexpress.com/college/lake-forest-college/2800080/details/ http://www.collegexpress.com/college/lasell-college/3000093/details/ http://www.collegexpress.com/college/lesley-university/2100338/details/ http://www.collegexpress.com/college/lewis-and-clark-college/1100990/details/ http://www.collegexpress.com/college/linfield-college/1100449/details/ http://www.collegexpress.com/college/long-island-university-cw-post-campus/2100349/details/ http://www.collegexpress.com/college/loyola-university-new-orleans/2400207/details/ http://www.collegexpress.com/college/lycoming-college/2100340/details/ http://www.collegexpress.com/college/syracuse-university/1100182/details/ http://www.collegexpress.com/college/lynn-university/2400049/details/ http://www.collegexpress.com/college/marietta-college/2100280/details/ http://www.collegexpress.com/college/mcdaniel-college/1100556/details/ http://www.collegexpress.com/college/menlo-college/1100402/details/ http://www.collegexpress.com/college/meredith-college/1100863/details/ http://www.collegexpress.com/college/mills-college/1100891/details/ http://www.collegexpress.com/college/monmouth-college/1100567/details/ http://www.collegexpress.com/college/moravian-college/1100321/details/ http://www.collegexpress.com/college/nazareth-college-of-rochester/1100335/details/ http://www.collegexpress.com/college/nebraska-wesleyan-university/1100894/details/ http://www.collegexpress.com/college/trinity-university/1100480/details/ http://www.collegexpress.com/college/new-england-college/1100339/details/ http://www.collegexpress.com/college/niagara-university/2800142/details/ http://www.collegexpress.com/college/oglethorpe-university/2600081/details/ http://www.collegexpress.com/college/otterbein-university/2800103/details/ http://www.collegexpress.com/college/pace-university/1100090/details/ http://www.collegexpress.com/college/pine-manor-college/1100129/details/ http://www.collegexpress.com/college/providence-college/1100162/details/ http://www.collegexpress.com/college/quinnipiac-university/1100164/details/ http://www.collegexpress.com/college/regis-university/1100409/details/ http://www.collegexpress.com/college/rhode-island-college/1100094/details/ http://www.collegexpress.com/college/university-of-puget-sound/1100593/details/ http://www.collegexpress.com/college/rider-university/1100130/details/ <a rel='nofollow' target='_blank' href='http://www.collegexpress.com/college/r
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.