Use Solver and create Scenario Summaries for two options to determine the optimum schedule for part-time servers.Refer to the attached document for
Unit 5 Assignment: Case Study 3
Attached Files:
Due: Sunday by 11:59 pm EST In this case study, you will use Solver and create Scenario Summaries for two options to determine the optimum schedule for part-time servers.Refer to the attached document for assignment details and grading rubric.
Raleigh Schedule
Weekday Work Schedule | ||||||||||||||||
Servers | ||||||||||||||||
Start Time | End Time | Hours Worked | Employees | 10:30 – 11:00 | 11:00 – 12:00 | 12:00 – 1:00 | 1:00 – 2:00 | 2:00 – 3:00 | 3:00 – 4:00 | 4:00 – 5:00 | 5:00 – 6:00 | 6:00 – 7:00 | 7:00 – 8:00 | 8:00 – 9:00 | 9:00 – 10:00 | 10:00 – 10:30 |
10:30 AM | 2:00 PM | 3.5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:00 AM | 3:00 PM | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:00 PM | 4:00 PM | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:00 PM | 8:00 PM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
5:00 PM | 9:00 PM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
6:00 PM | 10:30 PM | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Employees Scheduled | 24 | 4 | 8 | 12 | 12 | 8 | 4 | 4 | 8 | 12 | 12 | 8 | 4 | 4 | ||
Employees Needed | 2 | 6 | 12 | 10 | 3 | 2 | 3 | 8 | 12 | 12 | 10 | 3 | 2 | |||
Surplus or (Shortage) | 2 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | -2 | 1 | 2 | |||
Total Hours | 96.00 | |||||||||||||||
,
Answers
Questions | Answer | |
1 | Which Region has the highest Total Profit? | |
2 | Which Region has the lowest Total Profit? | |
3 | What the total profit for the Asia Region? | |
4 | Which country within the Asia Region has the lowest total profit? | |
5 | Which Item Type has the largest total Unit Cost in 2015? | |
6 | What was the total cost of that item type? | |
7 | How many total orders were through the Offline sales channel? | |
8 | How many total orders were through the Online sales channel? | |
9 | Which Item Type sold the most units in the Europe Region in 2015? | |
10 | Which Item Type sold the most units in the Asia and Sub-Saharan Regions for the years 2016 and 2017? | |
11 | Which Item Type had the largest % of the grand total Units Sold in all Regions? | |
12 | What is the percent value from Question 11? | |
13 | Which Item Type had the largest % of the grand total Units Sold in the Central America and the Caribbean Region? | |
14 | What is the percent value from Question 13? |
SalesData
Region | Country | Item Type | Sales Channel | Order Priority | Order Date | Order ID | Ship Date | Units Sold | Unit Price | Unit Cost | Total Revenue | Total Cost | Total Profit |
Sub-Saharan Africa | Chad | Office Supplies | Online | L | 1/27/11 | 292494523 | 2/12/11 | 4484 | $651.21 | $524.96 | $2,920,025.64 | $2,353,920.64 | $566,105.00 |
Europe | Latvia | Beverages | Online | C | 12/28/15 | 361825549 | 1/23/16 | 1075 | $47.45 | $31.79 | $51,008.75 | $34,174.25 | $16,834.50 |
Middle East and North Africa | Pakistan | Vegetables | Offline | C | 1/13/11 | 141515767 | 2/1/11 | 6515 | $154.06 | $90.93 | $1,003,700.90 | $592,408.95 | $411,291.95 |
Sub-Saharan Africa | Democratic Republic of the Congo | Household | Online | C | 9/11/12 | 500364005 | 10/6/12 | 7683 | $668.27 | $502.54 | $5,134,318.41 | $3,861,014.82 | $1,273,303.59 |
Europe | Czech Republic | Beverages | Online | C | 10/27/15 | 127481591 | 12/5/15 | 3491 | $47.45 | $31.79 | $165,647.95 | $110,978.89 | $54,669.06 |
Sub-Saharan Africa | South Africa | Beverages | Offline | H | 7/10/12 | 482292354 | 8/21/12 | 9880 | $47.45 | $31.79 | $468,806.00 | $314,085.20 | $154,720.80 |
Asia | Laos | Vegetables | Online | L | 2/20/11 | 844532620 | 3/20/11 | 4825 | $154.06 | $90.93 | $743,339.50 | $438,737.25 | $304,602.25 |
Asia | China | Baby Food | Online | C | 4/10/17 | 564251220 | 5/12/17 | 3330 | $255.28 | $159.42 | $850,082.40 | $530,868.60 | $319,213.80 |
Sub-Saharan Africa | Eritrea | Meat | Online | L | 11/21/14 | 411809480 | 1/10/15 | 2431 | $421.89 | $364.69 | $1,025,614.59 | $886,561.39 | $139,053.20 |
Central America and the Caribbean | Haiti | Office Supplies | Online | C | 7/4/15 | 327881228 | 7/20/15 | 6197 | $651.21 | $524.96 | $4,035,548.37 | $3,253,177.12 | $782,371.25 |
Sub-Saharan Africa | Zambia | Cereal | Offline | M | 7/26/16 | 773452794 | 8/24/16 | 724 | $205.70 | $117.11 | $148,926.80 | $84,787.64 | $64,139.16 |
Europe | Bosnia and Herzegovina | Baby Food | Offline | M | 10/20/12 | 479823005 | 11/15/12 | 9145 | $255.28 | $159.42 | $2,334,535.60 | $1,457,895.90 | $876,639.70 |
Europe | Germany | Office Supplies | Online | C | 2/22/15 | 498603188 | 2/27/15 | 6618 | $651.21 | $524.96 | $4,309,707.78 | $3,474,185.28 | $835,522.50 |
Asia | India | Household | Online | C | 8/27/16 | 151717174 | 9/2/16 | 5338 | $668.27 | $502.54 | $3,567,225.26 | $2,682,558.52 | $884,666.74 |
Middle East and North Africa | Algeria | Clothes | Offline | C | 6/21/11 | 181401288 | 7/21/11 | 9527 | $109.28 | $35.84 | $1,041,110.56 | $341,447.68 | $699,662.88 |
Australia and Oceania | Palau | Snacks | Offline | L | 9/19/13 | 500204360 | 10/4/13 | 441 | $152.58 | $97.44 | $67,287.78 | $42,971.04 | $24,316.74 |
Central America and the Caribbean | Cuba | Beverages | Online | H | 11/15/15 | 640987718 | 11/30/15 | 1365 | $47.45 | $31.79 | $64,769.25 | $43,393.35 | $21,375.90 |
Europe | Vatican City | Beverages | Online | L | 4/6/15 | 206925189 | 4/27/15 | 2617 | $47.45 | $31.79 | $124,176.65 | $83,194.43 | $40,982.22 |
Middle East and North Africa | Lebanon | Personal Care | Offline | H | 4/12/10 | 221503102 | 5/19/10 | 6545 | $81.73 | $56.67 | $534,922.85 | $370,905.15 | $164,017.70 |
Europe | Lithuania | Snacks | Offline | H | 9/26/11 | 878520286 | 10/2/11 | 2530 | $152.58 | $97.44 | $386,027.40 | $246,523.20 | $139,504.20 |
Sub-Saharan Africa | Mauritius | Cosmetics | Offline | H | 5/14/16 | 192088067 | 6/18/16 | 1983 | $437.20 | $263.33 | $866,967.60 | $522,183.39 | $344,784.21 |
Europe | Ukraine | Office Supplies | Online | C | 8/14/10 | 746630275 | 8/31/10 | 3345 | $651.21 | $524.96 | $2,178,297.45 | $1,755,991.20 | $422,306.25 |
Europe | Russia | Snacks | Offline | L | 4/13/12 | 246883237 | 4/22/12 | 7091 | $152.58 | $97.44 | $1,081,944.78 | $690,947.04 | $390,997.74 |
Asia | Japan | Cosmetics | Offline | H | 9/19/13 | 967895781 | 9/28/13 | 725 | $437.20 | $263.33 | $316,970.00 | $190,914.25 | $126,055.75 |
Europe | Russia | Meat | Offline | L | 12/2/15 | 305029237 | 12/26/15 | 3784 | $421.89 | $364.69 | $1,596,431.76 | $1,379,986.96 | $216,444.80 |
Europe | Liechtenstein | Vegetables | Offline | L | 2/26/17 | 223957431 | 2/28/17 | 2835 | $154.06 | $90.93 | $436,760.10 | $257,786.55 | $178,973.55 |
Europe | Greece | Clothes | Online | C | 10/9/16 | 510666692 | 10/13/16 | 6477 | $109.28 | $35.84 | $707,806.56 | $232,135.68 | $475,670.88 |
Europe | Albania | Baby Food | Offline | C | 5/20/11 | 121455848 | 6/19/11 | 339 | $255.28 | $159.42 | $86,539.92 | $54,043.38 | $32,496.54 |
Australia and Oceania | Federated States of Micronesia | Baby Food | Online | M | 10/24/13 | 332936227 | 12/3/13 | 2083 | $255.28 | $159.42 | $531,748.24 | $332,071.86 | $199,676.38 |
Central America and the Caribbean | Dominica | Beverages | Offline | H | 6/14/11 | 692031657 | 7/20/11 | 6401 | $47.45 | $31.79 | $303,727.45 | $203,487.79 | $100,239.66 |
Europe | Andorra | Office Supplies | Online | M | 6/20/15 | 365978467 | 7/21/15 | 16 | $651.21 | $524.96 | $10,419.36 | $8,399.36 | $2,020.00 |
Europe | Switzerland | Personal Care | Online | M | 8/5/11 | 392325484 | 9/1/11 | 6684 | $81.73 | $56.67 | $546,283.32 | $378,782.28 | $167,501.04 |
Central America and the Caribbean | Trinidad and Tobago | Baby Food | Offline | L | 11/30/16 | 528934037 | 1/9/17 | 2191 | $255.28 | $159.42 | $559,318.48 | $349,289.22 | $210,029.26 |
Europe | San Marino | Vegetables | Online | H | 7/5/15 | 603977954 | 7/29/15 | 9353 | $154.06 | $90.93 | $1,440,923.18 | $850,468.29 | $590,454.89 |
Central America and the Caribbean | Nicaragua | Fruits | Online | L | 3/25/15 | 965943562 | 5/9/15 | 3020 | $9.33 | $6.92 | $28,176.60 | $20,898.40 | $7,278.20 |
Middle East and North Africa | Azerbaijan | Cosmetics | Online | M | 8/22/13 | 233629691 | 8/30/13 | 5072 | $437.20 | $263.33 | $2,217,478.40 | $1,335,609.76 | $881,868.64 |
Asia | Bangladesh | Personal Care | Online | L | 12/11/16 | 246147668 | 1/13/17 | 9420 | $81.73 | $56.67 | $769,896.60 | $533,831.40 | $236,065.20 |
Europe | Serbia | Beverages | Online | H | 6/23/13 | 212921321 | 7/18/13 | 7005 | $47.45 | $31.79 | $332,387.25 | $222,688.95 | $109,698.30 |
Sub-Saharan Africa | Mauritius | Fruits | Offline | H | 5/8/15 | 763686978 | 5/13/15 | 803 | $9.33 | $6.92 | $7,491.99 | $5,556.76 | $1,935.23 |
Central America and the Caribbean | Jamaica | Baby Food | Offline | H | 10/24/16 | 798493468 | 11/24/16 | 816 | $255.28 | $159.42 | $208,308.48 | $130,086.72 | $78,221.76 |
Europe | Italy | Cereal | Offline | H | 3/10/13 | 637702119 | 4/4/13 | 9083 | $205.70 | $117.11 | $1,868,373.10 | $1,063,710.13 | $804,662.97 |
Asia | Bhutan | Clothes | Offline | L | 3/18/12 | 671986758 | 5/4/12 | 4670 | $109.28 | $35.84 | $510,337.60 | $167,372.80 | $342,964.80 |
Middle East and North Africa | Turkey | Clothes | Online | L | 2/11/15 | 912333714 | 3/2/15 | 8675 | $109.28 | $35.84 | $948,004.00 | $310,912.00 | $637,092.00 |
Europe | Bulgaria | Cosmetics | Offline | L | 10/30/12 | 540041816 | 11/3/12 | 9229 | $437.20 | $263.33 | $4,034,918.80 | $2,430,272.57 | $1,604,646.23 |
Middle East and North Africa | Pakistan | Household | Offline | M | 7/6/12 | 156722390 | 8/1/12 | 6493 | $668.27 | $502.54 | $4,339,077.11 | $3,262,992.22 | $1,076,084.89 |
Europe | Poland | Cereal | Offline | C | 1/4/11 | 434299266 | 2/21/11 | 7659 | $205.70 | $117.11 | $1,575,456.30 | $896,945.49 | $678,510.81 |
Europe | France | Baby Food | Offline | M | 10/25/13 | 765008771 | 12/10/13 | 1950 | $255.28 | $159.42 | $497,796.00 | $310,869.00 | $186,927.00 |
Central America and the Caribbean | Jamaica | Baby Food | Offline | C | 2/16/16 | 611399734 | 3/22/16 | 5623 | $255.28 | $159.42 | $1,435,439.44 | $896,418.66 | $539,020.78 |
Australia and Oceania | Australia | Personal Care | Online | H | 3/16/14 | 856333482 | 4/27/14 | 6962 | $81.73 | $56.67 | $569,004.26 | $394,536.54 | $174,467.72 |
Middle East and North Africa | Somalia | Fruits | Offline | C | 9/24/16 | 652983844 | 10/29/16 | 1285 | $9.33 | $6.92 | $11,989.05 | $8,892.20 | $3,096.85 |
Europe | Slovenia | Cosmetics | Online | M | 9/30/10 | 574837148 | 11/11/10 | 5941 | $437.20 | $263.33 | $2,597,405.20 | $1,564,443.53 | $1,032,961.67 |
Australia and Oceania | Samoa | Clothes | Offline | C | 11/5/10 | 365692222 | 12/5/10 | 5310 | $109.28 | $35.84 | $580,276.80 | $190,310.40 | $389,966.40 |
Sub-Saharan Africa | South Africa | Cereal | Online | M | 7/21/17 | 289660394 | 8/22/17 | 5802 | $205.70 | $117.11 | $1,193,471.40 | $679,472.22 | $513,999.18 |
Sub-Saharan Africa | Ghana | Vegetables | Online | L | 7/10/13 | 681165492 | 7/26/13 | 861 | $154.06 | $90.93 | $132,645.66 | $78,290.73 | $54,354.93 |
Asia | Sri Lanka | Office Supplies | Offline | M | 10/6/12 | 594943845 | 10/21/12 | 5959 | $651.21 | $524.96 | $3,880,560.39 | $3,128,236.64 | $752,323.75 |
Sub-Saharan Africa | Guinea | Meat | Online | C | 6/4/11 | 956044280 | 7/24/11 | 3603 | $421.89 | $364.69 | $1,520,069.67 | $1,313,978.07 | $206,091.60 |
Europe | Spain | Fruits | Offline | L | 4/12/14 | 509828126 | 4/15/14 | 8327 | $9.33 | $6.92 | $77,690.91 | $57,622.84 | $20,068.07 |
Europe | Moldova | Personal Care | Online | M | 10/26/15 | 771969211 | 12/15/15 | 1699 | $81.73 | $56.67 | $138,859.27 | $96,282.33 | $42,576.94 |
Central America and the Caribbean | Dominican Republic | Cereal | Online | L | 8/4/11 | 178453862 | 8/27/11 | 7318 | $205.70 | $117.11 | $1,505,312.60 | $857,010.98 | $648,301.62 |
Europe | Luxembourg | Personal Care | Online | L | 2/24/17 | 835580909 | 4/14/17 | 5814 | $81.73 | $56.67 | $475,178.22 | $329,479.38 | $145,698.84 |
Middle East and North Africa | Kuwait | Office Supplies | Offline | L | 3/30/11 | 869961678 | 4/12/11 | 9848 | $651.21 | $524.96 | $6,413,116.08 | $5,169,806.08 | $1,243,310.00 |
Central America and the Caribbean | Saint Lucia | Fruits | Online | C | 5/2/15 | 278519999 | 6/14/15 | 9112 | $9.33 | $6.92 | $85,014.96 | $63,055.04 | $21,959.92 |
Europe | Georgia | Vegetables | Offline | H | 2/1/14 | 478492200 | 2/26/14 | 5330 | $154.06 | $90.93 | $821,139.80 | $484,656.90 | $336,482.90 |
Europe | Bosnia and Herzegovina | Cosmetics | Offline | H | 3/3/12 | 257427108 | 4/10/12 | 7257 | $437.20 | $263.33 | $3,172,760.40 | $1,910,985.81 | $1,261,774.59 |
Europe | Iceland | Snacks | Online | H | 4/22/15 | 723186051 | 5/13/15 | 5678 | $152.58 | $97.44 | $866,349.24 | $553,264.32 | $313,084.92 |
Sub-Saharan Africa | Mauritius | Personal Care | Online | M | 5/12/11 | 353942859 | 5/15/11 | 8412 | $81.73 | $56.67 | $687,512.76 | $476,708.04 | $210,804.72 |
Sub-Saharan Africa | Malawi | Office Supplies | Online | C | 12/21/11 | 848183858 | 1/18/12 | 5307 | $651.21 | $524.96 | $3,455,971.47 | $2,785,962.72 | $670,008.75 |
Sub-Saharan Africa | Seychelles | Meat | Online | C | 12/2/10 | 374707877 | 12/25/10 | 3243 | $421.89 | $364.69 | $1,368,189.27 | $1,182,689.67 | $185,499.60 |
Europe | Montenegro | Personal Care | Online | L | 8/14/10 | 322626245 | 9/16/10 | 1130 | $81.73 | $56.67 | $92,354.90 | $64,037.10 | $28,317.80 |
Europe | Germany | Household | Online | L | 10/5/10 | 351362788 | 11/14/10 | 4912 | $668.27 | $502.54 | $3,282,542.24 | $2,468,476.48 | $814,065.76 |
Europe | Estonia | Meat | Offline | H | 2/8/12 | 640653836 | 3/18/12 | 2562 | $421.89 | $364.69 | $1,080,882.18 | $934,335.78 | $146,546.40 |
Europe | Serbia | Clothes | Online | M | 9/8/12 | 540548217 | 9/20/12 | 9084 | $109.28 | $35.84 | $992,699.52 | $325,570.56 | $667,128.96 |
Sub-Saharan Africa | Madagascar | Baby Food | Offline | C | 8/11/11 | 821407258 | 8/19/11 | 1516 | $255.28 | $159.42 | $387,004.48 | $241,680.72 | $145,323.76 |
Sub-Saharan Africa | Benin | Beverages | Offline | H | 10/28/12 | 523904788 | 11/7/12 | 3924 | $47.45 | $31.79 | $186,193.80 | $124,743.96 | $61,449.84 |
Europe | Hungary | Clothes | Online | M | 10/11/13 | 109027135 | 10/27/13 | 2407 | $109.28 | $35.84 | $263,036.96 | $86,266.88 | $176,770.08 |
Central America and the Caribbean | Cuba | Cosmetics | Online | L | 10/6/16 | 108073127 | 10/20/16 | 95 | $437.20 | $263.33 | $41,534.00 | $25,016.35 | $16,517.65 |
Sub-Saharan Africa | Senegal | Fruits | Offline | H | 7/28/17 | 672654092 | 7/31/17 | 2148 | $9.33 | $6.92 | $20,040.84 | $14,864.16 | $5,176.68 |
Middle East and North Africa | Algeria | Vegetables | Online | M | 11/4/16 | 224693858 | 11/25/16 | 761 | $154.06 | $90.93 | $117,239.66 | $69,197.73 | $48,041.93 |
Europe | Bosnia and Herzegovina | Personal Care | Online | M | 4/12/16 | 406428754 | 5/1/16 | 155 | $81.73 | $56.67 | $12,668.15 | $8,783.85 | $3,884.30 |
Central America and the Caribbean | Antigua and Barbuda | Baby Food | Online | H | 11/13/14 | 230407607 | 12/20/14 | 1586 | $255.28 | $159.42 | $404,874.08 | $252,840.12 | $152,033.96 |
Asia | Cambodia | Personal Care | Online | H | 8/26/12 | 129491746 | 9/22/12 | 8340 | $81.73 | $56.67 | $681,628.20 | $472,627.80 | $209,000.40 |
Middle East and North Africa | Oman | Vegetables | Online | C | 7/15/14 | 606854999 | 8/15/14 | 735 | $154.06 | $90.93 | $113,234.10 | $66,833.55 | $46,400.55 |
North America | United States of America | Baby Food | Offline | L | 5/2/11 | 885983693 | 5/4/11 | 1118 | $255.28 | $159.42 | $285,403.04 | $178,231.56 | $107,171.48 |
Sub-Saharan Africa | Mauritania | Office Supplies | Offline | L | 11/11/13 | 260676658 | 12/17/13 | 8871 | $651.21 | $524.96 | $5,776,883.91 | $4,656,920.16 | $1,119,963.75 |
Sub-Saharan Africa | Central African Republic | Cosmetics | Offline | H | 4/14/11 | 345045220 | 5/20/11 | 5403 | $437.20 | $263.33 | $2,362,191.60 | $1,422,771.99 | $939,419.61 |
Europe | Albania | Baby Food | Online | H | 10/4/12 | 123513209 | 11/21/12 | 9158 | $255.28 | $159.42 | $2,337,854.24 | $1,459,968.36 | $877,885.88 |
Europe | Switzerland | Vegetables | Online | M | 5/14/13 | 900816953 | 6/10/13 | 609 | $154.06 | $90.93 | $93,822.54 | $55,376.37 | $38,446.17 |
Sub-Saharan Africa | Ghana | Household | Online | M | 1/12/13 | 452005279 | 2/2/13 | 7261 | $668.27 | $502.54 | $4,852,308.47 | $3,648,942.94 | $1,203,365.53 |
Europe | Austria | Vegetables | Online | H | 10/3/12 | 672439515 | 11/12/12 | 8650 | $154.06 | $90.93 | $1,332,619.00 | $786,544.50 | $546,074.50 |
Sub-Saharan Africa | Democratic Republic of the Congo | Household | Offline | L | 10/23/10 | 827793490 | 11/20/10 | 1344 | $668.27 | $502.54 | $898,154.88 | $675,413.76 | $222,741.12 |
Central America and the Caribbean | Dominican Republic | Clothes | Online | L | 2/6/14 | 704053533 | 3/28/14 | 3941 | $109.28 | $35.84 | $430,672.48 | $141,245.44 | $289,427.04 |
Sub-Saharan Africa | Mauritius | Baby Food | Offline | H | 9/4/11 | 157518470 | 9/4/11 | 2070 | $255.28 | $159.42 | $528,429.60 | $329,999.40 | $198,430.20 |
Middle East and North Africa | Libya | Cosmetics | Offline | C | 5/12/16 | 464799630 | 6/26/16 | 3394 | $437.20 | $263.33 | $1,483,856.80 | $893,742.02 | $590,114.78 |
Australia and Oceania | Samoa | Office Supplies | Online | M | 7/19/15 | 272820842 | 8/20/15 | 2605 | $651.21 | $524.96 | $1,696,402.05 | $1,367,520.80 | $328,881.25 |
Middle East and North Africa | Kuwait | Personal Care | Online | H | 10/28/12 | 548818433 | 11/24/12 | 6425 | $81.73 | $56.67 | $525,115.25 | $364,104.75 | $161,010.50 |
Europe | Hungary | Meat | Online | C | 8/25/16 | 530341231 | 9/25/16 | 8611 | $421.89 | $364.69 | $3,632,894.79 | $3,140,345.59 | $492,549.20 |
Sub-Saharan Africa | Senegal | Beverages | Offline | C | 10/25/13 | 875250566 | 11/3/13 | 4947 | $47.45 | $31.79 | $234,735.15 | $157,265.13 | $77,470.02 |
Europe | Moldova | Personal Care | Offline | H | 2/11/11 | 511720263 | 2/26/11 | 8252 | $81.73 | $56.67 | $674,435.96 | $467,640.84 | $206,795.12 |
Sub-Saharan Africa | Eritrea | Beverages | Offline | M | 5/27/16 | 688236653 | 6/13/16 | 3375 | $47.45 | $31.79 | $160,143.75 | $107,291.25 | $52,852.50 |
Sub-Saharan Africa | Niger | Personal Care | Online | C | 2/6/12 | 923598563 | 2/26/12 | 2194 | $81.73 | $56.67 | $179,315.62 | $124,333.98 | $54,981.64 |
Central America and the Caribbean | Saint Lucia | Snacks | Online | C | 12/25/11 | 356917321 | 2/4/12 | 8622 | $152.58 | $97.44 | $1,315,544.76 | $840,127.68 | $475,417.08 |
Europe | Sweden | Vegetables | Offline | H | 12/13/11 | 897616755 | 1/20/12 | 3600 | $154.06 | $90.93 | $554,616.00 | $327,348.00 | $227,268.00 |
Central America and the Caribbean | Jamaica | Baby Food | Online | H | 7/20/16 | 475433194 | 8/19/16 | 102 | $255.28 | $159.42 | $26,038.56 | $16,260.84 | $9,777.72 |
Central America and the Caribbean | Haiti | Vegetables | Offline | H | 6/18/12 | 690415465 | 7/14/12 | 8134 | $154.06 | $90.93 | $1,253,124.04 | $739,624.62 | $513,499.42 |
Australia and Oceania | Samoa | Cosmetics | Online | H | 2/23/10 | 962924897 | 4/12/10 | 9730 | $437.20 | $263.33 | $4,253,956.00 | $2,562,200.90 | $1,691,755.10 |
Central America and the Caribbean | Dominican Republic | Snacks | Online | M | 5/5/17 | 783635318 | 5/9/17 | 3960 | $152.58 | $97.44 | $604,216.80 | $385,862.40 | $218,354.40 |
Middle East and North Africa | Tunisia | Cereal | Online<
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. ![]() All Rights Reserved Terms and Conditions |