College Pal
Connecting to a pal for your paper
  • Home
  • Place Order
  • My Account
    • Register
    • Login
  • Confidentiality Policy
  • Samples
  • How It Works
  • Guarantees

Sms or Whatsapp only : US:+12403895520

 

email: [email protected]
May 30, 2022

Review your analysis and determine the top three carriers that you recommend to be retained. ?Prepare a memo to Mr. Brian Hoover in which you detail

Uncategorized

 Review your analysis and determine the top three carriers that you recommend to be retained.  Prepare a memo to Mr. Brian Hoover in which you detail your recommendation for the top three  carriers with which Hoover should continue to do business. Organize your memo to be succinct  but informative. Be sure to support your recommendation with the facts and results of your  analysis because there are some biases amongst your co-workers that may distort their view of  the carriers. To better make your argument, your report must support your recommendation by presenting the data using visualization techniques. Charts and graphs should be well designed  and labeled, and include legends, titles, and values where appropriate. 

  • attachment

    TechProject1Excel.xlsx

  • attachment

    TechProject1Word.docx

  • attachment

    TechProject1-DataAnalysiswithPivotTables_202111.pdf

  • attachment

    TechProject1-DataAnalysiswithPivotTables_202111.pdf

Coverage Analysis

Count of Invoice Number Column Labels
Row Labels IN KY MI OH PA VA WV Grand Total
Anytime Delivery 16 41 8 43 14 27 25 174
Count on Us 19 21 8 31 26 105
Express Shipping 30 41 19 32 30 152
Save Time 29 45 26 114 32 246
There Tomorrow 25 40 9 30 37 141
Grand Total 119 188 70 250 139 27 25 818

IN Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 16 19 30 29 25 KY Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 41 21 41 45 40 MI Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 8 8 19 26 9 OH Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 43 31 32 114 30 PA Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 14 26 30 32 37 VA Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 27 WV Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 25

Cost Analysis

Row Labels Average of Shipping Cost per Pound
Anytime Delivery 1.0100937968
Count on Us 0.982408824
Express Shipping 0.9837428825
Save Time 0.9655055047
There Tomorrow 1.0085011035
Grand Total 0.9879598717

Total Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 1.0100937967830121 0.98240882395331053 0.9837428825378205 0.96550550469112095 1.0085011035107174

Reliability Analysis

Row Labels Average of Days Overdue
Anytime Delivery 0.8505747126
Count on Us 0.1523809524
Express Shipping 0.1776315789
Save Time 0.7357723577
There Tomorrow 0.1134751773
Grand Total 0.4743276284

Total Anytime Delivery Count on Us Express Shipping Save Time There Tomorrow 0.85057471264367812 0.15238095238095239 0.17763157894736842 0.73577235772357719 0.11347517730496454

Hoover Medical Supplies

Collepals.com Plagiarism Free Papers

Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS

Why Hire Collepals.com writers to do your paper?

Quality- We are experienced and have access to ample research materials.

We write plagiarism Free Content

Confidential- We never share or sell your personal information to third parties.

Support-Chat with us today! We are always waiting to answer all your questions.

Choose a work from this lesson that illustrates a significant cultural influence on its creation and discuss its historical context. How did the cult The topic for your writing assignment is below.? ?The writing assignment should be a minimum of 750 words. You should use information from the textbo

Related Posts

Uncategorized

Unit 2: Common Assessment/Project Part A Start Assignment

Uncategorized

Person-Centered and Experiential Therapy

Uncategorized

Read the Instructions for the Population Health Assessment & Prevention ?Download Instructions for the Population Health Assessment & Prevention

Why Choose Us

Best Essay Writing Services- Get Quality Homework Essay Paper at Discounted Prices

At the risk of sounding immodest, we must point out that we have an elite team of writers. Ours isn’t a collection of individuals who are good at searching for information on the Internet and then conveniently re-writing the information obtained to barely beat Plagiarism Software. Who can’t do that?

Our writers have strong academic backgrounds with regards to their areas of writing. A paper on History will only be handled by a writer who is trained in that field. A paper on health care can only be dealt with by a writer qualified on matters health care. Thesis papers will only be handled by Masters’ Degree holders while Dissertations will strictly be handled by PhD holders. With such a system, you needn’t worry about the quality of work. Quality isn’t just an option, it is the only option. We don’t just employ writers, we hire professionals.

We have writers spread into all fields including but not limited to Philosophy, Economics, Business, Medicine, Nursing, Education, Technology, Tourism and Travels, Leadership, History, Poverty, Marketing, Climate Change, Social Justice, Chemistry, Mathematics, Literature, Accounting and Political Science.

Our writers are also well trained to follow client instructions as well adhere to various writing conventional writing structures as per the demand of specific articles.

They are also well versed with citation styles such as APA, MLA, Chicago, Harvard, and Oxford which come handy during the preparation of academic papers.

They also have unrivalled skill in writing language be it UK English or USA English considering that they are native English speakers. You also needn’t worry about logical flow of thought, sentence structure as well as proper use of phrases.

Our writers are also not the kind to decorate articles with unnecessary filler words. We respect your money and most importantly your trust in us. In writing, we will be precise and to the point and fill the paper with content as opposed to words aimed at beating the word count.

Our shift-system also ensures that you get fresh writers each time you send a job. This helps overcome occupational hazards brought about by fatigue. Hence, quality will consistently be at the top.

From our writers, you expect; good quality work, friendly service, timely deliveries, and adherence to client’s demands and specifications.

Once you’ve submitted your writing requests, you can go take a stroll while waiting for our all-star team of writers and editors to submit top quality work.

How Our Website Works

Get an Essay from Us

College Essays is the biggest affiliate and testbank for WriteDen. We hire writers from all over the world with an aim to give the best essays to our clients.

Our writers will help you write all your homework. They will write your papers from scratch. We also have a team of editors who read each paper from our writers just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE.

Step 1
To make an Order you only need to click ORDER NOW and we will direct you to our Order Page. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Deadline range from 6 hours to 30 days.

Step 2
Once done with writing your paper we will upload it to your account on our website and also forward a copy to your email.

Step 3
Upon receiving your paper, review it and if any changes are needed contact us immediately. We offer unlimited revisions at no extra cost.

Is it Safe to use our services?
We never resell papers on this site. Meaning after your purchase you will get an original copy of your assignment and you have all the rights to use the paper.

Pricing and Discounts
Our price ranges from $8-$14 per page. If you are short of Budget, contact our Live Support for a Discount Code. All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
Please note we do not have prewritten answers. We need some time to prepare a perfect essay for you.

Recent Posts

  • There is a method how to use and what the main question under the pdf named WORKSHOP5 .Run according to pdf and after that follow the under point
  • Background Information: When studying the different religions of the world we tend of focus on the distinctions between these religions and under
  • Write ?about a disaster of your choice (other than Katrina) from a historical ?point of view. Describe what happened, what the damages were, what
  • A?police officer?should be cognizant of their ethical and?professional responsibilities?when conducting their duties. Actions or decisions that a
  • For this assignment, you will prepare a two-page written document focused on criminal law. Please follow the instructions below and prepare your
College Pal

All Rights Reserved Terms and Conditions
College pals.com Privacy Policy 2010-2018

Invoice Number Date Carrier Name Destination State Shipping Weight Invoice Amount Shipping Cost per Pound Days Overdue
100101 01/01/16 Express Shipping PA 3257 $3,200 $0.98 0
100102 01/02/16 Anytime Delivery OH 2658 $3,546 $1.33 0
100103 01/03/16 Express Shipping OH 3288 $4,300 $1.31 0
100104 01/04/16 Express Shipping IN 3574 $3,370 $0.94 0
100105 01/05/16 Express Shipping OH 4567 $4,298 $0.94 0
100106 01/06/16 Save Time OH 9657 $9,423 $0.98 0
100107 01/07/16 There Tomorrow OH 2350 $2,200 $0.94 0
100108 01/08/16 Express Shipping IN 5871 $5,900 $1.00 0
100109 01/09/16 Save Time MI 6666 $7,011 $1.05 0
100110 01/10/16 Count on Us PA 6570 $6,600 $1.00 0
100111 01/11/16 Count on Us KY 4790 $4,654 $0.97 0
100112 01/12/16 Save Time OH 4435 $3,643 $0.82 1
100113 01/13/16 Save Time OH 4532 $4,400 $0.97 3
100114 01/14/16 Save Time MI 6567 $6,500 $0.99 4
100115 01/15/16 Count on Us IN 8904 $9,000 $1.01 0
100116 01/16/16 There Tomorrow KY 3010 $3,600 $1.20 0
100117 01/17/16 Anytime Delivery OH 4621 $4,625 $1.00 0
100118 01/18/16 Save Time KY 7574 $7,789 $1.03 1
100119 01/19/16 Express Shipping KY 3333 $3,332 $1.00 0
100120 01/20/16 Save Time OH 3569 $3,701 $1.04 1
100121 01/21/16 Anytime Delivery KY 5623 $6,276 $1.12 0
100122 01/22/16 Save Time MI 9563 $9,700 $1.01 2
100123 01/23/16 There Tomorrow KY 2683 $2,300 $0.86 0
100124 01/24/16 Express Shipping KY 7478 $7,132 $0.95 0
100125 01/25/16 Save Time OH 6498 $6,400 $0.98 3
100126 01/26/16 There Tomorrow OH 1976 $1,975 $1.00 0
100127 01/27/16 Anytime Delivery MI 2783 $3,656 $1.31 0
100128 01/28/16 Anytime Delivery VA 7222 $8,111 $1.12 0
100129 01/29/16 Anytime Delivery KY 1367 $1,300 $0.95 0
100130 01/30/16 Save Time OH 7034 $6,689 $0.95 7
100131 01/31/16 Anytime Delivery VA 4768 $6,520 $1.37 0
100132 02/01/15 Save Time OH 8654 $8,000 $0.92 1
100133 02/02/15 Express Shipping KY 4589 $2,300 $0.50 0
100134 02/03/15 Express Shipping PA 8465 $8,243 $0.97 0
100135 02/04/15 There Tomorrow KY 2243 $2,245 $1.00 0
100136 02/05/15 Anytime Delivery OH 6465 $7,400 $1.14 0
100137 02/06/15 Save Time IN 6575 $6,354 $0.97 3
100138 02/07/15 There Tomorrow KY 3577 $3,500 $0.98 4
100139 02/08/15 Save Time OH 3325 $2,432 $0.73 1
100140 02/09/15 Express Shipping IN 8789 $8,889 $1.01 1
100141 02/10/15 Express Shipping KY 4334 $4,300 $0.99 2
100142 02/11/15 Anytime Delivery OH 4742 $6,591 $1.39 3
100143 02/12/15 There Tomorrow PA 4578 $4,100 $0.90 7
100144 02/13/15 Anytime Delivery VA 6589 $8,200 $1.24 1
100145 02/14/15 There Tomorrow PA 7890 $8,000 $1.01 1
100146 02/15/15 Anytime Delivery VA 5678 $5,123 $0.90 1
100147 02/16/15 Anytime Delivery IN 5456 $5,587 $1.02 1
100148 02/17/15 Anytime Delivery IN 5677 $5,398 $0.95 2
100149 02/18/15 Save Time MI 6547 $6,500 $0.99 2
100150 02/19/15 Save Time KY 8765 $8,398 $0.96 6
100151 02/20/15 Save Time OH 4364 $4,876 $1.12 1
100152 02/21/15 Count on Us KY 3256 $2,999 $0.92 0
100153 02/22/15 There Tomorrow KY 9587 $9,500 $0.99 0
100154 02/23/15 Anytime Delivery VA 4578 $4,987 $1.09 2
100155 02/24/15 Save Time OH 3796 $3,700 $0.97 1
100156 02/25/15 Express Shipping KY 7889 $7,800 $0.99 0
100157 02/26/15 Save Time OH 4454 $4,209 $0.94 1
100158 02/27/15 Anytime Delivery OH 3563 $3,103 $0.87 1
100159 02/28/15 Save Time PA 8797 $9,231 $1.05 2
100160 03/01/15 There Tomorrow IN 4387 $4,100 $0.93 0
100161 03/02/15 Express Shipping MI 5474 $5,777 $1.06 0
100162 03/03/15 Save Time OH 9054 $8,699 $0.96 3
100163 03/04/15 There Tomorrow MI 7611 $7,123 $0.94 1
100164 03/05/15 Anytime Delivery KY 2133 $1,973 $0.92 2
100165 03/06/15 Anytime Delivery OH 3211 $3,000 $0.93 3
100166 03/07/15 Anytime Delivery PA 3577 $3,154 $0.88 1
100167 03/08/15 Save Time IN 7154 $6,589 $0.92 1
100168 03/09/15 Anytime Delivery OH 2684 $2,343 $0.87 1
100169 03/10/15 Save Time OH 6903 $7,013 $1.02 2
100170 03/11/15 Express Shipping KY 2129 $2,450 $1.15 0
100171 03/12/15 Express Shipping PA 5456 $5,211 $0.96 0
100172 03/13/15 Save Time IN 1634 $1,500 $0.92 2
100173 03/14/15 Save Time KY 4356 $4,201 $0.96 2
100174 03/15/15 Save Time OH 5843 $5,632 $0.96 2
100175 03/16/15 Count on Us PA 5709 $5,709 $1.00 0
100176 03/17/15 There Tomorrow PA 5785 $5,600 $0.97 1
100177 03/18/15 Anytime Delivery OH 4564 $4,798 $1.05 2
100178 03/19/15 Save Time KY 1111 $1,000 $0.90 2
100179 03/20/15 Express Shipping IN 6314 $6,000 $0.95 0
100180 03/21/15 Save Time OH 6799 $7,132 $1.05 5
100181 03/22/15 Anytime Delivery WV 9090 $9,000 $0.99 1
100182 03/23/15 Save Time KY 5443 $5,243 $0.96 3
100183 03/24/15 There Tomorrow IN 6394 $6,009 $0.94 1
100184 03/25/15 Express Shipping KY 7120 $3,600 $0.51 0
100185 03/26/15 Save Time MI 7533 $7,219 $0.96 3
100186 03/27/15 There Tomorrow OH 9565 $8,909 $0.93 1
100187 03/28/15 Anytime Delivery KY 1234 $1,234 $1.00 2
100188 01/01/16 Save Time KY 5787 $6,111 $1.06 0
100189 01/02/16 Express Shipping OH 3799 $3,890 $1.02 0
100190 01/03/16 Express Shipping KY 5643 $5,600 $0.99 1
100191 01/04/16 There Tomorrow KY 9076 $9,000 $0.99 0
100192 01/05/16 Anytime Delivery KY 4444 $2,233 $0.50 1
100193 01/06/16 Save Time OH 3456 $3,400 $0.98 0
100194 01/07/16 There Tomorrow IN 4657 $5,132 $1.10 0
100195 01/08/16 Save Time OH 3567 $3,500 $0.98 1
100196 01/09/16 Express Shipping KY 8567 $8,435 $0.98 0
100197 01/10/16 Express Shipping KY 4325 $3,290 $0.76 0
100198 01/11/16 Anytime Delivery WV 6455 $7,500 $1.16 1
100199 01/12/16 There Tomorrow PA 4532 $4,532 $1.00 0 BUAD3050-006
100200 01/13/16 Anytime Delivery WV 2342 $2,342 $1.00 2
100201 01/14/16 There Tomorrow KY 2332 $2,389 $1.02 0
100202 01/15/16 Anytime Delivery KY 6875 $7,000 $1.02 2
100203 01/16/16 Anytime Delivery WV 5555 $6,999 $1.26 2
100204 01/17/16 Anytime Delivery IN 6890 $7,000 $1.02 3
100205 01/18/16 Save Time IN 6900 $7,000 $1.01 1
100206 01/19/16 Save Time IN 5377 $5,488 $1.02 1
100207 01/20/16 Save Time KY 5621 $5,832 $1.04 1
100208 01/21/16 Count on Us OH 8902 $9,000 $1.01 0
100209 01/22/16 There Tomorrow IN 4543 $4,500 $0.99 0
100210 01/23/16 Anytime Delivery VA 3257 $3,609 $1.11 3
100211 01/24/16 Save Time PA 5480 $5,798 $1.06 0
100212 01/25/16 Express Shipping IN 5311 $5,843 $1.10 0
100213 01/26/16 Save Time OH 8461 $8,888 $1.05 4
100214 01/27/16 Anytime Delivery VA 4390 $4,598 $1.05 1
100215 01/28/16 Save Time OH 9088 $9,321 $1.03 2
100216 01/29/16 There Tomorrow KY 5435 $5,821 $1.07 0
100217 01/30/16 Express Shipping IN 5675 $5,600 $0.99 1
100218 01/31/16 Save Time PA 6792 $6,888 $1.01 0
100219 02/01/16 There Tomorrow KY 3782 $4,000 $1.06 0
100220 02/02/16 Anytime Delivery WV 4169 $5,398 $1.29 0
100221 02/03/16 Anytime Delivery VA 4367 $4,389 $1.01 0
100222 02/04/16 Anytime Delivery VA 6445 $6,782 $1.05 0
100223 02/05/16 Save Time MI 4567 $4,387 $0.96 0
100224 02/06/16 Anytime Delivery PA 4278 $5,521 $1.29 0
100225 02/07/16 Save Time OH 9032 $9,000 $1.00 0
100226 02/08/16 Express Shipping MI 2109 $2,000 $0.95 0
100227 02/09/16 Express Shipping MI 3931 $3,876 $0.99 0
100228 02/10/16 Save Time KY 5644 $5,367 $0.95 0
100229 02/11/16 There Tomorrow OH 8544 $7,900 $0.92 0
100230 02/12/16 Count on Us OH 3221 $3,000 $0.93 0
100231 02/13/16 There Tomorrow OH 3675 $3,600 $0.98 0
100232 02/14/16 There Tomorrow OH 8965 $8,876 $0.99 0
100233 02/15/16 Anytime Delivery WV 5655 $6,666 $1.18 0
100234 02/16/16 There Tomorrow KY 3532 $3,211 $0.91 0
100235 02/17/16 Anytime Delivery WV 6378 $6,275 $0.98 0
100236 02/18/16 Count on Us MI 9099 $9,000 $0.99 0
100237 02/19/16 There Tomorrow OH 7237 $7,200 $0.99 0
100238 02/20/16 Save Time PA 1287 $1,100 $0.85 0
100239 02/21/16 There Tomorrow OH 6765 $6,454 $0.95 0
100240 02/22/16 Save Time OH 7901 $8,000 $1.01 0
100241 02/23/16 Express Shipping OH 4565 $4,398 $0.96 0
100242 02/24/16 Express Shipping PA 3469 $3,245 $0.94 1
100243 02/25/16 Express Shipping OH 3568 $3,765 $1.06 0
100244 02/26/16 Save Time KY 1278 $1,354 $1.06 0
100245 02/27/16 Express Shipping KY 9832 $9,543 $0.97 0
100246 02/28/16 Express Shipping KY 4644 $4,555 $0.98 0
100247 02/29/16 Express Shipping KY 8643 $8,676 $1.00 0
100248 03/01/16 Save Time MI 6578 $6,578 $1.00 2
100249 03/02/16 Save Time OH 2584 $2,299 $0.89 3
100250 03/03/16 Count on Us MI 6033 $5,763 $0.96 0
100251 03/04/16 Save Time MI 4533 $5,444 $1.20 2
100252 03/05/16 Anytime Delivery WV 2134 $2,000 $0.94 3
100253 03/06/16 Express Shipping KY 5279 $5,476 $1.04 2
100254 03/07/16 There Tomorrow PA 2453 $3,200 $1.30 0
100255 03/08/16 Count on Us PA 4367 $4,598 $1.05 0
100256 03/09/16 Express Shipping OH 3467 $3,590 $1.04 0
100257 03/10/16 Count on Us PA 4767 $4,465 $0.94 0
100258 03/11/16 Express Shipping KY 3768 $3,576 $0.95 0
100259 03/12/16 Express Shipping OH 6433 $6,476 $1.01 0
100260 03/13/16 There Tomorrow KY 5566 $5,500 $0.99 0
100261 03/14/16 Count on Us OH 4689 $4,489 $0.96 0
100262 03/15/16 Save Time PA 4321 $4,532 $1.05 1
100263 03/16/16 Express Shipping KY 6474 $6,111 $0.94 0
100264 03/17/16 There Tomorrow OH 3453 $3,432 $0.99 0
100265 03/18/16 Count on Us KY 2363 $2,300 $0.97 0
100266 03/19/16 Save Time OH 2322 $2,321 $1.00 2
100267 03/20/16 Count on Us OH 3698 $3,254 $0.88 0
100268 03/21/16 Count on Us KY 2545 $2,456 $0.97 0
100269 03/22/16 Count on Us OH 4768 $4,454 $0.93 1
100270 03/23/16 Save Time OH 4565 $4,400 $0.96 2
100271 03/24/16 Count on Us PA 4563 $4,563 $1.00 0
100272 03/25/16 Count on Us OH 6774 $6,500 $0.96 0
100273 03/26/16 Count on Us OH 4533 $4,432 $0.98 0
100274 03/27/16 Anytime Delivery WV 8560 $9,507 $1.11 1
100275 03/28/16 Save Time KY 3456 $3,456 $1.00 2
100276 03/29/16 Count on Us OH 6478 $6,521 $1.01 0
100277 03/30/16 Save Time PA 4685 $4,700 $1.00 1
100278 03/31/16 Anytime Delivery IN 1267 $1,230 $0.97 3
100279 04/01/16 There Tomorrow MI 3568 $3,219 $0.90 0
100280 04/02/16 Count on Us KY 7425 $7,400 $1.00 0
100281 04/03/16 Save Time IN 4567 $4,765 $1.04 3
100282 04/04/16 Anytime Delivery KY 2343 $1,298 $0.55 1
100283 04/05/16 Anytime Delivery PA 6906 $10,000 $1.45 1
100284 04/06/16 There Tomorrow IN 4565 $4,356 $0.95 0
100285 04/07/16 There Tomorrow PA 5432 $5,500 $1.01 0
100286 04/08/16 Express Shipping OH 6289 $6,601 $1.05 0
100287 04/09/16 Save Time OH 6533 $6,908 $1.06 2
100288 04/10/16 Save Time OH 6555 $6,555 $1.00 2
100289 04/11/16 Save Time MI 3257 $3,100 $0.95 3
100290 04/12/16 Save Time OH 8985 $9,123 $1.02 2
100291 04/13/16 Anytime Delivery IN 3688 $3,200 $0.87 1
100292 04/14/16 Express Shipping MI 3423 $3,333 $0.97 0
100293 04/15/16 Anytime Delivery IN 8566 $8,222 $0.96 1
100294 04/16/16 Save Time OH 8087 $8,088 $1.00 1
100295 04/17/16 Express Shipping IN 8088 $8,089 $1.00 0
100296 04/18/16 There Tomorrow KY 8000 $7,454 $0.93 0
100297 04/19/16 Express Shipping IN 7554 $7,127 $0.94 0
100298 04/20/16 Express Shipping PA 8633 $8,790 $1.02 0
100299 04/21/16 Anytime Delivery OH 9055 $9,000 $0.99 1
100300 04/22/16 Express Shipping MI 6578 $6,456 $0.98 0
100301 04/23/16 Express Shipping OH 5756 $5,476 $0.95 0
100302 04/24/16 Express Shipping KY 4875 $4,987 $1.02 0
100303 04/25/16 Save Time MI 4456 $4,356 $0.98 1
100304 04/26/16 There Tomorrow PA 4356 $4,000 $0.92 0
100305 04/27/16 Express Shipping PA 2312 $2,300 $0.99 0
100306 04/28/16 Save Time MI 3546 $3,788 $1.07 1
100307 04/29/16 Count on Us MI 4367 $4,200 $0.96 0
100308 04/30/16 Count on Us IN 7884 $7,700 $0.98 0
100309 05/01/16 Save Time PA 3324 $3,765 $1.13 1
100310 05/02/16 Save Time MI 7643 $8,000 $1.05 1
100311 05/03/16 Save Time KY 3211 $3,000 $0.93 1
100312 05/04/16 Count on Us KY 5376 $5,467 $1.02 0
100313 05/05/16 There Tomorrow MI 4356 $4,400 $1.01 0
100314 05/06/16 Anytime Delivery