You work as a real estate agent for Riverwood Realty, an independent real estate agency in Utah. As part of your end of year reports, you compile
Exp19_Excel_Ch04_ML2_Riverwood_Realty
Exp19 Excel Ch04 ML2 Riverwood Realty
Excel Chapter 4 Mid-Level 2 – Riverwood Realty
Project Description:
You work as a real estate agent for Riverwood Realty, an independent real estate agency in Utah. As part of your end of year reports, you compile a list of homes that have sold in your sales region. To complete your report you will create an Excel table, apply Filters, Sort, perform basic calculations using unqualified structured references, and prepare the document to print.
Start Excel. Download and open the file named Exp19_Excel_Ch04_Assessment_Homes.xlsx. Grader has automatically added your last name to the beginning of the filename.
Freeze the panes so that the column labels do not scroll offscreen.
Convert the data to a table and name the table Sales.
Apply Purple, Table Style Dark 10 to the table.
Remove duplicate records from the table. Excel should find and remove eight duplicate records.
Add a new column in column I named Days on Market. Use unqualified structured references to calculate the days on market (Sale Date – Listing Date) in column I. Set column I’s width to 14.
Apply a Total Row to the Sales table. Set the Selling Price and Days on Market totals to Average.
Use Quick Analysis to apply the default Top 10% conditional formatting to column F.
Apply 3 Traffic Lights (Unrimmed) conditional formatting icon set to column I. Set the icon to display green for homes that sold within 45 days, yellow for 46 to 90, and red to homes that took more than 90 days to sell.
Filter the data to only display sales by the Selling Agent Hernandez.
Sort the table in Ascending order by City (Column C).
Set the range A1:I83 as the print area.
Save and close Exp19_Excel_Ch04_Assessment_Homes.xlsx. Exit Excel. Submit the file as directed.
Exp19_Excel_Ch04_ML2_Riverwood_Realty_Instructions.docx
Grader – Instructions Excel 2019 Project
Exp19_Excel_Ch04_ML2_Riverwood_Realty
Project Description:
You work as a real estate agent for Riverwood Realty, an independent real estate agency in Utah. As part of your end of year reports, you compile a list of homes that have sold in your sales region. To complete your report you will create an Excel table, apply Filters, Sort, perform basic calculations using unqualified structured references, and prepare the document to print.
Steps to Perform:
Step |
Instructions |
Points Possible |
1 |
Start Excel. Download and open the file named Exp19_Excel_Ch04_Assessment_Homes.xlsx. Grader has automatically added your last name to the beginning of the filename. |
0 |
2 |
Freeze the panes so that the column labels do not scroll offscreen. |
7 |
3 |
Convert the data to a table and name the table Sales. |
10 |
4 |
Apply Purple, Table Style Dark 10 to the table. |
6 |
5 |
Remove duplicate records from the table. Excel should find and remove eight duplicate records. |
2 |
6 |
Add a new column in column I named Days on Market. Use unqualified structured references to calculate the days on market (Sale Date – Listing Date) in column I. Set column I’s width to 14. |
14 |
7 |
Apply a Total Row to the Sales table. Set the Selling Price and Days on Market totals to Average. |
8 |
8 |
Use Quick Analysis to apply the default Top 10% conditional formatting to column F. |
12 |
9 |
Apply 3 Traffic Lights (Unrimmed) conditional formatting icon set to column I. Set the icon to display green for homes that sold within 45 days, yellow for 46 to 90, and red to homes that took more than 90 days to sell. |
15 |
10 |
Filter the data to only display sales by the Selling Agent Hernandez. |
10 |
11 |
Sort the table in Ascending order by City (Column C). |
6 |
12 |
Set the range A1:I83 as the print area. |
10 |
13 |
Save and close Exp19_Excel_Ch04_Assessment_Homes.xlsx. Exit Excel. Submit the file as directed. |
0 |
Total Points |
100 |
Created On: 09/22/2020 1 Exp19_Excel_Ch04_ML2 – Riverwood Realty 1.3
hady_EXP19_Excel_Ch04_Assessment_Homes.xlsx
Sales Data
Trans ID | Address | City | Selling Agent | List Price | Selling Price | Listing Date | Sale Date |
1 | 8687 Kenwood Road | Cedar Hills | Hernandez | $ 725,000 | $ 645,250 | 4/1/21 | 6/16/21 |
2 | 11 West Oak Circle | American Fork | Carey | $ 350,000 | $ 340,000 | 4/1/21 | 5/15/21 |
3 | 314 Timp View Drive | American Fork | Goodrich | $ 418,000 | $ 400,000 | 4/1/21 | 6/1/21 |
4 | 614 West Cedar Drive | Lehi | Lugo | $ 215,800 | $ 200,000 | 4/1/21 | 5/25/21 |
5 | 750 South Apple Way | American Fork | Goodrich | $ 385,900 | $ 385,900 | 4/1/21 | 4/30/21 |
6 | 6379 Columbia Circle | Alpine | Carey | $ 500,000 | $ 465,000 | 4/3/21 | 6/10/21 |
7 | 6334 Lendsmith Circle | Lehi | Lugo | $ 300,000 | $ 290,000 | 4/3/21 | 6/1/21 |
8 | 321 North Choctaw | American Fork | Minkus | $ 565,000 | $ 535,000 | 4/6/21 | 9/30/21 |
9 | 1370 Pinellas Road | Alpine | Lugo | $ 219,000 | $ 215,000 | 4/8/21 | 6/2/21 |
10 | 1971 Glenview Road | Lehi | Minkus | $ 165,000 | $ 156,750 | 4/12/21 | 6/12/21 |
10 | 1971 Glenview Road | Lehi | Minkus | $ 165,000 | $ 156,750 | 4/12/21 | 6/12/21 |
11 | 7410 Wood Court | American Fork | Hernandez | $ 325,000 | $ 320,000 | 4/12/21 | 5/30/21 |
12 | 575 South Choctaw | Alpine | Goodrich | $ 750,250 | $ 700,000 | 4/12/21 | 11/1/21 |
13 | 10995 SW 88 Court | Lehi | Goodrich | $ 110,000 | $ 106,000 | 4/12/21 | 7/3/21 |
14 | 143 North Mountain View | American Fork | Carey | $ 314,250 | $ 304,000 | 4/13/21 | 8/5/21 |
15 | 29 East Oak Circle | American Fork | Merkin | $ 555,000 | $ 500,000 | 4/13/21 | 10/15/21 |
16 | 8030 Steeplechase Drive | Alpine | Merkin | $ 450,000 | $ 382,500 | 4/15/21 | 6/30/21 |
17 | 1057 West 58th St. | Alpine | Minkus | $ 345,000 | $ 339,999 | 4/18/21 | 6/23/21 |
18 | 9876 South Sunset Avenue | Eagle Mountain | Hernandez | $ 300,000 | $ 300,000 | 4/18/21 | 4/30/21 |
19 | 321 West Walnut Grove | American Fork | Goodrich | $ 425,000 | $ 415,000 | 4/18/21 | 6/30/21 |
20 | 4081 Lybyer Avenue | Alpine | Minkus | $ 325,000 | $ 308,750 | 4/19/21 | 7/2/21 |
20 | 4081 Lybyer Avenue | Alpine | Minkus | $ 325,000 | $ 308,750 | 4/19/21 | 7/2/21 |
21 | 1900 Glenview Road | Lehi | Hernandez | $ 325,000 | $ 302,250 | 4/28/21 | 6/1/21 |
22 | 9000 South Sunset Avenue | Eagle Mountain | Lugo | $ 325,000 | $ 320,000 | 4/28/21 | 5/28/21 |
23 | 8432 South Sunset Avenue | Eagle Mountain | Minkus | $ 285,750 | $ 300,000 | 4/28/21 | 6/3/21 |
24 | 831 South Weber | American Fork | Lugo | $ 425,815 | $ 400,000 | 4/28/21 | 9/15/21 |
25 | 714 Timp View Lane | American Fork | Goodrich | $ 250,000 | $ 232,000 | 4/29/21 | 9/1/21 |
26 | 240 East Jefferson Way | Eagle Mountain | Lugo | $ 515,000 | $ 485,750 | 4/29/21 | 8/25/21 |
27 | 224 Rockaway Street | Alpine | Pijuan | $ 400,000 | $ 375,000 | 4/30/21 | 6/19/21 |
28 | 260 East Jefferson Way | Eagle Mountain | Hernandez | $ 450,000 | $ 400,000 | 4/30/21 | 10/1/21 |
29 | 290 East Jefferson Way | Eagle Mountain | Pijuan | $ 310,000 | $ 300,000 | 4/30/21 | 7/1/21 |
30 | 8307 S Indian River Drive | Lehi | Hernandez | $ 250,000 | $ 255,000 | 5/1/21 | 6/18/21 |
30 | 8307 S Indian River Drive | Lehi | Hernandez | $ 250,000 | $ 255,000 | 5/1/21 | 6/18/21 |
31 | 123 Ivy Lane | Eagle Mountain | Pijuan | $ 375,500 | $ 375,500 | 5/1/21 | 5/5/21 |
32 | 9408 Forest Hills Circle | Cedar Hills | Reuter | $ 185,500 | $ 179,000 | 5/1/21 | 6/6/21 |
33 | 245 Ivy Lane | Eagle Mountain | Goodrich | $ 395,000 | $ 375,000 | 5/1/21 | 7/16/21 |
34 | 11971 SW 269 Terrace | Cedar Hills | Carey | $ 410,000 | $ 397,700 | 5/1/21 | 6/26/21 |
35 | 1857 Pine Drive | Cedar Hills | Hernandez | $ 560,700 | $ 550,000 | 5/1/21 | 5/30/21 |
36 | 3461 East Lindon Way | American Fork | Reuter | $ 450,000 | $ 400,000 | 5/2/21 | 9/30/21 |
37 | 16235 Orange Boulevard | Cedar Hills | Lugo | $ 395,000 | $ 380,000 | 5/5/21 | 7/16/21 |
38 | 614 Lincoln Drive | Eagle Mountain | Reuter | $ 475,000 | $ 425,250 | 5/5/21 | 9/23/21 |
39 | 2448 Woodacres Road | Lehi | Hernandez | $ 450,000 | $ 382,500 | 5/5/21 | 6/16/21 |
40 | 401 Pinecone Circle | Alpine | Goodrich | $ 1,500,120 | $ 1,400,000 | 5/5/21 | 9/30/21 |
40 | 401 Pinecone Circle | Alpine | Goodrich | $ 1,500,120 | $ 1,400,000 | 5/5/21 | 9/30/21 |
41 | 421 Ivy Lane | Eagle Mountain | Pijuan | $ 500,000 | $ 425,000 | 5/5/21 | 11/15/21 |
42 | 765 East Sheridan Lane | Eagle Mountain | Minkus | $ 460,750 | $ 435,500 | 5/5/21 | 11/1/21 |
43 | 61 East Walnut Grove | American Fork | Goodrich | $ 375,000 | $ 376,000 | 5/6/21 | 5/15/21 |
44 | 1414 N Sheridan Road | Alpine | Pijuan | $ 1,250,000 | $ 1,225,000 | 5/12/21 | 6/6/21 |
45 | 487 Blue Skies Drive | American Fork | Goodrich | $ 365,750 | $ 355,000 | 5/13/21 | 8/15/21 |
46 | 10700 Lake Shore Lane | Cedar Hills | Carey | $ 650,000 | $ 598,000 | 5/15/21 | 6/9/21 |
47 | 73 East Oak Street | Eagle Mountain | Merkin | $ 325,000 | $ 325,000 | 5/18/21 | 5/31/21 |
48 | 81 Island Drive South | Alpine | Bethune | $ 147,800 | $ 150,000 | 5/22/21 | 6/16/21 |
49 | 3412 Kilmer Street | Lehi | Carey | $ 180,000 | $ 175,000 | 5/23/21 | 7/15/21 |
50 | 605 Reservoir Drive | Alpine | Reuter | $ 310,000 | $ 291,400 | 5/22/21 | 6/29/21 |
50 | 605 Reservoir Drive | Alpine | Reuter | $ 310,000 | $ 291,400 | 5/22/21 | 6/29/21 |
51 | 77 East Oak Street | Eagle Mountain | Bethune | $ 345,000 | $ 335,000 | 5/23/21 | 6/23/21 |
52 | 400 Ivy Lane | Eagle Mountain | Bethune | $ 375,000 | $ 330,000 | 5/26/21 | 8/30/21 |
53 | 1 Southampton Place | Lehi | Goodrich | $ 215,000 | $ 195,000 | 5/28/21 | 6/18/21 |
54 | 3418 North Sunset Lane | Eagle Mountain | Bethune | $ 450,000 | $ 400,000 | 5/28/21 | 8/15/21 |
55 | 1892 North 250 West | American Fork | Carey | $ 315,250 | $ 300,000 | 5/28/21 | 8/1/21 |
56 | 1629 NW 43rd Street | Cedar Hills | Carey | $ 475,000 | $ 450,000 | 5/31/21 | 8/19/21 |
57 | 3400 North Sunset Lane | Eagle Mountain | Merkin | $ 400,000 | $ 375,000 | 5/31/21 | 7/15/21 |
58 | 876 South California Way | American Fork | Hen | $ 316,000 | $ 316,000 | 5/31/21 | 6/30/21 |
59 | 21 Compass Road | Cedar Hills | Merkin | $ 289,900 | $ 279,000 | 5/31/21 | 6/1/21 |
60 | 34 West Oakley Drive | American Fork | Carey | $ 345,000 | $ 330,000 | 6/1/21 | 8/15/21 |
60 | 34 West Oakley Drive | American Fork | Carey | $ 345,000 | $ 330,000 | 6/1/21 | 8/15/21 |
61 | 30 Kent Road | Lehi | Bethune | $ 259,900 | $ 246,905 | 6/2/21 | 9/2/21 |
62 | 140 East 3rd Street | Eagle Mountain | Hen | $ 399,000 | $ 350,000 | 6/2/21 | 11/30/21 |
63 | 160 West 5th Street | Eagle Mountain | Carey | $ 410,000 | $ 350,750 | 6/3/21 | 10/15/21 |
64 | 240 West 5th Street | Eagle Mountain | Reuter | $ 285,750 | $ 300,000 | 6/5/21 | 7/1/21 |
65 | 520 E Spring Street | Alpine | Minkus | $ 189,900 | $ 186,102 | 6/6/21 | 7/26/21 |
66 | 678 Mountain Circle | American Fork | Goodrich | $ 335,000 | $ 330,000 | 6/10/21 | 9/15/21 |
67 | 3490 North Sunset Lane | Eagle Mountain | Minkus | $ 250,000 | $ 275,000 | 6/12/21 | 6/25/21 |
68 | 4916 Rock Spring Road | Cedar Hills | Lugo | $ 275,000 | $ 264,000 | 6/13/21 | 7/21/21 |
69 | 8923 Harris Drive | Alpine | Minkus | $ 589,000 | $ 575,000 | 6/18/21 | 7/8/21 |
70 | 876 West Hadley Way | American Fork | Hernandez | $ 345,670 | $ 345,000 | 6/20/21 | 9/30/21 |
70 | 876 West Hadley Way | American Fork | Hernandez | $ 345,670 | $ 345,000 | 6/20/21 | 9/30/21 |
71 | 1132 SW 52nd Street | Cedar Hills | Hernandez | $ 254,500 | $ 236,685 | 6/23/21 | 9/21/21 |
72 | 416 East Oak | Eagle Mountain | Merkin | $ 300,000 | $ 250,000 | 6/23/21 | 11/2/21 |
73 | 10 Vestal Drive | Cedar Hills | Carey | $ 555,000 | $ 565,000 | 6/24/21 | 6/30/21 |
74 | 425 East Oak | Eagle Mountain | Bethune | $ 275,900 | $ 250,000 | 6/24/21 | 8/15/21 |
75 | 876 West Holiday | Alpine | Goodrich | $ 475,000 | $ 455,000 | 6/24/21 | 9/18/21 |
76 | 103 Jasper Drive | Lehi | Bethune | $ 165,900 | $ 159,264 | 6/29/21 | 9/6/21 |
77 | 516 East Oak | Eagle Mountain | Pijuan | $ 299,999 | $ 280,000 | 6/29/21 | 9/30/21 |
78 | 123 Oak Avenue | American Fork | Carey | $ 400,000 | $ 400,000 | 6/30/21 | 7/15/21 |
79 | 600 Ivy Lane | Eagle Mountain | Pijuan | $ 339,999 | $ 310,000 | 6/30/21 | 10/1/21 |
80 | 144 Oak Avenue | American Fork | Goodrich | $ 380,500 | $ 365,000 | 6/30/21 | 9/1/21 |
80 | 144 Oak Avenue | American Fork | Goodrich | $ 380,500 | $ 365,000 | 6/30/21 | 9/1/21 |
81 | 1600 Reeves Street | Cedar Hills | Reuter | $ 245,900 | $ 233,605 | 6/30/21 | 8/16/21 |
EXP19_Excel_Ch04_ML2_Riverwood Realty_final_result.jpg
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.