Please solve Question 2 ( b ) only on Assignment 10 .docx In the file ALLTASK, I have solved all the questions except for Question 2 b.
Please solve Question 2 ( b ) only on Assignment 10 .docx
In the file ALLTASK, I have solved all the questions except for Question 2 b.
Chapter 10 Data Mining
Instructions: Please submit your work in one single Excel file with one tab/worksheet for each problem.
Cluster Analysis
1. (25 points) Apply single linkage cluster analysis to Berkeley, Cal Tech, UCLA, and UNC in the Excel file Colleges and Universities Cluster Analysis Worksheet and draw a dendrogram illustrating the clustering process.
Classification
2. In the Excel file Credit Risk Data, classify the following record:
a. (25 points) Using k-NN algorithm for k=1 to 5.
b. (25 points) Using discriminant analysis.
Association
3. (25 points) The Excel file Automobile Options provides data on options ordered together for a particular model of automobile. Consider the following rules:
a. Rule 1: If Fastest Engine, then Traction Control.
b. Rule 2: If Faster Engine and 16-inch Wheels, then 3 Year Warranty.
Compute the support, confidence, and lift for each of these rules.
,
Auto Market Basket
Automobile Options | ||||||||||||||
Engine | Warranty | Wheels | Sound System | Other Options | ||||||||||
Slower Engine | Faster engine | fastest engine | no warranty | 3 year warranty | 5 year warranty | 15 inch | 16 inch | alloy | am/fm | amfm/dvd | premium | Sunroof | Traction Control | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
,
Data
Colleges and Universities | Normalized Data | Distance Matrix (first five) | |||||||||||||||||||
School | Type | Median SAT | Acceptance Rate | Expenditures/Student | Top 10% HS | Graduation % | School | Type | Median SAT | Acceptance Rate (%) | Expenditures/Student | Top 10% HS | Graduation % | Amherst | Barnard | Bates | Berkeley | Bowdoin | |||
Amherst | Lib Arts | 1315 | 22% | $26,636.00 | 85 | 93 | Amherst | Lib Arts | 0.8280 | -1.2042 | -0.2214 | 0.7967 | 1.3097 | Amherst | 0 | 3.528429241 | 2.7006876027 | 4.2454058294 | 0.7157907639 | ||
Barnard | Lib Arts | 1220 | 53% | $17,653.00 | 69 | 80 | Barnard | Lib Arts | -0.6877 | 1.1141 | -0.8024 | -0.3840 | -0.4356 | Barnard | 0 | 1.8790140078 | 2.8901006639 | 2.9744381066 | |||
Bates | Lib Arts | 1240 | 36% | $17,554.00 | 58 | 88 | Bates | Lib Arts | -0.3686 | -0.1572 | -0.8088 | -1.1958 | 0.6384 | Bates | 0 | 3.9836721315 | 2.061542031 | ||||
Berkeley | University | 1176 | 37% | $23,665.00 | 95 | 68 | Berkeley | University | -1.3897 | -0.0824 | -0.4136 | 1.5347 | -2.0467 | Berkeley | 0 | 3.8954242852 | |||||
Bowdoin | Lib Arts | 1300 | 24% | $25,703.00 | 78 | 90 | Bowdoin | Lib Arts | 0.5887 | -1.0546 | -0.2818 | 0.2801 | 0.9069 | Bowdoin | 0 | ||||||
Brown | University | 1281 | 24% | $24,201.00 | 80 | 90 | Brown | University | 0.2856 | -1.0546 | -0.3789 | 0.4277 | 0.9069 | ||||||||
Bryn Mawr | Lib Arts | 1255 | 56% | $18,847.00 | 70 | 84 | Bryn Mawr | Lib Arts | -0.1293 | 1.3385 | -0.7252 | -0.3102 | 0.1014 | ||||||||
Cal Tech | University | 1400 | 31% | $102,262.00 | 98 | 75 | Cal Tech | University | 2.1842 | -0.5311 | 4.6692 | 1.7561 | -1.1069 | ||||||||
Carleton | Lib Arts | 1300 | 40% | $15,904.00 | 75 | 80 | Carleton | Lib Arts | 0.5887 | 0.1419 | -0.9155 | 0.0587 | -0.4356 | ||||||||
Carnegie Mellon | University | 1225 | 64% | $33,607.00 | 52 | 77 | Carnegie Mellon | University | -0.6079 | 1.9368 | 0.2294 | -1.6386 | -0.8384 | ||||||||
Claremont McKenna | Lib Arts | 1260 | 36% | $20,377.00 | 68 | 74 | Claremont McKenna | Lib Arts | -0.0495 | -0.1572 | -0.6262 | -0.4578 | -1.2412 | ||||||||
Colby | Lib Arts | 1200 | 46% | $18,872.00 | 52 | 84 | Colby | Lib Arts | -1.0068 | 0.5906 | -0.7235 | -1.6386 | 0.1014 | ||||||||
Colgate | Lib Arts | 1258 | 38% | $17,520.00 | 61 | 85 | Colgate | Lib Arts | -0.0814 | -0.0076 | -0.8110 | -0.9744 | 0.2356 | ||||||||
Columbia | University | 1268 | 29% | $45,879.00 | 78 | 90 | Columbia | University | 0.0781 | -0.6807 | 1.0230 | 0.2801 | 0.9069 | ||||||||
Cornell | University | 1280 | 30% | $37,137.00 | 85 | 83 | Cornell | University | 0.2696 | -0.6059 | 0.4576 | 0.7967 | -0.0329 | ||||||||
Davisdson | Lib Arts | 1230 | 36% | $17,721.00 | 77 | 89 | Davisdson | Lib Arts | -0.5281 | -0.1572 | -0.7980 | 0.2063 | 0.7727 | ||||||||
Duke | University | 1310 | 25% | $39,504.00 | 91 | 91 | Duke | University | 0.7483 | -0.9798 | 0.6107 | 1.2395 | 1.0412 | ||||||||
Georgetown | University | 1278 | 24% | $23,115.00 | 79 | 89 | Georgetown | University | 0.2377 | -1.0546 | -0.4491 | 0.3539 | 0.7727 | ||||||||
Grinnell | Lib Arts | 1244 | 67% | $22,301.00 | 65 | 73 | Grinnell | Lib Arts | -0.3048 | 2.1611 | -0.5018 | -0.6792 | -1.3754 | ||||||||
Hamilton | Lib Arts | 1215 | 38% | $20,722.00 | 51 | 85 | Hamilton | Lib Arts | -0.7675 | -0.0076 | -0.6039 | -1.7124 | 0.2356 | ||||||||
Harvard | University | 1370 | 18% | $46,918.00 | 90 | 90 | Harvard | University | 1.7056 | -1.5033 | 1.0902 | 1.1657 | 0.9069 | ||||||||
Haverford | Lib Arts | 1285 | 35% | $19,418.00 | 71 | 87 | Haverford | Lib Arts | 0.3494 | -0.2320 | -0.6882 | -0.2364 | 0.5041 | ||||||||
Johns Hopkins | University | 1290 | 48% | $45,460.00 | 69 | 86 | Johns Hopkins | University | 0.4292 | 0.7402 | 0.9959 | -0.3840 | 0.3699 | ||||||||
Middlebury | Lib Arts | 1255 | 25% | $24,718.00 | 65 | 92 | Middlebury | Lib Arts | -0.1293 | -0.9798 | -0.3455 | -0.6792 | 1.1754 | ||||||||
MIT | University | 1357 | 30% | $56,766.00 | 95 | 86 | MIT | University | 1.4981 | -0.6059 | 1.7270 | 1.5347 | 0.3699 | ||||||||
Mount Holyoke | Lib Arts | 1200 | 61% | $23,358.00 | 47 | 83 | Mount Holyoke | Lib Arts | -1.0068 | 1.7124 | -0.4334 | -2.0076 | -0.0329 | ||||||||
Northwestern | University | 1230 | 47% | $28,851.00 | 77 | 82 | Northwestern | University | -0.5281 | 0.6654 | -0.0782 | 0.2063 | -0.1671 | ||||||||
Oberlin | Lib Arts | 1247 | 54% | $23,591.00 | 64 | 77 | Oberlin | Lib Arts | -0.2569 | 1.1889 | -0.4184 | -0.7530 | -0.8384 | ||||||||
Occidental | Lib Arts | 1170 | 49% | $20,192.00 | 54 | 72 | Occidental | Lib Arts | -1.4854 | 0.8150 | -0.6382 | -1.4910 | -1.5097 | ||||||||
Pomona | Lib Arts | 1320 | 33% | $26,668.00 | 79 | 80 | Pomona | Lib Arts | 0.9078 | -0.3816 | -0.2194 | 0.3539 | -0.4356 | ||||||||
Princeton | University | 1340 | 17% | $48,123.00 | 89 | 93 | Princeton | University | 1.2269 | -1.5781 | 1.1681 | 1.0919 | 1.3097 | ||||||||
Rice | University | 1327 | 24% | $26,730.00 | 85 | 88 | Rice | University | 1.0195 | -1.0546 | -0.2154 | 0.7967 | 0.6384 | ||||||||
Smith | Lib Arts | 1195 | 57% | $25,271.00 | 65 | 87 | Smith | Lib Arts | -1.0866 | 1.4133 | -0.3097 | -0.6792 | 0.5041 | ||||||||
Stanford | University | 1370 | 18% | $61,921.00 | 92 | 88 | Stanford | University | 1.7056 | -1.5033 | 2.0604 | 1.3133 | 0.6384 | ||||||||
Swarthnore | Lib Arts | 1310 | 24% | $27,487.00 | 78 | 88 | Swarthnore | Lib Arts | 0.7483 | -1.0546 | -0.1664 | 0.2801 | 0.6384 | ||||||||
U Michigan | University | 1195 | 60% | $21,853.00 | 71 | 77 | U Michigan | University | -1.0866 | 1.6376 | -0.5308 | -0.2364 | -0.8384 | ||||||||
U of Chicago | University | 1300 | 45% | $38,937.00 | 74 | 73 | U of Chicago | University | 0.5887 | 0.5159 | 0.5740 | -0.0151 | -1.3754 | ||||||||
U of Rochester | University | 1155 | 56% | $38,597.00 | 52 | 73 | U of Rochester | University | -1.7248 | 1.3385 | 0.5521 | -1.6386 | -1.3754 | ||||||||
U Pennsylvania | University | 1280 | 41% | $30,882.00 | 87 | 86 | U Pennsylvania | University | 0.2696 | 0.2167 | 0.0531 | 0.9443 | 0.3699 | ||||||||
U Va | University | 1218 | 37% | $19,365.00 | 77 | 88 | U Va | University | -0.7196 | -0.0824 | -0.6917 | 0.2063 | 0.6384 | ||||||||
UCLA | University | 1142 | 43% | $26,859.00 | 96 | 61 | UCLA | University | -1.9322 | 0.3663 | -0.2070 | 1.6085 | -2.9865 | ||||||||
UNC | University | 1109 | 32% | $19,684.00 | 82 | 73 | UNC | University | -2.4587 | -0.4563 | -0.6710 | 0.5753 | -1.3754 | ||||||||
Vassar | Lib Arts | 1287 | 43% | $20,179.00 | 53 | 84 | Vassar | Lib Arts | 0.3813 | 0.3663 | -0.6390 | -1.5648 | 0.1014 | ||||||||
Washington U (MO) | University | 1225 | 54% | $39,883.00 | 71 | 76 | Washington U (MO) | University | -0.6079 | 1.1889 | 0.6352 | -0.2364 | -0.9727 | ||||||||
Washinton and Lee | Lib Arts | 1234 | 29% | $17,998.00 | 61 | 78 | Washinton and Lee | Lib Arts | -0.4643 | -0.6807 | -0.7801 | -0.9744 | -0.7042 | ||||||||
Wellesley | Lib Arts | 1250 | 49% | $27,879.00 | 76 | 86 | Wellesley | Lib Arts | -0.2090 | 0.8150 | -0.1411 | 0.1325 | 0.3699 | ||||||||
Wesleyan (CT) | Lib Arts | 1290 | 35% | $19,948.00 | 73 | 91 | Wesleyan (CT) | Lib Arts | 0.4292 | -0.2320 | -0.6540 | -0.0889 | 1.0412 | ||||||||
Williams | Lib Arts | 1336 | 28% | $23,772.00 | 86 | 93 | Williams | Lib Arts | 1.1631 | -0.7555 | -0.4067 | 0.8705 | 1.3097 | ||||||||
Yale | University | 1350 | 19% | $52,468.00 | 90 | 93 | Yale | University | 1.3865 | -1.4285 | 1.4491 | 1.1657 | 1.3097 | ||||||||
Mean | 1263.10 | 0.38 | 30060.33 | 74.20 | 83.24 | ||||||||||||||||
Std Dev | 62.68 | 0.13 | 15463.31 | 13.55 | 7.45 | ||||||||||||||||
,
Base Data
Credit Risk Data | |||||||||||
Loan Purpose | Checking | Savings | Months Customer | Months Employed | Gender | Marital Status | Age | Housing | Years | Job | Credit Risk |
Small Appliance | $0 | $739 | 13 | 12 | M | Single | 23 | Own | 3 | Unskilled | Low |
Furniture | $0 | $1,230 | 25 | 0 | M | Divorced | 32 | Own | 1 | Skilled | High |
New Car | $0 | $389 | 19 | 119 | M | Single | 38 | Own | 4 | Management | High |
Furniture | $638 | $347 | 13 | 14 | M | Single | 36 | Own | 2 | Unskilled | High |
Education | $963 | $4,754 | 40 | 45 | M | Single | 31 | Rent | 3 | Skilled | Low |
Furniture | $2,827 | $0 | 11 | 13 | M | Married | 25 | Own | 1 | Skilled | Low |
New Car | $0 | $229 | 13 | 16 | M | Married | 26 | Own | 3 | Unskilled | Low |
Business | $0 | $533 | 14 | 2 | M | Single | 27 | Own | 1 | Unskilled | Low |
Small Appliance | $6,509 | $493 | 37 | 9 | M | Single | 25 | Own | 2 | Skilled | High |
Small Appliance | $966 | $0 | 25 | 4 | F | Divorced | 43 | Own | 1 | Skilled | High |
Business | $0 | $989 | 49 | 0 | M | Single | 32 | Rent | 2 | Management | High |
New Car | $0 | $3,305 | 11 | 15 | M | Single | 34 | Rent | 2 | Unskilled | Low |
Business | $322 | $578 | 10 | 14 | M | Married | 26 | Own | 1 | Skilled | Low |
New Car | $0 | $821 | 25 | 63 | M | Single | 44 | Own | 1 | Skilled | High |
New Car | $396 | $228 | 13 | 26 | M | Single | 46 | Own | 3 | Unskilled | Low |
Used Car | $0 | $129 | 31 | 8 | M | Divorced | 39 | Own | 4 | Management | Low |
Furniture | $652 | $732 | 49 | 4 | F | Divorced | 25 | Own | 2 | Skilled | High |
New Car | $708 | $683 | 13 | 33 | M | Single | 31 | Own | 2 | Skilled | Low |
Repairs | $207 | $0 | 28 | 116 | M | Single | 47 | Own | 4 | Skilled | Low |
Education | $287 | $12,348 | 7 | 2 | F | Divorced | 23 | Rent | 2 | Skilled | High |
Furniture | $0 | $17,545 | 34 | 16 | F | Divorced | 22 | Own | 4 | Skilled | High |
Furniture | $101 | $3,871 | 13 | 5 | F | Divorced | 26 | Rent | 4 | Skilled | High |
Furniture | $0 | $0 | 25 | 23 | M | Married | 19 | Own | 4 | Skilled | High |
Furniture | $0 | $485 | 37 | 23 | F | Divorced | 27 | Own | 2 | Management | High |
New Car | $0 | $10,723 | 11 | 15 | M | Single | 39 | Rent | 2 | Unskilled | Low |
Business | $141 | $245 | 22 | 33 | M | Single | 26 | Own | 3 | Skilled | Low |
Used Car | $0 | $0 | 19 | 58 | M | Single | 50 | Other | 4 | Skilled | High |
Used Car | $2,484 | $0 | 49 | 46 | M | Single | 34 | Other | 1 | Skilled | Low |
Small Appliance | $237 | $236 | 37 | 24 | M | Single | 23 | Rent | 4 | Skilled | Low |
Small Appliance | $0 | $485 | 19 | 12 | M | Single | 23 | Own | 2 | Skilled | Low |
Education | $335 | $1,708 | 37 | 7 | M | Single | 46 | Other | 4 | Skilled | High |
Small Appliance | $3,565 | $0 | 31 | 32 | M | Single | 35 | Own | 3 | Skilled | Low |
Small Appliance | $0 | $407 | 13 | 2 | F | Divorced | 28 | Own | 2 | Skilled | Low |
Business | $16,647 | $895 | 16 | 34 | M | Single | 25 | Rent | 4 | Skilled | Low |
Business | $0 | $150 | 49 | 46 | F | Divorced | 36 | Rent | 4 | Skilled | High |
Small Appliance | $0 | $490 | 5 | 41 | M | Single | 41 | Own | 1 | Unskilled | Low |
Furniture | $0 | $162 | 25 | 1 | M | Divorced | 54 | Own | 1 | Skilled | High |
Small Appliance | $940 | $715 | 9 | 40 | F | Divorced | 43 | Own | 2 | Unskilled | Low |
Small Appliance | $0 | $323 | 49 | 42 | M | Married | 33 | Own | 1 | Skilled | High |
New Car | $0 | $128 | 13 | 74 | M | Single | 34 | Own | 3 | Skilled | High |
Other | $218 | $0 | 49 | 0 | M | Single | 39 | Other | 4 | Unemployed | Low |
Used Car | $0 | $109 | 25 | 26 | M | Single | 34 | Own | 3 | Unskilled | Low |
Small Appliance | $16,935 | $189 | 37 | 60 | M | Single | 30 | Own | 2 | Skilled | Low |
Furniture | $664 | $537 | 31 | 33 | M | Single | 48 | Own | 2 | Skilled | High |
Furniture | $150 | $6,520 | 12 | 1 | F | Divorced | 19 | Own | 1 | Skilled | Low |
Small Appliance | $0 | $138 | 7 | 119 | M | Married | 29 | Rent | 2 | Skilled | Low |
Furniture | $216 | $0 | 19 | 3 | F | Divorced | 26 | Rent | 3 | Skilled | High |
New Car | $0 | $660 | 17 | 75 | M | Single | 42 | Rent | 4 | Skilled | High |
Business | $0 | $724 | 25 | 8 | M | Single | 30 | Rent | 2 | Skilled | Hig
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |