In MS Access I have a database of 5000 companies. I need you to create a GUI to make queries.? Query the database to retrieve the follo
Need help with this assignment?Get an original answer from a qualified tutor — from $10/page.
Get it written →In MS Access I have a database of 5000 companies. I need you to create a GUI to make queries.
Query the database to retrieve the following information:
- Companies with the same type of business
- Companies in the same region (use post codes for this query)
- Companies with similar names (report their company numbers and post codes)
- Companies which were created in the last 5 years
- Companies which are based in London and no longer active
- Companies created before 01/01/1970 which are still active
- The longest existing Active company in your database.
- All public limited companies.
- Select companies involved in computing business.
| company_name | company_number | company_status | company_type | dissolution_date | incorporation_date | nature_of_business | registered_office_address | ID |
|---|---|---|---|---|---|---|---|---|
| CREDITFIX (UK) LTD | 9064269.0 | Active | Private limited company | 30/05/2014 | 64999.0 | Lowry Mill Lees Street Pendlebury, Swinton Manchester M27 6DB | 1 | |
| SGD BUILDING SERVICES (CARDIFF) LTD | 9063096.0 | Active | Private limited company | 30/05/2014 | 99999.0 | Unit 5 Melyn Mair Business Park Wentloog Avenue Cardiff CF3 2EX | 2 | |
| NIJO CONSULTING LIMITED | 9063101.0 | Active | Private limited company | 30/05/2014 | 62020.0 | 1 Victoria Court Bank Square Morley Leeds LS27 9SE | 3 | |
| BRANDED PACKAGING LTD | 9063168.0 | Active | Private limited company | 30/05/2014 | 17211.0 | 32 St Paul's Street Leeds Ls1 2jt LS1 2JT | 4 | |
| BRIGGS & MORTIMER PROPERTY SERVICES LIMITED | 9063180.0 | Active | Private limited company | 30/05/2014 | 96090.0 | 122 Redwing Rise Royston SG8 7XE | 5 | |
| HARDACRE CONSULTING LTD | 9063237.0 | Active | Private limited company | 30/05/2014 | 74909.0 | Spaceworks 70 John Street Sheffield S2 4QU | 6 | |
| EHIF CONSULTANCY LTD | 9064307.0 | Active | Private limited company | 30/05/2014 | 86220.0 | 1st Floor Cloister House Riverside, New Bailey Street Manchester M3 5FS | 7 | |
| BRIMAR CONTRACTS LTD | 9064393.0 | Active | Private limited company | 30/05/2014 | 43120.0 | 20 Gipsy Lane Kettering NN16 8TY | 8 | |
| VECTIS FINANCIAL SERVICES LIMITED | 9064429.0 | Active | Private limited company | 30/05/2014 | 64999.0 | Candlelight Chambers 27a High Street Shanklin PO37 6JW | 9 | |
| COHUB VENTURES LIMITED | 9064616.0 | Active | Private limited by guarantee without share capital | 30/05/2014 | 82990.0 | 1 Commercial Road Eastbourne BN21 3XQ | 10 | |
| PLOSSOM LTD | 9064649.0 | Active | Private limited company | 30/05/2014 | 29 High Street Hampton Hill Hampton TW12 1NB | 11 | ||
| OTIUM REAL ESTATE LIMITED | 9064659.0 | Active | Private limited company | 30/05/2014 | 68310.0 | Prince Albert House 20 King Street Maidenhead SL6 1DT | 12 | |
| ROADSHOW BAR SERVICES LTD | 9063515.0 | Active | Private limited company | 30/05/2014 | 56302.0 | Charter Buildings 9 Ashton Lane Sale M33 6WT | 13 | |
| OWEN OWEN ACCOUNTING SERVICES LIMITED | 9063522.0 | Active | Private limited company | 30/05/2014 | 69201.0 | 1 Chantry Road Stourton, Stourbridge DY7 6SA | 14 | |
| PAMDRIVE LIMITED | 9063565.0 | Active | Private limited company | 30/05/2014 | 49410.0 | 91 Bradley Road Patchway Bristol BS34 5HS | 15 | |
| SALON ECO LIMITED | 9063635.0 | Active | Private limited company | 30/05/2014 | 96090.0 | 82 St John Street London EC1M 4JN | 16 | |
| GRIPS413 LIMITED | 9063647.0 | Active | Private limited company | 30/05/2014 | 86101.0 | 89 Keresley Road Keresley Road Coventry CV6 2JF | 17 | |
| ASSURED CONSTRUCTION (UK) LTD | 9063648.0 | Active | Private limited company | 30/05/2014 | 43210.0 | C205 The Chocolate Factory 5 Clarendon Road London N22 6XJ | 18 | |
| FG MOSS LANE LTD | 9063527.0 | Active | Private limited company | 30/05/2014 | 41100.0 | 14 Wood Street Bolton BL1 1DY | 19 | |
| BALLS WOOD SOLAR LIMITED | 9063419.0 | Active | Private limited company | 30/05/2014 | 35110.0 | C/O Foresight Group Llp The Shard 32 London Bridge Street London SE1 9SG | 20 | |
| GUN HILL ASSET MANAGEMENT LIMITED | 9063487.0 | Active | Private limited company | 30/05/2014 | 68209.0 | 11a Stocks Lane Blofield Norwich NR13 4JZ | 21 | |
| WIRRAL SHIELD HEALTHCARE LTD | 9063537.0 | Active | Private limited company | 30/05/2014 | 99999.0 | The Bristol Office, 2nd Floor 5 High Street Westbury On Trym Bristol BS9 3BY | 22 | |
| D & D TRANS LTD | 9062826.0 | Active | Private limited company | 30/05/2014 | 115 Brookfurlong Peterborough PE3 7LG | 23 | ||
| NJB SOLUTIONS LIMITED | 9062871.0 | Active | Private limited company | 30/05/2014 | 43999.0 | 38 Lennox Gate Blackpool FY4 3JH | 24 | |
| GAIA PROPERTIES LIMITED | 9062916.0 | Active | Private limited company | 30/05/2014 | 68209.0 | 2 Old Court Mews 311a Chase Road London N14 6JS | 25 | |
| ENERGY EFFICIENCY SURVEYS LTD | 9062955.0 | Active | Private limited company | 30/05/2014 | 74901.0 | 19 Tatton Road Handforth Wilmslow SK9 3QZ | 26 | |
| KEWBRIDGE TRADING LIMITED | 9063027.0 | Active | Private limited company | 30/05/2014 | 41100.0 | 75 Park Lane Croydon CR9 1XS | 27 | |
| LECHLADE MARINA LTD | 9064671.0 | Active | Private limited company | 30/05/2014 | 82990.0 | Lechlade Marina Downington Lechlade GL7 3DL | 28 | |
| R&L INTERNATIONAL (UK) CO., LTD | 9064722.0 | Active | Private limited company | 30/05/2014 | 99999.0 | Unit G25 Waterfront Studios 1 Dock Road London E16 1AH | 29 | |
| N MORTLOCK HAULAGE LTD | 9064742.0 | Active | Private limited company | 30/05/2014 | 49410.0 | Chevin Eaudyke Road Friskney Boston PE22 8RU | 30 | |
| MILOS MARBLES LIMITED | 9064762.0 | Active | Private limited company | 2/6/2014 | 43999.0 | 14 St Albans Road Hemel Hempstead HP2 4BD | 31 | |
| MODANA MEDIA LTD | 9064842.0 | Active | Private limited company | 2/6/2014 | 62090.0 | 7 Heydon House Kender Street London SE14 5JB | 32 | |
| BIZZLOGICS LIMITED | 9064848.0 | Active | Private limited company | 2/6/2014 | 62020.0 | Flat 15, Sandringham Court 11, Dorset Road Sutton SM2 6NG | 33 | |
| PLURIMI SERVICES (UK) LIMITED | 9063715.0 | Active | Private limited company | 30/05/2014 | 96090.0 | 11-12 Waterloo Place London SW1Y 4AU | 34 | |
| HIGH FARM HOLIDAY PARK LTD | 9063842.0 | Active | Private limited company | 30/05/2014 | High Farm Toft Hill Bishop Auckland DL14 0QA | 35 | ||
| SAVVYITSOLUTIONS LTD | 9063844.0 | Active | Private limited company | 30/05/2014 | 63990.0 | 4 Salesian View Farnborough GU14 6JQ | 36 | |
| RECYCLE2TRADE LTD | 9063915.0 | Active | Private limited company | 30/05/2014 | 62012.0 | Sussex Innovation Centre Science Park Square Falmer Brighton BN1 9SB | 37 | |
| HLONI LIMITED | 9065142.0 | Active | Private limited company | 2/6/2014 | 86101.0 | 33 Dorking Avenue North Shieldd NE29 7QX | 38 | |
| BLUE HORSESHOE LTD | 9065281.0 | Active | Private limited company | 2/6/2014 | 70229.0 | 20 King Street London EC2V 8EG | 39 | |
| STRENSON LEISURE LIMITED | 9065322.0 | Active | Private limited company | 2/6/2014 | 56101.0 | 28b Brighton Road Lancing BN15 8RA | 40 | |
| MOZES LTD | 9065330.0 | Active | Private limited company | 2/6/2014 | 49410.0 | 29 Gunter Rd. Birmingham B24 0RY | 41 | |
| MUZMUZTV LIMITED | 9065352.0 | Active | Private limited company | 2/6/2014 | 47190.0 | 10 Dukeswood Drive Gerrards Cross SL9 7LR | 42 | |
| JOHN MORGAN CONSULTANCY LIMITED | 9065382.0 | Active | Private limited company | 2/6/2014 | 74909.0 | 14 Lymington Bottom Road Four Marks Alton GU34 5DL | 43 | |
| JUSTIN KIRK-BAYLEY LTD | 9065429.0 | Active | Private limited company | 2/6/2014 | 86210.0 | First Floor 49 Peter Street Manchester M2 3NG | 44 | |
| CIRCUITBYTE LTD | 9064777.0 | Active | Private limited company | 2/6/2014 | 74909.0 | 7 Dean Hill Park West Dean Salisbury SP5 1ET | 45 | |
| PETER SAWYER CONSULTING LIMITED | 9064862.0 | Active | Private limited company | 2/6/2014 | 70229.0 | 21 Balmoral Road Abbots Langley WD5 0ST | 46 | |
| OMG ALLIANCE LTD | 9065870.0 | Active | Private limited company | 2/6/2014 | 61900.0 | Unit 8015 2nd Floor 6 Market Place London W1W 8AF | 47 | |
| KARA PROPERTIES LTD | 9065872.0 | Active | Private limited company | 2/6/2014 | 96090.0 | Windsor House 9-15 Adelaide Street Luton LU1 5BJ | 48 | |
| FARLEY PROPERTY SOLUTIONS LIMITED | 9065915.0 | Active | Private limited company | 2/6/2014 | 65300.0 | Westbury Church Hill Horsell Woking | 49 | |
| ANNUITY EXPRESS LTD | 9065505.0 | Active | Private limited company | 2/6/2014 | 99999.0 | 400 Pavilion Drive Northampton NN4 7PA | 50 | |
| TAXMART LTD | 9065511.0 | Active | Private limited company | 2/6/2014 | Unit- 052 Stratford Workshops Burford Road London E15 2SP | 51 | ||
| XCREDS LTD | 9065523.0 | Active | Private limited company | 2/6/2014 | 64999.0 | 161-165 C/O Agechecked Ltd Farringdon Road London EC1R 3AL | 52 | |
| CORNBURY DEVELOPMENTS LTD | 9065592.0 | Active | Private limited company | 2/6/2014 | 99999.0 | 7 Brantwood Road Salford M7 4EN | 53 | |
| MOUNT COOK PROPERTY LIMITED | 9065599.0 | Active | Private limited company | 2/6/2014 | 64306.0 | 57 Ashbourne Road Derby DE22 3FS | 54 | |
| MALIN CONSTRUCTION LIMITED | 9065691.0 | Active | Private limited company | 2/6/2014 | 43999.0 | 34-36 High Road South Woodford E18 2QL | 55 | |
| LONDON SPRINKLER SERVICES LIMITED | 9065820.0 | Active | Private limited company | 2/6/2014 | 43999.0 | 62 Dahomey Road London SW16 6ND | 56 | |
| ADOMAS TRANSPORT LIMITED | 9064590.0 | Active | Private limited company | 30/05/2014 | 49410.0 | 13 Birchtree Avenue Peterborough PE1 4HL | 57 | |
| HYDRUS (UK) LIMITED | 9064596.0 | Active | Private limited company | 30/05/2014 | 99999.0 | Kay Johnson Gee Limited 1 City Road East Manchester M15 4PN | 58 | |
| IPGL (HOLDINGS) LIMITED | 9064598.0 | Active | Private limited company | 30/05/2014 | 64209.0 | Ipgl Limited 3rd Floor, 39 Sloane Street Knightsbridge London SW1X 9LP | 59 | |
| TAXDAY (UK) LIMITED | 9064702.0 | Active | Private limited company | 30/05/2014 | 74990.0 | Unit 19b 11-17 Fowler Road Hainault Essex IG6 3UJ | 60 | |
| BJS STORES LIMITED | 9064908.0 | Active | Private limited company | 2/6/2014 | 47110.0 | 4 Discovery House Cook Way Taunton TA2 6BJ | 61 | |
| CURZON CINEMAS SOUTH LIMITED | 9064042.0 | Active | Private limited company | 30/05/2014 | 59140.0 | 20-22 Stukeley St London WC2B 5LR | 62 | |
| COLIN DALE LIMITED | 9064080.0 | Active | Private limited company | 30/05/2014 | 74909.0 | 8 South Riding Shoppenhangers Road Maidenhead SL6 2GE | 63 | |
| SD HOMES LIMITED | 9064107.0 | Active | Private limited company | 30/05/2014 | 41202.0 | 1 Tower House Tower Centre Hoddesdon EN11 8UR | 64 | |
| DIRECT OFFSHORE CONSULTING LIMITED | 9064160.0 | Active | Private limited company | 30/05/2014 | 82990.0 | 3 Brathay Crescent Barrow In Furness LA14 2BG | 65 | |
| QM RECOVERY LTD | 9065032.0 | Active | Private limited company | 2/6/2014 | 82990.0 | Anfield Business Centre 58 Breckfield Road South Liverpool L6 5DR | 66 | |
| SIMPLE MAINTENANCE SOLUTIONS LTD | 9065044.0 | Active | Private limited company | 2/6/2014 | 81222.0 | 5 Crownstone Road Brixton London SW2 1LY | 67 | |
| WEST TRELYN CONSULTING LTD | 9065205.0 | Active | Private limited company | 2/6/2014 | 96090.0 | Precise Accountants Ltd Unit 6 Brooklands Budshead Road Plymouth PL6 5XR | 68 | |
| SENSEE HOLDING LIMITED | 9063873.0 | Active | Private limited company | 30/05/2014 | 70100.0 | The Clockwork Building 45 Beavor Lane London W6 9AR | 69 | |
| NORFOLK SHEDS LIMITED | 9063876.0 | Active | Private limited company | 30/05/2014 | 32990.0 | 48 King Street King's Lynn PE30 1HE | 70 | |
| WOODBOURNE GROUP (DUDLEY) LTD | 9063891.0 | Active | Private limited company | 30/05/2014 | 82990.0 | Woodbourne House 10 Harborne Road Edgbaston Birmingham B15 3AA | 71 | |
| KAPRO LTD | 9063899.0 | Active | Private limited company | 30/05/2014 | 62020.0 | 8 The Pyghtle Olney MK46 5PS | 72 | |
| WORDUM TRANSLATIONS LIMITED | 9063673.0 | Active | Private limited company | 30/05/2014 | 74300.0 | 49 Station Road Polegate BN26 6EA | 73 | |
| SHECO RENEWABLE SYSTEMS LIMITED | 9063687.0 | Active | Private limited company | 30/05/2014 | 28250.0 | Quality House Coneygre Road Dudley Port Tipton DY4 8XE | 74 | |
| NEWCRO WINDOW CLEANING LTD | 9063837.0 | Active | Private limited company | 30/05/2014 | 81221.0 | Suite 3, Falcon Court Business Centre College Road Maidstone ME15 6TF | 75 | |
| ZETABYTE (WEST) HOLDINGS LTD | 9063887.0 | Active | Private limited company | 30/05/2014 | 64209.0 | 3 Dorchester Road Weybridge KT13 8PG | 76 | |
| CARRICK & COMPANY LIMITED | 9064872.0 | Active | Private limited company | 2/6/2014 | 74902.0 | 29 Westminster Crescent Cardiff CF23 6SE | 77 | |
| APPY LITTLE PLUMS LTD | 9064878.0 | Active | Private limited company | 2/6/2014 | 85100.0 | First Floor, 53 Lord Street Leigh WN7 1BY | 78 | |
| WEB TO FASHION LIMITED | 9064880.0 | Active | Private limited company | 2/6/2014 | 47710.0 | 59-60 The Market Square London N9 0TZ | 79 | |
| HEIGHTS PROPERTY INVESTMENT LTD | 9065018.0 | Active | Private limited company | 2/6/2014 | 96090.0 | 55 Cedars Road London SW4 0PN | 80 | |
| ARTURO SMARTS LTD | 9065022.0 | Active | Private limited company | 2/6/2014 | 56103.0 | Bridge House 9 – 13 Holbrook Lane Coventry CV6 4AD | 81 | |
| ENGINE BUILD SERVICES LTD | 9065088.0 | Active | Private limited company | 2/6/2014 | 45200.0 | 12c Clarke Road Mount Farm Milton Keynes MK1 1LG | 82 | |
| SASHA LOFTS LTD | 9065108.0 | Active | Private limited company | 2/6/2014 | 41202.0 | 71 Amesbury Road Feltham TW13 5HH | 83 | |
| 15DEGREES-NORTH LTD | 9065113.0 | Active | Private limited company | 2/6/2014 | 62020.0 | Kemp House 152-160 City Road London EC1V 2NX | 84 | |
| TIGER LILLYS FLORISTS LIMITED | 9063557.0 | Active | Private limited company | 30/05/2014 | 47760.0 | Belfry House Bell Lane Hertford SG14 1BP | 85 | |
| NEW BEGINNINGS SOUTH LTD | 9063585.0 | Active | Private limited company | 30/05/2014 | 86220.0 | 94 The Parade Watford WD17 1AW | 86 | |
| W1 CATERING LIMITED | 9063114.0 | Active | Private limited company | 30/05/2014 | 1110 Elliott Court Coventry Business Park Herald Avenue Coventry CV5 6UB | 87 | ||
| SJC FINANCIAL CONSULTING LTD | 9063182.0 | Active | Private limited company | 30/05/2014 | 64999.0 | Unit 2 Uffcott Farm Uffcott Swindon SN4 9NB | 88 | |
| NORTHCOTE AVENUE 1962 LIMITED | 9063243.0 | Active | Private limited company | 30/05/2014 | 99999.0 | 11 Northcote Avenue Newcastle Upon Tyne NE5 5AL | 89 | |
| NORBURY CLOSE 1970 LIMITED | 9063359.0 | Active | Private limited company | 30/05/2014 | 99999.0 | 15 Norbury Close Marks Tey Colchester CO6 1XN | 90 | |
| REDS BEER CO LTD | 9063366.0 | Active | Private limited company | 30/05/2014 | 46342.0 | 352a Bearwood Road Bearwood Birmingham B66 4ET | 91 | |
| THOMSON FIRE LIMITED | 9063420.0 | Active | Private limited company | 30/05/2014 | 70229.0 | Benton And Co Abbey House 51 High Street Saffron Walden CB10 1AF | 92 | |
| CRAIG BUDSWORTH LEGAL SERVICES LIMITED | 9064184.0 | Active | Private limited company | 30/05/2014 | 70229.0 | 14 Squires Lane Tyldesley Manchester M29 8JF | 93 | |
| PLATING LIMITED | 9064224.0 | Active | Private limited company | 30/05/2014 | 25990.0 | 13 Bayton Road Exhall Coventry CV7 9EJ | 94 | |
| ALEXIMA LTD | 9064233.0 | Active | Private limited company | 30/05/2014 | 86900.0 | Business Box (Unit 39) 3 Oswin Road Brailsford Industrial Estate Leicester LE3 1HR | 95 | |
| AURAGEN WASTE MANAGEMENT LTD | 9064291.0 | Active | Private limited company | 30/05/2014 | 28 Station Road Belvedere DA17 6JJ | 96 | ||
| ROSTAQ LIMITED | 9063905.0 | Active | Private limited company | 30/05/2014 | 4 Ashton Place Claygate Esher KT10 0BN | 97 | ||
| INDIGO MANCO LIMITED | 9064139.0 | Active | Private limited company | 30/05/2014 | 64209.0 | Turnford Place Great Cambridge Road Turnford Broxbourne EN10 6NH | 98 | |
| FREDERICK BEESLEY LTD | 9064313.0 | Active | Private limited company | 30/05/2014 | 99999.0 | 498 Kings Road London SW10 0LE | 99 | |
| THE MERRIMAN PARTNERSHIP LIMITED | 9064335.0 | Active | Private limited company | 30/05/2014 | 82990.0 | 2 Old Bath Road Newbury RG14 1QL | 100 | |
| GEM CIVIL ENGINEERING LTD | 9065161.0 | Active | Private limited company | 2/6/2014 | 41100.0 | Unit 18 Brooke's Mill Armitage Bridge Huddersfield HD4 7NR | 101 | |
| BARRIER TRAFFIC MANAGEMENT LIMITED | 9065174.0 | Active | Private limited company | 2/6/2014 | 77400.0 | 3 Hornbeam Close Durham DH1 1EN | 102 | |
| CHATIME TOWER HILL LTD | 9065189.0 | Active | Private limited company | 2/6/2014 | 56290.0 | Kiosk B, The Vaults 1-12 Tower Hill Terrace London EC3N 4EE | 103 | |
| DONG GUAN MANCHESTER LIMITED | 9065336.0 | Active | Private limited company | 2/6/2014 | 56101.0 | 2nd Floor, Parkgates Bury New Road Prestwich Manchester M25 0TL | 104 | |
| MAY FIELDS GUEST HOUSE LIMITED | 9065341.0 | Active | Private limited company | 2/6/2014 | 55900.0 | 4 Mayfields Sindlesham Wokingham RG41 5BY | 105 | |
| 5 – 7 BYRNE ROAD LIMITED | 9064406.0 | Active | Private limited company | 30/05/2014 | 68320.0 | 2a Duck Lane Canterbury CT1 2AE | 106 | |
| MAIGRET PRODUCTIONS LIMITED | 9064484.0 | Active | Private limited company | 30/05/2014 | 96090.0 | 7 East Pallant Chichester PO19 1TR | 107 | |
| PORTWAY E15 LIMITED | 9064502.0 | Active | Private limited company | 30/05/2014 | 68209.0 | 12 Francis Street Westminster London SW1P 1QN | 108 | |
| UTOPIA HOLDINGS (CHESTERFIELD) LIMITED | 9064537.0 | Active | Private limited company | 30/05/2014 | 64204.0 | 1 Langham Park Mansfield Road Corbriggs Chesterfield S41 0GG | 109 | |
| INNER DEZIRE MODELLING. LIMITED | 9064626.0 | Active | Private limited company | 30/05/2014 | 96090.0 | 89 Ulyett Place Oldbrook Milton Keynes MK6 2SD | 110 | |
| 34 TEAL STREET RTM COMPANY LIMITED | 9064714.0 | Active | Private limited by guarantee without share capital | 30/05/2014 | 98000.0 | Unit 7, Astra Centre Edinburgh Way Harlow CM20 2BN | 111 | |
| GARMENTEC GROUP LTD | 9063805.0 | Active | Private limited company | 30/05/2014 | 46160.0 | The Style Building Nunnery Drive Parkway Industrial Estate Sheffield S2 1TA | 112 | |
| TEST VALLEY CAR BREAKERS LIMITED | 9063811.0 | Active | Private limited company | 30/05/2014 | 46770.0 | Shamrock Works Andover Road Ludgershall SP11 9PE | 113 | |
| DFM GARDEN SERVICES LIMITED | 9064104.0 | Active | Private limited company | 30/05/2014 | 96090.0 | 6 Viewpoint Office Village Babbage Road Stevenage SG1 2EQ | 114 | |
| 50 NETHERAVON ROAD W4 LTD | 9064123.0 | Active | Private limited by guarantee without share capital | 30/05/2014 | 68209.0 | 50a Netheravon Road London W4 2NA | 115 | |
| REN YOU ZU LTD | 9064128.0 | Active | Private limited company | 30/05/2014 | 18 Church Lane 18 Church Lane Wallington SM6 7ND | 116 | ||
| SWARBRICK ASSOCIATES (U.K.) LIMITED | 9063530.0 | Active | Private limited company | 30/05/2014 | 71111.0 | 6 Brunswick Street Carlisle CA1 1PN | 117 | |
| ZETLAND AEROSPACE LIMITED | 9063629.0 | Active | Private limited company | 30/05/2014 | 71121.0 | 41 Zetland Road Redland Bristol BS6 7AH | 118 | |
| STEVEN SMITH WELDING SERVICES LTD | 9063656.0 | Active | Private limited company | 30/05/2014 | 25110.0 | Office 11 Retford Enterprise Centre Randall Way Retford DN22 7GR | 119 | |
| CAE SOLUTIONS LTD. | 9063759.0 | Active | Private limited company | 30/05/2014 | 96090.0 | 18 Thornbury Rise Banbury OX16 0HT | 120 | |
| SEABROOKE SERVICES LTD | 9063775.0 | Active | Private limited company | 30/05/2014 | 43999.0 | Beaver Lodge Fontley Road Titchfield Fareham PO15 6QY | 121 | |
| TUMUV LTD | 9065486.0 | Active | Private limited company | 2/6/2014 | 85510.0 | 9a Antenna Beck Street Nottingham NG1 1EQ | 122 | |
| M BOWYER ASSOCIATES LIMITED | 9065492.0 | Active | Private limited company | 2/6/2014 | 82990.0 | Units 8 & 9 Parsons Court Welbury Way Aycliffe Insutrial Estate Newton Aycliffe DL5 6ZE | 123 | |
| D WEAKE LTD | 9065540.0 | Active | Private limited company | 2/6/2014 | 96090.0 | 145 Priory Road Hall Green Birmingham B28 0SX | 124 | |
| LAHORE GARAGES LTD | 9065583.0 | Active | Private limited company | 2/6/2014 | 47300.0 | 9 Marled Hey Liverpool L28 0QL | 125 | |
| QUATREX SOLUTIONS LTD | 9065648.0 | Active | Private limited company | 2/6/2014 | 62020.0 | 36 New Zealand Avenue Walton-On-Thames KT12 1PT | 126 | |
| TIGER LIGHTING COMPANY LIMITED | 9064352.0 | Active | Private limited company | 30/05/2014 | 46470.0 | 8 Standard Road London NW10 6EU | 127 | |
| FINCO OMAHA LTD | 9064412.0 | Active | Private limited company | 30/05/2014 | 64209.0 | 1 Bartholomew Lane London EC2N 2AX | 128 | |
| GWN ELECTRICAL AND BUILDING SERVICES LTD | 9064455.0 | Active | Private limited company | 30/05/2014 | 43999.0 | 114 Chessington Avenue Bexleyheath DA7 5NR | 129 | |
| GREENCHURCH DEVELOPMENTS LIMITED | 9064469.0 | Active | Private limited company | 30/05/2014 | 41100.0 | 16 Brunts Business Centre Samual Brunts Way Mansfield NG18 2AH | 130 | |
| GREEN GRP WAREHOUSING LTD | 9064527.0 | Active | Private limited company | 30/05/2014 | 52103.0 | The Green Group Warwick Road Maltby Rotherham S66 8EW | 131 | |
| INVESTASURGE SURETIES LIMITED | 9064531.0 | Active | Private limited company | 30/05/2014 | 66220.0 | Hazlemere 70 Chorley New Road Bolton BL1 4BY | 132 | |
| THINK ALUMINIUM LIMITED | 9064929.0 | Active | Private limited company | 2/6/2014 | 32990.0 | Churchfield House 36 Vicar Street Dudley DY2 8RG | 133 | |
| VAPA CREATIVE LTD | 9064949.0 | Active | Private limited company | 2/6/2014 | 74100.0 | 60 Glaziers Lane Normandy Guildford GU3 2DQ | 134 | |
| PROJECT 51 LTD | 9065134.0 | Active | Private limited company | 2/6/2014 | 93199.0 | 34 Caburn Heights Crawley RH11 8QX | 135 | |
| MAG-NKOSI CARE LIMITED | 9065673.0 | Active | Private limited company | 2/6/2014 | 86900.0 | Lyel Accountants Ltd Annexe G, Oaktree House 408 Oakwood Lane Leeds LS8 3LG | 136 | |
| ILBF LTD | 9065676.0 | Active | Private limited company | 2/6/2014 | 70229.0 | 19 Oaklands Avenue Birmingham B17 9TU | 137 | |
| ASARA ENTERPRISES LTD | 9064254.0 | Active | Private limited company | 30/05/2014 | 68209.0 | Warwick House Fourth Floor 65-66 Queen Street London EC4R 1EB | 138 | |
| ICUT LTD | 9064394.0 | Active | Private limited company | 30/05/2014 | 96020.0 | Demsa Accounts 278 Langham Road London N15 3NP | 139 | |
| WERITA LTD | 9064441.0 | Active | Private limited company | 30/05/2014 | 47910.0 | Unit 4e Enterprise Court Farfield Park Rotherham S63 5DB | 140 | |
| STUDIOAIDA LTD | 9064456.0 | Active | Private limited company | 30/05/2014 | 74100.0 | 52 High Street Pinner HA5 5PW | 141 | |
| SHAMZ DISTRIBUTORS UK LIMITED | 9063860.0 | Active | Private limited company | 30/05/2014 | 47910.0 | 8 Pinner View Harrow HA1 4QA | 142 | |
| SCHB CONSULTING LTD | 9066149.0 | Active | Private limited company | 2/6/2014 | 62012.0 | 55 Desmond Street London SE14 6JA | 143 | |
| JANE SALT LTD | 9066151.0 | Active | Private
Get a plagiarism-free answer to this questionSend us your instructions and we’ll match you with the best writer in your subject.
Your pal for every paper is one click awayJoin 12,000+ students getting original, on-time papers with free Turnitin reports. All Rights Reserved Terms and Conditions |