College Pal
Connecting to a pal for your paper
  • Home
  • Place Order
  • My Account
    • Register
    • Login
  • Confidentiality Policy
  • Samples
  • How It Works
  • Guarantees

Sms or Whatsapp only : US:+12403895520

 

email: [email protected]
April 14, 2022

Data Validation Memo Describe the process of creating data sets. Student Success Criteria View the grading rubric for this deliverable by selecti

Uncategorized

Deliverable 1 – Data Validation Memo

Assignment Content

  1. Competency
    Describe the process of creating data sets.

    Student Success Criteria
    View the grading rubric for this deliverable by selecting the “This item is graded with a rubric” link, which is located in the Details & Information pane.

    Scenario
    The Covid-19 pandemic has had a tremendous impact on communities around the world. The impact has been felt in healthcare, economic, business, government, education, and social areas. It has put people at odds over vaccines, placed local government policies against federal policies, and beliefs versus medicine. Some may say the world we are living in is full of chaos over this situation. Businesses are demanding that employees get vaccinated or face termination of employment. And this has led to a situation where the legality of getting vaccinated has reached the state courthouse in Your State, USA.

    The stage has been set for two opposing legal teams to argue their case before the state supreme court in Your State, USA. A very large grocery store chain, Fine Foods, has asked that their employees get vaccinated or face termination of employment. The company argues that as a supplier of goods and services to government entities, Fine Foods must follow vaccine guidelines set by Your State, USA. The Grocery Union Workers of America is arguing that their members cannot be required to get vaccinated and that this is against the law.

    For this assignment, you will choose a legal team, either Fine Foods or Grocery Union Workers of America (GUWA). Your role is a data analyst for the respective law firm representing the side YOU choose. The lead attorney has tasked you with extracting data to support their legal case for vaccinations. If you choose the Fine Foods legal team, you will support all employees getting vaccinated. If you choose the Grocery Union Workers of America (GUWA) legal team, you will support a person’s right to choose to get vaccinated and, of course, not lose their job. It is important for you to focus on your role as a data analyst and provide data. You should not try to present any actual laws pertinent to Covid-19.

    Although this topic may be emotionally charged, your job is to present
    data–centric evidence which can be presented in court. Your data should be credible and convincing.

    Instructions
    Now that you have been selected as the data analyst to work on this case, you need to prepare for your first meeting with the attorney. You were provided with a case brief, and the lead attorney expects you to come to the meeting with your initial data sets already identified. Your task is to review the data files provided and identify the data content that will be useful. You will need to determine the key data elements that you will use from those files.

    For this assignment, prepare a memo to the lead attorney. In this memo provide an overview of how you validate data sources.

    • Discuss the first data source: https://covid.cdc.gov/covid-data-tracker/#rates-by-vaccine-status. 
    • List 3 – 4 data elements and provide a description for each. 
    • Explain the relationships between the data elements.
    • Explain how this data source is relevant to the case. 
    • Download the data to Excel.
      To download the Excel file:
      Visit the CDC page
      Scroll down and click Download Data
      On the new page, click Export (on the right side of the page)
      Choose CSV for Excel
      Submit both your memo and Excel file.

      In your memo, be sure to include a brief overview of the scenario, address all bullet points above, and include a summary paragraph in your memo. The length of your memo should be approximately two pages.

      Data Files
      For this deliverable, please reference these data files as necessary.

      Extra Data Files
      These resources are not required but may help in your research:
         https://covid.cdc.gov/covid-data-tracker/#rates-by-vaccine-status
         https://covid.cdc.gov/covid-data-tracker/#vaccine-effectiveness
         https://covid.cdc.gov/covid-data-tracker/#covidnet-hospitalizations-vaccination
         https://covid.cdc.gov/covid-data-tracker/#cases_casesper100klast7days
         https://covid.cdc.gov/covid-data-tracker/#trends_dailycases
         https://covid.cdc.gov/covid-data-tracker/#compare-trends_newcases
         https://covid.cdc.gov/covid-data-tracker/#demographicsovertime
         https://covid.cdc.gov/covid-data-tracker/#demographics
         https://www.cdc.gov/coronavirus/2019-ncov/science/forecasting/mathematical-modeling.html

  • attachment

    Rates_of_COVID-19_Cases_or_Deaths_by_Age_Group_and_Vaccination_Status.csv

outcome month MMWR week Age group Vaccine product Vaccinated with outcome Fully vaccinated population Unvaccinated with outcome Unvaccinated population Crude vax IR Crude unvax IR Crude IRR Age adjusted vax IR Age adjusted unvax IR Age adjusted IRR Continuity correction
case 04 – APR 202114 12-17 all_types 5 28,556 27,434 16,540,090 17.50945511 165.8636682 9.472805819 0
case 04 – APR 202114 18-29 all_types 561 2,231,629 67,444 29,726,945 25.1385871 226.8783422 9.025103171 0
case 04 – APR 202114 30-49 all_types 1,559 6,313,680 86,132 39,700,511 24.69241393 216.9543863 8.786276907 0
case 04 – APR 202114 50-64 all_types 1,292 6,119,063 43,723 22,761,438 21.11434381 192.0924328 9.097722123 0
case 04 – APR 202114 65-79 all_types 1,413 12,585,675 12,478 8,475,327 11.2270498 147.2273577 13.11362828 0
case 04 – APR 202114 80+ all_types 682 4,367,724 2,996 2,761,139 15.61453975 108.5059463 6.949032635 0
case 04 – APR 202114 all_ages_adj all_types 5,512 31,646,327 240,207 119,965,450 17.41750314 200.2301496 11.4959158 21.50705431 196.8683326 9.153663249 0
case 04 – APR 202114 all_ages_adj Janssen 968 1,933,412 240,207 119,965,450 50.06692831 200.2301496 3.999249731 45.20569739 196.8683326 4.35494515 0
case 04 – APR 202114 all_ages_adj Moderna 1,502 13,805,414 240,207 119,965,450 10.87978963 200.2301496 18.40386225 19.10421237 196.8683326 10.30496985 0
case 04 – APR 202114 all_ages_adj Pfizer 3,036 15,846,906 240,207 119,965,450 19.15831393 200.2301496 10.45134506 22.34061834 196.8683326 8.8121255 0
case 04 – APR 202115 12-17 all_types 4 43,075 27,304 16,283,495 9.286128845 167.6789903 18.05693127 0
case 04 – APR 202115 18-29 all_types 626 2,773,411 62,763 27,937,380 22.57148328 224.6559985 9.953089737 0
case 04 – APR 202115 30-49 all_types 1,762 7,724,154 81,331 36,827,974 22.81155969 220.8402776 9.681068747 0
case 04 – APR 202115 50-64 all_types 1,595 7,912,935 40,199 20,888,981 20.15686973 192.4411727 9.547175491 0
case 04 – APR 202115 65-79 all_types 1,662 14,442,078 12,351 7,946,582 11.50803922 155.4253137 13.50580327 0
case 04 – APR 202115 80+ all_types 781 4,740,680 2,826 2,645,255 16.47442983 106.8328006 6.484764677 0
case 04 – APR 202115 all_ages_adj all_types 6,430 37,636,333 226,774 112,529,667 17.08455497 201.5237457 11.79566843 19.35538731 198.9782984 10.28025403 0
case 04 – APR 202115 all_ages_adj Janssen 1,218 2,552,629 226,774 112,529,667 47.71551213 201.5237457 4.223443001 50.71924456 198.9782984 3.923132138 0
case 04 – APR 202115 all_ages_adj Moderna 1,731 16,170,137 226,774 112,529,667 10.70491858 201.5237457 18.82534129 12.06406838 198.9782984 16.49346573 0
case 04 – APR 202115 all_ages_adj Pfizer 3,472 18,848,438 226,774 112,529,667 18.42062456 201.5237457 10.94011471 19.68670662 198.9782984 10.10724151 0
case 04 – APR 202116 12-17 all_types 7 69,690 23,817 16,031,183 10.04448271 148.5667028 14.79087645 0
case 04 – APR 202116 18-29 all_types 750 3,629,515 49,113 26,589,139 20.66391791 184.7107573 8.938806189 0
case 04 – APR 202116 30-49 all_types 2,064 9,722,320 67,035 34,734,685 21.22950078 192.9915299 9.090723892 0
case 04 – APR 202116 50-64 all_types 1,852 10,417,301 32,835 19,600,136 17.77811738 167.5243478 9.423064556 0
case 04 – APR 202116 65-79 all_types 1,697 15,857,310 10,716 7,574,504 10.701689 141.4746101 13.21983942 0
case 04 – APR 202116 80+ all_types 736 5,038,507 2,565 2,562,027 14.60750179 100.1160409 6.853741482 0
case 04 – APR 202116 all_ages_adj all_types 7,106 44,734,643 186,081 107,091,674 15.88478084 173.7586061 10.93868451 17.88479339 172.6406307 9.652928441 0
case 04 – APR 202116 all_ages_adj Janssen 1,648 4,051,010 186,081 107,091,674 40.68121283 173.7586061 4.271224824 36.42079649 172.6406307 4.740166261 0
case 04 – APR 202116 all_ages_adj Moderna 1,881 18,632,316 186,081 107,091,674 10.09536335 173.7586061 17.21172385 15.03566044 172.6406307 11.48207832 0
case 04 – APR 202116 all_ages_adj Pfizer 3,562 21,978,859 186,081 107,091,674 16.20648278 173.7586061 10.72154942 17.30076545 172.6406307 9.978785692 0
case 04 – APR 202117 12-17 all_types 21 116,984 22,536 15,812,057 17.95117281 142.524151 7.939545374 0
case 04 – APR 202117 18-29 all_types 815 4,587,818 44,638 25,546,448 17.76443617 174.7327065 9.836096392 0
case 04 – APR 202117 30-49 all_types 2,318 11,879,349 58,867 33,097,253 19.51285378 177.8606823 9.115052278 0
case 04 – APR 202117 50-64 all_types 1,995 13,185,058 27,384 18,535,662 15.13076393 147.7368329 9.764003563 0
case 04 – APR 202117 65-79 all_types 1,733 16,839,820 9,163 7,261,495 10.29108387 126.1861366 12.26169548 0
case 04 – APR 202117 80+ all_types 835 5,243,008 2,164 2,490,640 15.92597227 86.88529856 5.45557264 0
case 04 – APR 202117 all_ages_adj all_types 7,717 51,852,037 164,752 102,743,555 14.88273257 160.3526372 10.77440829 17.03898279 158.6653109 9.311900415 0
case 04 – APR 202117 all_ages_adj Janssen 1,911 5,131,461 164,752 102,743,555 37.24085597 160.3526372 4.305825767 33.90690042 158.6653109 4.679440143 0
case 04 – APR 202117 all_ages_adj Moderna 2,042 21,280,119 164,752 102,743,555 9.595811001 160.3526372 16.71069149 18.69287234 158.6653109 8.488011261 0
case 04 – APR 202117 all_ages_adj Pfizer 3,750 25,363,597 164,752 102,743,555 14.78496918 160.3526372 10.84565245 15.89040317 158.6653109 9.984977049 0
case 05 – MAY 202118 12-17 all_types 10 204,141 17,966 15,660,228 4.898575005 114.7237448 23.41981998 0
case 05 – MAY 202118 18-29 all_types 753 5,517,184 35,509 24,772,391 13.64826694 143.3410283 10.50250768 0
case 05 – MAY 202118 30-49 all_types 1,974 13,997,897 48,506 31,887,751 14.10211834 152.1148356 10.78666566 0
case 05 – MAY 202118 50-64 all_types 1,794 15,842,574 23,005 17,730,443 11.32391744 129.7485912 11.45792451 0
case 05 – MAY 202118 65-79 all_types 1,485 17,518,611 7,871 7,003,859 8.476699437 112.3809032 13.25762509 0
case 05 – MAY 202118 80+ all_types 748 5,381,612 1,938 2,432,122 13.89918114 79.68350272 5.732963829 0
case 05 – MAY 202118 all_ages_adj all_types 6,764 58,462,019 134,795 99,486,794 11.5699049 135.4903446 11.71058412 11.9157535 135.1070639 11.33852458 0
case 05 – MAY 202118 all_ages_adj Janssen 1,475 5,141,282 134,795 99,486,794 28.68934246 135.4903446 4.722671659 26.29619348 135.1070639 5.137894348 0
case 05 – MAY 202118 all_ages_adj Moderna 1,761 24,118,324 134,795 99,486,794 7.301502376 135.4903446 18.55650215 7.108731594 135.1070639 19.00579057 0
case 05 – MAY 202118 all_ages_adj Pfizer 3,517 29,121,074 134,795 99,486,794 12.07716446 135.4903446 11.2187215 11.8330604 135.1070639 11.4177617 0
case 05 – MAY 202119 12-17 all_types 15 351,071 13,837 15,302,992 4.272640007 90.42022632 21.16261285 0
case 05 – MAY 202119 18-29 all_types 672 6,692,690 28,951 24,113,378 10.04080572 120.0619839 11.95740534 0
case 05 – MAY 202119 30-49 all_types 1,678 16,355,857 40,080 30,922,226 10.25932178 129.615507 12.63392549 0
case 05 – MAY 202119 50-64 all_types 1,646 18,117,433 19,430 17,114,901 9.085172276 113.5268033 12.49583386 0
case 05 – MAY 202119 65-79 all_types 1,453 18,041,750 6,966 6,798,331 8.053542478 102.4663259 12.7231372 0
case 05 – MAY 202119 80+ all_types 654 5,488,085 1,888 2,383,919 11.91672505 79.19732172 6.645896535 0
case 05 – MAY 202119 all_ages_adj all_types 6,118 65,046,886 111,152 96,635,747 9.405523271 115.0216182 12.22915673 9.201893553 115.7062372 12.57417688 0
case 05 – MAY 202119 all_ages_adj Janssen 1,165 5,275,224 111,152 96,635,747 22.08437026 115.0216182 5.208281554 20.02397693 115.7062372 5.778384465 0
case 05 – MAY 202119 all_ages_adj Moderna 1,687 26,705,407 111,152 96,635,747 6.317072794 115.0216182 18.20805649 5.887205412 115.7062372 19.65384747 0
case 05 – MAY 202119 all_ages_adj Pfizer 3,247 32,980,893 111,152 96,635,747 9.845094249 115.0216182 11.68314039 9.206700946 115.7062372 12.56761112 0
case 05 – MAY 202120 12-17 all_types 24 599,194 10,073 14,113,031 4.005380561 71.3737538 17.81946877 0
case 05 – MAY 202120 18-29 all_types 636 8,202,910 21,548 23,397,204 7.753346069 92.09647443 11.8782876 0
case 05 – MAY 202120 30-49 all_types 1,716 18,882,255 30,155 29,886,881 9.087897605 100.8971127 11.1023602 0
case 05 – MAY 202120 50-64 all_types 1,472 19,907,659 14,427 16,505,101 7.39413911 87.40934091 11.82143582 0
case 05 – MAY 202120 65-79 all_types 1,237 18,481,782 5,382 6,602,520 6.69307754 81.51433089 12.17890132 0
case 05 – MAY 202120 80+ all_types 607 5,578,598 1,348 2,340,381 10.88087007 57.59745956 5.293460835 0
case 05 – MAY 202120 all_ages_adj all_types 5,692 71,652,398 82,933 92,845,118 7.943907195 89.32402886 11.24434446 7.798705398 89.76750714 11.51056522 0
case 05 – MAY 202120 all_ages_adj Janssen 1,036 5,612,512 82,933 92,845,118 18.45875786 89.32402886 4.839113744 16.76242806 89.76750714 5.355280679 0
case 05 – MAY 202120 all_ages_adj Moderna 1,631 28,872,869 82,933 92,845,118 5.648901742 89.32402886 15.81263632 9.114079567 89.76750714 9.849322302 0
case 05 – MAY 202120 all_ages_adj Pfizer 3,012 37,077,259 82,933 92,845,118 8.123577851 89.32402886 10.99565124 7.663631513 89.76750714 11.71344251 0
case 05 – MAY 202121 12-17 all_types 27 849,818 6,506 13,428,310 3.177150872 48.4498794 15.24947393 0
case 05 – MAY 202121 18-29 all_types 584 9,603,703 15,784 22,784,266 6.080987719 69.27587661 11.39220795 0
case 05 – MAY 202121 30-49 all_types 1,398 21,048,022 22,692 29,019,930 6.641954289 78.19453734 11.77282076 0
case 05 – MAY 202121 50-64 all_types 1,275 21,246,773 10,911 16,009,747 6.000911291 68.15223251 11.3569805 0
case 05 – MAY 202121 65-79 all_types 1,042 18,839,314 4,237 6,443,193 5.530986956 65.7593215 11.8892563 0
case 05 – MAY 202121 80+ all_types 524 5,655,338 1,045 2,305,027 9.265582358 45.33569455 4.892913667 0
case 05 – MAY 202121 all_ages_adj all_types 4,850 77,242,968 61,175 89,990,473 6.278888714 67.97941822 10.82666397 6.038551053 68.84376723 11.40070964 0
case 05 – MAY 202121 all_ages_adj Janssen 873 5,945,606 61,175 89,990,473 14.6831122 67.97941822 4.629769036 13.33119697 68.84376723 5.164109974 0
case 05 – MAY 202121 all_ages_adj Moderna 1,315 30,960,839 61,175 89,990,473 4.247300921 67.97941822 16.00532185 4.882121459 68.84376723 14.1011992 0
case 05 – MAY 202121 all_ages_adj Pfizer 2,652 40,243,276 61,175 89,990,473 6.589920761 67.97941822 10.3156655 6.149345162 68.84376723 11.19530054 0
case 06 – JUN 202122 12-17 all_types 33 1,069,088 4,816 13,066,659 3.086743093 36.85716448 11.94047038 0
case 06 – JUN 202122 18-29 all_types 542 10,731,513 12,426 22,364,777 5.050545995 55.56058082 11.00090582 0
case 06 – JUN 202122 30-49 all_types 1,383 22,812,958 18,230 28,410,178 6.062344041 64.16714461 10.58454356 0
case 06 – JUN 202122 50-64 all_types 1,183 22,316,211 8,629 15,667,547 5.301079112 55.07562862 10.38951267 0
case 06 – JUN 202122 65-79 all_types 977 19,144,001 3,311 6,335,385 5.103426395 52.26201723 10.24057431 1
case 06 – JUN 202122 80+ all_types 451 5,723,058 854 2,280,841 7.8804024 37.44232939 4.751322012 1
case 06 – JUN 202122 all_ages_adj all_types 4,569 81,796,829 48,266 88,125,387 5.585791107 54.76968856 9.805180235 5.385438514 55.60818535 10.32565597 1
case 06 – JUN 202122 all_ages_adj Janssen 772 6,291,169 48,266 88,125,387 12.27116932 54.76968856 4.463281953 13.07181852 55.60818535 4.254051205 1
case 06 – JUN 202122 all_ages_adj Moderna 1,325 32,789,255 48,266 88,125,387 4.04095793 54.76968856 13.55363988 3.671154871 55.60818535 15.14732756 1
case 06 – JUN 202122 all_ages_adj Pfizer 2,466 42,619,571 48,266 88,125,387 5.786074196 54.76968856 9.465777089 5.453922417 55.60818535 10.1959986 1
case 06 – JUN 202123 12-17 all_types 41 1,218,300 4,108 12,738,690 3.365345153 32.24821391 9.582438781 0
case 06 – JUN 202123 18-29 all_types 609 11,542,110 11,514 21,997,183 5.276331624 52.34306593 9.920351801 0
case 06 – JUN 202123 30-49 all_types 1,421 24,079,190 16,439 27,876,030 5.9013613 58.97181198 9.992916716 0
case 06 – JUN 202123 50-64 all_types 1,307 23,104,300 7,771 15,374,226 5.656955632 50.54563397 8.93513 0
case 06 – JUN 202123 65-79 all_types 979 19,384,015 2,992 6,239,108.2 5.050553252 47.9555716 9.495112556 1
case 06 – JUN 202123 80+ all_types 455 5,777,639 748 2,258,372 7.875189156 33.12120412 4.205766169 1
case 06 – JUN 202123 all_ages_adj all_types 4,812 85,105,554 43,572 86,483,609.2 5.654155074 50.38180113 8.910580002 5.456874767 51.11165012 9.366469326 1
case 06 – JUN 202123 all_ages_adj Janssen 809 6,611,831 43,572 86,483,609.2 12.23564244 50.38180113 4.117626138 12.93261955 51.11165012 3.952149827 1
case 06 – JUN 202123 all_ages_adj Moderna 1,313 34,237,430 43,572 86,483,609.2 3.834984109 50.38180113 13.13742109 3.468695624 51.11165012 14.73512111 1
case 06 – JUN 202123 all_ages_adj Pfizer 2,679 44,156,556 43,572 86,483,609.2 6.067049251 50.38180113 8.304168806 5.689584852 51.11165012 8.983370747 1
case 06 – JUN 202124 12-17 all_types 43 1,568,675 3,910 12,433,729 2.741166908 31.44672045 11.47201958 0
case 06 – JUN 202124 18-29 all_types 668 12,092,837 11,149 21,662,122 5.523931233 51.46771863 9.317226529 0
case 06 – JUN 202124 30-49 all_types 1,611 24,921,990 15,547 27,392,728 6.464170799 56.75593902 8.780080352 0
case 06 – JUN 202124 50-64 all_types 1,339 23,628,778 7,342 15,113,533 5.666818656 48.57897885 8.572531044 0
case 06 – JUN 202124 65-79 all_types 1,091 19,553,339 2,731 6,153,594.2 5.579609702 44.38056705 7.954062993 1
case 06 – JUN 202124 80+ all_types 475 5,815,816 682 2,238,739 8.167383562 30.46357793 3.72990661 1
case 06 – JUN 202124 all_ages_adj all_types 5,227 87,581,435 41,361 84,994,445.2 5.968159805 48.66318017 8.153799791 5.720695834 49.1764847 8.596241808 1
case 06 – JUN 202124 all_ages_adj Janssen 841 6,845,651 41,361 84,994,445.2 12.285172 48.66318017 3.961131367 11.36285358 49.1764847 4.327828777 1
case 06 – JUN 202124 all_ages_adj Moderna 1,429 35,193,972 41,361 84,994,445.2 4.060354427 48.66318017 11.98495871 3.6146501 49.1764847 13.6047704 1
case 06 – JUN 202124 all_ages_adj Pfizer 2,950 45,439,026 41,361 84,994,445.2 6.492216625 48.66318017 7.495618674 6.108802662 49.1764847 8.050102027 1
case 06 – JUN 202125 12-17 all_types 90 2,658,494 4,522 12,116,976 3.385375329 37.31954243 11.02375329 0
case 06 – JUN 202125 18-29 all_types 972 12,636,046 12,645 21,347,850 7.692279689 59.23313121 7.700335089 0
case 06 – JUN 202125 30-49 all_types 2,339 25,718,333 17,388 26,945,872 9.094679659 64.52936465 7.095287252 0
case 06 – JUN 202125 50-64 all_types 1,734 24,097,046 7,866 14,868,244 7.195902768 52.90470078 7.352058872 0
case 06 – JUN 202125 65-79 all_types 1,363 19,706,318 2,927 6,072,862.2 6.91656351 48.19803091 6.96849394 1
case 06 – JUN 202125</t

Collepals.com Plagiarism Free Papers

Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS

Why Hire Collepals.com writers to do your paper?

Quality- We are experienced and have access to ample research materials.

We write plagiarism Free Content

Confidential- We never share or sell your personal information to third parties.

Support-Chat with us today! We are always waiting to answer all your questions.

This week covers some of the most powerful tools in the statisticians toolbox, including hypothesis testing and regression. The following questions This assignment is intended to give you an opportunity to strengthen your skills in gathering and analyzing business-related information. It provide

Related Posts

Uncategorized

Person-Centered and Experiential Therapy

Uncategorized

Read the Instructions for the Population Health Assessment & Prevention ?Download Instructions for the Population Health Assessment & Prevention

Uncategorized

Person-Centered and Experiential Therapy

Why Choose Us

Best Essay Writing Services- Get Quality Homework Essay Paper at Discounted Prices

At the risk of sounding immodest, we must point out that we have an elite team of writers. Ours isn’t a collection of individuals who are good at searching for information on the Internet and then conveniently re-writing the information obtained to barely beat Plagiarism Software. Who can’t do that?

Our writers have strong academic backgrounds with regards to their areas of writing. A paper on History will only be handled by a writer who is trained in that field. A paper on health care can only be dealt with by a writer qualified on matters health care. Thesis papers will only be handled by Masters’ Degree holders while Dissertations will strictly be handled by PhD holders. With such a system, you needn’t worry about the quality of work. Quality isn’t just an option, it is the only option. We don’t just employ writers, we hire professionals.

We have writers spread into all fields including but not limited to Philosophy, Economics, Business, Medicine, Nursing, Education, Technology, Tourism and Travels, Leadership, History, Poverty, Marketing, Climate Change, Social Justice, Chemistry, Mathematics, Literature, Accounting and Political Science.

Our writers are also well trained to follow client instructions as well adhere to various writing conventional writing structures as per the demand of specific articles.

They are also well versed with citation styles such as APA, MLA, Chicago, Harvard, and Oxford which come handy during the preparation of academic papers.

They also have unrivalled skill in writing language be it UK English or USA English considering that they are native English speakers. You also needn’t worry about logical flow of thought, sentence structure as well as proper use of phrases.

Our writers are also not the kind to decorate articles with unnecessary filler words. We respect your money and most importantly your trust in us. In writing, we will be precise and to the point and fill the paper with content as opposed to words aimed at beating the word count.

Our shift-system also ensures that you get fresh writers each time you send a job. This helps overcome occupational hazards brought about by fatigue. Hence, quality will consistently be at the top.

From our writers, you expect; good quality work, friendly service, timely deliveries, and adherence to client’s demands and specifications.

Once you’ve submitted your writing requests, you can go take a stroll while waiting for our all-star team of writers and editors to submit top quality work.

How Our Website Works

Get an Essay from Us

College Essays is the biggest affiliate and testbank for WriteDen. We hire writers from all over the world with an aim to give the best essays to our clients.

Our writers will help you write all your homework. They will write your papers from scratch. We also have a team of editors who read each paper from our writers just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE.

Step 1
To make an Order you only need to click ORDER NOW and we will direct you to our Order Page. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Deadline range from 6 hours to 30 days.

Step 2
Once done with writing your paper we will upload it to your account on our website and also forward a copy to your email.

Step 3
Upon receiving your paper, review it and if any changes are needed contact us immediately. We offer unlimited revisions at no extra cost.

Is it Safe to use our services?
We never resell papers on this site. Meaning after your purchase you will get an original copy of your assignment and you have all the rights to use the paper.

Pricing and Discounts
Our price ranges from $8-$14 per page. If you are short of Budget, contact our Live Support for a Discount Code. All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
Please note we do not have prewritten answers. We need some time to prepare a perfect essay for you.

Recent Posts

  • Define the central beliefs of Judaism and how their practitioners express these beliefs.
  • Define the central beliefs of Buddhism and Daoism, and how their practitioners express those beliefs.
  • NU671 Unit 4 Assignment Instructions
  • For this assignment, you will use Padlet to differentiate between the different types of valve disease graphically
  • NU672 Unit 4 Assignment: Psychoanalytic Approaches and Developmental Theories
College Pal

All Rights Reserved Terms and Conditions
College pals.com Privacy Policy 2010-2018