Research Question Is there an inverse association between schooling and years of smoking ? ?Null hypothesis : There is no statist
Please see attached for instruction.
All you'll be working on is the Introduction, including the research problem.
Research Question
Is there an inverse association between schooling and years of smoking ?
Null hypothesis : There is no statistically significant relationship between education level and smoking duration.
Alternative hypothesis: Individuals with higher education levels are more likely with shorter duration of smoking.
These are the sources that will be used.
Assari, S., & Mistry, R. (2018). Educational Attainment and Smoking Status in a National Sample of American Adults; Evidence for the Blacks' Diminished Return. International journal of environmental research and public health, 15(4), 763. https://doi.org/10.3390/ijerph15040763
Fernández, E., Schiaffino, A., Borrell, C., Benach, J., Ariza, C., Ramon, J. M., Twose, J., Nebot, M., & Kunst, A. (2006). Social class, education, and smoking cessation: Long-term follow-up of patients treated at a smoking cessation unit. Nicotine & tobacco research : official journal of the Society for Research on Nicotine and Tobacco, 8(1), 29–36. https://doi.org/10.1080/14622200500264432
Koning, P., Webbink, D., Martin, N.G. (2010, March). The Effect of Education on Smoking Behavior: New Evidence from Smoking Durations of a Sample of Twins. DOI:10.1007/s00181-014-0842-6 https://www.iza.org/publications/dp/4796/the-effect-of-education-on-smoking-behavior-new-evidence-from-smoking-durations-of-a-sample-of-twins
Gilman, S.E., Martin, L.T., Abrams, D.B., Kawachi, I., Kubzansky, L., Loucks, E.B., Rende, R., Rudd, R., Stephen L Buka, S.L. (2008, June). Educational attainment and cigarette smoking: a causal association? International Journal of Epidemiology, Volume 37, Issue 3, Pages 615–624, https://doi.org/10.1093/ije/dym250
Choi, W. Y., Kim, C. H., & Lee, O. G. (2013). Effects of brief smoking cessation education with expiratory carbon monoxide measurement on level of motivation to quit smoking. Korean journal of family medicine, 34(3), 190–198. https://doi.org/10.4082/kjfm.2013.34.3.190
PH 772-102: Epidemiologic Research II COURSE PROJECT
You are required to demonstrate knowledge of PSPPin biostatistics by using data from NHEFS dataset. You are expected to examine the effect of schooling on years of smoking, controlling for age, race, sex.
Specifically, you should do the following:
1. Provide a title for your project.
2. Provide an introduction, including the research problem
3. State both your research question and the associated null and alternative hypotheses.
4. Include five peer-reviewed articles relevant to your reseach question/hypothesis
5. Run frequency distributions for all the variables in your analysis, and interpret their relevant summary statistics.
6. Use an appropriate statistical model to test the effect of the primary independent variable on the dependent variable, controlling for the other independent variables.
7. Interpret the findings and draw your conclusion.
,
NHEFS
Variable name | Description |
active | IN YOUR USUAL DAY, HOW ACTIVE ARE YOU? IN 1971, 0:very active, 1:moderately active, 2:inactive |
age | AGE IN 1971 |
alcoholfreq | HOW OFTEN DO YOU DRINK? IN 1971 0: Almost every day, 1: 2-3 times/week, 2: 1-4 times/month, 3: < 12 times/year, 4: No alcohol last year, 5: Unknown |
alcoholhowmuch | WHEN YOU DRINK, HOW MUCH DO YOU DRINK? IN 1971 |
alcoholpy | HAVE YOU HAD 1 DRINK PAST YEAR? IN 1971, 1:EVER, 0:NEVER; 2:MISSING |
alcoholtype | WHICH DO YOU MOST FREQUENTLY DRINK? IN 1971 1: BEER, 2: WINE, 3: LIQUOR, 4: OTHER/UNKNOWN |
allergies | USE ALLERGIES MEDICATION IN 1971, 1:EVER, 0:NEVER |
asthma | DX ASTHMA IN 1971, 1:EVER, 0:NEVER |
bithcontrol | BIRTH CONTROL PILLS PAST 6 MONTHS? IN 1971 1:YES, 0:NO, 2:MISSING |
birthplace | CHECK STATE CODE – SECOND PAGE |
boweltrouble | USE BOWEL TROUBLE MEDICATION IN 1971, 1:EVER, 0:NEVER, ; 2:MISSING |
bronch | DX CHRONIC BRONCHITIS/EMPHYSEMA IN 1971, 1:EVER, 0:NEVER |
cholesterol | SERUM CHOLESTEROL (MG/100ML) IN 1971 |
chroniccough | DX CHRONIC COUGH IN 1971, 1:EVER, 0:NEVER |
colitis | DX COLITIS IN 1971, 1:EVER, 0:NEVER |
dadth | DAY OF DEATH |
dbp | DIASTOLIC BLOOD PRESSURE IN 1982 |
death | DEATH BY 1992, 1:YES, 0:NO |
diabetes | DX DIABETES IN 1971, 1:EVER, 0:NEVER, 2:MISSING |
education | AMOUNT OF EDUCATION BY 1971: 1: 8TH GRADE OR LESS, 2: HS DROPOUT, 3: HS, 4:COLLEGE DROPOUT, 5: COLLEGE OR MORE |
exercise | IN RECREATION, HOW MUCH EXERCISE? IN 1971, 0:much exercise,1:moderate exercise,2:little or no exercise |
hayfever | DX HAY FEVER IN 1971, 1:EVER, 0:NEVER |
hbp | DX HIGH BLOOD PRESSURE IN 1971, 1:EVER, 0:NEVER, 2:MISSING |
hbpmed | USE HIGH BLOOD PRESSURE MEDICATION IN 1971, 1:EVER, 0:NEVER, ; 2:MISSING |
headache | USE HEADACHE MEDICATION IN 1971, 1:EVER, 0:NEVER |
hepatitis | DX HEPATITIS IN 1971, 1:EVER, 0:NEVER |
hf | DX HEART FAILURE IN 1971, 1:EVER, 0:NEVER |
hightax82 | LIVING IN A HIGHLY TAXED STATE IN 1982, High taxed state of residence=1, 0 otherwise |
ht | HEIGHT IN CENTIMETERS IN 1971 |
income | TOTAL FAMILY INCOME IN 1971 11:<$1000, 12: 1000-1999, 13: 2000-2999, 14: 3000-3999, 15: 4000-4999, 16: 5000-5999, 17: 6000-6999, 18: 7000-9999, 19: 10000-14999, 20: 15000-19999, 21: 20000-24999, 22: 25000+ |
infection | USE INFECTION MEDICATION IN 1971, 1:EVER, 0:NEVER |
lackpep | USELACK OF PEP MEDICATION IN 1971, 1:EVER, 0:NEVER |
marital | MARITAL STATUS IN 1971 1: Under 17, 2: Married, 3: Widowed, 4: Never married, 5: Divorced, 6: Separated, 8: Unknown |
modth | MONTH OF DEATH |
nerves | USE NERVES MEDICATION IN 1971, 1:EVER, 0:NEVER |
nervousbreak | DX NERVOUS BREAKDOWN IN 1971, 1:EVER, 0:NEVER |
otherpain | USE OTHER PAINS MEDICATION IN 1971, 1:EVER, 0:NEVER |
pepticulcer | DX PEPTIC ULCER IN 1971, 1:EVER, 0:NEVER |
pica | DO YOU EAT DIRT OR CLAY, STARCH OR OTHER NON STANDARD FOOD? IN 1971 1:EVER, 0:NEVER; 2:MISSING |
polio | DX POLIO IN 1971, 1:EVER, 0:NEVER |
pregnancies | TOTAL NUMBER OF PREGNANCIES? IN 1971 |
price71 | AVG TOBACCO PRICE IN STATE OF RESIDENCE 1971 (US$2008) |
price71_82 | DIFFERENCE IN AVG TOBACCO PRICE IN STATE OF RESIDENCE 1971-1982 (US$2008) |
price82 | AVG TOBACCO PRICE IN STATE OF RESIDENCE 1982 (US$2008) |
qsmk | QUIT SMOKING BETWEEN 1ST QUESTIONNAIRE AND 1982, 1:YES, 0:NO |
race | 0: WHITE 1: BLACK OR OTHER IN 1971 |
sbp | SYSTOLIC BLOOD PRESSURE IN 1982 |
school | HIGHEST GRADE OF REGULAR SCHOOL EVER IN 1971 |
seqn | UNIQUE PERSONAL IDENTIFIER |
sex | 0: MALE 1: FEMALE |
smokeintensity | NUMBER OF CIGARETTES SMOKED PER DAY IN 1971 |
smkintensity 82_71 | INCREASE IN NUMBER OF CIGARETTES/DAY BETWEEN 1971 and 1982 |
smokeyrs | YEARS OF SMOKING |
tax71 | TOBACCO TAX IN STATE OF RESIDENCE 1971 (US$2008) |
tax71_82 | DIFFERENCE IN TOBACCO TAX IN STATE OF RESIDENCE 1971-1982 (US$2008) |
tax82 | TOBACCO TAX IN STATE OF RESIDENCE 1971 (US$2008) |
tb | DX TUBERCULOSIS IN 1971, 1:EVER, 0:NEVER |
tumor | DX MALIGNANT TUMOR/GROWTH IN 1971, 1:EVER, 0:NEVER |
weakheart | USE WEAK HEART MEDICATION IN 1971, 1:EVER, 0:NEVER |
wt71 | WEIGHT IN KILOGRAMS IN 1971 |
wt82 | WEIGHT IN KILOGRAMS IN 1982 |
wt82_71 | WEIGHT CHANGE IN KILOGRAMS |
wtloss | USE WEIGHT LOSS MEDICATION IN 1971, 1:EVER, 0:NEVER |
yrdth | YEAR OF DEATH |
rec_school | GRADE SCHOOL COMPLETED 0: 12TH GRADE OR LESS; 1: GREATER THAN 12TH GRADE |
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.
