Take the assignment from the previous week, add at least twice as much data to the data sets. ?Note how this impacted the results
Take the assignment from the previous week, add at least twice as much data to the data sets. Note how this impacted the results from the previous week. Be sure to have a visualization to show the initial results and the new results. Be sure to explain why the results are different or similar from last week
Master Record Number | Agency | Local Code | County | Township | City | Collision Date | Collision Time | Vehicles Involved | Trailers Involved | Number Injured | Number Dead | Number Deer | House Number | Roadway Name | Roadway Suffix | Roadway Number | Roadway Interchange | Roadway Ramp | Roadway Id | Intersecting Road | Intersecting Road Number | Mile Marker | Interchange | Corporate Limits? | Property Type | Feet From | Direction | Latitude | Longitude | Roadway Class | Traffic Control Devices? | Aggressive Driving? | Hit and Run? | Locality | School Zone? | Rumble Strips? | Construction? | Construction Type | Light Condition | Weather Conditions | Surface Condition | Type of Median | Roadway Junction Type | Road Character | Roadway Surface | Primary Factor | Damage Estimate | Manner of Collision | Time Notified | Time Arrived | Investigation Complete? | Photos Taken? | Unique Location Id | State Property Damage? | Traffic Control | NARRATIVE |
903289180 | BLOOMINGTON PD | B1900016 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/1/2019 | 1:50 AM | 2 | 0 | 0 | 0 | 0 | WALNUT | ST | WALNUT | 7TH | Y | 100 | N | 39.16891463 | -86.53356318 | LOCAL/CITY ROAD | N | Y | URBAN | N | DARK (LIGHTED) | CLEAR | DRY | NO JUNCTION INVOLVED | STRAIGHT/LEVEL | ASPHALT | WRONG WAY ON ONE WAY | $1001 TO $2500 | OPPOSITE DIRECTION SIDESWIPE | 150 | 155 | N | Y | 7THSTWALNUTST | 0 | NONE | On January 1st 2019 at approximately 01:50AM I was dispatched to the area of 7th and Walnut for a vehicle accident. I was advised by Bloomington City Dispatch that one of the vehicles had left the area. It was described as a black Mercedes SUV and it had turned onto 7th street traveling west. Once I reached the area I made contact with Karen Lirot, she stated that she was working tonight for Uber and was dropping off subjects outside of Kilroy's Sports located at 319 N. Walnut street, Bloomington IN. Karen stated that the front seat passenger was starting to exit the vehicle when she noticed a black Mercedes SUV traveling south on Walnut. As the vehicle attempted to pass Karen it struck her 2006 Mercury SUV on the passenger side causing light damage to the vehicle. The SUV then continued south on Walnut then turned west onto 7th street at a high rate of speed. Karen's vehicle had a skid mark from the front passenger door to the back of the vehicle, her passenger side mirror was also broken. It appears the suspect vehicle should have damage on the passenger side front bumper. Photographs were taken of Karen's SUV and will be placed with this case, I completed a vehicle field crash from and provided Karen a copy of that for her insurance. | |||||||||||||
903289429 | BLOOMINGTON PD | B1900080 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/1/2019 | 6:39 PM | 2 | 0 | 1 | 0 | 0 | PETE ELLIS | DR | N PETE ELLIS | 1OTH | Y | 0 | 0 | LOCAL/CITY ROAD | Y | N | N | URBAN | N | N | N | DARK (NOT LIGHTED) | CLEAR | DRY | FOUR-WAY INTERSECTION | STRAIGHT/LEVEL | ASPHALT | FOLLOWING TOO CLOSELY | $1001 TO $2500 | REAR END | 639 | 650 | Y | Y | E1OTHSTNPETEELLISDR | 0 | TRAFFIC CONTROL SIGNAL | V1 and V2 were traveling W/B on 10th St approaching the intersection of 10th and Pete Ellis Dr. V1 rear ended V2 causing damage to the vehicle.D1 stated that he was traveling W/B on 10th St directly behind V2. D1 advised that he got distracted and took his eyes off the road for a second before rear ending V2. V1 air bags deployed, but D1 was not injured. D2 advised that she was traveling W/B on 10th St. D2 advised that she had her left turn signal on, to turn S/B onto Pete Ellis Dr. D2 stated that she came to a complete stopped at the traffic light before she felt the impact of V1 rear ending V2. D2 advised that she had a complaint of pain of 5 out of 10 to her head and was treated on scene. Due to D1 following to closely, V1 rear ended V2 causing damage to V2. | ||||||||||||
903289340 | INDIANA UNIV BLOOMINGTON PD | 190001 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/1/2019 | 12:47 PM | 1 | 0 | 1 | 0 | 0 | JORDAN | AVE | JORDAN | 7TH | Y | 39.169065 | -86.516155 | LOCAL/CITY ROAD | N | N | URBAN | N | N | N | DAYLIGHT | CLOUDY | WET | FOUR-WAY INTERSECTION | STRAIGHT/GRADE | ASPHALT | DISREGARD SIGNAL/REG SIGN | $1001 TO $2500 | OTHER – EXPLAIN IN NARRATIVE | 1251 | 1253 | Y | Y | 7THSTJORDANAVE | 1 | STOP SIGN | Assisting Officer: Mark Norris #38. He spoke with Robin Rupp who was riding her bicycle with her husband Steven Gilbert, who was the bicyclist involved in the crash.Explain in narrative: Type of Crash: Vehicle vs. BicycleV1 was traveling south bound on Jordan Avenue, and approaching the 4 way stop intersection at 7th Street and Jordan Ave. Upon my arrival V1 was stopped facing southbound on Jordan Avenue at the intersection. The bicyclist was traveling westbound on 7th Street approaching the intersection. Upon my arrival the bicyclist was lying on his back, on the asphalt, on Jordan Avenue. The bicyclist was being medically evaluated by BHAS Truck 2164.D1 said she was traveling southbound on Jordan Avenue in V1 approaching the intersection of Jordan Avenue and 7th Street. D1 said she came to a stop at the intersection in V1. D1 said she looked left (east) and saw the bicyclist on 7th Street coming toward the intersection. D1 said she thought the bicyclist was going to stop at the 4 way intersection. D1 said she then looked right (west) and did not see anyone. D1 said she then proceed southbound through the intersection. D1 said that's when the bicyclist was struck by V1. D1 said she believed the bicyclist did not stop at the stop sign on 7th Street. V1 had damage to the entire front windshield. The bicyclist said he was traveling westbound on 7th street approaching the intersection of Jordan Avenue and 7th Street. The bicyclist said he was stopped at the 4 way intersection on 7th Street, with his bike shoe unclipped from the pedal to balance himself on the roadway while stopped. The bicyclist said he saw V1 traveling southbound on Jordan Avenue approaching the intersection and begin slowing down. The bicyclist said he clipped his bike shoe back into the pedal and began to proceed westbound on 7th Street due to thinking V1 was going to come to a complete stop. The bicyclist said when he proceeded through the intersection he was struck by V1. The bicyclist thought V1 did a rolling stop at the intersection. Officer Norris spoke with Robin Rupp who said she saw the crash, but did not see who stopped or disregarded the stop sign. The bicyclist was transported to IU Bloomington Health ER for complaint of pain to his right shoulder and chest area along with a scrape on his right knee.V1 was towed by Blands Towing. Photos are available for this incident. | |||||||||||||
903289285 | BLOOMINGTON PD | B1900040 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/1/2019 | 8:00 AM | 1 | 0 | 0 | 0 | 0 | 2215 | CONVENANTER | DR | E CONVENANTER | Y | PRIVATE | 39.15555 | -86.50447 | LOCAL/CITY ROAD | N | Y | URBAN | N | N | N | DARK (NOT LIGHTED) | RAIN | WET | T-INTERSECTION | CURVE/LEVEL | ASPHALT | RAN OFF ROAD RIGHT | UNDER $1001 | RAN OFF ROAD | 1005 | 1014 | Y | N | ECONVENANTERDR | 0 | NONE | Property Owner, Trenton Jones, noticed that a stone driveway pole had been hit by an unknown vehicle. Trenton stated he arrived at the residence last night,12-31-2018 at 10:00 PM and noticed the damage at 08:00 AM 01/01/2019. Unknown make or model of vehicle or suspect information. The pole had been knocked over in the yard.It appears the vehicle was traveling west on E. Convenantar Dr. When the vehicle approached a left hand corner at Trenton's residence, the driver ran off the roadway and onto Trenton's driveway. The vehicle then struck the stone driveway pole, went into a ditch and then re-entered the roadway. | ||||||||||||
903291376 | MONROE SD | M19A15 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/1/2019 | 4:55 AM | 1 | 0 | 1 | 0 | 0 | ARLINGTON | RD | ARLINGTON | RAJUMI | N | 840 | W | 39.20772792 | -86.57433221 | LOCAL/CITY ROAD | N | N | URBAN | N | N | N | DARK (LIGHTED) | CLOUDY | WET | NO JUNCTION INVOLVED | CURVE/GRADE | ASPHALT | ANIMAL/OBJECT IN ROADWAY | $10001 TO $25000 | RAN OFF ROAD | 458 | 502 | Y | Y | ARLINGTONRDRAJUMIST | 0 | LANE CONTROL | Spoke to D1 and could detect the odor of an alcoholic beverage emanating from his exhaled breath. D1 stated V1 was traveling west bound on Arlington Rd and just after he passed Rajumi St a deer ran into V1's path. D1 stated he swerved to miss the deer and lost control and V1 slid off the north side of the roadway. He further stated V1 traveled a short distance off the road and into a large tree causing damage to the front of V1. D1 had visible head injuries and cuts with bleeding on his arms as a result of the crash. D1 submitted to a PBT and that result was .08. Due to D1's injuries SFST's could not be performed. D1 was treated by EMS on scene and refused transport for further medical treatment. V1 was towed due to disabling damage. | |||||||||||
903289385 | BLOOMINGTON PD | B1900090 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/1/2019 | 3:28 AM | 2 | 0 | 0 | 0 | 0 | W 7TH | ST | W 7TH | N WALDRON | Y | 39.168752 | -86.5436 | LOCAL/CITY ROAD | N | Y | URBAN | N | N | N | DARK (LIGHTED) | CLEAR | DRY | FOUR-WAY INTERSECTION | STRAIGHT/LEVEL | ASPHALT | OTHER (DRIVER) – EXPLAIN IN NARRATIVE | $1001 TO $2500 | OTHER – EXPLAIN IN NARRATIVE | 328 | 330 | Y | Y | NWALDRONSTW7THST | 0 | NONE | On 1/1/2019, at approximately 3:30AM, Officers arrived to the scene of a reported hit-and-run involving a dark colored vehicle. While on scene, it was determined that the suspect driver (D1) was intoxicated, and was arrested at the scene. The suspect did not provide a statement regarding the accident. (this report will be linked to crash report B19-00023)Upon further investigation of the crash, I did locate V2, a maroon Mazda MX-5 (V2), parked immediately west of the intersection of E 7th and N. Waldron. V2 had damage along the driver side of the vehicle, and the front driver side wheel well. The suspect vehicle, a black Jeep Wrangler (V1), had also sustained corresponding damage to both the right and left sides of the front bumper.Based on my observations, it did appear that V1 had been driving intoxicated, traveling westbound on W. 7th St. between N. Elm and N. Waldron, when he sideswiped a parked V2 on the front driver side. After striking V2, V1 continued westbound on W. 7th St., just short of N. Elm St., side-swiping another parked vehicle near the intersection of E. 7th and N. Elm St (B19-00023), at which time, V1 sustained catastrophic damage rendering it inoperable. V1 then backed up onto the sidewalk adjacent to the 2nd vehicle, and was apprehended by Officers on scene. | |||||||||||||
903290046 | BLOOMINGTON PD | B1900198 | MONROE | VAN BUREN | BLOOMINGTON | 1/2/2019 | 1:27 PM | 2 | 0 | 0 | 0 | 0 | 3RD | ST | W 3RD | SB RAMP ONTO SR 37 | Y | 0 | 0 | LOCAL/CITY ROAD | N | N | URBAN | N | N | N | DAYLIGHT | CLOUDY | DRY | RAMP | CURVE/LEVEL | ASPHALT | FOLLOWING TOO CLOSELY | $1001 TO $2500 | REAR END | 129 | 150 | Y | N | SBRAMPONTOSR37RAMPW3RDST | 0 | YIELD SIGN | Vehicle 1 was traveling behind Vehicle 2 east on 3rd St. Both vehicles pulled into the right turn lane into merge onto the on ramp onto southbound SR 37. Vehicle 1 rear ended Vehicle 2 as the vehicles were about to merge onto the ramp.Driver 1 stated that she was looking to her left at traffic prior to merging and she rear ended Vehicle 2Driver 2 advised that he was waiting on traffic in order to pull onto the ramp when he was rear ended by Vehicle 1. | |||||||||||||
903290096 | ELLETTSVILLE PD | 190102361 | MONROE | RICHLAND | ELLETTSVILLE | 1/2/2019 | 7:15 PM | 2 | 0 | 0 | 0 | 0 | SR46W | SR46W | 1ST | Y | 39.23144 | -86.621296 | STATE ROAD | N | N | URBAN | N | N | N | DARK (LIGHTED) | CLEAR | DRY | NO JUNCTION INVOLVED | STRAIGHT/LEVEL | ASPHALT | UNSAFE LANE MOVEMENT | $5001 TO $10000 | SAME DIRECTION SIDESWIPE | 719 | 721 | Y | N | FIRSTSTSTSR46W | 0 | LANE CONTROL | Driver of vehicle one traveling east in the right lane of State Road 46 West did not see driver of vehicle two traveling east on State Road 46 West in the left lane. Driver of vehicle one attempted to change lanes and collided with driver of vehicle two. | ||||||||||||||
903289723 | INDIANA UNIV BLOOMINGTON PD | 190004 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/2/2019 | 10:27 AM | 1 | 0 | 0 | 0 | 0 | INDIANA | AVE | INDIANA | 17TH | Y | PRIVATE | 25 | S | 39.17637542 | -86.52705 | UNKNOWN | N | N | URBAN | N | N | N | DAYLIGHT | CLOUDY | MUDDY | NO JUNCTION INVOLVED | STRAIGHT/LEVEL | GRAVEL | IMPROPER TURNING | $1001 TO $2500 | OTHER – EXPLAIN IN NARRATIVE | 1033 | 1048 | Y | Y | 17THSTINDIANAAVE | 0 | NONE | Explain in Narrative (type of crash under damage amount): V1 was making a left turn.Upon my arrival, V1 was parked and facing north in the gravel lot. V1 was making a left turn from the gravel parking lot to go south bound on Indiana Avenue prior to striking the pole.D1 said he was in the gravel parking lot on the east side of Indiana Avenue and the south side of 17th Street in V1. D1 said he went to turn left to go southbound on Indiana Avenue and struck the first pole knocking it over. V1 obtained damage down the lower side of the V1 on the driver side. Photos of V1 were taken.No injuries occurred. | ||||||||||
903290419 | MONROE SD | M19A163 | MONROE | VAN BUREN | BLOOMINGTON | 1/2/2019 | 1:30 PM | 2 | 0 | 2 | 0 | 0 | SR45W | SR45W | DINSMORE | N | 300 | W | 39.11460543 | -86.63189064 | STATE ROAD | N | N | RURAL | N | N | N | DAYLIGHT | CLOUDY | DRY | NO JUNCTION INVOLVED | CURVE/GRADE | ASPHALT | LEFT OF CENTER | $25001 TO $50000 | HEAD ON BETWEEN TWO MOTOR VEHICLES | 130 | 145 | N | Y | DINSMORERDSR45W | 0 | NONE | Driver two stated vehicle one come around the curve left of center and he attempted to get out of the way and vehicle one hit him.Witt #1. Stated he was behind the White truck (vehicle #2) and vehicle one drove left of center and hit vehicle two (2). Witt #2 Stated she was behind vehicle one (1) and vehicle one was speeding and drove left of center a few times before hitting vehicle two (2) Witt #2 stated vehicle one drove left of center and vehicle two attempted to get out of the way and vehicle one hit vehicle two in vehicle two's lane.Marks on the road indicated vehicle one was left of center and impact was in vehicle two's lane of travel. | ||||||||||||
903293722 | ISP BLOOMINGTON 33 | 2.019E+11 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/2/2019 | 9:12 AM | 2 | 0 | 0 | 0 | 0 | WALNUT | ST | WALNUT | 14TH | Y | 39.175952 | -86.53344 | LOCAL/CITY ROAD | N | N | URBAN | N | N | N | DAYLIGHT | CLEAR | DRY | NO JUNCTION INVOLVED | STRAIGHT/GRADE | ASPHALT | UNSAFE LANE MOVEMENT | $5001 TO $10000 | LEFT/RIGHT TURN | 913 | 913 | Y | N | 14THSTWALNUTST | 0 | LANE CONTROL | Walnut Street is a straight stretch of roadway that primarily runs north and south through the city of Bloomington, Monroe County, IN. In the area where the crash occurred, Walnut Street is straight with a slight downhill grade.The weather at the time of the crash was clear but cool with a temperature of 39 degrees.V1, a blue 2005 Honda Pilot, was traveling north in the right hand lane of a multi lane one way section of Walnut Street. V1 began to turn into the left hand lane, in order to turn on to 14th Street when V1 struck V2 in the right front and side of V2. V1 came to a controlled stop on the west side of the roadway after the contact was made.V2, a red 2014 Chrysler Town and Country was also traveling north on Walnut Street. V2 was in the left hand lane. As V2 was approaching 14th Street, It was struck in the right side by V1. V2 came to a controlled stop on the west side of the roadway after the contact with V1.D1, Anna C Grimes, said she was traveling north, in the right hand lane, on Walnut Street, when she realized that she needed to turn left on to 14th Street. D1 said she put her left turn signal on and began to turn into the left hand lane when she accidentally struck the side of V2.D2, Tammy L Davis, stated that she was traveling north on Walnut Street in the left hand lane. D2 said that as she was nearing 14th Street, V1 turned into the side of her vehicle. D2 said the impact caused her vehicle to be pushed towards the west side of the roadway but she was able to bring her vehicle to a controlled stop.Both drivers advised that they were uninjured in the crash. Both vehicles sustained damage but were able to be driven from the scene. | |||||||||||||
903291195 | BLOOMINGTON PD | B1900376 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/3/2019 | 7:00 PM | 1 | 0 | 0 | 0 | PUBLIC ALLEY AT 919 W KIRKWOOD | ALY | PUBLIC ALLEY AT 919 W KIRKWOOD | KIRKWOOD | Y | 39.16657314 | -86.53914268 | LOCAL/CITY ROAD | N | Y | URBAN | N | N | N | UNKNOWN | DRY | T-INTERSECTION | STRAIGHT/GRADE | GRAVEL | IMPROPER TURNING | UNDER $1001 | 851 | 855 | N | Y | PUBLICALLEYAT919WKIRKWOODALYWKIRKWOODAVE | 0 | NONE | D1 AND V1 LEFT SCENE WITHOUT PROVIDING ANY INFORMATION TO OWNER OF WALL WHICH IS PRIVATE PROPERTY OF 919 W KIRKWOOD AVENUE.OWNER OF WALL STATED HER WALL WAS DAMAGED BY AN UNKNOWN VEHICLE. PICTURES WERE TAKEN. CRIMINAL CASE WAS DONE. FOLLOW UP NEEDED. END.***SUPPLEMENT 1/29/2019: CRIMINAL CASE MADE INACTIVE. NO VEHICLE INFORMATION DISCOVERED OR INSURANCE INFORMATION. END. *** | ||||||||||||||||
903291497 | MONROE SD | M19A289 | MONROE | PERRY | BLOOMINGTON | 1/3/2019 | 2:25 AM | 2 | 1 | 0 | 0 | 0 | 5510 | S OLD STATE 37 | RD | S OLD STATE 37 | N | 39.137088 | -86.53056 | COUNTY ROAD | N | N | RURAL | N | N | N | DAYLIGHT | CLEAR | DRY | NO JUNCTION INVOLVED | STRAIGHT/GRADE | ASPHALT | UNSAFE BACKING | $1001 TO $2500 | BACKING CRASH | 227 | 238 | Y | N | SOLDSTATE37RD | 0 | NONE | V1 WAS BACKING WESTBOUND INTO 5510 S OLD STATE ROAD 37 AND BACKED INTO V2 THAT WAS PARKED FACING EASTBOUND. | |||||||||||||
903290637 | INDIANA UNIV BLOOMINGTON PD | 190013 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/3/2019 | 3:16 PM | 2 | 0 | 0 | 0 | 0 | 2620 | 10TH | ST | 10TH | Y | 39.17157317 | -86.50173866 | UNKNOWN | N | N | URBAN | N | N | N | DAYLIGHT | CLEAR | DRY | NO JUNCTION INVOLVED | STRAIGHT/LEVEL | ASPHALT | UNSAFE BACKING | $1001 TO $2500 | BACKING CRASH | 314 | 329 | Y | Y | 10THST | 0 | NONE | V1 and V2 were both backing out at the same time prior to the crash.D1 said he was backing out of his parking space to leave the parking lot in V1. D1 said as he was backing V1 out, V2 was backing out at the same time where V1 and V2 collided. V1 had minor damage to rear driver side bumper.D2 said he was backing out of his parking space to leave the parking lot in V2. D2 said as he was backing V2 out, V1 was backing out at the same time where V1 and V2 collided. V2 had damage to the front passenger side quarter panel.Both parties said the same statement when speaking to them regarding on how the crash occurred. | |||||||||||||
903290699 | BLOOMINGTON PD | B190034 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/3/2019 | 1:00 PM | 2 | 0 | 0 | 0 | 0 | WYNDA | CT | E WYNDA | ATLEE | Y | 39.14663 | -86.493145 | N | Y | URBAN | N | N | N | DAYLIGHT | CLEAR | DRY | T-INTERSECTION | STRAIGHT/LEVEL | ASPHALT | UNSAFE BACKING | $1001 TO $2500 | BACKING CRASH | 255 | 310 | Y | N | EWYNDACTSATLEEST | 0 | NONE | THE OWNER OF VEHICLE 2 WAS NOTIFIED BY A WITNESS THAT A SILVER COLORED VEHICLE WAS ATTEMPTING TO TURN AROUND AND BACKED INTO VEHICLE 2. VEHICLE 2 HAD VISIBLE DAMAGE TO THE DRIVER SIDE OF THE REAR FAIRING ON THE VEHICLE. DAMAGE TO VEHICLE 1 IS UNKNOWN. THE WITNESS WAS UNABLE TO GET A LICENSE PLATE OR DESCRIPTION OF THE DRIVER OF VEHICLE 1. THE DRIVER OF VEHICLE 1 THEN LEFT THE SCENE WITHOUT ATTEMPTING TO PROVIDE HER INFORMATION. | ||||||||||||||
903291206 | MONROE SD | M19A306 | MONROE | VAN BUREN | BLOOMINGTON | 1/3/2019 | 5:53 PM | 2 | 0 | 0 | 0 | 0 | 3585 | STATE 45 | RD | W STATE 45 | N | 39.14186 | -86.57992 | UNKNOWN | N | N | RURAL | N | N | N | DARK (LIGHTED) | CLEAR | DRY | NO JUNCTION INVOLVED | STRAIGHT/LEVEL | ASPHALT | FAILURE TO YIELD RIGHT OF WAY | $2501 TO $5000 | LEFT TURN | 555 | 604 | Y | N | WSTATE45RD | 0 | STOP SIGN | V1 was stopped at a stop sign facing east in the Walmart parking lot attempting to make a left hand turn. V2 was traveling northbound through the Walmart parking lot and had the right of way with no stop sign. D1 stated that he did not see V2 and turned in front of it, crashing the front passenger side of V1 into the drivers door of V2. Neither vehicle sustained disabling damage. | |||||||||||||
903303014 | ELLETTSVILLE PD | E1900065 | MONROE | RICHLAND | ELLETTSVILLE | 1/3/2019 | 4:40 PM | 1 | 0 | 0 | 0 | 0 | TECUMSEH | DR | TECUMSEH | DEER | Y | OTHER | 0 | 0 | LOCAL/CITY ROAD | N | N | URBAN | N | N | N | DAYLIGHT | CLEAR | DRY | NO JUNCTION INVOLVED | CURVE/LEVEL | ASPHALT | CELL PHONE USAGE | $2501 TO $5000 | RAN OFF ROAD | 442 | 450 | Y | Y | DEERRUNTECUMSEHDR | 0 | NONE | Driver of vehicle on traveling west on Deer Run stated he was texting on his cell phone and lost control of his vehicle. Driver of vehicle one left the roadway, stuck a street sign, then drove into a pond. Driver of vehicle was was arrested for operating while intoxicated endangerment IC 9-30-5-2, and operating while intoxicated BAC at least .15, IC 9-30-5-1. | ||||||||||||
903290618 | INDIANA UNIV BLOOMINGTON PD | 190011 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/3/2019 | 2:13 PM | 2 | 0 | 0 | 0 | 0 | HAWTHORNE | LN | HAWTHORNE | THIRD | Y | 39.164255 | -86.51989 | LOCAL/CITY ROAD | Y | N | N | URBAN | N | N | N | DAYLIGHT | CLEAR | DRY | FOUR-WAY INTERSECTION | STRAIGHT/LEVEL | ASPHALT | UNSAFE LANE MOVEMENT | $1001 TO $2500 | SAME DIRECTION SIDESWIPE | 213 | 220 | Y | N | HAWTHORNELNTHIRDST | 0 | TRAFFIC CONTROL SIGNAL | D2 provided D1 with a valid phone number after crash occurred. D1 said he called D2 while still on scene and was provided the right contact information. D1 said after speaking to D2, D2 left the scene. I made contact with D2 who came back to the scene so a report could be made. V1 was traveling westbound on E. 3rd Street approaching the light at Hawthorne and was in the far right hand lane. V2 was traveling westbound on E. 3rd Street in the left hand lane. V1 merged over from the right hand lane to the left hand lane prior to the crash occurring. D1 said he was traveling westbound on E. 3rd Street in V1 and was in the far right hand lane between Faculty and Hawthorne. D1 said he turned his signal on, and went to merge lanes from the right lane to the left lane when V2 came speeding up E. 3rd Street also westbound in the left lane. V1 struck V2. Vehicle 1 had damage to the front driver side fender and quarter panel area. D1 thought V2 was traveling possibly 40mph.D2 said he was traveling westbound on E. 3rd Street in V2 and was in the left hand lane. D2 said he saw the light turn from red to green at E. 3rd Street and Hawthorne, and was continuing westbound. D2 said as he was approaching, he saw V2 turn signal come on and change lanes from the right lane to the left hand lane appearing to turn onto Hawthorne from E. 3rd Street to go southbound. D2 said V1 struck V2. V2 had damage on the passenger side door. Driver 2 advised when asked for vehicle insurance called Progressive to get his policy number. Progressive advised his payment for renewal had not gone through at the time when he made it previously. D2 while on scene and speaking with Progressive was able to get a policy number and provide information prior to leaving the scene. No injuries occurred. | ||||||||||||
903290801 | INDIANA UNIV BLOOMINGTON PD | 190017 | MONROE | BLOOMINGTON | BLOOMINGTON | 1/4/2019 | 12:20 AM | 2 | 0 | 0 | 0 | 0 | WALNUT | ST | WALNUT | SIXTH | Y | 39.16733 | -86.5336 | LOCAL/CITY ROAD | Y | N | N | URBAN | N | N | N | DARK (LIGHTED) | CLEAR | DRY | FOUR-WAY INTERSECTION | STRAIGHT/GRADE | ASPHALT | FOLLOWING TOO CLOSELY | $2501 TO $5000 | REAR END | 1222 | 1222 | Y | N | SIXTHSTWALNUTST | 0 | TRAFFIC CONTROL SIGNAL | D1 was driv
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |