You will submit the? files and assignments the Excel Tech Challenge.? 1.Personal Budget 2. Invoice form and Tracker? 3. Loan Amo
You will submit the files and assignments the Excel Tech Challenge.
1.Personal Budget
2. Invoice form and Tracker
3. Loan Amortization Schedule
4. Sales Report for Gourmet Style
Team Project
Project Summary
In the appropriate area of the table below, enter your name and write a description (up to 200 words) about the skills you’ve practiced while completing the Team Project. List a selection of the skills you used to create the workbook, then comment on any challenges you experienced with specific skills and how you solved them. For example, if you experienced difficulties while working with tables, describe the issues and what you did to fix them.
Team Member 1
Name |
|
Description |
Team Member 2
Name |
|
Description |
Team Member 3
Name |
|
Description |
,
Sheet1
Title | Year | Genre | 2017 Unit Sales | 2017 Unit Rentals |
12 Years a Slave | 2013 | Drama | 30 | 40 |
A Beautiful Mind | 2001 | Drama | 2 | 30 |
Amadeus | 1984 | Drama | 10 | 80 |
Annie Hall | 1977 | Comedy | 5 | 10 |
Argo | 2012 | Drama | 15 | 150 |
Around the World in 80 Days | 1956 | Comedy | 1 | 50 |
Birdman | 2014 | Drama | 100 | 20 |
Braveheart | 1995 | Drama | 30 | 200 |
Casablanca | 1943 | Drama | 45 | 150 |
Chariots of Fire | 1981 | Drama | 5 | 55 |
Chicago | 2002 | Musical | 10 | 70 |
Forrest Gump | 1994 | Drama | 20 | 26 |
Gone with the Wind | 1939 | Drama | 14 | 65 |
Hamlet | 1948 | Drama | 3 | 30 |
In the Heat of the Night | 1967 | Drama | 4 | 10 |
Kramer vs. Kramer | 1979 | Drama | 2 | 10 |
Lawrence of Arabia | 1962 | Drama | 4 | 50 |
Million Dollar Baby | 2004 | Drama | 3 | 70 |
Mrs. Miniver | 1940 | Drama | 3 | 8 |
Mutiny on the Bounty | 1935 | Drama | 3 | 2 |
My Fair Lady | 1964 | Musical | 10 | 150 |
No Country for Old Men | 2007 | Drama | 20 | 10 |
Oliver! | 1968 | Musical | 20 | 200 |
Ordinary People | 1980 | Drama | 2 | 15 |
Out of Africa | 1985 | Drama | 3 | 20 |
Patton | 1970 | Drama | 10 | 20 |
Rebecca | 1940 | Drama | 1 | 3 |
Schindler's List | 1993 | Drama | 5 | 20 |
Shakespeare in Love | 1998 | Comedy | 20 | 89 |
Slumdog Millionaire | 2008 | Drama | 28 | 78 |
Terms of Endearment | 1983 | Drama | 17 | 20 |
The Bridge on the River Kwai | 1957 | Drama | 2 | 60 |
The Deer Hunter | 1978 | Drama | 3 | 20 |
The Departed | 2006 | Drama | 20 | 30 |
The English Patient | 1996 | Drama | 3 | 30 |
The Godfather | 1972 | Drama | 15 | 40 |
The King's Speech | 2010 | Drama | 15 | 20 |
The Lord of the Rings: The Return of the King | 2003 | Drama | 28 | 120 |
The Sound of Music | 1965 | Musical | 25 | 400 |
The Sting | 1973 | Comedy | 8 | 15 |
Unforgiven | 1992 | Drama | 5 | 12 |
West Side Story | 1961 | Musical | 6 | 75 |
You Can't Take it With You | 1938 | Comedy | 2 | 6 |
,
Sheet1
First Name | Last Name | Guests | Average Age | Home Country | Tour Region | Tour Country | Days | Per Person Cost | Total Cost |
Jennifer | Bennett | 2 | 40 | Canada | Provence | France | 5 | 650 | |
Farzeneh | Sharif | 2 | 60 | US | Loire Valley | France | 5 | 650 | |
Vince | Burleigh | 4 | 30 | UK | Brittany | France | 7 | 800 | |
Kaiya | Quillin | 2 | 45 | US | Tuscany | Italy | 7 | 800 | |
Amira | Masood | 2 | 58 | US | Galicia | Spain | 7 | 800 | |
Gil | Moran | 1 | 63 | US | Lugano | Italy | 7 | 800 | |
Brian | Quinn | 2 | 66 | Australia | Lugano | Italy | 5 | 650 | |
Daphne | Welsh | 2 | 65 | Canada | Tuscany | Italy | 5 | 650 | |
Matthew | Morado | 4 | 52 | Australia | Provence | France | 3 | 400 | |
Indira | Singh | 2 | 55 | UK | Bavaria | Germany | 7 | 800 | |
Carlos | Vanderzee | 2 | 58 | US | Lugano | Italy | 7 | 800 | |
Uta | Larocca | 2 | 60 | Brazil | Umbria | Italy | 7 | 800 | |
Leonora | Maag | 2 | 61 | Brazil | Provence | France | 7 | 800 | |
Rod | Lee | 2 | 42 | Canada | Provence | France | 3 | 400 | |
Tatiana | Guthenberg | 1 | 45 | US | Bavaria | Germany | 3 | 400 | |
Abdul | Kamali | 2 | 58 | UK | Galicia | Spain | 5 | 650 | |
Ellen | Corcoran | 2 | 48 | Canada | Tuscany | Italy | 7 | 800 | |
Miguel | Renfrew | 2 | 42 | UK | Tuscany | Italy | 7 | 800 | |
Alec | Ogilvie | 2 | 43 | US | Provence | France | 7 | 800 | |
Dunya | Hashim | 2 | 70 | Germany | Loire Valley | France | 5 | 650 | |
Lance | Adams | 2 | 71 | Germany | Umbria | Italy | 5 | 650 | |
Isobel | Tayce | 4 | 63 | Canada | Dordogne | France | 5 | 650 | |
Ingrid | Kruger | 2 | 56 | Germany | Galicia | Spain | 7 | 850 | |
Grace | Kee | 3 | 58 | US | Tuscany | Italy | 7 | 800 | |
Rosie | Kim | 2 | 66 | Australia | Tuscany | Italy | 7 | 800 | |
Anna | Macpherson | 2 | 40 | UK | Brittany | France | 7 | 800 | |
Ella | Schultz | 2 | 32 | Germany | Galicia | Spain | 7 | 800 | |
Jonas | Finamore | 2 | 73 | UK | Brittany | France | 3 | 400 | |
Alberto | Sanchez | 2 | 60 | Brazil | Provence | France | 5 | 650 | |
Sally | Kee | 4 | 64 | Canada | Bavaria | Germany | 3 | 400 | |
Mikoto | Yanamoto | 2 | 65 | Japan | Lugano | Italy | 7 | 800 | |
Tara | Sloane | 2 | 48 | US | Dordogne | France | 7 | 800 | |
Yoko | Hanamoto | 2 | 57 | Japan | Galicia | Spain | 7 | 800 | |
Jim | Danze | 2 | 52 | UK | Tuscany | Italy | 7 | 800 | |
Chuck | Laramie | 2 | 56 | US | Tuscany | Italy | 7 | 800 | |
Joanne | Prentiss | 4 | 59 | Canada | Brittany | France | 5 | 650 | |
Erik | Laarson | 2 | 63 | Canada | Galicia | Spain | 5 | 650 | |
Lori | Black | 2 | 66 | Canada | Loire Valley | France | 7 | 800 | |
Jolene | Harrison | 2 | 67 | Canada | Loire Valley | France | 7 | 800 | |
Ernest | Shad | 3 | 69 | US | Provence | France | 7 | 800 | |
Pat | Rhinehart | 2 | 73 | Germany | Provence | France | 7 | 800 | |
Jan | Lawrence | 2 | 52 | Canada | Tuscany | Italy | 7 | 800 | |
Omar | Amir | 2 | 59 | UK | Tuscany | Italy | 3 | 400 | |
Sherrie | Glatz | 2 | 63 | Australia | Tuscany | Italy | 3 | 400 |
,
Team Project
Project Summary
Team Member 1
Name |
|
Description |
Team Member 2
Name |
|
Description |
Team Member 3
Name |
|
Description |
,
Sheet1
Product | Category | 2015 | 2016 | 2017 |
Pineapple Slaw | Salad | 400 | 450 | 300 |
Mango Custard | Dessert | 350 | 300 | 200 |
Blueberry Salad | Salad | 45 | 90 | 30 |
Toasted Almond Salad | Salad | 50 | 40 | 30 |
Salmon with Lemon | Main Course | 800 | 700 | 400 |
Lime Scallops | Appetizer | 600 | 500 | 300 |
Roast Chicken | Main Course | 300 | 200 | 150 |
Kiwi Cream | Dessert | 650 | 550 | 350 |
Baked Yams with Feta | Main Course | 200 | 240 | 200 |
Tuna Sashimi | Main Course | 550 | 500 | 400 |
Papaya Salad | Salad | 900 | 890 | 600 |
Asparagus Salad | Salad | 500 | 400 | 350 |
Raspberry Tart | Dessert | 420 | 400 | 250 |
Sweet Onion Pie | Appetizer | 300 | 340 | 120 |
Stilton Salad | Salad | 600 | 530 | 450 |
Apricot Cobbler | Dessert | 500 | 400 | 200 |
Maple Salmon | Main Course | 90 | 80 | 70 |
Hazelnut Salad | Salad | 700 | 500 | 300 |
Braised Lamb Shanks | Main Course | 500 | 480 | 350 |
Green Olive Tapenade | Appetizer | 600 | 590 | 420 |
Smoked Salmon Wrap | Appetizer | 220 | 280 | 90 |
Mahi Mahi | Main Course | 400 | 500 | 200 |
Artichoke Salad | Salad | 400 | 300 | 100 |
Roast Beef | Main Course | 350 | 200 | 90 |
Crunchy Kale Salad | Salad | 120 | 100 | 30 |
Pork with Blackberries | Main Course | 290 | 250 | 200 |
Leek Fritters | Appetizer | 100 | 60 | 40 |
Quince in Aspic | Appetizer | 90 | 80 | 40 |
Mushroom Casserole | Main Course | 150 | 120 | 60 |
,
Data
Product Name | Category | Age Group | Quantity | Price | Total |
Builder Buddies | Construction | Preschool | 20 | $ 25.00 | |
Andy Anatomy Doll | Character | Toddler | 30 | $ 30.00 | |
Mechanitron | Construction | School Age | 45 | $ 45.00 | |
Happy Friends | Character | Toddler | 20 | $ 15.00 | |
Science Plus Card Sets | Academic | School Age | 40 | $ 15.00 | |
Prehistoric Adventures | Academic | School Age | 40 | $ 45.00 | |
Jake the Builder | Character | Preschool | 45 | $ 20.00 | |
Gem Collection | Academic | School Age | 25 | $ 40.00 | |
Soft Blocks | Construction | Toddler | 60 | $ 20.00 | |
Arithmetic Cards | Academic | School Age | 72 | $ 15.00 | |
My First Painting | Art | Toddler | 35 | $ 25.00 | |
Modeling Kit | Art | School Age | 12 | $ 25.00 |
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.