College Pal
Connecting to a pal for your paper
  • Home
  • Place Order
  • My Account
    • Register
    • Login
  • Confidentiality Policy
  • Samples
  • How It Works
  • Guarantees

Sms or Whatsapp only : US:+12403895520

 

email: [email protected]
January 23, 2022

PLE originally produced lawn mowers, but a significant portion of sales volume over recent years has come from the growing s

Business & Finance /Management

 Part 1: PLE originally produced lawn mowers, but a significant portion of sales volume over recent years has come from the growing small-tractor market. As we noted in the case in Chapter 1, PLE sells its products worldwide, with sales regions including North America, South America, Europe, and the Pacific Rim. Three years ago, a new region was opened to serve China, where a booming market for small tractors has been established. PLE has always emphasized quality and considers the quality it builds into its products as its primary selling point. In the past two years, PLE has also emphasized the ease of use of its products. Before digging into the details of operations, Elizabeth Burke wants to gain an overview of PLE’s overall business performance and market position by examining the information provided in the database. Specifically, she is asking you to construct appropriate charts for the data in the following worksheets and summarize your conclusions from analysis of these charts.

  1. Dealer Satisfaction
  2. End-User Satisfaction
  3. Complaints
  4. Mower Unit Sales
  5. Tractor Unit Sales
  6. On-Time Delivery
  7. Defects After Delivery
  8. Response Time

Part 2: As noted in the case in Chapter 1, the supply chain worksheets provide cost data associated with logistics between existing plants and customers, as well as proposed new plants. Ms. Burke wants you to extract the records associated with the unit shipping costs of proposed plant locations and compare the costs of existing locations against those of the proposed locations using quartiles.

Part 3: Ms. Burke would also like a quantitative summary of the average responses for each of the customer attributes in the worksheet 2014 Customer Survey for each market region as a cross-tabulation (use PivotTables as appropriate), along with frequency distributions, histograms, and quartiles of these data.

Part 4: Propose a monthly dashboard of the most important business information that Ms. Burke can use on a routine basis as data are updated. Create one using the most recent data. Your dashboard should not consist of more than six to eight charts, which should fit comfortably on one screen. Write a formal report summarizing your results for all four parts of this case and upload your Word document AND your Excel worksheet file to the Assignment drop box.

Parameters

  • The assignment should be double-spaced, 12-point Times New Roman font, with one-inch margins
  • Use APA for citing references and quotations
  • attachment

    PerformanceLawnEquipmentDatabase_Episode2.xlsx

Gross Revenue-Mowers

Month Year Mower Price NA SA Europe Pacific China World
1-Jan 2014 150 900,000 30,000 108,000 15,000 – 0 1,053,000
1-Feb 2014 150 1,192,500 33,000 148,500 18,000 – 0 1,392,000
1-Mar 2014 150 1,215,000 37,500 198,000 16,500 – 0 1,467,000
1-Apr 2014 150 1,357,500 42,000 247,500 18,000 – 0 1,665,000
1-May 2014 150 1,485,000 46,500 238,500 19,500 – 0 1,789,500
1-Jun 2014 150 1,530,000 45,000 243,000 18,000 – 0 1,836,000
1-Jul 2014 150 1,309,500 42,000 238,500 21,000 – 0 1,611,000
1-Aug 2014 150 1,221,000 37,500 234,000 19,500 – 0 1,512,000
1-Sep 2014 150 972,000 34,500 238,500 19,500 – 0 1,264,500
1-Oct 2014 150 898,500 33,000 198,000 18,000 – 0 1,147,500
1-Nov 2014 150 798,000 31,500 148,500 19,500 – 0 997,500
1-Dec 2014 150 696,000 27,000 99,000 21,000 – 0 843,000
1-Jan 2015 175 1,046,500 36,750 120,750 24,500 – 0 1,228,500
1-Feb 2015 175 1,333,500 42,000 178,500 26,250 – 0 1,580,250
1-Mar 2015 175 1,464,750 43,750 225,750 24,500 – 0 1,758,750
1-Apr 2015 175 1,545,250 50,750 283,500 26,250 – 0 1,905,750
1-May 2015 175 1,629,250 57,750 288,750 22,750 – 0 1,998,500
1-Jun 2015 175 1,790,250 54,250 278,250 24,500 – 0 2,147,250
1-Jul 2015 175 1,526,000 50,750 273,000 26,250 – 0 1,876,000
1-Aug 2015 175 1,349,250 47,250 267,750 24,500 – 0 1,688,750
1-Sep 2015 175 1,106,000 43,750 278,250 26,250 – 0 1,454,250
1-Oct 2015 175 1,022,000 43,750 220,500 28,000 – 0 1,314,250
1-Nov 2015 175 868,000 42,000 157,500 26,250 – 0 1,093,750
1-Dec 2015 175 761,250 36,750 115,500 26,250 – 0 939,750
1-Jan 2016 180 1,083,600 39,600 102,600 28,800 – 0 1,254,600
1-Feb 2016 180 1,425,600 45,000 151,200 27,000 – 0 1,648,800
1-Mar 2016 180 1,517,400 48,600 199,800 28,800 – 0 1,794,600
1-Apr 2016 180 1,627,200 55,800 270,000 30,600 – 0 1,983,600
1-May 2016 180 1,767,600 64,800 259,200 28,800 – 0 2,120,400
1-Jun 2016 180 1,866,600 59,400 253,800 30,600 – 0 2,210,400
1-Jul 2016 180 1,629,000 55,800 259,200 28,800 – 0 1,972,800
1-Aug 2016 180 1,371,600 54,000 253,800 30,600 – 0 1,710,000
1-Sep 2016 180 1,155,600 50,400 243,000 32,400 – 0 1,481,400
1-Oct 2016 180 1,060,200 48,600 194,400 32,400 – 0 1,335,600
1-Nov 2016 180 961,200 46,800 151,200 34,200 – 0 1,193,400
1-Dec 2016 180 797,400 41,400 91,800 32,400 – 0 963,000
1-Jan 2017 185 1,128,500 46,250 88,800 37,000 – 0 1,300,550
1-Feb 2017 185 1,481,850 49,950 138,750 35,150 – 0 1,705,700
1-Mar 2017 185 1,559,550 51,800 210,900 37,000 – 0 1,859,250
1-Apr 2017 185 1,685,350 59,200 260,850 38,850 – 0 2,044,250
1-May 2017 185 1,800,050 70,300 247,900 35,150 – 0 2,153,400
1-Jun 2017 185 1,872,200 66,600 251,600 37,000 – 0 2,227,400
1-Jul 2017 185 1,679,800 59,200 260,850 37,000 – 0 2,036,850
1-Aug 2017 185 1,446,700 57,350 275,650 38,850 – 0 1,818,550
1-Sep 2017 185 1,209,900 55,500 242,350 40,700 – 0 1,548,450
1-Oct 2017 185 1,111,850 53,650 181,300 38,850 – 0 1,385,650
1-Nov 2017 185 974,950 49,950 142,450 40,700 – 0 1,208,050
1-Dec 2017 185 995,300 48,100 79,550 42,550 – 0 1,165,500
1-Jan 2018 190 1,179,900 51,300 76,000 38,000 – 0 1,345,200
1-Feb 2018 190 1,525,700 53,200 142,500 36,100 – 0 1,757,500
1-Mar 2018 190 1,622,600 57,000 184,300 39,900 950 1,904,750
1-Apr 2018 190 1,732,800 64,600 248,900 41,800 3,040 2,091,140
1-May 2018 190 1,818,300 74,100 239,400 38,000 4,180 2,173,980
1-Jun 2018 190 1,943,700 72,200 235,600 39,900 4,940 2,296,340
1-Jul 2018 190 1,820,200 66,500 247,000 43,700 2,660 2,180,060
1-Aug 2018 190 1,459,200 64,600 237,500 41,800 2,850 1,805,950
1-Sep 2018 190 1,305,300 60,800 229,900 41,800 2,090 1,639,890
1-Oct 2018 190 1,126,700 58,900 184,300 43,700 570 1,414,170
1-Nov 2018 190 999,400 57,000 123,500 45,600 190 1,225,690
1-Dec 2018 190 917,700 55,100 57,000 43,700 – 0 1,073,500

Mower Unit Sales

Mower Unit Sales
Month NA SA Europe Pacific China World
Jan-14 6000 200 720 100 0 7020
Feb-14 7950 220 990 120 0 9280
Mar-14 8100 250 1320 110 0 9780
Apr-14 9050 280 1650 120 0 11100
May-14 9900 310 1590 130 0 11930
Jun-14 10200 300 1620 120 0 12240
Jul-14 8730 280 1590 140 0 10740
Aug-14 8140 250 1560 130 0 10080
Sep-14 6480 230 1590 130 0 8430
Oct-14 5990 220 1320 120 0 7650
Nov-14 5320 210 990 130 0 6650
Dec-14 4640 180 660 140 0 5620
Jan-15 5980 210 690 140 0 7020
Feb-15 7620 240 1020 150 0 9030
Mar-15 8370 250 1290 140 0 10050
Apr-15 8830 290 1620 150 0 10890
May-15 9310 330 1650 130 0 11420
Jun-15 10230 310 1590 140 0 12270
Jul-15 8720 290 1560 150 0 10720
Aug-15 7710 270 1530 140 0 9650
Sep-15 6320 250 1590 150 0 8310
Oct-15 5840 250 1260 160 0 7510
Nov-15 4960 240 900 150 0 6250
Dec-15 4350 210 660 150 0 5370
Jan-16 6020 220 570 160 0 6970
Feb-16 7920 250 840 150 0 9160
Mar-16 8430 270 1110 160 0 9970
Apr-16 9040 310 1500 170 0 11020
May-16 9820 360 1440 160 0 11780
Jun-16 10370 330 1410 170 0 12280
Jul-16 9050 310 1440 160 0 10960
Aug-16 7620 300 1410 170 0 9500
Sep-16 6420 280 1350 180 0 8230
Oct-16 5890 270 1080 180 0 7420
Nov-16 5340 260 840 190 0 6630
Dec-16 4430 230 510 180 0 5350
Jan-17 6100 250 480 200 0 7030
Feb-17 8010 270 750 190 0 9220
Mar-17 8430 280 1140 200 0 10050
Apr-17 9110 320 1410 210 0 11050
May-17 9730 380 1340 190 0 11640
Jun-17 10120 360 1360 200 0 12040
Jul-17 9080 320 1410 200 0 11010
Aug-17 7820 310 1490 210 0 9830
Sep-17 6540 300 1310 220 0 8370
Oct-17 6010 290 980 210 0 7490
Nov-17 5270 270 770 220 0 6530
Dec-17 5380 260 430 230 0 6300
Jan-18 6210 270 400 200 0 7080
Feb-18 8030 280 750 190 0 9250
Mar-18 8540 300 970 210 5 10025
Apr-18 9120 340 1310 220 16 11006
May-18 9570 390 1260 200 22 11442
Jun-18 10230 380 1240 210 26 12086
Jul-18 9580 350 1300 230 14 11474
Aug-18 7680 340 1250 220 15 9505
Sep-18 6870 320 1210 220 11 8631
Oct-18 5930 310 970 230 3 7443
Nov-18 5260 300 650 240 1 6451
Dec-18 4830 290 300 230 0 5650

Gross Revenue-Tractors

Month Year Tractor Price NA SA Europe Pacific China World
1-Jan 2014 3,250 1,852,500 812,500 1,820,000 689,000 – 0 5,174,000
1-Feb 2014 3,250 1,985,750 877,500 1,950,000 747,500 – 0 5,560,750
1-Mar 2014 3,250 2,047,500 845,000 2,210,000 780,000 – 0 5,882,500
1-Apr 2014 3,250 2,223,000 877,500 2,112,500 854,750 – 0 6,067,750
1-May 2014 3,250 2,112,500 910,000 1,885,000 874,250 – 0 5,781,750
1-Jun 2014 3,250 1,950,000 877,500 1,917,500 910,000 – 0 5,655,000
1-Jul 2014 3,250 1,664,000 858,000 2,470,000 942,500 – 0 5,934,500
1-Aug 2014 3,250 1,625,000 910,000 2,096,250 877,500 – 0 5,508,750
1-Sep 2014 3,250 1,553,500 942,500 2,112,500 854,750 – 0 5,463,250
1-Oct 2014 3,250 1,478,750 910,000 2,177,500 838,500 – 0 5,404,750
1-Nov 2014 3,250 1,322,750 942,500 2,886,000 780,000 – 0 5,931,250
1-Dec 2014 3,250 1,170,000 910,000 2,762,500 747,500 – 0 5,590,000
1-Jan 2015 3,400 1,941,400 1,088,000 2,108,000 850,000 – 0 5,987,400
1-Feb 2015 3,400 2,210,000 1,190,000 2,584,000 935,000 – 0 6,919,000
1-Mar 2015 3,400 2,516,000 1,326,000 2,522,800 918,000 – 0 7,282,800
1-Apr 2015 3,400 2,856,000 1,496,000 2,652,000 952,000 – 0 7,956,000
1-May 2015 3,400 2,822,000 1,598,000 2,346,000 986,000 – 0 7,752,000
1-Jun 2015 3,400 2,584,000 1,666,000 2,451,400 1,020,000 – 0 7,721,400
1-Jul 2015 3,400 2,315,400 1,635,400 2,312,000 1,060,800 – 0 7,323,600
1-Aug 2015 3,400 2,278,000 1,564,000 2,417,400 1,037,000 – 0 7,296,400
1-Sep 2015 3,400 2,176,000 1,564,000 2,363,000 986,000 – 0 7,089,000
1-Oct 2015 3,400 2,108,000 1,496,000 2,210,000 884,000 – 0 6,698,000
1-Nov 2015 3,400 1,938,000 1,482,400 2,312,000 850,000 – 0 6,582,400
1-Dec 2015 3,400 1,812,200 1,428,000 2,233,800 816,000 – 0 6,290,000
1-Jan 2016 3,600 2,232,000 1,836,000 2,196,000 900,000 36,000 7,200,000
1-Feb 2016 3,600 2,851,200 2,124,000 2,448,000 900,000 43,200 8,366,400
1-Mar 2016 3,600 3,204,000 2,196,000 2,628,000 936,000 72,000 9,036,000
1-Apr 2016 3,600 3,456,000 2,160,000 2,952,000 972,000 79,200 9,619,200
1-May 2016 3,600 3,744,000 2,232,000 2,916,000 1,044,000 72,000 10,008,000
1-Jun 2016 3,600 3,715,200 2,304,000 2,905,200 1,116,000 86,400 10,126,800
1-Jul 2016 3,600 3,621,600 2,124,000 2,736,000 1,224,000 72,000 9,777,600
1-Aug 2016 3,600 3,276,000 2,160,000 2,592,000 1,152,000 111,600 9,291,600
1-Sep 2016 3,600 2,890,800 2,412,000 2,376,000 1,126,800 108,000 8,913,600
1-Oct 2016 3,600 2,628,000 2,268,000 2,268,000 1,044,000 133,200 8,341,200
1-Nov 2016 3,600 2,516,400 2,556,000 2,170,800 1,008,000 115,200 8,366,400
1-Dec 2016 3,600 2,329,200 2,052,000 2,052,000 936,000 118,800 7,488,000
1-Jan 2017 3,700 2,701,000 2,405,000 1,850,000 1,061,900 129,500 8,147,400
1-Feb 2017 3,700 3,441,000 2,516,000 2,183,000 1,073,000 185,000 9,398,000
1-Mar 2017 3,700 4,292,000 2,678,800 2,294,000 1,110,000 233,100 10,607,900
1-Apr 2017 3,700 5,587,000 2,701,000 2,701,000 1,147,000 251,600 12,387,600
1-May 2017 3,700 6,105,000 2,812,000 2,738,000 1,221,000 259,000 13,135,000
1-Jun 2017 3,700 5,513,000 2,960,000 2,664,000 1,258,000 303,400 12,698,400
1-Jul 2017 3,700 5,402,000 3,108,000 2,479,000 1,295,000 296,000 12,580,000
1-Aug 2017 3,700 5,143,000 3,071,000 2,257,000 1,261,700 333,000 12,065,700
1-Sep 2017 3,700 5,032,000 3,034,000 2,216,300 1,221,000 370,000 11,873,300
1-Oct 2017 3,700 4,958,000 2,997,000 2,072,000 1,184,000 377,400 11,588,400
1-Nov 2017 3,700 4,588,000 3,059,900 2,035,000 1,110,000 407,000 11,199,900
1-Dec 2017 3,700 4,081,100 2,775,000 1,924,000 1,073,000 421,800 10,274,900
1-Jan 2018 3,800 4,750,000 2,964,000 1,824,000 760,000 421,800 10,719,800
1-Feb 2018 3,800 5,890,000 3,059,000 1,987,400 798,000 459,800 12,194,200
1-Mar 2018 3,800 6,916,000 3,154,000 2,128,000 836,000 467,400 13,501,400
1-Apr 2018 3,800 7,638,000 3,382,000 2,166,000 874,000 456,000 14,516,000
1-May 2018 3,800 8,474,000 3,534,000 2,242,000 961,400 494,000 15,705,400
1-Jun 2018 3,800 9,462,000 3,724,000 2,280,000 1,026,000 516,800 17,008,800
1-Jul 2018 3,800 9,272,000 3,807,600 2,204,000 1,064,000 509,200 16,856,800
1-Aug 2018 3,800 8,869,200 3,686,000 2,166,000 950,000 501,600 16,172,800
1-Sep 2018 3,800 8,322,000 3,648,000 2,090,000 874,000 520,600 15,454,600
1-Oct 2018 3,800 7,904,000 3,534,000 2,014,000 836,000 494,000 14,782,000
1-Nov 2018 3,800 7,790,000 3,496,000 1,964,600 722,000 528,200 14,500,800
1-Dec 2018 3,800 7,615,200 3,427,600 1,862,000 722,000 497,800 14,124,600

Tractor Unit Sales

Tractor Unit Sales
Month NA SA Eur Pacific China World
Jan-14 570 250 560 212 0 1592
Feb-14 611 270 600 230 0 1711
Mar-14 630 260 680 240 0 1810
Apr-14 684 270 650 263 0 1867
May-14 650 280 580 269 0 1779
Jun-14 600 270 590 280 0 1740
Jul-14 512 264 760 290 0 1826
Aug-14 500 280 645 270 0 1695
Sep-14 478 290 650 263 0 1681
Oct-14 455 280 670 258 0 1663
Nov-14 407 290 888 240 0 1825
Dec-14 360 280 850 230 0 1720
Jan-15 571 320 620 250 0 1761
Feb-15 650 350 760 275 0 2035
Mar-15 740 390 742 270 0 2142
Apr-15 840 440 780 280 0 2340
May-15 830 470 690 290 0 2280
Jun-15 760 490 721 300 0 2271
Jul-15 681 481 680 312 0 2154
Aug-15 670 460 711 305 0 2146
Sep-15 640 460 695 290 0 2085
Oct-15 620 440 650 260 0 1970
Nov-15 570 436 680 250 0 1936
Dec-15 533 420 657 240 0 1850
Jan-16 620 510 610 250 10 2000
Feb-16 792 590 680 250 12 2324
Mar-16 890 610 730 260 20 2510
Apr-16 960 600 820 270 22 2672
May-16 1040 620 810 290 20 2780
Jun-16 1032 640 807 310 24 2813
Jul-16 1006 590 760 340 20 2716
Aug-16 910 600 720 320 31 2581
Sep-16 803 670 660 313 30 2476
Oct-16 730 630 630 290 37 2317
Nov-16 699 710 603 280 32 2324
Dec-16 647 570 570 260 33 2080
Jan-17 730 650 500 287 35 2202
Feb-17 930 680 590 290 50 2540
Mar-17 1160 724 620 300 63 2867
Apr-17 1510 730 730 310 68 3348
May-17 1650 760 740 330 70 3550
Jun-17 1490 800 720 340 82 3432
Jul-17 1460 840 670 350 80 3400
Aug-17 1390 830 610 341 90 3261
Sep-17 1360 820 599 330 100 3209
Oct-17 1340 810 560 320 102 3132
Nov-17 1240 827 550 300 110 3027
Dec-17 1103 750 520 290 114 2777
Jan-18 1250 780 480 200 111 2821
Feb-18 1550 805 523 210 121 3209
Mar-18 1820 830 560 220 123 3553
Apr-18 2010 890 570 230 120 3820
May-18 2230 930 590 253 130 4133
Jun-18 2490 980 600 270 136 4476
Jul-18 2440 1002 580 280 134 4436
Aug-18 2334 970 570 250 132 4256
Sep-18 2190 960 550 230 137 4067
Oct-18 2080 930 530 220 130 3890
Nov-18 2050 920 517 190 139 3816
Dec-18 2004 902 490 190 131 3717

Dealer Satisfaction

Dealer Satisfaction
Survey Scale: 0 1<

Collepals.com Plagiarism Free Papers

Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS

Why Hire Collepals.com writers to do your paper?

Quality- We are experienced and have access to ample research materials.

We write plagiarism Free Content

Confidential- We never share or sell your personal information to third parties.

Support-Chat with us today! We are always waiting to answer all your questions.

Play Critique/Production Essay Guidelines The following are the plays and the guidelines for your play critique.? Critique G please explain the following Flash Memory Cards: a. Secure Digital (SD) b. Compact Flash (CF) c. Memory Stick (MS) d. Multi

Related Posts

Business & Finance /Management

You need to be aware of the intertwining nature of management and leadership as you look for a management position. Traditionally

Business & Finance /Management

Why is accountability important in the health care industry? How is an employee’s accountability measured in the health car

Business & Finance /Management

What is an example of an effective work group in health care? Why is this important? Provide details.

Why Choose Us

Best Essay Writing Services- Get Quality Homework Essay Paper at Discounted Prices

At the risk of sounding immodest, we must point out that we have an elite team of writers. Ours isn’t a collection of individuals who are good at searching for information on the Internet and then conveniently re-writing the information obtained to barely beat Plagiarism Software. Who can’t do that?

Our writers have strong academic backgrounds with regards to their areas of writing. A paper on History will only be handled by a writer who is trained in that field. A paper on health care can only be dealt with by a writer qualified on matters health care. Thesis papers will only be handled by Masters’ Degree holders while Dissertations will strictly be handled by PhD holders. With such a system, you needn’t worry about the quality of work. Quality isn’t just an option, it is the only option. We don’t just employ writers, we hire professionals.

We have writers spread into all fields including but not limited to Philosophy, Economics, Business, Medicine, Nursing, Education, Technology, Tourism and Travels, Leadership, History, Poverty, Marketing, Climate Change, Social Justice, Chemistry, Mathematics, Literature, Accounting and Political Science.

Our writers are also well trained to follow client instructions as well adhere to various writing conventional writing structures as per the demand of specific articles.

They are also well versed with citation styles such as APA, MLA, Chicago, Harvard, and Oxford which come handy during the preparation of academic papers.

They also have unrivalled skill in writing language be it UK English or USA English considering that they are native English speakers. You also needn’t worry about logical flow of thought, sentence structure as well as proper use of phrases.

Our writers are also not the kind to decorate articles with unnecessary filler words. We respect your money and most importantly your trust in us. In writing, we will be precise and to the point and fill the paper with content as opposed to words aimed at beating the word count.

Our shift-system also ensures that you get fresh writers each time you send a job. This helps overcome occupational hazards brought about by fatigue. Hence, quality will consistently be at the top.

From our writers, you expect; good quality work, friendly service, timely deliveries, and adherence to client’s demands and specifications.

Once you’ve submitted your writing requests, you can go take a stroll while waiting for our all-star team of writers and editors to submit top quality work.

How Our Website Works

Get an Essay from Us

College Essays is the biggest affiliate and testbank for WriteDen. We hire writers from all over the world with an aim to give the best essays to our clients.

Our writers will help you write all your homework. They will write your papers from scratch. We also have a team of editors who read each paper from our writers just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE.

Step 1
To make an Order you only need to click ORDER NOW and we will direct you to our Order Page. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Deadline range from 6 hours to 30 days.

Step 2
Once done with writing your paper we will upload it to your account on our website and also forward a copy to your email.

Step 3
Upon receiving your paper, review it and if any changes are needed contact us immediately. We offer unlimited revisions at no extra cost.

Is it Safe to use our services?
We never resell papers on this site. Meaning after your purchase you will get an original copy of your assignment and you have all the rights to use the paper.

Pricing and Discounts
Our price ranges from $8-$14 per page. If you are short of Budget, contact our Live Support for a Discount Code. All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
Please note we do not have prewritten answers. We need some time to prepare a perfect essay for you.

Recent Posts

  • Unit 10: Fortune 500 Companies- UnitedHealth Group (UNH)
  • Success on Mischel?s ?marshmallow test? is linked to many life successes in adulthood. What are some of these areas of success? Why is greater self-control
  • There are a variety of brief activities, or questions to start a community meeting that will establish a culture of care and respect. You can do this with
  • The patient was newly diagnosed with type 2 diabetes. What social determinants of health (SDOH) should the nurse assess for that could impact the patient?s
  • Create a reflection that addresses either an interprofessional collaboration you experienced or you observed from the Sentinel U – Interprofessional Collab
College Pal

All Rights Reserved Terms and Conditions
College pals.com Privacy Policy 2010-2018