1.? Discuss what statistical method(s) your team is comfortable using – Discuss potential topics that are of interest to the
Discuss what statistical method(s) your team is comfortable using
– Discuss potential topics that are of interest to the group
– Develop your hypothesis
– Select variables from the database you chose that will answer your hypothesis
– Determine which software your team will use to run your statistical analysis (RStudio, Excel, SPSS, etc.)
– Submit your topic selection in the assignment folder
– Conduct a literature review on your topic
C:UsersOwnerDocumentsMinnesota comaparison of Total acute and non acute hospital admissions.xlsx
Admissions by Care Unit
2013 Health Care Cost Information System (HCCIS) Data | ||||||||||||||||||||||||||||
Health Economics Program | ||||||||||||||||||||||||||||
Minnesota Department of Health | ||||||||||||||||||||||||||||
Current as of 12-21-2017 | ||||||||||||||||||||||||||||
Minnesota Hospitals Admissions by Care Unit of the Hospital, Fiscal Year | ||||||||||||||||||||||||||||
Acute Care Admissions5 | Non-Acute Care Admissions6 | Total | ||||||||||||||||||||||||||
HCCIS ID | Hospital Name | Affiliation | City | County | Report Year End Date | CAH1 | Licensed Beds2 | Licensed Bassinets3 | Available Beds4 | Med/Surg Admissions | Cardiac Admissions | Chemical Dependency Admissions | Mental Health (Psychiatric) Admissions | Neurology Admissions | Neonatal (exclude routine nursery) Admissions | Obstetrics Admissions | Orthopedic Admissions | Rehabilitation Admissions | Other Acute Care Specialty Admissions | Total Billing Acute Care Admissions | balancing account (discharge data to amt provided by hospital in 4320) | Total Acute Care Admissions (ties to 4320) | Routine Nursery Admissions (Births) | Swing Bed Admissions (ties to 4324) | Subacute/ Transitional Care Admissions (ties to 4327) | Other Non-Acute Care Admissions | Total Non-Acute and Nursery Care Admissions | Total Acute and Non-Acute Care Hospital Admissions (4320+7180) |
(#4504) | (#4531) | (#7082) | (# 7691) | (# 7268) | (# 4304) | (# 4307) | (# 7274) | (# 4334) | (# 7523) | (# 7271) | (# 4309) | (# 7175) | (# 8070) | (# 8032) | (# 8071) | (# 4331) | (# 7177) | (# 7178) | (# 7179) | (# 7180) | (# 7176) | |||||||
3 | Essentia Health Ada | Essentia Health | Ada | Norman | 6/30/13 | Yes | 14 | 0 | 14 | 37 | 5 | 5 | 7 | 54 | 54 | 31 | 31 | 85 | ||||||||||
4 | Riverwood HealthCare Center | No Affiliation | Aitkin | Aitkin | 9/30/13 | Yes | 25 | 6 | 25 | 452 | 129 | 11 | 5 | 28 | 19 | 74 | 195 | 29 | 126 | 1,068 | 19 | 1,087 | 71 | 43 | 114 | 1,201 | ||
5 | Albany Area Hospital and Medical Center | Catholic Health Initiatives | Albany | Stearns | 6/30/13 | Yes | 17 | 2 | 17 | 133 | 23 | 3 | 9 | 1 | 14 | 11 | 37 | 25 | 256 | 256 | 18 | 39 | 5 | 62 | 318 | |||
100 | Mayo Clinic Health System – Albert Lea | Mayo Clinic | Albert Lea | Freeborn | 12/31/13 | No | 77 | 12 | 67 | 939 | 183 | 10 | 20 | 68 | 47 | 404 | 229 | 113 | 2,013 | 72 | 2,085 | 394 | 394 | 2,479 | ||||
248 | Community Behavioral Health Hospital-Alexandria | Dept of Human Services, State of MN | Alexandria | Douglas | 6/30/13 | No | 16 | 0 | 16 | 155 | 155 | 155 | 155 | |||||||||||||||
34 | Douglas County Hospital | No Affiliation | Alexandria | Douglas | 12/31/13 | No | 127 | 14 | 91 | 1,257 | 198 | 13 | 4 | 75 | 237 | 659 | 967 | 297 | 3,707 | -124 | 3,583 | 656 | 656 | 4,239 | ||||
249 | Community Behavioral Health Hospital – Annandale | Dept of Human Services, State of MN | Annandale | Wright | 6/30/13 | No | 16 | 0 | 16 | 144 | 144 | 144 | 144 | |||||||||||||||
200 | Anoka Metro Regional Treatment Center | Dept of Human Services, State of MN | Anoka | Anoka | 6/30/13 | No | 175 | 0 | 175 | 359 | 359 | 359 | 359 | |||||||||||||||
6 | Appleton Municipal Hospital and Nursing Home | No Affiliation | Appleton | Swift | 9/30/13 | Yes | 15 | 1 | 15 | 71 | 18 | 1 | 1 | 5 | 15 | 9 | 120 | -13 | 107 | 57 | 18 | 75 | 182 | |||||
7 | Sibley Medical Center | No Affiliation | Arlington | Sibley | 12/31/13 | Yes | 20 | 0 | 14 | 78 | 18 | 2 | 3 | 4 | 14 | 119 | 9 | 128 | 27 | 7 | 34 | 162 | ||||||
175 | Essentia Health – Aurora | Essentia Health | Aurora | St. Louis | 6/30/13 | Yes | 16 | 4 | 16 | 61 | 15 | 2 | 3 | 2 | 24 | 107 | 9 | 116 | 64 | 64 | 180 | |||||||
150 | Mayo Clinic Health System-Austin | Mayo Clinic | Austin | Mower | 12/31/13 | No | 82 | 10 | 81 | 1,165 | 259 | 41 | 498 | 72 | 50 | 444 | 279 | 135 | 2,943 | 27 | 2,970 | 414 | 414 | 3,384 | ||||
19 | Sanford Bagley Medical Center | Sanford Health | Bagley | Clearwater | 6/30/13 | Yes | 25 | 4 | 25 | 78 | 16 | 1 | 2 | 10 | 9 | 2 | 17 | 135 | 45 | 180 | 22 | 22 | 202 | |||||
159 | LakeWood Health Center | Catholic Health Initiatives | Baudette | Lake Of The Woods | 6/30/13 | Yes | 15 | 3 | 15 | 71 | 30 | 2 | 1 | 6 | 1 | 6 | 22 | 20 | 159 | 9 | 168 | 48 | 17 | 65 | 233 | |||
254 | Community Behavioral Health Hospital – Baxter | Dept of Human Services, State of MN | Baxter | Crow Wing | 6/30/13 | No | 16 | 0 | 16 | 183 | 183 | 183 | 183 | |||||||||||||||
256 | Community Behavioral Health Hospital – Bemidji | Dept of Human Services, State of MN | Bemidji | Beltrami | 6/30/13 | No | 16 | 0 | 16 | 215 | 215 | 215 | 215 | |||||||||||||||
102 | Sanford Bemidji Medical Center | Sanford Health | Bemidji | Beltrami | 6/30/13 | No | 118 | 12 | 118 | 2,042 | 676 | 70 | 92 | 368 | 324 | 1,060 | 629 | 266 | 416 | 5,943 | -694 | 5,249 | 923 | 923 | 6,172 | |||
153 | Swift County-Benson Hospital | Rice Memorial Hospital | Benson | Swift | 12/31/13 | Yes | 31 | 4 | 18 | 144 | 40 | 3 | 4 | 24 | 27 | 39 | 281 | 54 | 335 | 55 | 11 | 66 | 401 | |||||
104 | Bigfork Valley Hospital | No Affiliation | Bigfork | Itasca | 12/31/13 | Yes | 20 | 4 | 20 | 131 | 30 | 2 | 4 | 5 | 105 | 19 | 296 | 296 | 47 | 4 | 51 | 347 | ||||||
162 | United Hospital District | No Affiliation | Blue Earth | Faribault | 12/31/13 | Yes | 43 | 4 | 25 | 189 | 82 | 4 | 16 | 11 | 34 | 61 | 140 | 47 | 584 | -89 | 495 | 54 | 146 | 15 | 215 | 710 | ||
142 | St. Joseph's Medical Center | Essentia Health | Brainerd | Crow Wing | 6/30/13 | No | 162 | 15 | 162 | 2,166 | 779 | 190 | 695 | 211 | 150 | 450 | 817 | 556 | 6,014 | 3 | 6,017 | 439 | 439 | 6,456 | ||||
134 | St. Francis Medical Center | Catholic Health Initiatives | Breckenridge | Wilkin | 6/30/13 | Yes | 25 | 8 | 25 | 369 | 77 | 11 | 5 | 38 | 18 | 159 | 71 | 86 | 44 | 878 | -100 | 778 | 155 | 96 | 251 | 1,029 | ||
11 | Buffalo Hospital | Allina Health System | Buffalo | Wright | 12/31/13 | No | 65 | 18 | 44 | 872 | 209 | 18 | 3 | 55 | 301 | 912 | 290 | 140 | 2,800 | -130 | 2,670 | 894 | 894 | 3,564 | ||||
42 | Fairview Ridges Hospital | Fairview Health Services | Burnsville | Dakota | 12/31/13 | No | 150 | 48 | 139 | 4,010 | 906 | 80 | 22 | 316 | 778 | 2,531 | 1,596 | 865 | 11,104 | 44 | 11,148 | 2,247 | 2,247 | 13,395 | ||||
13 | Cambridge Medical Center | Allina Health System | Cambridge | Isanti | 12/31/13 | No | 86 | 15 | 83 | 1,146 | 270 | 437 | 646 | 133 | 128 | 506 | 232 | 197 | 3,695 | -2 | 3,693 | 471 | 471 | 4,164 | ||||
14 | Sanford Canby Medical Center | Sanford Health | Canby | Yellow Medicine | 6/30/13 | Yes | 25 | 4 | 25 | 172 | 27 | 3 | 10 | 4 | 26 | 11 | 34 | 287 | -2 | 285 | 28 | 102 | 130 | 415 | ||||
15 | Mayo Clinic Health System – Cannon Falls | Mayo Clinic | Cannon Falls | Goodhue | 12/31/13 | Yes | 21 | 4 | 21 | 107 | 31 | 3 | 8 | 31 | 133 | 27 | 340 | -134 | 206 | 143 | 143 | 349 | ||||||
24 | Cloquet Memorial Hospital Association | No Affiliation | Cloquet | Carlton | 9/30/13 | Yes | 36 | 6 | 25 | 444 | 90 | 18 | 7 | 35 | 20 | 97 | 148 | 119 | 978 | -19 | 959 | 89 | 54 | 143 | 1,102 | |||
29 | Cook Hospital & C&NC | No Affiliation | Cook | St. Louis | 12/31/13 | Yes | 14 | 2 | 14 | 116 | 26 | 2 | 5 | 11 | 61 | 32 | 253 | -49 | 204 | 47 | 5 | 52 | 256 | |||||
84 | Mercy Hospital | Allina Health System | Coon Rapids | Anoka | 12/31/13 | No | 271 | 38 | 254 | 6,700 | 3,532 | 287 | 1,597 | 1,185 | 860 | 2,062 | 2,130 | 2,082 | 20,435 | 333 | 20,768 | 1,986 | 1,986 | 22,754 | ||||
119 | Riverview Healthcare Association | No Affiliation | Crookston | Polk | 9/30/13 | Yes | 49 | 10 | 25 | 302 | 52 | 8 | 16 | 14 | 92 | 245 | 92 | 821 | 58 | 879 | 92 | 59 | 151 | 1,030 | ||||
31 | Cuyuna Regional Medical Center | No Affiliation | Crosby | Crow Wing | 3/31/13 | Yes | 42 | 7 | 25 | 983 | 247 | 22 | 14 | 91 | 44 | 299 | 341 | 225 | 2,266 | -79 | 2,187 | 290 | 290 | 2,477 | ||||
66 | Johnson Memorial Health Services | No Affiliation | Dawson | Lac Qui Parle | 9/30/13 | Yes | 20 | 4 | 20 | 86 | 22 | 1 | 6 | 7 | 2 | 16 | 140 | 2 | 142 | 5 | 66 | 11 | 82 | 224 | ||||
25 | Deer River HealthCare Center | Essentia Health | Deer River | Itasca | 6/30/13 | Yes | 20 | 6 | 20 | 173 | 46 | 1 | 5 | 16 | 16 | 90 | 62 | 21 | 430 | -12 | 418 | 90 | 32 | 122 | 540 | |||
147 | St. Mary's Regional Health Center | Essentia Health | Detroit Lakes | Becker | 6/30/13 | No | 87 | 16 | 41 | 902 | 210 | 25 | 9 | 66 | 74 | 500 | 360 | 196 | 2,342 | -25 | 2,317 | 492 | 492 | 2,809 | ||||
90 | SMDC Medical Center | Essentia Health | Duluth | St. Louis | 6/30/13 | No | 165 | 0 | 148 | 639 | 54 | 74 | 1,892 | 37 | 16 | 29 | 220 | 346 | 449 | 3,756 | 168 | 3,924 | 3,924 | |||||
143 | St. Luke's Hospital | St. Luke's Hospital, Duluth | Duluth | St. Louis | 12/31/13 | No | 267 | 20 | 267 | 3,372 | 1,096 | 114 | 769 | 508 | 267 | 964 | 1,890 | 406 | 637 | 10,023 | -158 | 9,865 | 910 | 910 | 10,775 | |||
148 | St. Mary's Medical Center | Essentia Health | Duluth | St. Louis | 6/30/13 | No | 380 | 46 | 310 | 6,504 | 2,840 | 138 | 61 | 1,191 | 747 | 1,644 | 2,697 | 1,454 | 17,276 | -354 | 16,922 | 1,284 | 1,284 | 18,206 | ||||
44 | Fairview Southdale Hospital | Fairview Health Services | Edina | Hennepin | 12/31/13 | No | 390 | 45 | 320 | 5,090 | 2,432 | 115 | 764 | 1,032 | 667 | 3,030 | 2,967 | 1,631 | 17,728 | -49 | 17,679 | 2,801 | 2,801 | 20,480 | ||||
54 | Prairie Ridge Hospital & Health Services | No Affiliation | Elbow Lake | Grant | 12/31/13 | Yes | 20 | 2 | 20 | 72 | 29 | 2 | 2 | 9 | 8 | 16 | 138 | 12 | 150 | 21 | 21 | 171 | ||||||
37 | Ely-Bloomenson Community Hospital & Nursing Home | No Affiliation | Ely | St. Louis | 9/30/13 | Yes | 25 | 3 | 22 | 167 | 43 | 4 | 5 | 26 | 1 | 25 | 47 | 8 | 24 | 350 | -67 | 283 | 24 | 56 | 9 | 89 | 372 | |
39 | Mayo Clinic Health System – Fairmont | Mayo Clinic | Fairmont | Martin | 12/31/13 | No | 57 | 16 | 56 | 764 | 293 | 13 | 7 | 46 | 34 | 253 | 220 | 4 | 165 | 1,799 | 383 | 2,182 | 243 | 42 | 8 | 293 | 2,475 | |
117 | District One Hospital | No Affiliation | Faribault | Rice | 12/31/13 | No | 49 | 16 | 42 | 768 | 144 | 14 | 15 | 72 | 92 | 427 | 212 | 142 | 1,886 | -60 | 1,826 | 391 | 391 | 2,217 | ||||
250 | Community Behavioral Health Hospital – Fergus Falls | Dept of Human Services, State of MN | Fergus Falls | Otter Tail | 6/30/13 | No | 16 | 0 | 16 | 209 | 209 | 209 | 209 | |||||||||||||||
71 | Lake Region Healthcare Corporation | No Affiliation | Fergus Falls | Otter Tail | 9/30/13 | No | 108 | 10 | 108 | 897 | 219 | 23 | 301 | 141 | 54 | 343 | 323 | 172 | 222 | 2,695 | -23 | 2,672 | 324 | 324 | 2,996 | |||
46 | First Care Medical Services | Essentia Health | Fosston | Polk | 6/30/13 | Yes | 43 | 7 | 22 | 108 | 15 | 1 | 4 | 4 | 39 | 18 | 25 | 214 | 344 | 558 | 94 | 107 | 201 | 759 | ||||
164 | Unity Hospital | Allina Health System | Fridley | Anoka | 12/31/13 | No | 275 | 36 | 213 | 4,997 | 1,073 | 1,196 | 279 | 621 | 280 | 1,206 | 1,521 | 1,217 | 12,390 | 431 | 12,821 | 1,155 | 1,155 | 13,976 | ||||
51 | Glencoe Regional Health Services | Park Nicollet Health Services | Glencoe | Mcleod | 12/31/13 | Yes | 49 | 8 | 25 | 271 | 64 | 7 | 1 | 26 | 49 | 180 | 57 | 5 | 39 | 699 | -58 | 641 | 172 | 76 | 3 | 251 | 892 | |
50 | Glacial Ridge Health System | No Affiliation | Glenwood | Pope | 9/30/13 | Yes | 34 | 4 | 19 | 307 | 99 | 2 | 5 | 44 | 12 | 65 | 35 | 63 | 632 | -16 | 616 | 54 | 131 | 3 | 188 | 804 | ||
183 | Regency Hospital of Minneapolis | Select Medical Corporation | Golden Valley | Hennepin | 12/31/13 | No | 92 | 0 | 92 | 624 | 624 | 0 | 624 | 624 | ||||||||||||||
61 | Essentia Health – Graceville | Essentia Health | Graceville | Big Stone | 6/30/13 | Yes | 15 | 0 | 15 | 46 | 30 | 5 | 13 | 94 | 1 | 95 | 36 | 36 | 131 | |||||||||
30 | Cook County North Shore Hospital | No Affiliation | Grand Marais | Cook | 12/31/13 | Yes | 16 | 2 | 16 | 62 | 15 | 1 | 1 | 7 | 7 | 5 | 28 | 126 | 126 | 5 | 48 | 12 | 65 | 191 | ||||
64 | Grand Itasca Clinic and Hospital | No Affiliation | Grand Rapids | Itasca | 12/31/13 | No | 64 | 10 | 64 | 1,177 | 232 | 46 | 25 | 112 | 122 | 370 | 173 | 60 | 111 | 2,428 | -86 | 2,342 | 308 | 308 | 2,650 | |||
53 | Granite Falls Municipal Hospital & Manor | No Affiliation | Granite Falls | Yellow Medicine | 12/31/13 | Yes | 30 | 3 | 25 | 229 | 48 | 8 | 4 | 22 | 3 | 18 | 27 | 26 | 385 | 10 | 395 | 17 | 130 | 9 | 156 | 551 | ||
69 | Kittson Memorial Healthcare Center | No Affiliation | Hallock | Kittson | 9/30/13 | Yes | 15 | 0 | 15 | 93 | 34 | 1 | 4 | 10 | 13 | 155 | -3 | 152 | 18 | 18 | 170 | |||||||
115 | Regina Medical Center | Allina Health System | Hastings | Dakota | 9/30/13 | No | 57 | 12 | 44 | 719 | 188 | 30 | 62 | 326 | 59 | 275 | 257 | 154 | 2,070 | 98 | 2,168 | 269 | 269 | 2,437 | ||||
58 | Hendricks Community Hospital Association | No Affiliation | Hendricks | Lincoln | 6/30/13 | Yes | 24 | 0 | 19 | 52 | 6 | 1 | 4 | 14 | 9 | 86 | 5 | 91 | 58 | 10 | 68 | 159 | ||||||
85 | Fairview University Medical Center – Mesabi | Fairview Health Services | Hibbing | St. Louis | 12/31/13 | No | 175 | 16 | 82 | 1,198 | 223 | 65 | 606 | 95 | 90 | 419 | 121 | 185 | 3,002 | -141 | 2,861 | 386 | 386 | 3,247 | ||||
62 | Hutchinson Health | Allina Health System | Hutchinson | Mcleod | 12/31/13 | No | 66 | 6 | 57 | 703 | 148 | 27 | 615 | 22 | 75 | 284 | 148 | 96 | 2,118 | -15 | 2,103 | 264 | 264 | 2,367 | ||||
45 | Rainy Lake Medical Center | Quorum Health Resources | International Falls | Koochiching | 12/31/13 | Yes | 49 | 11 | 25 | 203 | 68 | 3 | 1 | 16 | 10 | 87 | 12 | 40 | 440 | -16 | 424 | 75 | 47 | 122 | 546 | |||
65 | Sanford Jackson Medical Center | Sanford Health | Jackson | Jackson | 6/30/13 | Yes | 20 | 0 | 14 | 64 | 7 | 4 | 9 | 12 | 9 | 105 | 105 | 24 | 24 | 129 | ||||||||
70 | Mayo Clinic Health System – Lake City | Mayo Clinic | Lake City | Goodhue | 12/31/13 | Yes | 18 | 5 | 18 | 94 | 26 | 1 | 1 | 2 | 5 | 48 | 40 | 95 | 40 | 352 | -56 | 296 | 71 | 112 | 49 | 232 | 528 | |
92 | Minnesota Valley Health Center | Essentia Health | Le Sueur | Le Sueur | 6/30/13 | Yes | 24 | 0 | 14 | 36 | 11 | 2 | 3 | 1 | 10 | 63 | 2 | 65 | 31 | 2 | 33 | 98 | ||||||
80 | Meeker Memorial Hospital | No Affiliation | Litchfield | Meeker | 12/31/13 | Yes | 35 | 4 | 35 | 44 | 6 | 54 | 73 | 10 | 130 | 13 | 6 | 336 | 498 | 834 | 144 | 41 | 3 | 188 | 1,022 | |||
136 | St. Gabriel's Hospital | Catholic Health Initiatives | Little Falls | Morrison | 6/30/13 | Yes | 49 | 10 | 25 | 491 | 76 | 3 | 3 | 34 | 18 | 168 | 379 | 95 | 1,267 | 140 | 1,407 | 174 | 24 | 2 | 200 | 1,607 | ||
76 | CentraCare Health System – Long Prairie | CentraCare Health System | Long Prairie | Todd | 6/30/13 | Yes | 34 | 10 | 25 | 184 | 30 | 4 | 16 | 17 | 93 | 37 | 46 | 427 | -5 | 422 | 79 | 73 | 49 | 201 | 623 | |||
21 | Sanford Hospital Luverne | Sanford Health | Luverne | Rock | 6/30/13 | Yes | 28 | 5 | 25 | 232 | 52 | 7 | 3 | 21 | 27 | 110 | 20 | 41 | 513 | -14 | 499 | 106 | 87 | 193 | 692 | |||
77 | Madelia Community Hospital | No Affiliation | Madelia | Watonwan | 5/31/13 | Yes | 25 | 7 | 25 | 72 | 19 | 1 | 6 | 2 | 2 | 7 | 13 | 122 | 4 | 126 | 2 | 74 | 76 | 202 | ||||
78 | Madison Hospital | No Affiliation | Madison | Lac Qui Parle | 9/30/13 | Yes | 12 | 2 | 12 | 121 | 19 | 1 | 7 | 11 | 7 | 28 | 194 | 18 | 212 | 10 | 69 | 4 | 83 | 295 | ||||
79 | Mahnomen Health Center | Sanford Health | Mahnomen | Mahnomen | 12/31/13 | Yes | 18 | 0 | 10 | 77 | 7 | 2 | 5 | 9 | 8 | 10 | 118 | -9 | 109 | 32 | 5 | 37 | 146 | |||||
63 | Mayo Clinic Health System – Mankato | Mayo Clinic | Mankato | Blue Earth | 12/31/13 | No | 272 | 26 | 191 | 3,629 | 1,363 | 111 | 399 | 550 | 552 | 1,547 | 1,576 | 963 | 10,690 | -154 | 10,536 | 1,245 | 1,245 | 11,781 | ||||
191 | Maple Grove Hospital | North Memorial Health Care; Fairview Health Services | Maple Grove | Hennepin | 12/31/13 | No | 130 | 36 | 84 | 1,750 | 298 | 38 | 7 | 83 | 1,105 | 4,024 | 928 | 557 | 8,790 | -1,061 | 7,729 | 3,994 | 3,994 | 11,723 | ||||
257 | PrairieCare
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. ![]() All Rights Reserved Terms and Conditions |