Download the data file Chapter 7 with performance 2014 2015 and Sick2014 ?. We are interested in understanding which factors may predict an employee’s performance rating in 2015. Can you find a goo
Instructions
- Download the data file “Chapter 7 with performance 2014 2015 and Sick2014”.
- We are interested in understanding which factors may predict an employee’s performance rating in 2015. Can you find a good three-factor prediction model?
- We are also interested in understanding which factors may predict the change of an employee’s performance rating from 2014 to 2015. Again, can you find a good three-factor prediction model?
Submission Guidelines
- Please feel free to use any statistical analysis software.
- The submitted file should be a report summarizing:
– the analysis you did,- why this analysis addresses the questions of interest,- your findings from the analysis, and- any statistical evidence (e.g., t-statistic, p-value, estimates and standard errors for regression coefficients) supporting your findings.There is no need to include the steps/script/code you ran on any statistical software or any screenshot of the software outputs.
- Please submit your answer as a PDF file. There is no need to include this page or repeat the instructions in your submitted file.
Sheet1
| ID | Gender | JobTenure2014 | POS2014 | DistJust2014 | ProcJust2014 | JOBSAT2014 | ValueFit2014 | JobStrain2014 | PerformanceRating2014 | PerformanceRating2015 | SickDays2014 |
| 1 | 1 | 8 | 2.25 | 3.00 | 3.25 | 5.18 | 3.67 | 1.67 | 0 | ||
| 2 | 2 | 15 | 2.25 | 3.00 | 3.00 | 4.18 | 3.67 | 3.67 | 0 | ||
| 3 | 1 | 20 | 2.75 | 2.00 | 2.75 | 3.27 | 2.67 | 2.00 | 0 | ||
| 4 | 0 | ||||||||||
| 5 | 1 | 4 | 3.50 | 3.00 | 3.25 | 4.27 | 4.67 | 2.00 | 0 | ||
| 6 | 1 | 8 | 4.25 | 4.00 | 5.00 | 6.82 | 4.33 | 1.33 | 4 | 3 | 0 |
| 7 | 2 | 6 | 3.50 | 4.00 | 4.00 | 5.55 | 4.00 | 4.00 | 0 | ||
| 8 | 1 | 4 | 1.50 | 2.33 | 3.25 | 4.27 | 3.67 | 3.67 | 4 | 3 | 0 |
| 9 | 1 | 7 | 4.25 | 5.00 | 4.50 | 6.73 | 4.67 | 1.00 | 3 | 3 | 0 |
| 10 | 4.75 | 4.67 | 3.25 | 6.45 | 5 | 5 | 0 | ||||
| 11 | 3 | 3 | 0 | ||||||||
| 12 | 2 | 2 | 3.00 | 2.67 | 2.25 | 4.73 | 3.00 | 3.67 | 0 | ||
| 13 | 1 | 6 | 5.00 | 5.00 | 5.00 | 7.00 | 5.00 | 1.00 | 0 | ||
| 14 | 1 | 10 | 1.00 | 1.00 | 1.50 | 2.55 | 3.00 | 5.00 | 4 | 5 | 0 |
| 15 | 2 | 13 | 3.50 | 4.00 | 3.75 | 6.27 | 3.67 | 2.00 | 5 | 2 | 5 |
| 16 | 1 | 6 | 4.25 | 3.00 | 3.75 | 6.00 | 4.00 | 3.00 | 5 | 5 | 0 |
| 17 | 0 | ||||||||||
| 18 | 1 | 7 | 3.50 | 4.00 | 4.00 | 6.00 | 3.33 | 4.00 | 4 | 3 | 0 |
| 19 | 1 | 16 | 3.00 | 3.00 | 3.50 | 4.73 | 3.00 | 3.33 | 3 | 3 | 3 |
| 20 | 1 | 20 | 3.50 | 4.00 | 4.00 | 5.82 | 4.00 | 1.00 | 0 | ||
| 21 | 2 | 8 | 4.00 | 4.00 | 4.00 | 5.82 | 4.00 | 2.00 | 3 | 1 | 28 |
| 22 | 1 | 1 | 4.50 | 2.00 | 4.25 | 6.09 | 5.00 | 1.67 | 4 | 5 | 0 |
| 23 | 1 | 2 | 3.50 | 3.67 | 3.75 | 6.00 | 4.00 | 2.00 | 0 | ||
| 24 | 0 | ||||||||||
| 25 | 2 | 3 | 4.00 | 2.00 | 4.00 | 5.27 | 4.00 | 4.33 | 5 | 5 | 2 |
| 26 | 2 | 5 | 2.25 | 2.00 | 3.75 | 3.91 | 4.33 | 4.00 | 5 | 3 | 0 |
| 27 | 2 | 2 | 4.00 | 3.00 | 3.25 | 6.18 | 4.00 | 2.33 | 3 | 3 | 0 |
| 28 | 2 | 3 | 0 | ||||||||
| 29 | 1 | 1 | 3.75 | 3.33 | 3.50 | 6.18 | 3.67 | 2.00 | 5 | 3 | 0 |
| 30 | 3 | 2 | 9 | ||||||||
| 31 | 1 | 20 | 2.50 | 2.00 | 3.25 | 3.55 | 4.00 | 3.33 | 1 | 3 | 0 |
| 32 | 1 | 10 | 2.00 | 2.33 | 2.25 | 4.00 | 4.00 | 2.00 | 0 | ||
| 33 | 1 | 1 | 4.00 | 2.33 | 4.00 | 5.18 | 3.67 | 2.67 | 4 | 3 | 0 |
| 34 | 1 | 5 | 4.00 | 4.00 | 4.00 | 5.64 | 4.00 | 2.00 | 0 | ||
| 35 | 4 | 3 | 0 | ||||||||
| 36 | 2 | 20 | 3.50 | 4.00 | 4.00 | 6.00 | 3.00 | 2.00 | 3 | 3 | 2 |
| 37 | 2 | 16 | 3.75 | 2.33 | 3.25 | 6.55 | 3.00 | 3.00 | 4 | 3 | 0 |
| 38 | 2 | 9 | 4.25 | 2.00 | 3.50 | 6.00 | 4.00 | 2.67 | 3 | 3 | 4 |
| 39 | 4 | 3 | 3 | ||||||||
| 40 | 3 | 2 | 0 | ||||||||
| 41 | 4 | 3 | 0 | ||||||||
| 42 | 2 | 3 | 0 | ||||||||
| 43 | 2 | 2 | 3.75 | 3.67 | 4.25 | 5.45 | 4.00 | 2.00 | 3 | 0 | |
| 44 | 4 | 3 | 1 | ||||||||
| 45 | 3 | 2 | 0 | ||||||||
| 46 | 3 | 3 | 1 | ||||||||
| 47 | 0 | ||||||||||
| 48 | 1 | 2 | 4.00 | 2.00 | 2.75 | 5.55 | 4.67 | 2.33 | 0 | ||
| 49 | 2 | 21 | 4.00 | 4.00 | 4.00 | 6.18 | 4.00 | 2.00 | 3 | 3 | 5 |
| 50 | 1 | 8 | 3.75 | 3.33 | 3.00 | 5.18 | 3.33 | 2.33 | 3 | 3 | 5 |
| 51 | 1 | 26 | 3.75 | 3.33 | 4.50 | 6.18 | 5.00 | 4.00 | 5 | 2 | 0 |
| 52 | 1 | 1 | 4.50 | 2.00 | 4.50 | 6.00 | 3.33 | 2.67 | 4 | 5 | 0 |
| 53 | 0 | ||||||||||
| 54 | 4.00 | 3.00 | 4.00 | 6.36 | 4.00 | 4 | 3 | 0 | |||
| 55 | 3 | 3 | 0 | ||||||||
| 56 | 2 | 6 | 4.25 | 4.00 | 4.00 | 6.27 | 5.00 | 1.00 | 3 | 3 | 0 |
| 57 | 1 | 10 | 4.00 | 3.33 | 4.00 | 5.91 | 4.33 | 3.00 | 4 | 3 | 0 |
| 58 | 2 | 4 | 3.75 | 4.00 | 4.00 | 6.00 | 3.67 | 1.00 | 3 | 2 | 4 |
| 59 | 1 | 2 | 4.00 | 3.33 | 4.00 | 5.73 | 4.00 | 2.00 | 4 | 3 | 3 |
| 60 | 2 | 5 | 3.25 | 3.33 | 3.75 | 5.73 | 4.00 | 2.67 | 5 | 0 | |
| 61 | 2 | 7 | 2.50 | 3.00 | 3.25 | 5.45 | 3.33 | 3.33 | 3 | 3 | 2 |
| 62 | 2 | 28 | 2.75 | 2.33 | 3.00 | 4.45 | 4.00 | 4.00 | 3 | 3 | 10 |
| 63 | 3.75 | 1.67 | 3.25 | 5.82 | 3.00 | 3 | 0 | ||||
| 64 | 1 | 3 | 1.50 | 2.67 | 3.50 | 4.91 | 3.67 | 4.00 | 3 | 3 | 0 |
| 65 |
