College Pal
Connecting to a pal for your paper
  • Home
  • Place Order
  • My Account
    • Register
    • Login
  • Confidentiality Policy
  • Samples
  • How It Works
  • Guarantees

Sms or Whatsapp only : US:+12403895520

 

email: [email protected]
May 29, 2023

For this assignment, you may select which variables from which spreadsheet you would like to investigate.? Complete? Paste, Type, or highlight your responses directly in th

Mathematics / Statistics

There are multiple spreadsheets in this workbook.  For this assignment, you may select which variables from which spreadsheet you would like to investigate. 

Complete  Paste, Type, or highlight your responses directly in the attached document and beneath the question stem.  Follow the directions  attach in how to download the dataset for this assignment

  • attachment

    RevisedDataset.csv

  • attachment

    Directions.docx

Collepals.com Plagiarism Free Papers

Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS

Why Hire Collepals.com writers to do your paper?

Quality- We are experienced and have access to ample research materials.

We write plagiarism Free Content

Confidential- We never share or sell your personal information to third parties.

Support-Chat with us today! We are always waiting to answer all your questions.

You learned the definition of the American Dream in Week 1. You also learned about the American identity. Traits often associated with the American identity include boldnes What is the biggest disadvantage of summarizing the dispersion of a dataset with the variance? Question 1 options: The variance is sometimes twice the range. The varian

Related Posts

Mathematics / Statistics

The best-performing companies worry less about performance and more about their organizational capabilities’ (Bititci, 2015). Then, review the interview notes memos for Company

Mathematics / Statistics

You have been hired by your regional real estate company to determine if your region’s housing prices and housing square footage are significantly different

Mathematics / Statistics

Evaluation Standards and Creating an Impactful Presentation

Why Choose Us

Best Essay Writing Services- Get Quality Homework Essay Paper at Discounted Prices

At the risk of sounding immodest, we must point out that we have an elite team of writers. Ours isn’t a collection of individuals who are good at searching for information on the Internet and then conveniently re-writing the information obtained to barely beat Plagiarism Software. Who can’t do that?

Our writers have strong academic backgrounds with regards to their areas of writing. A paper on History will only be handled by a writer who is trained in that field. A paper on health care can only be dealt with by a writer qualified on matters health care. Thesis papers will only be handled by Masters’ Degree holders while Dissertations will strictly be handled by PhD holders. With such a system, you needn’t worry about the quality of work. Quality isn’t just an option, it is the only option. We don’t just employ writers, we hire professionals.

We have writers spread into all fields including but not limited to Philosophy, Economics, Business, Medicine, Nursing, Education, Technology, Tourism and Travels, Leadership, History, Poverty, Marketing, Climate Change, Social Justice, Chemistry, Mathematics, Literature, Accounting and Political Science.

Our writers are also well trained to follow client instructions as well adhere to various writing conventional writing structures as per the demand of specific articles.

They are also well versed with citation styles such as APA, MLA, Chicago, Harvard, and Oxford which come handy during the preparation of academic papers.

They also have unrivalled skill in writing language be it UK English or USA English considering that they are native English speakers. You also needn’t worry about logical flow of thought, sentence structure as well as proper use of phrases.

Our writers are also not the kind to decorate articles with unnecessary filler words. We respect your money and most importantly your trust in us. In writing, we will be precise and to the point and fill the paper with content as opposed to words aimed at beating the word count.

Our shift-system also ensures that you get fresh writers each time you send a job. This helps overcome occupational hazards brought about by fatigue. Hence, quality will consistently be at the top.

From our writers, you expect; good quality work, friendly service, timely deliveries, and adherence to client’s demands and specifications.

Once you’ve submitted your writing requests, you can go take a stroll while waiting for our all-star team of writers and editors to submit top quality work.

How Our Website Works

Get an Essay from Us

College Essays is the biggest affiliate and testbank for WriteDen. We hire writers from all over the world with an aim to give the best essays to our clients.

Our writers will help you write all your homework. They will write your papers from scratch. We also have a team of editors who read each paper from our writers just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE.

Step 1
To make an Order you only need to click ORDER NOW and we will direct you to our Order Page. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Deadline range from 6 hours to 30 days.

Step 2
Once done with writing your paper we will upload it to your account on our website and also forward a copy to your email.

Step 3
Upon receiving your paper, review it and if any changes are needed contact us immediately. We offer unlimited revisions at no extra cost.

Is it Safe to use our services?
We never resell papers on this site. Meaning after your purchase you will get an original copy of your assignment and you have all the rights to use the paper.

Pricing and Discounts
Our price ranges from $8-$14 per page. If you are short of Budget, contact our Live Support for a Discount Code. All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
Please note we do not have prewritten answers. We need some time to prepare a perfect essay for you.

Recent Posts

  • Discuss some common strategies and pitfalls you have seen with business continuity
  • Describe the purpose of applying nursing theory to patient care
  • Identify risks of potential health problems related to infection control during a disaster or catastrophic event
  • Graham v Connor
  • Draft of Liberty IRB Materials Assignment Instructions
College Pal

All Rights Reserved Terms and Conditions
College pals.com Privacy Policy 2010-2018

DBN School Name Enrollment Rigorous Instruction Rating Collaborative Teachers Rating Supportive Environment Rating Effective School Leadership Rating Strong Family-Community Ties Rating Trust Rating Student Achievement Rating Rigorous Instruction – Percent Positive Collaborative Teachers – Percent Positive Supportive Environment – Percent Positive Effective School Leadership – Percent Positive Strong Family-Community Ties – Percent Positive Trust – Percent Positive Quality Review – How interesting and challenging is the curriculum? Quality Review – How effective is the teaching and learning? Quality Review – How well does the school assess what students are learning? Quality Review – How well do teachers work with each other? Quality Review – How clearly are high expectations communicated to students and staff? Quality Review – Dates of Review Average Grade 8 English Proficiency Average Grade 8 Math Proficiency Percent English Language Learners Percent Students with Disabilities Percent Self-Contained Economic Need Index Percent in Temp Housing – 4yr Percent HRA Eligible Percent Asian Percent Black Percent Hispanic Percent White Years of principal experience at this school Percent of teachers with 3 or more years of experience Student Attendance Rate Percent of Students Chronically Absent Teacher Attendance Rate
12X684 Wings Academy 501 Approaching Target Meeting Target Approaching Target Approaching Target Approaching Target Not Meeting Target Approaching Target 0.79 0.83 0.74 0.74 0.70 0.79 Developing Developing Developing Proficient Proficient February 11, 2015 2.18 2.10 0.03 0.24 0.02 0.81 0.12 0.66 0.01 0.59 0.38 0.01 1.6 0.84 0.82 0.55 0.96
02M408 Professional Performing Arts High School 536 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.90 0.86 0.84 0.85 0.75 0.91 Proficient Proficient Proficient Proficient Proficient December 17-18, 2013 3.05 2.71 0.00 0.13 0.01 0.33 0.08 0.15 0.03 0.26 0.22 0.43 10.0 0.83 0.94 0.13 0.97
05M367 Academy for Social Action: A College Board School 234 Approaching Target Meeting Target Approaching Target Meeting Target Meeting Target Approaching Target Approaching Target 0.85 0.94 0.74 0.88 0.81 0.89 Proficient Developing Proficient Proficient Proficient April 28-29, 2014 2.07 1.96 0.19 0.28 0.07 0.80 0.17 0.60 0.01 0.47 0.49 0.03 4.6 0.61 0.71 0.68 0.94
16K393 Frederick Douglass Academy IV Secondary School 92 Approaching Target Approaching Target Approaching Target Approaching Target Meeting Target Approaching Target Approaching Target 0.90 0.87 0.90 0.77 0.87 0.83 Developing Proficient Developing Proficient Developing April 30, 2015 2.21 1.95 0.01 0.35 0.13 0.74 0.14 0.61 0.01 0.83 0.14 0.01 4.6 0.64 0.79 0.65 0.97
30Q555 Newcomers High School 993 Exceeding Target Exceeding Target Exceeding Target Approaching Target Meeting Target Meeting Target Meeting Target 0.88 0.87 0.85 0.76 0.74 0.89 Well Developed Well Developed Well Developed Well Developed Well Developed May 29, 2015 1.79 2.26 0.77 0.01 0.00 0.60 0.25 0.30 0.37 0.02 0.55 0.06 5.8 0.85 0.91 0.25 0.96
18K633 High School for Medical Professions 432 Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target 0.85 0.89 0.81 0.87 0.74 0.87 Well Developed Proficient Proficient Well Developed Well Developed Apr 16-17, 2013 2.51 2.34 0.02 0.14 0.00 0.63 0.06 0.50 0.03 0.82 0.13 0.00 1.8 0.68 0.92 0.26 0.97
01M448 University Neighborhood High School 304 Meeting Target Meeting Target Exceeding Target Exceeding Target Meeting Target Exceeding Target Exceeding Target 0.85 0.95 0.87 0.93 0.79 0.95 Well Developed Proficient Proficient Well Developed Proficient April 21, 2015 2.27 2.37 0.19 0.22 0.00 0.81 0.26 0.60 0.30 0.25 0.41 0.03 5.5 0.70 0.88 0.35 0.97
02M399 THE HIGH SCHOOL FOR LANGUAGE AND DIPLOMACY 437 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.85 0.87 0.80 0.84 0.67 0.89 Proficient Proficient Proficient Proficient Proficient April 30, 2014 2.44 2.40 0.12 0.17 0.00 0.70 0.13 0.53 0.31 0.20 0.40 0.06 1.9 0.48 0.87 0.38 0.98
09X231 Eagle Academy for Young Men 608 Approaching Target Meeting Target Meeting Target Meeting Target Exceeding Target Meeting Target Meeting Target 0.82 0.86 0.77 0.83 0.85 0.89 Proficient Developing Developing Well Developed Proficient May 15, 2015 2.24 2.15 0.02 0.28 0.07 0.71 0.08 0.48 0.00 0.61 0.36 0.01 4.9 0.83 0.86 0.40 0.95
29Q283 Preparatory Academy for Writers: A College Board S 552 Exceeding Target Exceeding Target Exceeding Target Exceeding Target Meeting Target Meeting Target Meeting Target 0.94 0.93 0.88 0.92 0.81 0.91 Proficient Well Developed Proficient Well Developed Well Developed December 13-14, 2013 2.56 2.30 0.01 0.16 0.00 0.46 0.05 0.37 0.04 0.81 0.08 0.02 5.9 0.73 0.89 0.31 0.97
24Q610 Aviation Career & Technical Education High School 2168 Meeting Target Exceeding Target Exceeding Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.89 0.90 0.83 0.86 0.70 0.91 Well Developed Proficient Proficient Well Developed Well Developed May 6, 2015 2.78 2.93 0.03 0.09 0.05 0.54 0.03 0.41 0.31 0.06 0.49 0.11 5.8 0.86 0.95 0.10 0.96
24Q600 Queens Vocational and Technical High School 1553 Meeting Target Exceeding Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.89 0.90 0.82 0.84 0.71 0.91 Proficient Proficient Proficient Well Developed Well Developed March 30, 2015 2.56 2.57 0.04 0.14 0.04 0.60 0.04 0.47 0.12 0.06 0.75 0.07 4.8 0.84 0.91 0.23 0.96
13K412 Brooklyn Community High School of Communication, A 404 Meeting Target Exceeding Target Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target 0.86 0.92 0.84 0.92 0.80 0.90 Well Developed Proficient Proficient Well Developed Well Developed May 5, 2015 2.26 2.07 0.05 0.21 0.00 0.77 0.11 0.60 0.01 0.79 0.18 0.01 9.0 0.81 0.84 0.50 0.99
17K408 Academy of Hospitality and Tourism 285 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Approaching Target 0.80 0.86 0.74 0.89 0.67 0.87 Proficient Developing Developing Proficient Proficient May 8, 2015 2.14 1.98 0.16 0.23 0.02 0.65 0.15 0.48 0.04 0.85 0.10 0.01 9.0 0.78 0.83 0.42 0.97
11X249 Bronx Health Sciences High School 374 Approaching Target Meeting Target Meeting Target Approaching Target Approaching Target Meeting Target Meeting Target 0.79 0.82 0.80 0.73 0.72 0.87 Proficient Developing Developing Well Developed Proficient March 19, 2015 2.45 2.34 0.03 0.10 0.03 0.63 0.08 0.46 0.08 0.52 0.35 0.03 11.0 1.00 0.93 0.19 0.98
03M403 The Global Learning Collaborative 496 Approaching Target Meeting Target Meeting Target Approaching Target Exceeding Target Approaching Target Meeting Target 0.83 0.73 0.80 0.76 0.87 0.81 Proficient Developing Proficient Proficient Well Developed May 5, 2015 2.28 2.16 0.13 0.24 0.01 0.77 0.13 0.62 0.02 0.25 0.66 0.05 2.8 0.74 0.87 0.37 0.97
10X225 Theatre Arts Production Company School 632 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.84 0.87 0.81 0.80 0.76 0.91 Proficient Proficient Developing Proficient Proficient April 29, 2015 2.39 2.21 0.05 0.19 0.01 0.81 0.08 0.63 0.01 0.29 0.67 0.01 3.3 0.79 0.89 0.38 0.96
09X517 Frederick Douglass Academy III Secondary School 427 Meeting Target Exceeding Target Meeting Target Approaching Target Meeting Target Approaching Target Meeting Target 0.85 0.84 0.85 0.76 0.82 0.83 Well Developed Proficient Proficient Well Developed Well Developed January 16, 2015 2.13 2.03 0.12 0.22 0.09 0.84 0.20 0.66 0.01 0.50 0.45 0.02 11.0 0.59 0.80 0.64 0.96
25Q285 World Journalism Preparatory: A College Board Scho 610 Exceeding Target Exceeding Target Meeting Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.92 0.92 0.83 0.85 0.76 0.91 Well Developed Well Developed Well Developed Proficient Well Developed November 12, 2014 2.90 2.55 0.00 0.20 0.01 0.29 0.03 0.19 0.16 0.09 0.23 0.50 9.0 0.76 0.92 0.24 0.97
07X427 Community School for Social Justice 324 Exceeding Target Exceeding Target Meeting Target Exceeding Target Exceeding Target Exceeding Target Meeting Target 0.88 0.92 0.92 0.93 0.87 0.96 Well Developed Proficient Well Developed Well Developed Well Developed April 14, 2015 2.15 2.09 0.10 0.25 0.02 0.84 0.15 0.69 0.02 0.30 0.67 0.01 12.9 0.67 0.79 0.61 0.97
13K430 Brooklyn Technical High School 5447 Exceeding Target Meeting Target Exceeding Target Approaching Target Not Meeting Target Approaching Target Exceeding Target 0.81 0.80 0.85 0.72 0.61 0.85 Well Developed Well Developed Well Developed Well Developed Proficient April 15, 2015 3.70 3.88 0.00 0.02 0.00 0.44 0.02 0.30 0.61 0.08 0.08 0.21 9.3 0.93 0.97 0.06 0.97
31R445 Port Richmond High School 1628 Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target 0.89 0.89 0.80 0.85 0.75 0.91 Proficient Proficient Proficient Proficient Proficient