Apply Quantitative Reasoning
I have a quantitative analysis I need answers to. Attached are the steps and template. I also need an histogram
QR Questions_Responses
Apply Quantitative Reasoning Now that you have completed your analysis, think about the patterns you have seen in the workforce. In this final section, you will answer five questions and write a short essay. 1. From the created histogram, it appears that a large share of employees have a salary between $61,000–$110,000 or $131,000–$170,000. This may indicate a reasonable promotion rate for new and seasoned employees. Is this distribution unimodal or bimodal? Please explain. 2. The line chart, as detailed in your "Graph Charts" Excel spreadsheet, shows sales generally increasing over the years, although sales in the first two years were notably lower. Assuming that the sales are linear, please use the Forecast tool to find projected sales for 2020 thru 2024. Hint: An easy way to do this is to highlight the sales from the data page and apply the Forecast tool to this data or use the forecast function in excel. You will generate a chart on a new sheet with projected sales; rename this sheet "Projected Sales". 3. The standard deviation provides insight into the distribution of values around the mean. If the standard deviation is small, in general, the more narrow the range between the lowest and highest value. That is, values will cluster close to the mean. From your descriptive statistics, describe your standard deviations of Salary, Hryly Rate, Yrs Worked, Education, and Age. What does this tell you about the variables? 4. The company has a keen interest in the educational, race, and gender makeup of its workforce. Its emphasis is on a diverse, dynamic workforce. From your "Graph Charts" spreadsheet, describe your pie chart findings for these characteristics of the workforce. Describe how you would determine if the company was meeting expectations on these characteristics. 5. The company is conducting an analysis on how many positions to create to keep up with demand. Specifically, it wants to know an estimate of the number of positions per job title. From your Excel chart, identify the mode of the job title distribution. Describe your findings. FINAL ESSAY: Now that you have done all the work with data, you will write a short three- to four-paragraph summary of your analysis. This is important. While you have done a wonderful job with your analysis, you can never assume that the end user will be able to interpret the data the way it should be understood. Supporting narrative is helpful. Never simply provide a "raw data" dump. Instead, seek to provide information! Structure your essay like this: a. Write a one-paragraph narrative summary of your findings, describing patterns of interest. b. Provide an explanation of the potential relevance of such patterns. c. Provide a description of how you would investigate further to determine if your results are "good or bad" for the company. Prepare your response in this workbook. (Simply expand this text box to accommodate your essay and other answers, or you can copy and paste from another document.)
DATA
Workforce Profile Analysis | |||||||||||||
Section 1: Complete all Columns in Data Set | |||||||||||||
Format for: | Windows User: Format cells in column according to indicated format. | ||||||||||||
Number | Date | General | Currency | Currency | Number | General | Number | General | Number | Number | Number | Text | General |
mm/dd/yy | |||||||||||||
Year Ending | Vested Yr | ||||||||||||
12/31/19 | 10 | ||||||||||||
Emp # | Hire Date | Role | Salary | Hrly Rate | Yrs of Svc | Ed | Age | Vested | Race | Gender | Status | State | Region |
4000 | 4/23/15 | Sr Cyber Investigator | $92,267 | 19 | 35 | 3 | 1 | 1 | IL | ||||
4004 | 7/13/02 | Cyber Analyst | $111,801 | 16 | 60 | 3 | 1 | 1 | IL | ||||
4010 | 11/25/18 | Forensics Analyst | $90,688 | 16 | 23 | 1 | 2 | 2 | PA | ||||
4012 | 1/26/10 | Cyber Analyst | $95,985 | 14 | 43 | 1 | 1 | 1 | NE | ||||
4013 | 12/29/11 | Cyber Analyst | $100,520 | 19 | 44 | 3 | 1 | 1 | IL | ||||
4014 | 10/2/11 | Forensics Analyst | $125,156 | 19 | 31 | 1 | 1 | 1 | IL | ||||
4015 | 1/1/12 | Cyber Analyst | $78,475 | 16 | 40 | 3 | 1 | 2 | PA | ||||
4020 | 5/9/11 | Cyber Analyst | $93,518 | 14 | 39 | 1 | 1 | 1 | PA | ||||
4022 | 5/27/04 | Cyber Analyst | $69,529 | 16 | 53 | 3 | 1 | 1 | PA | ||||
4023 | 2/6/14 | Advertising | $128,384 | 16 | 28 | 1 | 2 | 2 | NE | ||||
4025 | 12/12/14 | Cyber Mgr | $151,174 | 16 | 38 | 3 | 1 | 1 | PA | ||||
4027 | 8/19/06 | Sr Cyber Investigator | $71,914 | 16 | 51 | 1 | 1 | 1 | NE | ||||
4029 | 6/5/11 | Cyber Analyst | $152,446 | 14 | 36 | 4 | 1 | 2 | IL | ||||
4030 | 7/10/11 | IT Staff | $57,727 | 16 | 51 | 3 | 1 | 1 | IL | ||||
4031 | 10/20/13 | Cyber Software Engineer | $78,869 | 16 | 39 | 3 | 1 | 1 | PA | ||||
4034 | 5/21/06 | IT Staff | $90,930 | 19 | 45 | 3 | 1 | 1 | PA | ||||
4037 | 9/13/13 | Forensics Analyst | $67,866 | 14 | 25 | 3 | 1 | 2 | PA | ||||
4038 | 4/14/12 | Cyber Analyst | $64,580 | 16 | 40 | 1 | 1 | 1 | PA | ||||
4039 | 5/30/13 | Cyber Analyst | $91,771 | 16 | 30 | 3 | 1 | 2 | PA | ||||
4044 | 12/3/15 | Cyber Analyst | $59,219 | 14 | 35 | 3 | 1 | 2 | NE | ||||
4045 | 6/7/16 | Physical Security | $32,367 | 12 | 25 | 3 | 2 | 2 | NE | ||||
4046 | 9/4/06 | Cyber Analyst | $115,974 | 16 | 54 | 1 | 1 | 1 | PA | ||||
4055 | 6/17/18 | IT Staff | $99,786 | 14 | 31 | 1 | 2 | 2 | PA | ||||
4060 | 2/1/12 | Sr Cyber Investigator | $73,650 | 19 | 42 | 3 | 1 | 1 | IL | ||||
4061 | 2/28/12 | Cyber Analyst | $154,933 | 16 | 34 | 3 | 1 | 2 | PA | ||||
4064 | 1/18/16 | Cyber Analyst | $144,571 | 16 | 36 | 4 | 1 | 2 | PA | ||||
4067 | 10/29/12 | Malware Reverse Engineer | $124,996 | 16 | 49 | 2 | 1 | 2 | PA | ||||
4068 | 7/15/03 | Cyber Analyst | $145,776 | 16 | 59 | 3 | 1 | 1 | IL | ||||
4070 | 4/4/17 | Forensics Analyst | $80,191 | 16 | 28 | 1 | 1 | 1 | PA | ||||
4075 | 10/2/16 | Forensics Analyst | $75,053 | 14 | 25 | 3 | 1 | 2 | IL | ||||
4078 | 7/15/09 | Cyber Analyst | $83,851 | 16 | 51 | 1 | 1 | 1 | PA | ||||
4082 | 7/2/15 | Cyber Analyst | $82,411 | 16 | 37 | 3 | 1 | 1 | IL | ||||
4086 | 9/18/07 | Cyber Analyst | $114,721 | 14 | 51 | 3 | 1 | 1 | PA | ||||
4088 | 7/18/17 | Public and Business Office Team | $108,342 | 16 | 34 | 3 | 2 | 1 | IL | ||||
4089 | 10/16/16 | Cyber Software Engineer | $81,050 | 16 | 36 | 3 | 1 | 1 | PA | ||||
4090 | 11/15/15 | Cyber Analyst | $87,641 | 14 | 33 | 4 | 1 | 2 | IL | ||||
4092 | 7/7/08 | Forensics Analyst | $98,943 | 16 | 36 | 3 | 1 | 1 | PA | ||||
4093 | 8/25/10 | Cyber Analyst | $93,936 | 19 | 47 | 3 | 1 | 2 | NE | ||||
4095 | 12/31/04 | Cyber Analyst | $133,678 | 16 | 52 | 3 | 1 | 1 | PA | ||||
4097 | 2/26/07 | Cyber Analyst | $162,731 | 16 | 53 | 1 | 1 | 2 | IL | ||||
4104 | 7/21/08 | Logistics | $71,690 | 16 | 51 | 3 | 2 | 1 | PA | ||||
4106 | 5/7/17 | Public and Business Office Team | $150,263 | 16 | 57 | 3 | 1 | 1 | IL | ||||
4107 | 11/5/13 | Cyber Analyst | $78,334 | 19 | 34 | 3 | 1 | 1 | PA | ||||
4118 | 8/13/17 | IT Mgr | $154,933 | 16 | 24 | 3 | 1 | 1 | IL | ||||
4119 | 8/31/16 | Cyber Analyst | $86,384 | 16 | 26 | 3 | 1 | 2 | IL | ||||
4120 | 8/30/13 | Sr Cyber Investigator | $127,190 | 16 | 34 | 3 | 1 | 1 | IL | ||||
4121 | 8/31/11 | Cyber Analyst | $148,111 | 16 | 36 | 2 | 1 | 1 | NE | ||||
4122 | 8/4/14 | Cyber Analyst | $86,147 |
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |