Amir Nader is a sales analyst for Sales Dart Services, a sales and marketing services company in Chicago, Illinois, that works with businesses in the consumer g
SC_EX19_3b_FirstLastName
1. Amir Nader is a sales analyst for Sales Dart Services, a sales and marketing services company in Chicago, Illinois, that works with businesses in the consumer goods industry. Amir has been creating a report that analyzes sales and commissions in an Excel workbook, and has asked you to help him complete the report.
Go to the Report worksheet. Rename the Report worksheet to as Sales Report, which is a more accurate name.
2. Unfreeze the panes to scroll the worksheet without keeping the top and left panes displayed.
3. Middle Align the contents of the merged cell A2 to improve the appearance of the "Sales Report" subtitle.
4. In cell K2, insert a formula that uses the NOW function to display today's date.
5. Fill the range C5:G9 with the formatting from the range B5:B9 to use a consistent number format for the sales data.
Documentation
Shelly Cashman Excel 2019 | Module 3: SAM Project 1b | |
Sales Dart Services | |
CREATE A SALES REPORT | |
Author: | Karanjot Singh |
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Report
Semi-Annual | |||||||||
Sales Report | Report date: | ||||||||
Monthly Sales | |||||||||
Service Category | July | August | September | October | November | December | Trend | Total | |
Market research | $ 72,344.50 | 78672.2 | 79884.7 | 75380.3 | 81610.1 | 83352.7 | $ 471,244.40 | ||
Retail merchandising | $ 52,474.35 | 56742.1 | 49330.7 | 52785.6 | 58080.7 | 62109.8 | |||
Product promotion | $ 81,550.21 | 88967.7 | 88814.5 | 87934.1 | 91816.0 | 93009.4 | |||
Social marketing | $ 48,073.52 | 55027.3 | 55781.8 | 62852.1 | 60019.2 | 65272.4 | |||
Total | $ 254,442.58 | 279409.3 | 273811.6 | 278952.0 | 291526.0 | 303744.2 | |||
Percentage per Month | |||||||||
Share | |||||||||
Commissions Paid | |||||||||
July | August | September | October | November | December | Trend | Total | ||
Amount | $ – 0 | ||||||||
Net Amount | $ – 0 | $ – 0 | $ – 0 | $ – 0 | $ – 0 | $ – 0 | $ – 0 | ||
Net Commission % (After Deductions) | 43% | ||||||||
Estimated Sales | |||||||||
Service Category | January | February | March | April | May | June | Total | Avg. Clients | Projections |
Market research | $ 78,000 | $ 79,000 | $ 80,000 | $ 82,000 | $ 84,000 | $ 85,500 | $ 488,500 | 40 | |
Retail merchandising | $ 58,500 | $ 56,500 | $ 50,000 | $ 52,800 | $ 54,000 | $ 61,000 | $ 332,800 | ||
Product promotion | $ 81,000 | $ 89,000 | $ 90,000 | $ 91,000 | $ 93,000 | $ 95,000 | $ 539,000 | 20 | |
Social marketing | $ 52,000 | $ 55,000 | $ 56,000 | $ 58,000 | $ 59,500 | $ 60,000 | $ 340,500 | 22 | |
Total | $ 269,500 | $ 279,500 | $ 276,000 | $ 283,800 | $ 290,500 | $ 301,500 | $ 1,700,800 | 27 | |
Estimated Commissions | |||||||||
January | February | March | April | May | June | Trend | Total | ||
Amount | $ 4,581.50 | $ 7,267.00 | $ 7,176.00 | $ 7,378.80 | $ 7,553.00 | $ 7,839.00 | $ 41,795.30 | ||
Net Amount | $ 1,970.05 | $ 3,124.81 | $ 3,085.68 | $ 3,172.88 | $ 3,247.79 | $ 3,370.77 | $ 17,971.98 | ||
Net Commission % (After Deductions) | 43% | ||||||||
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.