There are three different excel files and about 25 questions per file. Caseware Idea is recommended in order to answer the questions, but excel can be used too.MinimumIDE
There are three different excel files and about 25 questions per file. Caseware Idea is recommended in order to answer the questions, but excel can be used too.
Minimum IDEA Questions
High Rollers File
How many records?
What are the fields?
Benford’s Law
Do the file contents conform to Benford’s Law?
Since the file does not capture bets below $2,500, how does that affect your results?
Do the sub-categories (e.g., LOC, CC, Cash/Chk) conform to Benford’s Law?
If you adjust out the ANGELINA RODRIGUEZ activity, does that affect your Benford Law results?
How many “high rollers” are captured?
What percentage of total casino revenues is covered by the high rollers?
Does this result change if ANGELINA RODRIGUEZ is excluded?
What percentage of winning is covered by the high rollers?
Does the result change if ANGELINA RODRIGUEZ is excluded?
What is the low winning percentage?
What is the high winning percentage?
What is the low number of entries for any high roller?
What is the highest number of entries for any high roller?
What is the lowest dollars bet for any high roller?
What is the largest amount of dollars bet for any high roller?
What is the lowest average bet amount for any high roller?
What is the highest average bet amount for any high roller?
What is ANGELINA RODRIGUEZ’s winning percentage?
What is the number of entries for ANGELINA RODRIGUEZ?
What is the total amount bet by ANGELINA RODRIGUEZ?
What is the average bet for ANGELINA RODRIGUEZ?
How does ANGELINA RODRIGUEZ compare to the highs and lows on these various dimensions?
Do any of the results from these analyses change if you complete these analyses by type of chip “purchase” (cash/check, credit card, line of credit)?
Do ANGELINA RODRIGUEZ appear to be using other person’s addresses?
Do other high rollers appear to be using ANGELINA RODRIGUEZ address?
Do ANGELINA RODRIGUEZ appear to be using other person’s social security number?
Do other high rollers appear to be using ANGELINA RODRIGUEZ social security number?
FinCen Sent File
How many records?
How does the FinCen Sent file compare to the high rollers file?
If anomalies are noted, how does ANGELINA RODRIGUEZ results compare to others?
Do all of the CTR records from the high rollers file appear on the FinCen sent file?
Angelina Rodriguez?
What are the fields?
How many “high rollers” are captured?
What percentage of total revenues is covered by the high rollers?
Does this result change if ANGELINA RODRIGUEZ is excluded?
Do any of the above results from the analyses change if you analyze only FinCen Sent bettors?
Do any of the above results change if you analyze only FinCen Sent bettors and exclude ANGELINA RODRIGUEZ
What percentage of winning is covered by the high rollers?
Does the result change if ANGELINA RODRIGUEZ is excluded?
What is the low winning percentage?
What is the high winning percentage?
What is the low number of entries for any high roller?
What is the highest number of entries for any high roller?
What is the lowest dollars bet for any high roller?
What is the largest amount of dollars bet for any high roller?
What is the lowest average ACL amount for any high roller?
What is the highest average bet for any high roller?
What is TC’s / ANGELINA RODRIGUEZ’s winning percentage?
What is the number of entries for ANGELINA RODRIGUEZ?
What is the total amount bet by ANGELINA RODRIGUEZ?
What is the average bet for ANGELINA RODRIGUEZ?
How does ANGELINA RODRIGUEZ compare to the highs and lows on these various dimensions?
FinCen Received File
How many records?
How does the FinCen Received file compare to the high rollers file?
If anomalies are noted, how does ANGELINA RODRIGUEZ results compare to others?
How does the FinCen Received file compare to the FinCen Sent file?
If anomalies are noted, how does ANGELINA RODRIGUEZ results compare to others?
Do all of the CTR records from the high rollers file appear on the FinCen sent file?
Angelina Rodriguez?
What are the fields?
How many “high rollers” are captured?
What percentage of total revenues is covered by the high rollers?
Does this result change if ANGELINA RODRIGUEZ is excluded?
Do any of the above results from the analyses change if you analyze only FinCen Received bettors?
Do any of the above results change if you analyze only FinCen Received bettors and exclude ANGELINA RODRIGUEZ
What percentage of winning is covered by the high rollers?
Does the result change if ANGELINA RODRIGUEZ is excluded?
What is the low winning percentage?
What is the high winning percentage?
What is the low number of entries for any high roller?
What is the highest number of entries for any high roller?
What is the lowest dollars bet for any high roller?
What is the largest amount of dollars bet for any high roller?
What is the lowest average ACL amount for any high roller?
What is the highest average bet for any high roller?
What is TC’s / ANGELINA RODRIGUEZ’s winning percentage?
What is the number of entries for ANGELINA RODRIGUEZ?
What is the total amount bet by ANGELINA RODRIGUEZ?
What is the average bet for ANGELINA RODRIGUEZ?
How does ANGELINA RODRIGUEZ compare to the highs and lows on these various dimensions?
,
Merged Master – As Received
RECORD# | SS1 | SS2 | SS3 | DollarBets | FirstName | LastName | MI | Street Address | City | State | ZIP | DateNo | Date |
100 | 310 | 72 | 1451 | 30,000.00 | Keith | Dumas | V. | 3950 Dow Rd | Melbourne | FL | 32934-9215 | 37989 | Saturday, January 03, 2004 |
101 | 565 | 12 | 1721 | 31,000.00 | Michael | Clark | E. | 12900 Hall Rd Ste 200 | Sterling Heights | MI | 48313-1150 | 37989 | Saturday, January 03, 2004 |
102 | 519 | 32 | 3184 | 60,000.00 | Nathan | Delgado | B. | 1400 Opus Pl Ste 600 | Downers Grove | IL | 60515-5707 | 37989 | Saturday, January 03, 2004 |
103 | 333 | 86 | 4350 | 80,000.00 | Steve | Ruiz | T. | 901 Explorer Blvd NW | Huntsville | AL | 35806-2807 | 37990 | Sunday, January 04, 2004 |
104 | 490 | 64 | 7414 | 14,000.00 | Arnold | Murray | J. | 500 Newport Center Dr | Newport Beach | CA | 92660-7002 | 37991 | Monday, January 05, 2004 |
105 | 309 | 80 | 6028 | 14,000.00 | Joann | Rivera | T. | 6025 S Quebec St Ste 300 | Englewood | CO | 80111-4551 | 37991 | Monday, January 05, 2004 |
106 | 506 | 22 | 3601 | 37,000.00 | Daniel | Olsen | E. | 1155 Metcalfe St Suite 800 | Montreal, Quebec | CANADA | H3B5H2 | 37991 | Monday, January 05, 2004 |
107 | 566 | 84 | 3467 | 50,000.00 | Tricia | Freeman | X. | 18220 Butterfield Blvd | Morgan Hill | CA | 95037-2824 | 37991 | Monday, January 05, 2004 |
108 | 179 | 90 | 8304 | 12,000.00 | Robin | Oconnor | E. | 198 Green Pond Rd | Rockaway | NJ | 07866-1219 | 37992 | Tuesday, January 06, 2004 |
109 | 177 | 26 | 1281 | 22,000.00 | Luz | Dalton | R. | 167 John Vertente Boulevard | New Bedford | MA | 02745-1221 | 37992 | Tuesday, January 06, 2004 |
110 | 490 | 64 | 7414 | 35,000.00 | Arnold | Murray | J. | 500 Newport Center Dr | Newport Beach | CA | 92660-7002 | 37992 | Tuesday, January 06, 2004 |
111 | 635 | 12 | 8786 | 35,000.00 | Charlie | Newton | E. | 170 Main St | Johannesburg | South Africa | 2001 | 37992 | Tuesday, January 06, 2004 |
112 | 490 | 80 | 6827 | 50,000.00 | Andrew | Hamilton | T. | 6330 Hedgewood Dr Ste 150 | Allentown | PA | 18106-9268 | 37992 | Tuesday, January 06, 2004 |
113 | 132 | 40 | 6113 | 70,000.00 | Philip | Nguyen | Z. | 500 N Loop 1604 E Ste 100 | San Antonio | TX | 78232-1239 | 37992 | Tuesday, January 06, 2004 |
114 | 401 | 94 | 2301 | 10,000.00 | Jeffrey | Garza | W. | 7301 S Peoria St | Englewood | CO | 80112-4133 | 37993 | Wednesday, January 07, 2004 |
115 | 698 | 74 | 7972 | 14,000.00 | Martha | Hunt | O. | 311 Elm St Ste 1000 | Cincinnati | OH | 45202-2737 | 37993 | Wednesday, January 07, 2004 |
116 | 650 | 70 | 3500 | 16,000.00 | Steven | Carter | E. | 691 S Milpitas Blvd | Milpitas | CA | 95035-5484 | 37993 | Wednesday, January 07, 2004 |
117 | 172 | 98 | 9486 | 20,000.00 | Christine | Alexander | T. | 6301 Owensmouth Ave | Woodland Hills | CA | 91367-2286 | 37993 | Wednesday, January 07, 2004 |
118 | 538 | 40 | 4305 | 33,000.00 | Antonio | Frank | O. | 350 5th Ave Ste 1103 | New York | NY | 10118-1104 | 37993 | Wednesday, January 07, 2004 |
119 | 395 | 60 | 1030 | 41,000.00 | Richard | Cook | D. | 150 6 Ave SW Suite 3100 | Calgary, Alberta | CANADA | T2P 3Y7 | 37993 | Wednesday, January 07, 2004 |
120 | 111 | 84 | 9228 | 50,000.00 | Amelia | Moreno | J. | 1800 Robert Fulton Dr Ste 310 | Reston | VA | 20191-4346 | 37994 | Thursday, January 08, 2004 |
121 | 230 | 66 | 6063 | 21,000.00 | Shawn | Beaver | K. | PO Box 4569 Stn A | Toronto, Ontario | CANADA | M5W 4T9 | 37995 | Friday, January 09, 2004 |
122 | 265 | 40 | 2872 | 25,000.00 | Betty | Carr | U. | 4400 Post Oak Pkwy Ste 2700 | Houston | TX | 77027-3417 | 37995 | Friday, January 09, 2004 |
123 | 171 | 66 | 3033 | 34,000.00 | Charlotte | Brewster | G. | One Acclaim Plz | Glen Cove | NY | 11542-2777 | 37995 | Friday, January 09, 2004 |
124 | 574 | 30 | 7033 | 22,000.00 | Mary | Perez | J. | 309 E Paces Ferry Rd NE | Atlanta | GA | 30305-2377 | 37996 | Saturday, January 10, 2004 |
125 | 103 | 14 | 1567 | 25,000.00 | Robert | Corbett | V. | 6725 Mesa Ridge Rd Ste 100 | San Diego | CA | 92121-2924 | 37996 | Saturday, January 10, 2004 |
126 | 490 | 64 | 7414 | 12,000.00 | Arnold | Murray | J. | 500 Newport Center Dr | Newport Beach | CA | 92660-7002 | 37997 | Sunday, January 11, 2004 |
127 | 465 | 64 | 6535 | 30,000.00 | Margaret | Bartlett | Q. | 8201 Eastpoint Dr Ste 500 | Dallas | TX | 75227-2069 | 37997 | Sunday, January 11, 2004 |
128 | 294 | 58 | 8447 | 80,000.00 | Shirley | Ciotti | J. | 14220 S Meridian Ave | Oklahoma City | OK | 73173-8807 | 37997 | Sunday, January 11, 2004 |
129 | 171 | 66 | 2570 | 12,000.00 | Michelle | Murphy | K. | 3911 Sorrento Valley Blvd | San Diego | CA | 92121-1402 | 37998 | Monday, January 12, 2004 |
130 | 581 | 66 | 7416 | 15,000.00 | Kevin | Collins | X. | 1 Amd Pl | Sunnyvale | CA | 94085-3905 | 37998 | Monday, January 12, 2004 |
131 | 133 | 40 | 4199 | 35,000.00 | John | Derossett | N. | 395 Page Mill Rd | Palo Alto | CA | 94306-2024 | 37998 | Monday, January 12, 2004 |
132 | 132 | 40 | 6113 | 60,000.00 | Philip | Nguyen | Z. | 500 N Loop 1604 E Ste 100 | San Antonio | TX | 78232-1239 | 37998 | Monday, January 12, 2004 |
133 | 133 | 40 | 4199 | 80,000.00 | John | Derossett | N. | 395 Page Mill Rd | Palo Alto | CA | 94306-2024 | 37998 | Monday, January 12, 2004 |
134 | 338 | 50 | 9978 | 15,000.00 | Jose | Sanders | D. | 3661 W Oakland Park Blvd Ste 300 | Lauderdale Lakes | FL | 33311-1156 | 37999 | Tuesday, January 13, 2004 |
135 | 490 | 64 | 7414 | 33,000.00 | Arnold | Murray | J. | 500 Newport Center Dr | Newport Beach | CA | 92660-7002 | 37999 | Tuesday, January 13, 2004 |
136 | 133 | 40 | 4199 | 40,000.00 | John | Derossett | N. | 395 Page Mill Rd | Palo Alto | CA | 94306-2024 | 37999 | Tuesday, January 13, 2004 |
137 | 566 | 84 | 3467 | 40,000.00 | Tricia | Freeman | X. | 18220 Butterfield Blvd | Morgan Hill | CA | 95037-2824 | 37999 | Tuesday, January 13, 2004 |
138 | XXX | XX | XXXX | VOID – INPUT ERROR | 37999 | Tuesday, January 13, 2004 | |||||||
139 | 191 | 74 | 8187 | 43,000.00 | David | Gutierrez | L. | 8 Cambridge Ctr | Cambridge | MA | 02142-1413 | 37999 | Tuesday, January 13, 2004 |
140 | 506 | 22 | 3601 | 47,000.00 | Daniel | Olsen | E. | 1155 Metcalfe St Suite 800 | Montreal, Quebec | CANADA | H3B5H2 | 37999 | Tuesday, January 13, 2004 |
141 | 132 | 40 | 6113 | 80,000.00 | Philip | Nguyen | Z. | 500 N Loop 1604 E Ste 100 | San Antonio | TX | 78232-1239 | 37999 | Tuesday, January 13, 2004 |
142 | 230 | 66 | 6063 | 100,000.00 | Shawn | Beaver | K. | PO Box 4569 Stn A | Toronto, Ontario | CANADA | M5W 4T9 | 37999 | Tuesday, January 13, 2004 |
143 | 342 | 80 | 9776 | 16,000.00 | Robert | Billups | A. | 1501 E Woodfield Rd Ste 300 | Schaumburg | IL | 60173-6052 | 38000 | Wednesday, January 14, 2004 |
144 | 548 | 98 | 8400 | 37,000.00 | Lakeshia | Negri | G. | 141 W Jackson Blvd Ste 2082 | Chicago | IL | 60604-2929 | 38000 | Wednesday, January 14, 2004 |
145 | 608 | 38 | 1722 | 80,000.00 | Vicky | Burnam | M. | PO Box 5668 | Migdal Ha'Emek | Israel | 10500 | 38000 | Wednesday, January 14, 2004 |
146 | 347 | 24 | 9902 | 21,000.00 | Robert | Flores | C. | 822 Bishop St | Honolulu | HI | 96813-3925 | 38001 | Thursday, January 15, 2004 |
147 | 450 | 42 | 5887 | 150,000.00 | Michael | Jackson | X. | 352 Knotter Dr | Cheshire | CT | 06410-1138 | 38001 | Thursday, January 15, 2004 |
148 | 364 | 56 | 5086 | 50,000.00 | Michelle | Frazier | N. | PO Box 338 | Labelle | FL | 33975-0338 | 38002 | Friday, January 16, 2004 |
149 | 599 | 60 | 6422 | 33,000.00 | Ronald | Ayala | J. | 1600 Riveredge Pkwy NW Ste 100 | Atlanta | GA | 30328-4696 | 38003 | Saturday, January 17, 2004 |
150 | 506 | 22 | 3601 | 12,000.00 | Daniel | Olsen | E. | 1155 Metcalfe St Suite 800 | Montreal, Quebec | CANADA | H3B5H2 | 38004 | Sunday, January 18, 2004 |
151 | 133 | 40 | 4199 | 60,000.00 | John | Derossett | N. | 395 Page Mill Rd | Palo Alto | CA | 94306-2024 | 38004 | Sunday, January 18, 2004 |
152 | 384 | 54 | 1750 | 11,000.00 | Ronda | Long | D. | 2061 Stierlin Ct | Mountain View | CA | 94043-4698 | 38005 | Monday, January 19, 2004 |
153 | 172 | 98 | 9486 | 60,000.00 | Christine | Alexander | T. | 6301 Owensmouth Ave | Woodland Hills | CA | 91367-2286 | 38005 | Monday, January 19, 2004 |
154 | 507 | 38 | 6804 | 60,000.00 | Audrey | Mckinney | C. | 704 Quince Orchard Rd | Gaithersburg | MD | 20878-1751 | 38005 | Monday, January 19, 2004 |
155 | 333 | 86 | 4350 | 70,000.00 | Steve | Ruiz | T. | 901 Explorer Blvd NW | Huntsville | AL | 35806-2807 | 38005 | Monday, January 19, 2004 |
156 | 581 | 66 | 7416 | 10,000.00 | Kevin | Collins | X. | 1 Amd Pl | Sunnyvale | CA | 94085-3905 | 38006 | Tuesday, January 20, 2004 |
157 | 566 | 84 | 3467 | 14,000.00 | Tricia | Freeman | X. | 18220 Butterfield Blvd | Morgan Hill | CA | 95037-2824 | 38006 | Tuesday, January 20, 2004 |
158 | 288 | 66 | 6754 | 15,000.00 | Jennifer | Bagwell | C. | 7660 Centurion Pkwy | Jacksonville | FL | 32256-0519 | 38006 | Tuesday, January 20, 2004 |
159 | 572 | 20 | 9471 | 23,000.00 | Adrian | Camacho | B. | 701 Gateway Blvd | South San Francisco | CA | 94080-7009 | 38006 | Tuesday, January 20, 2004 |
160 | 131 | 36 | 8577 | 25,000.00 | Bennie | Melendez | M. | 1231 Greenway Dr Ste 600 | Irving | TX | 75038-2511 | 38006 | Tuesday, January 20, 2004 |
161 | 530 | 26 | 7759 | 50,000.00 | Martin | Kaufman | M. | 830 E Arques Ave | Sunnyvale | CA | 94085-4519 | 38006 | Tuesday, January 20, 2004 |
162 | 608 | 38 | 1722 | 60,000.00 | Vicky | Burnam | M. | PO Box 5668 | Migdal Ha'Emek | Israel | 10500 | 38006 | Tuesday, January 20, 2004 |
163 | 519 | 32 | 3184 | 60,000.00 | Nathan | Delgado | B. | 1400 Opus Pl Ste 600 | Downers Grove | IL | 60515-5707 | 38006 | Tuesday, January 20, 2004 |
164 | 617 | 90 | 7318 | 60,000.00 | Marie | Quinn | D. | 1414 Avenue Of The Americas | New York | NY | 10019-2500 | 38006 | Tuesday, January 20, 2004 |
165 | 450 | 42 | 5887 | 80,000.00 | Michael | Jackson | X. | 352 Knotter Dr | Cheshire | CT | 06410-1138 | 38006 | Tuesday, January 20, 2004 |
166 | 132 | 40 | 6113 | 90,000.00 | Philip | Nguyen | Z. | 500 N Loop 1604 E Ste 100 | San Antonio | TX | 78232-1239 | 38006 | Tuesday, January 20, 2004 |
167 | 133 | 40 | 4199 | 70,000.00 | John | Derossett | N. | 395 Page Mill Rd | Palo Alto | CA | 94306-2024 | 38007 | Wednesday, January 21, 2004 |
168 | 530 | 26 | 7759 | 39,000.00 | Martin | Kaufman | M. | 830 E Arques Ave | Sunnyvale | CA | 94085-4519 | 38008 | Thursday, January 22, 2004 |
169 | 177 | 26 | 1281 | 30,000.00 | Luz | Dalton | R. | 167 John Vertente Boulevard | New Bedford | MA | 02745-1221 | 38010 | Saturday, January 24, 2004 |
170 | 291 | 94 | 6658 | 14,000.00 | Bob | Dunn | M. | 7250 Star Check Dr | Columbus | OH | 43217-1025 | 38012 | Monday, January 26, 2004 |
171 | 574 | 30 | 7033 | 35,000.00 | Mary | Perez | J. | 309 E Paces Ferry Rd NE | Atlanta | GA | 30305-2377 | 38012 | Monday, January 26, 2004 |
172 | 599 | 60 | 6422 | 37,000.00 | Ronald | Ayala | J. | 1600 Riveredge Pkwy NW Ste 100 | Atlanta | GA | 30328-4696 | 38012 | Monday, January 26, 2004 |
173 | 506 | 22 | 3601 | 50,000.00 | Daniel | Olsen | E. | 1155 Metcalfe St Suite 800 | Montreal, Quebec | CANADA | H3B5H2 | 38012 | Monday, January 26, 2004 |
174 | 671 | 40 | 1531 | 11,000.00 | Carrie | Anguiano | L. | 11825 N Pennsylvania St | Carmel | IN | 46032-4555 | 38013 | Tuesday, January 27, 2004 |
175 | 309 | 80 | 6028 | 11,000.00 | Joann | Rivera | T. | 6025 S Quebec St Ste 300 | Englewood | CO | 80111-4551 | 38013 | Tuesday, January 27, 2004 |
176 | 514 | 26 | 8241 | 12,000.00 | Theresa | Sosa | Z. | Welsh & McKean Rd Box 844 | Spring House | PA | 19477-0844 | 38013 | Tuesday, January 27, 2004 |
177 | 525 | 36 | 2174 | 20,000.00 | Elena | Woods | E. | 80 Internationale Blvd Unit A | Glendale Heights | IL | 60139-2000 | 38013 | Tuesday, January 27, 2004 |
178 | 395 | 60 | 1030 | 24,000.00 | Richard | Cook | D. | 150 6 Ave SW Suite 3100 | Calgary, Alberta | CANADA | T2P 3Y7 | 38013 | Tuesday, January 27, 2004 |
179 | 506 | 22 | 3601 | 41,000.00 | Daniel | Olsen | E. | 1155 Metcalfe St Suite 800 | Montreal, Quebec | CANADA | H3B5H2 | 38013 | Tuesday, January 27, 2004 |
180 | 342 | 80 | 9776 | 46,000.00 | Robert | Billups | A. | 1501 E Woodfield Rd Ste 300 | Schaumburg | IL | 60173-6052 | 38013 | Tuesday, January 27, 2004 |
181 | 217 | 56 | 7849 | 90,000.00 | Laura | Warner | R. | 100 Schneider Rd | Kanata, Ontario | CANADA | K2K1Y2 | 38013 | Tuesday, January 27, 2004 |
182 | 198 | 88 | 2709 | 12,000.00 | Virginia | Dix | A. | 333 Butternut Dr | Syracuse | NY | 13214-1803 | 38014 | Wednesday, January 28, 2004 |
183 | 291 | 68 | 1992 | 12,000.00 | Helen | Thompson | G. | 1212 N Hercules Ave | Clearwater | FL | 33765-1920 | 38014 | Wednesday, January 28, 2004 |
184 | 572 | 20 | 9471 | 25,000.00 | Adrian | Camacho | B. | 701 Gateway Blvd | South San Francisco | CA | 94080-7009 | 38014 | Wednesday, January 28, 2004 |
185 | 172 | 98 | 9486 | 45,000.00 | Christine | Alexander | T. | 6301 Owensmouth Ave | Woodland Hills | CA | 91367-2286 | 38014 | Wednesday, January 28, 2004 |
186 | 217 | 56 | 7849 | 34,000.00 | Laura | Warner | R. | 100 Schneider Rd | Kanata, Ontario | CANADA | K2K1Y2 | 38016 | Friday, January 30, 2004 |
187 | 422 | 48 | 3189 | 50,000.00 | Dennis | Davis | G. | 5555 Glenridge Connector NE Ste 300 | Atlanta | GA | 30342-4741 | 38016 | Friday, January 30, 2004 |
188 | 354 | 92 | 3443 | 10,000.00 | Cynthia | Fairchild | L. | 1373 Broadway | Albany | NY | 12204-2628 | 38017 | Saturday, January 31, 2004 |
189 | 310 | 72 | 1451 | 140,000.00 | Keith | Dumas | V. | 3950 Dow Rd | Melbourne | FL | 32934-9215 | 38018 | Sunday, February 01, 2004 |
190 | 133 | 40 | 4199 | 23,000.00 | John | Derossett | N. | 395 Page Mill Rd | Palo Alto | CA | 94306-2024 | 38019 | Monday, February 02, 2004 |
191 | 506 | 40 | 6958 | 37,000.00 | Helene | Earls | J. | KackertstraBe 15-17 | Aachen | Germany | D-52072 | 38019 | Monday, February 02, 2004 |
192 | 530 | 26 | 7759 | 42,000.00 | Martin | Kaufman | M. | 830 E Arques Ave | Sunnyvale | CA | 94085-4519 | 38019 | Monday, February 02, 2004 |
193 | 599 | 60 | 6422 | 48,000.00 | Ronald | Ayala | J. | 1600 Riveredge Pkwy NW Ste 100 | Atlanta | GA | 30328-4696 | 38019 | Monday, February 02, 2004 |
194 | 445 | 18 | 4497 | 60,000.00 | Tessa | Patrick | J. | 2 Triton Square | London | United Kingdom | NW1 3AN | 38019 | Monday, February 02, 2004 |
195 | 132 | 40 | 6113 | 80,000.00 | Philip | Nguyen | Z. | 500 N Loop 1604 E Ste 100 | San Antonio | TX | 78232-1239 | 38019 | Monday, February 02, 2004 |
196 | 506 | 22 | 3601 | 10,000.00 | Daniel | Olsen | E. | 1155 Metcalfe St Suite 800 | Montreal, Quebec | CANADA | H3B5H2 | 38020 | Tuesday, February 03, 2004 |
197 | 514 | 26 | 8241 | 12,000.00 | Theresa | Sosa | Z. | Welsh & McKean Rd Box 844 | Spring House | PA | 19477-0844 | 38020 | Tuesday, February 03, 2004 |
198 | 495 | 48 | 3628 | 15,000.00 | Charley | Poole | D. | 200 Park Ave S Ste 901 | New York | NY | 10003-1509 | 38020 | Tuesday, February 03, 2004 |
199 | 465 | 64 | 6535 | 22,000.00 | Margaret | Bartlett | Q. | 8201 Eastpoint Dr Ste 500 | Dallas | TX | 75227-2069 | 38020 | Tuesday, February 03, 2004 |
200 | 395 | 60 | 1030 | 22,000.00 | Richard | Cook | D. | 150 6 Ave SW Suite 3100 | Calgary, Alberta | CANADA | T2P 3Y7 | 38020 | Tuesday, February 03, 2004 |
201 | XXX | XX | XXXX | VOID – INPUT ERROR | 38020 | Tuesday, February 03, 2004 | |||||||
202 | 133 | 40 | 4199 | 45,000.00 | John | Derossett | N. | 395 Page Mill
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |