College Pal
Connecting to a pal for your paper
  • Home
  • Place Order
  • My Account
    • Register
    • Login
  • Confidentiality Policy
  • Samples
  • How It Works
  • Guarantees

Sms or Whatsapp only : US:+12403895520

 

email: [email protected]
July 16, 2022

An excel workbook of statistical analysis has already been created from a dataset. You don’t need to work on any calculations, just answer the following questions based on the

Uncategorized

An excel workbook of statistical analysis has already been created from a dataset. You don't need to work on any calculations, just answer the following questions based on the analysis conducted. Write down your observation and interpretation 

Background:

The dataset records the sales revenue and its marketing spending on each marketing channel from January 2013 to December 2014.

Explanation of some columns:

Holiday: 1 means holiday, 0 means non-holiday.

PROMOTION: the scale of promotion

SP: ad spending or cost that used in each marketing channel, e.g. TV, email, paid search, online display, product search.

IMP: the total number of exposures that the ad is viewed by a visitor, or displayed on a web page in each marketing channel.

Assignment

1. What's the correlation between each 'IMP'(impression) and 'SP'.

2. How’s the trend of sales over the months?

3. According to visualization between each 'IMP' and 'SP'. How’s the trend of each 'IMP' and 'SP'?

4. Check the segmentation of 'AVERAGE_PRICE' and 'MEDIA_SPEND_of_competitor' for 'Holiday'. Does 'MEDIA_SPEND_of_competitor' have an impact on 'AVERAGE_PRICE'?

5. Check the segmentation of 'Sales' on each 'PROMOTION'. Does 'PROMOTION' boost 'Sales'?

6. Check the coefficient for 'IMP' and 'SP' linear regression model. Summarize the output of the linear regression model, e.g. p-value, r square. What are the indications from these values?

7. What is the marketing mix modeling method? ROI (Return of Investment) of each marketing channel is calculated using this method. How do you interpret contributions to the sales for each marketing channel based on each ROI?

Requirement:

Must include an introduction and conclusion about relationships between business knowledge, statistical modeling method, and how important data visualization skills are used, such as analyzing the sales data from an online store. 

3 pages

At least 3 references. The cover page and reference page/s are not included in the above-stated page requirement.  

  • attachment

    Staticalworkbook.xlsx

Data

Date Sales Holiday AVERAGE_PRICE PROMOTION MEDIA_SPEND_of_competitor IMP_EMAIL SP_EMAIL IMP_PAID_SEARCH SP_PAID_SEARCH IMP_ONLINE_DISPLAY SP_ONLINE_DISPLAY SP_PRODUCT_SEARCH IMP_PRODUCT_SEARCH IMP_TV SP_TV
1/7/13 515554.89222502 1 30.0015660065 4 410000 863530.201 1060.6740767607 11037.6195564885 10967.001457846 11516.0856376188 1921.8737900408 5870.9528668572 7490.8953663622 10741.3857535839 11751.3643304429
1/14/13 468720.876201344 0 34.9981650118 6 1704000 777268.56901428 981.0538052283 10910.4503410009 10645.1883665886 9724.5056828696 1568.8932774772 6451.9896666004 8147.8140422114 11714.5868640253 11828.9803138837
1/21/13 398371.080877776 1 33.7232752692 4 1951410 790764.214374927 893.3483841813 10825.381689942 10924.8262798737 9540.6845283394 1560.8640314636 4800.4841765455 6078.2297154461 11138.7370388331 12850.4336732459
1/28/13 523995.067191106 1 39.8264793081 5 4321800 838703.706731684 983.469360686 10975.6778835798 10617.4114483457 9106.5109728559 1541.019282308 2555.5368075784 3201.4631313183 9464.8605890008 11075.5266739935
2/4/13 508059.956171809 1 39.2740286109 3 429600 808247.772589065 937.1304320769 10667.6233314069 10211.63151464 8947.1429014516 1443.2523469583 858.8500145191 1084.9026537846 8592.6710384069 8802.6904950587
2/11/13 524137.474632649 0 36.3584365361 4 932874 744831.839957317 878.9367976908 10767.1087447983 11748.4227780282 10189.9280239784 1748.5446224558 350.5227456318 441.6336738922 9229.90359206 10286.5089796661
2/18/13 545531.147964955 0 36.0126864925 6 3719196 764503.244895339 965.6889041413 13007.77882453 13411.2060054486 11477.1648649253 1838.2359117437 2697.1859637402 3271.9425365974 10451.9437028404 11808.0618471095
2/25/13 483418.744214147 0 38.5161219386 7 1335000 812007.324348953 994.7161972637 13047.7473355378 12978.3038270132 11273.9111337347 1904.0606320602 3561.5218000238 4543.9115894848 10282.3611086549 11204.9447483345
3/4/13 475735.149673611 1 38.0716161745 5 480000 765341.969637719 915.6447595575 13188.4188607544 13394.8038262559 9571.2482396634 1508.9677796503 3675.9743011656 4543.5124860756 8284.5441107032 9523.0893169646
3/11/13 510531.429430944 1 35.5449944598 4 315000 829429.846671503 1046.9609034214 13168.0766825458 13494.8327271964 8781.1566659712 1460.049230834 3815.611180563 4872.0888804958 8725.1145147278 9281.9907569721
3/18/13 506087.403347096 1 30.9896145368 7 3489000 805166.785350185 939.1843261167 12994.2243287786 12936.2802396727 9490.699457478 1547.253585336 4654.9454512447 5635.525495561 8815.2778448044 9320.2985419339
3/25/13 400493.208109798 0 35.6827523489 3 3269256 809215.806794349 969.8765892696 10386.8935335245 10968.6021232937 9748.836075416 1542.9349148138 2953.6348746177 3463.7811175018 8299.3319972233 9025.2336744267
4/1/13 754760.859840942 0 38.1658925433 5 2262000 827294.780587674 1008.2038414723 10461.6161809566 9674.5742211707 8713.9573577316 1422.4892183219 4469.1720661573 5427.8857668568 7655.2714892178 8260.9612587352
4/8/13 489428.847267371 0 33.3206275174 6 582000 803070.475341388 964.7474658503 10403.1917859683 8984.9362576119 8693.6461478734 1396.7402263773 4314.6953486342 5073.5399000057 7818.8406757062 8293.3575237524
4/15/13 465920.836013387 0 36.7913995601 7 2210898 886351.416032221 1064.1486128157 10281.2285651726 9692.0777666502 9489.3820159818 1546.0913586422 4501.3575665111 5346.4002049238 9240.8602108456 10984.6111988207
4/22/13 496180.575883606 0 32.626447052 6 393000 803312.14932329 932.2607009515 10835.7412838245 10460.4528861021 10210.0844969862 1774.2285254058 4349.4742966762 5250.487968565 9650.3224157014 10053.712849682
4/29/13 638277.008896307 1 32.7990553134 7 330000 782868.036821097 918.9250836547 11093.0058192679 10440.9624992597 10665.7544258064 1716.0946853417 4197.60947751 4943.9360515198 8710.5506944085 10198.8768405062
5/6/13 468693.057852264 0 34.8713976754 7 3768000 872280.925598816 977.8489040188 11006.486615818 10913.5270298301 10536.3377193474 1741.4267003537 3860.1447423742 4935.0256127095 9017.0573340701 9354.3448309831
5/13/13 436272.597710813 1 31.8738203757 2 1896000 841907.682981009 976.542828582 10914.7121496143 10666.1026446287 10362.5842391828 1551.5480001743 3816.6369636222 4985.8601365171 8370.1239014718 9721.0702744512
5/20/13 578185.610333369 0 34.8317868374 0 480000 786292.588759836 993.3422041865 7970.9262256629 7713.617429668 10152.4202588403 1636.2738398411 3679.031450543 4330.7138695015 11032.4165051632 12990.8448816801
5/27/13 602874.993175951 0 36.1356199087 3 1320000 760098.926478791 858.6615428698 7981.8127404947 7646.2039244898 9292.5852414525 1579.2864802881 3834.5393394842 5121.5326396337 9763.0129510926 10721.7715047441
6/3/13 431978.810163336 1 32.576856134 5 0 765019.664680346 966.6642768008 8167.6589979869 7908.6556147844 7843.6368585745 1279.0554224039 4185.4862623855 5181.5711936833 8161.5646073956 9038.8942131671
6/10/13 555855.2967978 0 31.2321075988 7 192000 758538.102491876 902.3058091426 7844.3883727049 7367.3361713109 8395.3538829532 1357.8135788464 3920.6402974308 4989.5083260595 9406.4200486003 9956.9537422128
6/17/13 418044.57725187 1 30.5767928913 7 1410000 838877.829578423 1036.3186524452 8063.2337676582 8159.563177101 8232.7964574445 1330.7114431951 2670.4560815858 3341.2543567386 8596.7147917291 9378.0179559375
6/24/13 373110.775407309 0 30.3649102187 7 1042800 696725.495030455 817.9592216306 8664.1674918525 9244.9246593338 8324.5905481139 1368.4392596993 2524.2818314895 3257.0897995344 7531.4271615241 8145.951435123
7/1/13 427432.969016811 0 29.2100659735 7 471000 747507.86542375 957.5856848311 8742.2959786945 8120.3710305248 9788.5413380281 1701.539976204 3568.1215258038 4332.5895755989 9065.0525256162 10783.6045651192
7/8/13 510668.928141173 0 35.2057055586 3 780000 758774.733997551 970.5519049018 8669.4064783749 7974.7607729683 11066.7811970906 1752.9063170992 3425.5883584566 4384.8183614666 9005.2678473066 9104.8399239478
7/15/13 432693.032598319 0 32.4497574682 5 1488000 708052.062754494 832.4237332199 8895.5572701479 8341.1508406864 12142.7606794686 2132.6820982638 2613.9895148357 3282.347803993 7731.2421355578 8288.1904855909
7/22/13 437619.364247437 0 32.4497574682 5 0 730721.804983071 851.9233907658 8889.8768896951 8554.4460111421 11354.3225221925 1786.0136119162 3887.6002972976 4930.8277763549 8271.787500819 9185.0154213515
7/29/13 415143.373900728 0 33.4261397218 3 9000 695722.802121245 881.2552965618 9182.9803697246 8742.0319871873 7807.3434217512 1211.8081831135 4542.6737966117 5326.9535049484 8506.7732896245 9866.3224717748
8/5/13 452574.875064434 0 38.7038896 4 1178400 883351.227275512 1135.5591691892 9042.7016109972 9102.3169935933 9206.7231258803 1510.9040008238 4066.7401228673 4923.6758959398 8195.0212191688 9120.8463376954
8/12/13 487523.206301548 0 42.909315753 1 348000 838847.23443297 954.7438453677 8985.3436667289 8986.8674928641 10543.9904873282 1701.4260346367 2345.4209343021 2965.059438277 8867.6520731016 10410.1933402454
8/19/13 410808.811231763 1 38.4465553022 7 4191000 869788.335184762 948.4264994535 9062.6344751095 8946.7673146771 10351.7615105891 1776.9534428128 2860.2489736411 3518.6817506358 10308.2492358673 11490.7583262883
8/26/13 389210.089315526 0 34.8046113573 7 2076318 791231.31344373 954.9355412783 13986.3537755214 13154.4028312265 11867.3343038598 1879.0194029403 4005.8210224305 4550.340028001 10047.0091504175 10927.8510548943
9/2/13 624996.111913597 0 42.3314741648 5 1884000 799879.264269856 969.3687157525 13759.9958667242 14735.233748345 12000.2190430618 1978.7144025222 3625.5773980849 4396.5775853859 11671.8974308427 12878.3610006398
9/9/13 538185.078831331 0 40.0473077361 4 1666710 751164.019064224 848.6689603952 13681.706233873 14034.6386429013 11781.0872266711 2140.4676737012 3032.0293236725 3652.5521855591 11522.61693585 12017.8315683843
9/16/13 526219.283952491 0 40.9525104178 0 795000 786269.953688319 957.3616227877 13698.455436311 13834.2374058563 11950.7588632581 1933.7801654373 3812.0849616357 4447.3458683804 11876.0984732541 13386.9397719293
9/23/13 494174.821060216 0 34.289278147 7 1972980 724660.138870466 841.7831185793 13896.5414996036 12818.7489787288 11313.5570471562 1787.7831983036 2055.192960999 2464.6573200538 10229.9387735331 11844.8521249948
9/30/13 426724.801846447 1 37.2975368358 3 300000 784596.426333556 938.6008182522 16306.8776338265 16750.118364454 8695.6331635911 1406.8841986082 2302.2513922749 2864.7479452758 8857.1049471145 9529.0821549278
10/7/13 737435.935222428 0 45.2271238324 6 1470000 731986.726370927 908.1815895407 16313.1736150907 14735.138304375 9470.4938663161 1547.948354433 3135.630608592 3860.9466150491 8568.6632479531 9090.9997334516
10/14/13 553702.778565882 1 35.0045984651 7 5013000 863705.10831022 1067.4967066089 15981.147606141 15351.5759594767 10331.2292021124 1679.4972463022 3451.7221012589 4431.0797120394 12435.5632729788 13171.7809469829
10/21/13 503663.618232401 0 35.6403657218 3 1128000 895282.389252825 1069.5725862025 15837.4389747371 16454.522832636 9827.3973176793 1809.9558001454 3558.7446471504 4448.2986567443 17139.9139546387 19989.9879172133
10/28/13 640710.016391614 1 32.2698905533 5 846600 933832.703220834 1138.8100079653 17954.3947055091 17622.8318177688 12460.827950118 2138.8995260715 3580.3071462233 4745.8282763323 13496.054634205 14460.5682139099
11/4/13 498026.556663596 0 38.412083633 7 3045900 747568.513007389 894.7346084682 17725.9050626202 18945.3408086279 13007.5092475146 2370.1350916156 3607.3069594726 4684.4856256528 12335.868142065 12882.2188103521
11/11/13 640144.5985143 1 42.577453229 5 1050000 841465.261843513 1037.7331852975 17784.6240114523 17711.01499458 11784.3678137582 1964.8662403726 3891.6512437042 4864.128559348 15285.3936599443 17035.9847378559
11/18/13 583335.47164045 1 32.3320431246 4 2988000 939603.814329083 1080.0358806728 17448.0390110834 16662.4607442422 13569.0114078932 2213.2653741298 3820.4351495217 4815.1477559114 15208.3161765114 18000.5439929142
11/25/13 813296.287588811 0 41.1677087187 2 342000 861811.374279173 1116.4796057903 20302.5408260825 19561.3140226186 15643.4719453416 2588.7190762664 5063.7114300495 6081.8021309496 20170.5622177098 21502.9539868096
12/2/13 1128883.29649823 0 42.2940752075 5 0 988315.952738238 1153.5286250868 20565.5488953429 20605.370199958 14580.255867182 2484.4898844673 5151.558961125 6925.056725112 16883.9860808854 18895.9334510548
12/9/13 1001084.61266607 1 42.991055114 7 0 1112817.17398024 1367.3714821246 20379.6885973706 20786.7804797603 13242.6936856345 2396.8411617642 4275.3165475407 5621.988874062 14091.9075242373 16050.725353978
12/16/13 886570.533339409 1 34.5426656579 7 1254000 736200.326471613 881.3010059946 20319.9329194206 19934.4765993781 11587.5030762787 1695.6752055845 3893.8901782004 4893.6338276158 12381.5305204699 15238.5569831063
12/23/13 547204.25911499 0 32.9281464978 7 180000 636627.148458304 710.3250890622 20415.4755650118 18953.5451606705 10502.1229403993 1755.8063518346 3608.5686096368 4745.1105263815 12091.1096735055 13289.3692913001
12/30/13 569633.214267788 0 34.8566879542 7 1806000 819333.811088192 959.0706459929 13722.9855929417 13846.0989393173 9141.350938885 1685.0646100063 3307.3007523164 4409.4391252091 14729.6920340765 15284.9458402394
1/6/14 454489.351061213 1 36.5582033741 7 63000 778763.147910319 953.8591264114 13948.4394022562 13541.2401358577 8907.6845120849 1446.3894197048 2193.6416938273 2622.8443864921 14877.2181865492 16377.9936675508
1/13/14 514507.159988753 0 32.2456296037 5 838800 990087.003792206 1230.5887772129 14012.9229608361 12584.2154252265 9530.0201881193 1509.1636806526 2011.9691102201 2452.3785042088 13051.8966682792 14425.8669791568
1/20/14 464515.126924129 1 37.8856508657 5 2877000 916455.209802549 1124.9171216357 13918.8536844122 13396.2129654869 9425.5489382194 1543.0065402309 3340.5449066975 4280.8536954524 12116.9110618304 12671.0543084621
1/27/14 405270.52808562 1 35.4808124523 6 3297600 763715.969419648 902.9236059903 15040.9930019141 14204.0654114562 10244.7441503587 1767.6296735545 3167.6924317677 3739.4163772954 11728.8399474804 12465.3173037901
2/3/14 529406.387951138 1 41.7719654732 2 2229000 839236.621656066 1054.2924082544 14930.1248799767 14654.9692995398 10665.3873350543 1653.6441111932 2978.1298727305 3962.2871885375 10899.1184978849 11437.880387004
2/10/14 612168.70934617 0 37.5005558178 4 360000 875535.179154862 983.8415773929 15175.7604155583 14459.5079531047 10016.1875087655 1614.7254200853 3292.548674793 4211.942059623 12582.7304467064 13450.8256582806
2/17/14 512639.632935922 0 36.8729273498 7 630000 947408.588659536 1158.4700267995 15246.775611711 15278.3118257739 9110.314433493 1438.2868002027 2775.6836592529 3662.5253077383 12020.2745037983 13075.0284746767
2/24/14 460751.309997941 0 37.801411814 5 2671110 865791.843846763 1074.3490673858 12593.6055674955 11845.1809143274 8386.9333645505 1347.0444871764 2873.4517889772 3542.8997109399 11152.838943573 12021.7557495209
3/3/14 562006.52421884 1 41.4884081209 4 600000 825974.045853624 959.1072356433 12690.9120838298 12003.4818074589 8101.4293572149 1357.6310438041 3395.168915072 4179.2804084692 10240.3635777842 11140.4377617423
3/10/14 564982.033151222 0 38.4671656688 7 0 1009994.15401 1191.3122865932 12816.676386824 12962.9934876108 8354.6685591197 1406.1107183136 3592.5489094456 4332.4224843361 12240.1239121588 13359.0062760051
3/17/14 555279.376604489 0 38.175789214 7 3550500 850125.791972056 974.601962913 12459.6311186839 11632.4014953881 8529.3657352568 1448.8522458434 3354.8571970469 4321.4487710443 10206.3629389278 11842.9622478369
3/24/14 452409.766213813 0 33.8353414078 7 432000 889365.804256491 1156.4505071738 12413.7357531847 12667.9871922413 8123.1772663533 1359.8445324822 3430.6364917179 4310.2390115181 10084.9127357773 11458.4135436218
3/31/14 779112.258316751 1 40.5315856296 4 1545402 956211.677121793 1168.5630037439 13346.6554376659 13343.5407966226 7338.4542537098 1052.6713946398 3255.1403800182 4217.0274280893 12433.4499479536 13705.4006853187
4/7/14 599229.215485865 1 37.6944131966 7 3241152 1192065.03696294 1427.2821913458 13702.2516970564 13588.5194803098 6883.753988182 1130.0174087144 3360.0729670428 3944.2611225176 10049.2231723388 11619.693068125
4/14/14 487160.964239032 0 35.4255945159 7 3957000 988068.152191022 1145.2038760048 13471.8126965984 13195.4346629442 7525.0147484219 1257.8952688873 3535.6516013059 4187.1933285471 12417.7567463066 14091.4132187383
4/21/14 559185.827508074 0 35.1620270218 4 150000 975289.568273152 1274.7396548868 13433.0734167477 12761.3551759189 7674.4944420655 1269.5967008441 2890.6298909812 3686.9299628476 12888.1321717079 12889.8981355166
4/28/14 729284.736282471 1 32.8248712685 7 204600 1058911.94718141 1246.672607337 13255.387356951 13018.6941726662 8283.0156889129 1326.4046080475 2683.7332409873 3469.5420043583 13450.1402908595 13862.8033105519
5/5/14 473373.097203784 0 36.8583999766 7 2400000 1080784.85205798 1323.0290246919 13473.3822606745 13682.7787356456 7232.977359953 1216.856536365 2924.5435641472 3603.2721476302 8168.0392658369 8787.017266312
5/12/14 513026.093089424 1 35.1706150427 3 3918000 1009485.01964031 1236.9255859688 13395.4084046744 12245.2382436809 7187.432822194 1184.8997365645 3101.7599094308 3806.1478128946 10737.1726926524 11301.8322701889
5/19/14 600266.576399435 0 35.840714696 3 459000 986093.367619622 1187.8744618756 13665.6831763063 13757.2055613993 5973.6229780217 1024.4650365327 3210.001318738 3795.9428157144 12226.0786154819 13678.7789724132
5/26/14 642193.629325771 0 39.8475808741 3 1440000 1002743.28908184 1151.6373692045 12111.7753129717 11962.7258485647 5317.6854195728 826.4235788507 2633.1500551239 3296.2041044253 10354.2737627594 11110.0793701232
6/2/14 541088.301613491 1 35.8350775688 7 47550 992520.533952754 1157.7013966802 11996.8536713009 12380.5806190097 6260.8524584305 989.5397495082 2162.6402505487 2786.7296661043 9622.464789102 11627.4574451233
6/9/14 570025.41643195 0 32.716802228 5 222000 897630.645312383 1075.2185741559 12064.3138139504 11864.171585329 7463.2478167065 1185.2733371287 2152.8576231012 2678.3537211815 11359.7323274663 13056.8956226996
6/16/14 538649.126215343 1 34.9526771788 7 1266000 1046642.00021071 1242.9123232139 11939.1536730253 11938.9116343021 7065.3970921096 1258.2464169725 2387.0763364465 2941.8325243917 9330.4501302513 10775.2038635659
6/23/14 418121.535197507 0 34.7193391717 7 924000 1009123.73759017 1262.1940751444 12070.2773730483 12086.4362723971 6757.1227335364 1013.2862683096 2269.5280778337 2799.0302800216 9720.7662988419 10696.0971299256
6/30/14 499594.544632756 0 30.6398266832 7 1101000 1005973.66372007 1131.5458885653 17524.8546825737 16918.2695144614 6463.0489228712 1050.4052734205 2741.4038744394 3528.710648691 10163.5154290044 11108.5848868375
7/7/14 484678.336573692 0 33.9384613863 4 58800 918222.90855747 1069.3115299891 17612.1530261018 17459.7941089988 6198.8853206444 1116.8378006985 3258.9519078155 3892.429513089 8663.5467118472 9193.7205588841
7/14/14 434144.350452166 0 32.7342130657 7 1344000 950985.384548515 1209.2684148466 17759.8274984779 17268.941835819 7345.8979178587 1275.8233871171 3290.2861435042 4010.9602976239 8905.9946582811 9888.3579769096
7/21/14 440849.454949605 0 36.1853672773 3 3660876 948983.333217322 1143.3869598415 17848.7423630366 17146.6210814468 9475.9399877385 1656.7318483405 3420.7832967901 4265.571529485 10450.5559097116 11682.9150476426
7/28/14 429708.297819586 0 33.8799802047 3 907800 864518.839302487 1051.7051797616 16309.2919727494 16710.8866609631 8004.4010861498 1315.9370196174 3209.0945135222 4106.6176982542 9862.3120889683 10140.6953234672
8/4/14 511725.062156209 0 41.6238399526 4 1023000 966521.853949101 1180.6678178686 16561.3345051647 15664.9121704682 6996.3246515816 1173.1704452086 2813.2744767233 3468.7281534899 9170.2203575405 10486.7022635526
8/11/14 520943.571013572 0 45.3615394065 1 35400 1007109.55330305 1206.3880188918 16662.4255794153 16064.1092969273 6952.9475807445 1145.7036015787 2371.9962872025 2928.0829998588 8542.129018263 9269.7746353688
8/18/14 466785.359604917 1 42.3885451059 3 3900000 1116068.49239037 1412.7239388339 16510.8740547535 15209.6222043438 7087.7134334258 1199.0643209381 2575.1842110925 3175.6183916319 10641.6684722951 11659.5340220204
8/25/14 456443.085526818 0 39.4320325455 7 1681782 1003149.2105761 1188.3040376568 17378.7772746035 17845.9586910894 6617.7740248605 1146.5084313349 2850.1951065626 3453.2395637869 9206.6024979749 10021.4058562744
9/1/14 688566.94283017 0 46.1025482034 5 2363676 1011989.18098535 1280.8267682555 17521.7717104112 17065.4832823741 7008.31004199 1181.102424534 2791.0822674637 3566.3810584324 11249.3202441563 12591.9611080828
9/8/14 590046.851016563 0 41.3024566044 4 1912200 1192819.3890691 1418.1587014302 17733.7470761177 17041.4780492597 7886.957339099 1372.5040071485 2867.6098081902 3548.2285543039 11860.9137685962 12890.3930639003
9/15/14 578272.7305

Collepals.com Plagiarism Free Papers

Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS

Why Hire Collepals.com writers to do your paper?

Quality- We are experienced and have access to ample research materials.

We write plagiarism Free Content

Confidential- We never share or sell your personal information to third parties.

Support-Chat with us today! We are always waiting to answer all your questions.

Revise a Rubric Akan ada lebih banyak promosi dan bonus situs poker di situs kami yang tepercaya pada tahun 2022. Saat Anda melakukan deposit pertama, Anda akan menerima bonus 10% di situs pok

Related Posts

Uncategorized

Unit 2: Common Assessment/Project Part A Start Assignment

Uncategorized

Person-Centered and Experiential Therapy

Uncategorized

Read the Instructions for the Population Health Assessment & Prevention ?Download Instructions for the Population Health Assessment & Prevention

Why Choose Us

Best Essay Writing Services- Get Quality Homework Essay Paper at Discounted Prices

At the risk of sounding immodest, we must point out that we have an elite team of writers. Ours isn’t a collection of individuals who are good at searching for information on the Internet and then conveniently re-writing the information obtained to barely beat Plagiarism Software. Who can’t do that?

Our writers have strong academic backgrounds with regards to their areas of writing. A paper on History will only be handled by a writer who is trained in that field. A paper on health care can only be dealt with by a writer qualified on matters health care. Thesis papers will only be handled by Masters’ Degree holders while Dissertations will strictly be handled by PhD holders. With such a system, you needn’t worry about the quality of work. Quality isn’t just an option, it is the only option. We don’t just employ writers, we hire professionals.

We have writers spread into all fields including but not limited to Philosophy, Economics, Business, Medicine, Nursing, Education, Technology, Tourism and Travels, Leadership, History, Poverty, Marketing, Climate Change, Social Justice, Chemistry, Mathematics, Literature, Accounting and Political Science.

Our writers are also well trained to follow client instructions as well adhere to various writing conventional writing structures as per the demand of specific articles.

They are also well versed with citation styles such as APA, MLA, Chicago, Harvard, and Oxford which come handy during the preparation of academic papers.

They also have unrivalled skill in writing language be it UK English or USA English considering that they are native English speakers. You also needn’t worry about logical flow of thought, sentence structure as well as proper use of phrases.

Our writers are also not the kind to decorate articles with unnecessary filler words. We respect your money and most importantly your trust in us. In writing, we will be precise and to the point and fill the paper with content as opposed to words aimed at beating the word count.

Our shift-system also ensures that you get fresh writers each time you send a job. This helps overcome occupational hazards brought about by fatigue. Hence, quality will consistently be at the top.

From our writers, you expect; good quality work, friendly service, timely deliveries, and adherence to client’s demands and specifications.

Once you’ve submitted your writing requests, you can go take a stroll while waiting for our all-star team of writers and editors to submit top quality work.

How Our Website Works

Get an Essay from Us

College Essays is the biggest affiliate and testbank for WriteDen. We hire writers from all over the world with an aim to give the best essays to our clients.

Our writers will help you write all your homework. They will write your papers from scratch. We also have a team of editors who read each paper from our writers just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE.

Step 1
To make an Order you only need to click ORDER NOW and we will direct you to our Order Page. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Deadline range from 6 hours to 30 days.

Step 2
Once done with writing your paper we will upload it to your account on our website and also forward a copy to your email.

Step 3
Upon receiving your paper, review it and if any changes are needed contact us immediately. We offer unlimited revisions at no extra cost.

Is it Safe to use our services?
We never resell papers on this site. Meaning after your purchase you will get an original copy of your assignment and you have all the rights to use the paper.

Pricing and Discounts
Our price ranges from $8-$14 per page. If you are short of Budget, contact our Live Support for a Discount Code. All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
Please note we do not have prewritten answers. We need some time to prepare a perfect essay for you.

Recent Posts

  • In reference to the theoretical models read. ?The focus on these theories in interpersonal. ?How are they different? ?You may want to consider ho
  • Discuss a time when you may have had difficulty discussing an issue related to oppression, privilege, or intersectionality due to struggles with
  • A physician on staff tells you about a study that they are doing on their patients. They hope to have the study published and to receive a grant
  • Identify the theoretical framework in each article in your annotated bibliography. If not noted there, return to the article and see if a theory
  • How will you decide on an appropriate theoretical framework for your study? What questions might you ask to ensure the best foundation for answer
College Pal

All Rights Reserved Terms and Conditions
College pals.com Privacy Policy 2010-2018