this assigment have to be done in Excel. I have uploaded two documents. The first one are the instructions and the second one i
this assigment have to be done in Excel. I have uploaded two documents. The first one are the instructions and the second one is the format with Excel that I have to complete with the instructions mentioned.
Grader – Instructions Excel 2016 Project
GO16_XL_CH07_GRADER_7E_HW – Concessions Revenue 1.2
Project Description:
In the following Mastering Excel project, you will help Lindsay Johnson, the Director of Parks and Recreation, create and modify a PivotTable report and PivotChart report to analyze revenue from park concessions such as food, boat rentals, and golf fees.
Steps to Perform:
|
Step |
Instructions |
Points Possible |
|
1 |
Start Excel. From your student files, open go16_xl_ch07_grader_7e_hw.xlsx and Save the file in your Excel Chapter 7 folder as Lastname_Firstname_7E_Concessions_Revenue |
0 |
|
2 |
Click cell A2. Insert the last Recommended PivotTable—Sum of Amount by Park. Add the Month field to the Rows area. Place the Item field in the Columns area. Close the PivotTable Fields pane. Note, Mac users create a pivot chart with the Park and Month fields (in that order) in the Rows area, the Item field in the Column area, and the Amount field in the Values area. CLose the PivotTable Fields pane. |
12 |
|
3 |
Insert a slicer for the Park field and a Slicer for the Item field. Move the slicers so that they are to the right of the PivotTable. Apply Slicer Style Light 4 to the Park slicer and Slicer Style Light 6 to the Item slicer. |
12 |
|
4 |
Filter first by Memorial Park, and then by Golf Fees. Change the Number Format to the Number category and display zero decimal places and the 1000 Separator. Move the Park slicer so that its upper left corner is in cell E3. Move the Item slicer so that its upper left corner is in cell H3. |
10 |
|
5 |
Make a copy of this worksheet and Rename the copied worksheet Memorial Golf Fees. Note, Mac users, after copying and renaming the sheet, on the Memorial Golf Fees sheet, on the ribbon, click Filter Connections. Remove all check marks. |
10 |
|
6 |
Rename Sheet1 Concessions Revenue and then clear the filters and remove the slicers. In cell A1, type Third Quarter Park Concession Revenue and apply the Title cell style. |
12 |
|
7 |
Display the Field List, and then remove the Month field from the Rows area to display the Grand totals for each park and for each item. Close the PivotTable Fields pane. |
10 |
|
8 |
Insert a PivotChart using the Stacked Column chart type. Move the chart to a new worksheet named Concessions Chart Note, Mac users, select the range A4:G9 and create a traditional Stacked Collumn chart. Move the chart to a new sheet with the name Concessions Chart |
7 |
|
9 |
Apply the Layout 3 chart layout and Chart Style 5. As the Chart Title, type 3rd Quarter Concession Revenue and then insert a custom footer with the file name field in the left section. Hide all of the field buttons on the chart. |
10 |
|
10 |
Hide the Park Concessions worksheet. Select all worksheets, and then insert a footer with the file name field in the left section. Change the Orientation to Landscape, set the Width to 1 page, and center the sheets Horizontally. |
15 |
|
11 |
Click the File tab and then click Show All Properties. As the Tags, type concession revenue and as the Subject, type your course name and section #. Under Related People, be sure that your name displays as Author. Save your workbook. Note, Mac users click the File menu, and then click Properties. Change the keywords to concession revenue. |
2 |
|
12 |
Save and close the file, and then submit for grading. |
0 |
|
Total Points |
100 |
Created On: 07/05/2019 1 GO16_XL_CH07_GRADER_7E_HW – Concessions Revenue 1.2
,
Park Concessions
| Revenue from Park Concessions | |||
| Month | Park | Item | Amount |
| July | Five Points Park | Food | $ 34,722 |
| July | Hidden Hill Park | Food | 22,376 |
| July | Kennedy Park | Food | 8,428 |
| July | Knight's Bridge Park | Food | 18,821 |
| July | Memorial Park | Food | 25,856 |
| July | Sunset Park | Food | 6,104 |
| July | Five Points Park | Batting Cages | – |
| July | Hidden Hill Park | Batting Cages | – |
| July | Kennedy Park | Batting Cages | – |
| July | Knight's Bridge Park | Batting Cages | 3,722 |
| July | Memorial Park | Batting Cages | 3,640 |
| July | Sunset Park | Batting Cages | 2,717 |
| July | Five Points Park | Bike Rentals | 2,670 |
| July | Hidden Hill Park | Bike Rentals | 1,860 |
| July | Kennedy Park | Bike Rentals | 780 |
| July | Knight's Bridge Park | Bike Rentals | 930 |
| July | Memorial Park | Bike Rentals | 1,560 |
| July | Sunset Park | Bike Rentals | 630 |
| July | Five Points Park | Boat Rentals | 7,841 |
| July | Hidden Hill Park | Boat Rentals | – |
| July | Kennedy Park | Boat Rentals | – |
| July | Knight's Bridge Park | Boat Rentals | – |
| July | Memorial Park | Boat Rentals | – |
| July | Sunset Park | Boat Rentals | – |
| July | Five Points Park | Field Rentals | – |
| July | Hidden Hill Park | Field Rentals | – |
| July | Kennedy Park | Field Rentals | – |
| July | Knight's Bridge Park | Field Rentals | 11,640 |
| July | Memorial Park | Field Rentals | 13,500 |
| July | Sunset Park | Field Rentals | 6,600 |
| July | Five Points Park | Golf Fees | 38,376 |
| July | Hidden Hill Park | Golf Fees | 18,816 |
| July | Kennedy Park | Golf Fees | – |
| July | Knight's Bridge Park | Golf Fees | – |
| July | Memorial Park | Golf Fees | 24,550 |
| July | Sunset Park | Golf Fees | – |
| August | Five Points Park | Food | 33,049 |
| August | Hidden Hill Park | Food | 24,310 |
| August | Kennedy Park | Food | 9,920 |
| August | Knight's Bridge Park | Food | 21,581 |
| August | Memorial Park | Food | 28,985 |
| August | Sunset Park | Food | 7,970 |
| August | Five Points Park | Batting Cages | – |
| August | Hidden Hill Park | Batting Cages | – |
| August | Kennedy Park | Batting Cages | – |
| August | Knight's Bridge Park | Batting Cages | 3,642 |
| August | Memorial Park | Batting Cages | 3,864 |
| August | Sunset Park | Batting Cages | 2,430 |
| August | Five Points Park | Bike Rentals | 2,670 |
| August | Hidden Hill Park | Bike Rentals | 1,620 |
| August | Kennedy Park | Bike Rentals | 690 |
| August | Knight's Bridge Park | Bike Rentals | 870 |
| August | Memorial Park | Bike Rentals | 1,680 |
| August | Sunset Park | Bike Rentals | 630 |
| August | Five Points Park | Boat Rentals | 7,530 |
| August | Hidden Hill Park | Boat Rentals | – |
| August | Kennedy Park | Boat Rentals | – |
| August | Knight's Bridge Park | Boat Rentals | – |
| August | Memorial Park | Boat Rentals | – |
| August | Sunset Park | Boat Rentals | – |
| August | Five Points Park | Field Rentals | – |
| August | Hidden Hill Park | Field Rentals | – |
| August | Kennedy Park | Field Rentals | – |
| August | Knight's Bridge Park | Field Rentals | 11,400 |
| August | Memorial Park | Field Rentals | 13,860 |
| August | Sunset Park | Field Rentals | 6,294 |
| August | Five Points Park | Golf Fees | 47,984 |
| August | Hidden Hill Park | Golf Fees | 22,204 |
| August | Kennedy Park | Golf Fees | – |
| August | Knight's Bridge Park | Golf Fees | – |
| August | Memorial Park | Golf Fees | 24,785 |
| August | Sunset Park | Golf Fees | – |
| September | Five Points Park | Food | 42,670 |
| September | Hidden Hill Park | Food | 22,304 |
| September | Kennedy Park | Food | 8,970 |
| September | Knight's Bridge Park | Food | 18,155 |
| September | Memorial Park | Food | 24,252 |
| September | Sunset Park | Food | 6,065 |
| September | Five Points Park | Batting Cages | – |
| September | Hidden Hill Park | Batting Cages | – |
| September | Kennedy Park | Batting Cages | – |
| September | Knight's Bridge Park | Batting Cages | 3,917 |
| September | Memorial Park | Batting Cages | 3,750 |
| September | Sunset Park | Batting Cages | 2,984 |
| September | Five Points Park | Bike Rentals | 2,809 |
| September | Hidden Hill Park | Bike Rentals | 1,625 |
| September | Kennedy Park | Bike Rentals | 540 |
| September | Knight's Bridge Park | Bike Rentals | 674 |
| September | Memorial Park | Bike Rentals | 1,488 |
| September | Sunset Park | Bike Rentals | 656 |
| September | Five Points Park | Boat Rentals | 7,856 |
| September | Hidden Hill Park | Boat Rentals | – |
| September | Kennedy Park | Boat Rentals | – |
| September | Knight's Bridge Park | Boat Rentals | – |
| September | Memorial Park | Boat Rentals | – |
| September | Sunset Park | Boat Rentals | – |
| September | Five Points Park | Field Rentals | – |
| September | Hidden Hill Park | Field Rentals | – |
| September | Kennedy Park | Field Rentals | – |
| September | Knight's Bridge Park | Field Rentals | 10,870 |
| September | Memorial Park | Field Rentals | 13,338 |
| September | Sunset Park | Field Rentals | 6,689 |
| September | Five Points Park | Golf Fees | 47,569 |
| September | Hidden Hill Park | Golf Fees | 19,681 |
| September | Kennedy Park | Golf Fees | – |
| September | Knight's Bridge Park | Golf Fees | – |
| September | Memorial Park | Golf Fees | 25,398 |
| September | Sunset Park | Golf Fees | – |
Collepals.com Plagiarism Free Papers
Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS
Why Hire Collepals.com writers to do your paper?
Quality- We are experienced and have access to ample research materials.
We write plagiarism Free Content
Confidential- We never share or sell your personal information to third parties.
Support-Chat with us today! We are always waiting to answer all your questions.
