College Pal
Connecting to a pal for your paper
  • Home
  • Place Order
  • My Account
    • Register
    • Login
  • Confidentiality Policy
  • Samples
  • How It Works
  • Guarantees

Sms or Whatsapp only : US:+12403895520

 

email: [email protected]
March 6, 2022

Excel? Analysis tool experts needed once data is Analysis the data need to be put on MS word. please help due in 24 hours.HMGT

Business Finance

excel 

Analysis tool experts needed

once data is Analysis the data need to be put on MS word.

please help due in 24 hours.

  • attachment

    HMGT400-FINALEXAM-Sp22.csv

  • attachment

    HMGT400FinalExam-EXCEL.docx

fips state statename year own system_member teaching_hospital hospital_beds total_hospital_employees_on_payr total_hospital_non_paid_workers interns_and_residents total_hosp_cost total_hosp_revenue total_hospital_medicare_days total_hospital_medicaid_days total_hospital_medicare_discharg total_hospital_medicaid_discharg total_hospital_discharges total_population pct_female_under_poverty pct_male_under_poverty pct_poverty median_hh_income herf_index herf_cat herf_ins log_hosp_revenue
1003 AL Alabama 2011 3 1 1 156 867 90,727,162 169,000,000 13,910 3,506 3,049 4586 8,987 182,265 13.4 9.1 22.5 50147 1 2 2 18.94537
1039 AL Alabama 2011 3 0 1 78 158 11,366,435 45,412,130 4,865 773 981 2117 1,692 37,765 24.2 15.7 39.9 33852 1 0 2 17.63129
1039 AL Alabama 2012 0 0 0 78 158 11,366,435 43,325,705 16,538 5,311 3,210 245 9,345 37,765 24.2 15.7 39.9 33852 1 0 2 17.58426
1043 AL Alabama 2011 3 0 0 135 844 78,181,109 94,278,053 13,035 4,467 3,102 254 7,141 80,406 18.2 12.8 31 38567 1 2 2 18.36176
1043 AL Alabama 2012 0 0 1 135 844 78,181,109 94,237,556 16,538 5,311 3,210 1074 9,345 80,406 18.2 12.8 31 38567 1 2 2 18.36133
1073 AL Alabama 2011 3 1 0 356 1146 14 15 185,901,359 226,000,000 22,838 10,497 4,133 697 13,954 658,466 18.7 11.4 30.1 45244 0.357 0 2 19.2354
1073 AL Alabama 2011 3 1 1 459 1885 1 325,743,154 399,000,000 35,714 5,522 6,698 743 20,588 658,466 18.7 11.4 30.1 45244 0.357 0 2 19.8035
1097 AL Alabama 2011 3 1 0 369 1482 2 196,913,702 232,000,000 27,279 10,403 4,669 2362 13,979 412,992 19.7 15.7 35.4 40996 0.484 2 2 19.26009
1097 AL Alabama 2012 1 1 0 546 464 82 261,574,842 412,000,000 16,538 5,311 3,210 110 9,345 412,992 19.7 15.7 35.4 40996 0.842 2 2 19.83587
1101 AL Alabama 2011 3 0 1 271 290 124 148,285,427 184,000,000 27,773 11,227 5,193 8762 12,793 229,363 23.2 15.6 38.8 43725 0.482 0 2 19.02779
1101 AL Alabama 2012 0 0 0 271 290 148,285,427 184,000,000 16,538 5,311 3,210 545 9,345 229,363 23.2 15.6 38.8 43725 0.33 0 2 19.03281
1115 AL Alabama 2011 3 1 0 56 163 19,224,492 109,000,000 2,199 539 483 140 1,570 83,593 17.3 8.3 25.6 48837 1 0 2 18.504
1123 AL Alabama 2012 2 0 0 89 143 65,805,665 72,304,791 16,538 5,311 3,210 988 9,345 41,616 18.8 13.4 32.2 36904 1 0 2 18.0964
2122 AK Alaska 2011 3 0 1 137 554 96,491,791 199,000,000 3,043 1,687 763 164 2,291 55,400 10.6 5.6 16.2 57454 0.601 0 2 19.11012
4001 AZ Arizona 2011 3 0 1 41 154 33,311,772 18,334,621 1,022 231 144 578 366 71,518 36.5 26.9 63.4 30184 1 2 0 16.7243
4003 AZ Arizona 2011 3 0 1 108 604 17 88,115,517 94,073,903 7,122 4,479 1,720 4163 4,883 131,346 19.6 11.8 31.4 44876 0.323 2 0 18.35959
4003 AZ Arizona 2011 3 0 0 45 111 15,113,886 10,704,613 300 221 67 15 257 131,346 19.6 11.8 31.4 44876 0.323 2 0 16.18619
4003 AZ Arizona 2012 2 0 0 34 111 19,531,353 24,889,834 16,538 5,311 3,210 11 9,345 131,346 19.6 11.8 31.4 44876 0.372 2 1 17.02997
4005 AZ Arizona 2012 2 1 0 287 184 33 320,994,000 356,000,000 16,538 5,311 3,210 414 9,345 134,421 21.6 11.6 33.2 49510 1 2 2 19.68909
4009 AZ Arizona 2011 3 0 0 69 417 51,625,910 56,453,744 2,190 2,205 507 4 2,095 37,220 26 15.9 41.9 41683 1 2 2 17.84893
4009 AZ Arizona 2012 0 0 0 69 417 51,625,910 62,318,436 16,538 5,311 3,210 324 9,345 37,220 26 15.9 41.9 41683 1 2 2 17.94777
4012 AZ Arizona 2011 3 0 0 59 142 18,454,721 22,032,383 1,679 395 473 675 843 20,489 24.2 14.3 38.5 32147 1 0 0 16.90802
4013 AZ Arizona 2011 3 1 1 197 432 177,646,545 4,220,000,000 8,268 12,500 2,218 1151 13,654 3,817,117 17.4 10 27.4 55054 0.087 1 1 22.16341
4013 AZ Arizona 2011 3 1 1 131 432 103,988,429 4,220,000,000 9,369 1,471 2,421 266 5,877 3,817,117 17.4 10 27.4 55054 0.087 1 1 22.16341
4013 AZ Arizona 2011 3 0 0 39 116 16,861,144 15,978,112 1,515 97 233 59 429 3,817,117 17.4 10 27.4 55054 0.087 1 1 16.58673
4013 AZ Arizona 2011 3 1 0 224 1086 173,969,909 481,000,000 10,110 9,054 2,425 2180 12,235 3,817,117 17.4 10 27.4 55054 0.087 1 1 19.99127
4013 AZ Arizona 2012 0 1 0 393 1276 216,243,242 4,250,000,000 16,538 5,311 3,210 541 9,345 3,817,117 17.4 10 27.4 55054 0.087 1 1 22.17081
4013 AZ Arizona 2012 0 1 0 660 2467 616,553,034 4,250,000,000 16,538 5,311 3,210 1 9,345 3,817,117 17.4 10 27.4 55054 0.087 1 1 22.17081
4013 AZ Arizona 2012 2 1 1 360 1245 239,840,983 4,250,000,000 16,538 5,311 3,210 1159 9,345 3,817,117 17.4 10 27.4 55054 0.087 1 1 22.17081
4013 AZ Arizona 2012 0 1 1 603 2034 481,922,762 4,250,000,000 16,538 5,311 3,210 654 9,345 3,817,117 17.4 10 27.4 55054 0.087 1 1 22.17081
4013 AZ Arizona 2012 1 1 0 197 867 177,646,545 4,250,000,000 16,538 5,311 3,210 3730 9,345 3,817,117 17.4 10 27.4 55054 0.087 1 1 22.17081
4013 AZ Arizona 2012 2 1 0 131 756 103,988,429 4,250,000,000 16,538 5,311 3,210 519 9,345 3,817,117 17.4 10 27.4 55054 0.087 1 1 22.17081
4019 AZ Arizona 2011 3 1 0 469 1481 262,122,634 415,000,000 19,784 13,724 4,228 98 17,710 980,263 20.4 11.2 31.6 45521 0.219 1 1 19.84301
4019 AZ Arizona 2011 3 0 0 573 2580 45 371,407,315 422,000,000 28,909 40,068 6,498 26 29,644 980,263 20.4 11.2 31.6 45521 0.219 1 1 19.86056
4019 AZ Arizona 2011 3 0 0 183 895 95 113,407,313 645,000,000 5,612 10,847 1,075 59 6,836 980,263 20.4 11.2 31.6 45521 0.219 1 1 20.28407
4019 AZ Arizona 2011 3 1 0 449 925 213,260,165 415,000,000 12,561 8,920 2,838 1746 10,925 980,263 20.4 11.2 31.6 45521 0.219 1 1 19.84301
4019 AZ Arizona 2011 3 0 1 480 3809 356 574,769,086 591,000,000 27,774 45,922 4,691 4937 26,341 980,263 20.4 11.2 31.6 45521 0.219 1 1 20.19719
4019 AZ Arizona 2011 3 1 1 78 256 56,675,412 45,917,576 3,742 1,157 1,043 464 2,738 980,263 20.4 11.2 31.6 45521 0.219 1 1 17.64236
4021 AZ Arizona 2011 3 0 0 207 834 104,215,588 134,000,000 11,325 8,046 2,424 396 8,879 375,770 17.4 10.1 27.5 51310 0.545 0 1 18.71323
4021 AZ Arizona 2011 3 1 1 68 263 49,582,090 4,220,000,000 1,116 2,386 390 1397 2,426 375,770 17.4 10.1 27.5 51310 0.545 0 1 22.16341
4021 AZ Arizona 2012 2 0 0 207 834 104,215,588 142,000,000 16,538 5,311 3,210 1152 9,345 375,770 17.4 10.1 27.5 51310 0.545 0 1 18.77083
4023 AZ Arizona 2011 3 1 0 76 152 25,631,368 22,499,391 283 1,591 82 184 1,380 47,420 26.2 20.6 46.8 36519 1 2 1 16.929
4023 AZ Arizona 2012 2 1 1 76 152 25,631,368 20,644,585 16,538 5,311 3,210 2188 9,345 47,420 26.2 20.6 46.8 36519 1 2 1 16.84296
4025 AZ Arizona 2012 2 0 0 92 432 42,021,000 28,580,560 16,538 5,311 3,210 1409 9,345 211,033 18.4 8.8 27.2 43290 0.34 2 1 17.16824
4025 AZ Arizona 2012 0 0 0 154 324 139,068,000 256,000,000 16,538 5,311 3,210 1651 9,345 211,033 18.4 8.8 27.2 43290 0.34 2 1 19.36214
5001 AR Arkansas 2011 3 0 0 105 149 10,559,750 10,814,481 1,142 44 276 897 395 19,019 18.5 13.1 31.6 37230 1 0 1 16.1964
5001 AR Arkansas 2012 1 0 1 105 149 10,559,750 11,141,609 16,538 5,311 3,210 530 9,345 19,019 18.5 13.1 31.6 37230 1 0 0 16.2262
5003 AR Arkansas 2011 3 0 1 53 169 21,655,528 24,890,352 2,023 1,125 476 2790 1,213 21,853 19.8 14.3 34.1 34934 1 0 1 17.02999
5003 AR Arkansas 2012 0 0 0 53 169 21,655,528 24,182,897 16,538 5,311 3,210 1150 9,345 21,853 19.8 14.3 34.1 34934 1 0 0 17.00116
5005 AR Arkansas 2011 3 0 0 286 133 24 145,554,503 158,000,000 20,396 2,729 5,371 218 9,666 41,513 16.8 10.6 27.4 35606 1 2 1 18.87965
5007 AR Arkansas 2011 3 1 0 161 811 125,937,869 155,000,000 10,609 2,238 2,886 10 8,682 221,339 12.1 8.8 20.9 50434 1 2 1 18.86027
5007 AR Arkansas 2012 0 1 1 161 811 3 125,937,869 178,000,000 16,538 5,311 3,210 2 9,345 221,339 12.1 8.8 20.9 50434 1 2 1 18.99704
5009 AR Arkansas 2011 3 0 0 145 598 59,274,188 79,528,716 7,991 1,657 2,030 671 4,634 36,903 16.9 10.4 27.3 36977 1 2 1 18.19163
5011 AR Arkansas 2012 2 0 1 55 165 1 17,492,827 23,359,052 16,538 5,311 3,210 985 9,345 11,508 24.4 23.4 47.8 29908 1 0 0 16.9665
5015 AR Arkansas 2011 3 1 0 45 141 15,167,547 23,210,649 1,372 178 346 15 727 27,446 18.7 13.4 32.1 34235 1 0 1 16.96012
5015 AR Arkansas 2012 1 1 0 45 38 7 15,167,547 25,764,813 16,538 5,311 3,210 545 9,345 27,446 18.7 13.4 32.1 34235 1 0 0 17.06452
5017 AR Arkansas 2011 3 0 0 45 148 13,884,678 19,180,115 3,213 823 616 479 1,136 11,800 33.4 27.5 60.9 21676 1 0 1 16.76938
5035 AR Arkansas 2011 3 0 0 162 477 9 54,059,568 73,231,032 8,041 2,823 1,518 11 3,657 50,902 26.6 23.1 49.7 33716 1 2 1 18.10913
5035 AR Arkansas 2012 1 0 0 162 477 54,059,568 70,686,917 16,538 5,311 3,210 1208 9,345 50,902 26.6 23.1 49.7 33716 1 2 1 18.07377
5041 AR Arkansas 2011 3 0 0 45 117 14,333,024 16,603,850 1,679 538 347 5777 834 13,008 27.6 23.7 51.3 29051 0.54 0 1 16.62514
5045 AR Arkansas 2012 0 0 0 166 486 108,492,505 150,000,000 16,538 5,311 3,210 9 9,345 113,237 14.7 10.1 24.8 45287 1 2 1 18.82579
5051 AR Arkansas 2011 3 0 0 69 174 7,381,784 10,188,126 1 250 1,000 96,024 20.9 13.3 34.2 36844 0.844 2 1 16.13673
5051 AR Arkansas 2012 0 0 0 69 174 7,381,784 8,738,532 16,538 5,311 3,210 188 9,345 96,024 20.9 13.3 34.2 36844 0.844 2 1 15.98325
5055 AR Arkansas 2011 3 0 0 145 56 24 61,994,558 69,869,072 10,456 2,253 2,045 2559 4,928 42,090 17.4 12.3 29.7 38209 1 2 2 18.06213
5061 AR Arkansas 2011 3 1 1 40 119 9,699,992 15,190,230 2,358 155 400 712 668 13,789 20.9 15.6 36.5 34554 1 0 1 16.53616
5061 AR Arkansas 2012 0 1 0 40 119 9,699,992 13,489,454 16,538 5,311 3,210 3221 9,345 13,789 20.9 15.6 36.5 34554 1 0 0 16.41742
5063 AR Arkansas 2011 3 1 1 191 1002 125,645,629 173,000,000 20,912 3,318 3,951 671 8,000 36,647 21.4 14.2 35.6 34625 1 2 1 18.96719
5065 AR Arkansas 2011 3 0 0 46 87 9,240,291 8,066,207 1,750 56 355 2031 502 13,696 20.5 13.8 34.3 31673 1 0 1 15.90319
5071 AR Arkansas 2011 3 0 0 100 287 30,567,000 35,751,138 3,051 1,319 739 151 2,632 25,540 20.8 13.8 34.6 30592 1 0 1 17.39209
5083 AR Arkansas 2011 3 0 1 45 117 10,692,948 9,806,737 1,031 191 233 2995 414 22,353 20 9.4 29.4 37551 0.588 0 1 16.09858
5083 AR Arkansas 2011 3 1 0 36 98 5,647,244 7,115,960 845 17 126 234 174 22,353 20 9.4 29.4 37551 0.588 0 1 15.77785
5083 AR Arkansas 2012 2 1 0 36 98 5,647,244 7,881,796 16,538 5,311 3,210 9,345 22,353 20 9.4 29.4 37551 0.588 0 0 15.88007
5083 AR Arkansas 2012 1 0 1 45 117 10,692,948 8,233,617 16,538 5,311 3,210 284 9,345 22,353 20 9.4 29.4 37551 0.588 0 0 15.92374
5119 AR Arkansas 2011 3 1 1 723 2512 377,470,000 792,000,000 69,575 12,428 11,767 3555 32,377 382,748 16.6 12.3 28.9 45121 0.27 0 1 20.49034
5119 AR Arkansas 2011 3 1 0 429 1607 5 274,334,795 407,000,000 46,749 9,821 8,664 569 20,543 382,748 16.6 12.3 28.9 45121 0.27 0 1 19.8235
5119 AR Arkansas 2012 1 1 0 723 2512 377,470,000 739,000,000 16,538 5,311 3,210 58 9,345 382,748 16.6 12.3 28.9 45121 0.231 0 1 20.42138
5125 AR Arkansas 2011 3 0 0 144 587 40 72,087,849 94,757,409 11,289 1,870 2,488 117 4,925 107,118 10 7.2 17.2 51502 1 0 1 18.36683
5125 AR Arkansas 2012 2 0 0 144 587 72,087,849 97,157,406 16,538 5,311 3,210 256 9,345 107,118 10 7.2 17.2 51502 1 0 1 18.39184
5131 AR Arkansas 2011 3 1 1 394 1299 203,114,109 207,000,000 25,856 4,885 4,643 7663 12,147 125,744 21.2 14.1 35.3 39482 1 0 1 19.14962
5131 AR Arkansas 2012 1 1 0 394 1299 203,114,109 218,000,000 16,538 5,311 3,210 49 9,345 125,744 21.2 14.1 35.3 39482 1 0 1 19.19966
5141 AR Arkansas 2011 3 0 0 163 183 32 21,438,306 23,875,422 2,210 128 404 11 600 17,295 22.1 15.5 37.6 31960 1 0 1 16.98836
6001 CA California 2011 3 0 1 227 742 198,237,056 259,000,000 14,066 3,078 2,377 5355 7,148 1,510,271 13.2 7.9 21.1 69384 0.183 1 2 19.37378
6001 CA California 2011 3 1 0 291 987 33 298,467,489 318,000,000 22,194 6,229 4,870 15

Collepals.com Plagiarism Free Papers

Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS

Why Hire Collepals.com writers to do your paper?

Quality- We are experienced and have access to ample research materials.

We write plagiarism Free Content

Confidential- We never share or sell your personal information to third parties.

Support-Chat with us today! We are always waiting to answer all your questions.

Please write three paragraphs to describe the thoughts about how to conduct the investment analysis about delta airline stock From the Andersen/Enron mess we got new legislation, SOX. What is SOX and what are the key provisions put in place to prevent

Related Posts

Business Finance

What are stocks and bonds? Describe how you could estimate their values. If you are investing in the stock market, which would yo

Business Finance

For this journal task, you will consider how you, as the CEO/CFO of a publicly traded manufacturing firm, would mitigate the pote

Business Finance

What enabled Moderna to move so fast with their COVID-19 vaccine? Describe Moderna’s business model. How does it contrast with th

Why Choose Us

Best Essay Writing Services- Get Quality Homework Essay Paper at Discounted Prices

At the risk of sounding immodest, we must point out that we have an elite team of writers. Ours isn’t a collection of individuals who are good at searching for information on the Internet and then conveniently re-writing the information obtained to barely beat Plagiarism Software. Who can’t do that?

Our writers have strong academic backgrounds with regards to their areas of writing. A paper on History will only be handled by a writer who is trained in that field. A paper on health care can only be dealt with by a writer qualified on matters health care. Thesis papers will only be handled by Masters’ Degree holders while Dissertations will strictly be handled by PhD holders. With such a system, you needn’t worry about the quality of work. Quality isn’t just an option, it is the only option. We don’t just employ writers, we hire professionals.

We have writers spread into all fields including but not limited to Philosophy, Economics, Business, Medicine, Nursing, Education, Technology, Tourism and Travels, Leadership, History, Poverty, Marketing, Climate Change, Social Justice, Chemistry, Mathematics, Literature, Accounting and Political Science.

Our writers are also well trained to follow client instructions as well adhere to various writing conventional writing structures as per the demand of specific articles.

They are also well versed with citation styles such as APA, MLA, Chicago, Harvard, and Oxford which come handy during the preparation of academic papers.

They also have unrivalled skill in writing language be it UK English or USA English considering that they are native English speakers. You also needn’t worry about logical flow of thought, sentence structure as well as proper use of phrases.

Our writers are also not the kind to decorate articles with unnecessary filler words. We respect your money and most importantly your trust in us. In writing, we will be precise and to the point and fill the paper with content as opposed to words aimed at beating the word count.

Our shift-system also ensures that you get fresh writers each time you send a job. This helps overcome occupational hazards brought about by fatigue. Hence, quality will consistently be at the top.

From our writers, you expect; good quality work, friendly service, timely deliveries, and adherence to client’s demands and specifications.

Once you’ve submitted your writing requests, you can go take a stroll while waiting for our all-star team of writers and editors to submit top quality work.

How Our Website Works

Get an Essay from Us

College Essays is the biggest affiliate and testbank for WriteDen. We hire writers from all over the world with an aim to give the best essays to our clients.

Our writers will help you write all your homework. They will write your papers from scratch. We also have a team of editors who read each paper from our writers just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE.

Step 1
To make an Order you only need to click ORDER NOW and we will direct you to our Order Page. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Deadline range from 6 hours to 30 days.

Step 2
Once done with writing your paper we will upload it to your account on our website and also forward a copy to your email.

Step 3
Upon receiving your paper, review it and if any changes are needed contact us immediately. We offer unlimited revisions at no extra cost.

Is it Safe to use our services?
We never resell papers on this site. Meaning after your purchase you will get an original copy of your assignment and you have all the rights to use the paper.

Pricing and Discounts
Our price ranges from $8-$14 per page. If you are short of Budget, contact our Live Support for a Discount Code. All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
Please note we do not have prewritten answers. We need some time to prepare a perfect essay for you.

Recent Posts

  • Assignment #7 W6
  • W6
  • Quantitative Study Assessing the Impact of Telehealth on Blood Glucose Management Among Patients with Diabetes In this study a systematic review and
  • Discuss how a comprehensive clinical assessment presents a unique opportunity for intervention in the psychotherapeutic context. The student must an
  • This week’s discussion is a two folds discussion. First, explain the role of the Psychiatric Mental Health Nurse Practitioner as it relates to the sc
College Pal

All Rights Reserved Terms and Conditions
College pals.com Privacy Policy 2010-2018