As a current or future health care administration leader, how will you decide which statistical test is most appropriate for
As a current or future health care administration leader, how will you decide which statistical test is most appropriate for the goal of monitoring, tracking, or overseeing operations in your health services organization?
Each statistical test is dependent on a given set of research parameters and expectations. As you have examined throughout this course, understanding why and when to use each statistical test is necessary in conducting the tests for process control and comparison. Thus, chi-square tests are useful for table data, ANOVA for a single quantitative dependent variable and categorical independent variables, and ANOM for analysis of mean differences. Regression modeling is useful for determining the influence of independent variables on a quantitative dependent variable.
For this Assignment, review the resources for this week regarding chi-square, ANOVA, ANOM, and regression. Pay particular attention to the examples shown in the textbook.
(4–5 pages)
- Using SPSS and Microsoft Word, complete problems 1 through 10. Show all work. Submit both your SPSS and Word files.
Problem09-08
Chapter 9 – Exploring Quality Issues with Statistical Tools | |||
Problem 9.8 – DRG 143: Chest Pain, PA 2005 | |||
Hospital Name | Cases | Avg Charge | LOS |
Abington Memorial | 1293 | $23,308 | 1.5 |
Albert Einstein | 845 | $20,960 | 1.5 |
Aliquippa Community | 31 | $7,700 | 1.9 |
Allegheny General | 237 | $11,481 | 1.6 |
Alle-Kiski | 242 | $10,276 | 1.7 |
Altoona Regional | 147 | $8,943 | 1.7 |
Armstrong County Memorial | 42 | $3,967 | 1.7 |
Ashland Regional | 23 | $5,369 | 1.4 |
Barnes Kasson County | 52 | $3,475 | 1.7 |
Berwick | 92 | $9,430 | 2.1 |
Bon Secours | 115 | $4,969 | 1.7 |
Bradford Regional | 35 | $4,828 | 1.7 |
Brandywine | 319 | $29,045 | 1.6 |
Brookville | 34 | $4,168 | 2.1 |
Butler Memorial | 102 | $7,010 | 1.6 |
Canonsburg General | 88 | $11,914 | 2.2 |
Carlisle Regional | 170 | $11,108 | 1.7 |
Central Montgomery | 183 | $18,349 | 1.5 |
Chambersburg | 274 | $10,151 | 1.8 |
Charles Cole Memorial | 45 | $5,884 | 2.0 |
Chester County | 434 | $9,195 | 1.7 |
Clarion | 61 | $4,110 | 1.3 |
Clearfield | 35 | $6,337 | 2.3 |
Community/Scranton | 661 | $9,945 | 1.5 |
Conemaugh Valley Memorial | 328 | $8,051 | 1.9 |
Corry Memorial | 27 | $3,452 | 1.4 |
Crozer-Chester | 647 | $26,164 | 1.5 |
Delaware County Memorial | 578 | $29,423 | 1.9 |
Doylestown | 317 | $13,732 | 1.4 |
DuBois Regional | 37 | $7,624 | 1.3 |
Easton | 518 | $12,392 | 1.5 |
Elk Regional | 59 | $6,957 | 1.5 |
Ellwood City | 33 | $4,535 | 2.2 |
Ephrata Community | 136 | $7,659 | 1.9 |
Evangelical Community | 154 | $4,583 | 1.3 |
Frankford | 1717 | $14,417 | 2.1 |
Frick | 128 | $6,678 | 1.8 |
Fulton County | 57 | $5,205 | 1.9 |
Geisinger Wyoming Valley | 110 | $12,786 | 1.6 |
Geisinger/Danville | 86 | $11,327 | 1.2 |
Gettysburg | 94 | $6,598 | 1.5 |
Gnaden Huetten Memorial | 61 | $4,151 | 1.5 |
Good Samaritan Regional | 177 | $5,362 | 1.9 |
Good Samaritan/Lebanon | 223 | $7,703 | 1.6 |
Graduate | 251 | $24,129 | 1.3 |
Grand View | 384 | $18,579 | 1.7 |
Hahnemann University | 476 | $35,185 | 2.0 |
Hamot | 349 | $10,772 | 1.6 |
Hanover | 41 | $7,692 | 2.2 |
Hazleton General | 80 | $10,661 | 2.0 |
Heart of Lancaster | 59 | $9,855 | 1.5 |
Highlands | 33 | $4,299 | 1.6 |
Holy Redeemer | 407 | $23,159 | 1.3 |
Holy Spirit | 312 | $10,138 | 1.7 |
Hospital Fox Chase Cancer | 5 | $5,175 | 1.5 |
Hospital University PA | 750 | $15,813 | 1.3 |
Indiana Regional | 164 | $7,803 | 2.0 |
J C Blair Memorial | 70 | $5,157 | 1.9 |
Jameson Memorial | 269 | $5,496 | 1.4 |
Jeanes | 415 | $30,362 | 1.7 |
Jefferson Regional | 186 | $6,311 | 1.9 |
Jennersville Regional | 264 | $17,917 | 1.7 |
Jersey Shore | 34 | $4,761 | 1.6 |
Kane Community | 31 | $4,117 | 1.7 |
Lancaster General | 541 | $8,994 | 1.8 |
Lancaster Regional | 193 | $10,898 | 1.7 |
Latrobe Area | 227 | $6,368 | 1.5 |
Lehigh Valley | 995 | $12,827 | 1.6 |
Lehigh Valley/Muhlenberg | 398 | $14,430 | 1.6 |
Lewistown | 348 | $5,964 | 1.8 |
Main Line Bryn Mawr | 474 | $18,635 | 1.7 |
Main Line Lankenau | 818 | $16,053 | 1.5 |
Main Line Paoli | 304 | $16,627 | 1.3 |
Marian Community | 141 | $6,157 | 1.9 |
Meadville | 111 | $5,633 | 1.6 |
Medical Center Beaver | 286 | $6,849 | 1.9 |
Memorial York | 133 | $8,039 | 1.7 |
Memorial/Towanda | 40 | $6,060 | 1.6 |
Mercy Fitzgerald | 728 | $20,029 | 1.4 |
Mercy Jeannette | 70 | $8,584 | 1.8 |
Mercy Philadelphia | 647 | $15,712 | 1.4 |
Mercy Pittsburgh | 386 | $11,259 | 1.6 |
Mercy Suburban | 389 | $18,742 | 1.6 |
Mercy/Scranton | 445 | $9,975 | 1.6 |
Methodist Division/TJUH | 616 | $17,326 | 2.0 |
Mid-Valley | 11 | $6,624 | 1.2 |
Millcreek Community | 26 | $7,988 | 2.1 |
Milton S Hershey | 57 | $7,618 | 1.3 |
Miners | 9 | $8,107 | 1.6 |
Monongahela Valley | 107 | $8,859 | 2.4 |
Montgomery | 483 | $10,779 | 1.8 |
Montrose General | 45 | $2,611 | 1.7 |
Moses Taylor | 165 | $9,310 | 1.6 |
Mount Nittany | 168 | $6,474 | 1.7 |
Muncy Valley | 17 | $3,126 | 1.4 |
Nason | 56 | $3,360 | 1.6 |
Nazareth | 558 | $25,577 | 1.9 |
Ohio Valley General | 163 | $6,722 | 1.6 |
Palmerton | 39 | $5,648 | 1.8 |
Pennsylvania | 290 | $18,237 | 1.6 |
Phoenixville | 282 | $10,422 | 1.3 |
Pinnacle Health | 466 | $10,191 | 1.7 |
Pocono | 656 | $10,899 | 1.4 |
Pottstown Memorial | 281 | $10,935 | 1.4 |
Pottsville Warne Clinic | 197 | $4,188 | 1.7 |
Punxsutawney Area | 44 | $3,480 | 1.6 |
Reading | 132 | $6,995 | 1.8 |
Riddle Memorial | 484 | $19,821 | 1.4 |
Robert Packer | 150 | $7,528 | 1.5 |
Roxborough Memorial | 292 | $8,646 | 1.7 |
Sacred Heart/Allentown | 90 | $8,485 | 1.6 |
Saint Vincent Health | 235 | $18,413 | 1.6 |
Sewickley Valley | 113 | $7,482 | 2.0 |
Shamokin Area Community | 68 | $3,542 | 1.7 |
Sharon Regional | 331 | $8,391 | 1.7 |
Soldiers & Sailors | 7 | $6,769 | 2.0 |
Somerset Center Health | 64 | $6,668 | 2.3 |
Southwest Regional MC | 25 | $3,993 | 1.4 |
Springfield | 158 | $26,364 | 1.5 |
St Clair Memorial | 182 | $8,207 | 1.9 |
St Joseph/Reading | 97 | $8,216 | 1.3 |
St Joseph's/Philadelphia | 142 | $9,574 | 2.3 |
St Luke's Miners | 107 | $6,671 | 2.1 |
St Luke's Quakertown | 50 | $9,739 | 1.7 |
St Luke's/Bethlehem | 1219 | $7,349 | 1.6 |
St Mary | 1169 | $12,035 | 1.6 |
Sunbury Community | 154 | $6,603 | 1.6 |
Taylor | 395 | $30,295 | 1.6 |
Temple East | 694 | $16,049 | 1.9 |
Temple Lower Bucks | 355 | $24,255 | 1.8 |
Temple University | 1302 | $33,569 | 1.4 |
Thomas Jefferson Univ | 680 | $19,559 | 1.6 |
Titusville Area | 20 | $4,648 | 1.4 |
Troy Community | 6 | $2,956 | 1.5 |
Tyler Memorial | 62 | $5,832 | 1.7 |
Tyrone | 47 | $3,374 | 1.7 |
Uniontown | 297 | $4,372 | 1.7 |
United Community | 16 | $8,887 | 1.2 |
Univ PA/Presbyterian | 279 | $13,526 | 1.3 |
UPMC Bedford | 51 | $5,428 | 1.5 |
UPMC Braddock | 71 | $8,816 | 1.7 |
UPMC Horizon | 53 | $6,747 | 1.7 |
UPMC McKeesport | 282 | $9,286 | 1.7 |
UPMC Northwest | 242 | $4,600 | 1.6 |
UPMC Passavant | 187 | $11,164 | 1.7 |
UPMC Presby Shadyside | 342 | $16,114 | 2.0 |
UPMC South Side | 42 | $13,054 | 2.2 |
UPMC St Margaret | 131 | $11,229 | 1.6 |
Warren General | 26 | $6,914 | 1.9 |
Washington | 320 | $7,499 | 1.8 |
Wayne Memorial | 50 | $6,193 | 1.6 |
Waynesboro | 22 | $9,862 | 1.7 |
Western PA Hosp/Forbes | 257 | $9,026 | 1.7 |
Western Pennsylvania | 192 | $13,599 | 2.0 |
Westmoreland Regional | 207 | $6,823 | 1.4 |
Williamsport | 139 | $7,790 | 1.6 |
Windber | 19 | $9,275 | 1.5 |
WVHCS | 224 | $7,981 | 1.6 |
York | 312 | $6,009 | 1.4 |
Problem09-09
Chapter 9 – Exploring Quality Issues with Statistical Tools | |||||||
Problem 9.9 – Total Cholesterol | |||||||
Cholesterol | BMI | Phy Act | Age | Sex | Alcohol | Stress | Patient |
150 | 24.5 | 5 | 36 | 1 | 15 | 3 | 20 |
152 | 27 | 2 | 22 | 0 | 12 | 0 | 41 |
153 | 28.2 | 0 | 32 | 1 | 5 | 6 | 40 |
154 | 28.2 | 4 | 45 | 1 | 24 | 5 | 7 |
156 | 28.3 | 5 | 46 | 0 | 19 | 3 | 43 |
157 | 28.3 | 3 | 37 | 1 | 16 | 2 | 21 |
159 | 26.9 | 4 | 37 | 1 | 26 | 2 | 19 |
159 | 27.5 | 3 | 49 | 1 | 1 | 7 | 27 |
161 | 28.3 | 4 | 46 | 1 | 10 | 9 | 17 |
161 | 28.3 | 2 | 35 | 0 | 16 | 2 | 34 |
163 | 23.5 | 5 | 43 | 1 | 28 | 3 | 9 |
163 | 25.5 | 3 | 31 | 0 | 26 | 2 | 39 |
167 | 27.9 | 4 | 30 | 1 | 12 | 5 | 50 |
168 | 28.4 | 1 | 45 | 0 | 6 | 4 | 37 |
171 | 26.3 | 5 | 25 | 1 | 3 | 1 | 28 |
184 | 28.1 | 2 | 44 | 1 | 3 | 6 | 16 |
185 | 28.6 | 4 | 63 | 1 | 9 | 4 | 18 |
186 | 26.8 | 5 | 27 | 1 | 12 | 0 | 8 |
197 | 28.7 | 4 | 32 | 1 | 24 | 6 | 4 |
199 | 28.7 | 2 | 53 | 1 | 18 | 1 | 6 |
201 | 28.8 | 4 | 41 | 0 | 22 | 4 | 35 |
217 | 28.9 | 1 | 29 | 1 | 14 | 1 | 12 |
218 | 27.5 | 3 | 50 | 1 | 19 | 8 | 14 |
219 | 29 | 3 | 47 | 1 | 23 | 3 | 31 |
220 | 29 | 1 | 45 | 1 | 9 | 2 | 32 |
225 | 29 | 3 | 38 | 1 | 23 | 8 | 26 |
234 | 29.1 | 0 | 20 | 0 | 11 | 5 | 24 |
237 | 29.2 | 2 | 32 | 0 | 24 | 3 | 45 |
240 | 29.2 | 1 | 27 | 0 | 5 | 3 | 47 |
241 | 29.2 | 2 | 32 | 1 | 17 | 3 | 5 |
246 | 29.3 | 2 | 46 | 1 | 11 | 7 | 13 |
254 | 29.4 | 0 | 57 | 0 | 6 | 6 | 38 |
257 | 29.4 | 2 | 56 | 1 | 20 | 4 | 2 |
262 | 29.4 | 1 | 46 | 1 | 15 | 10 | 29 |
264 | 29.5 | 1 | 50 | 1 | 1 | 8 | 11 |
268 | 29.5 | 1 | 35 | 1 | 9 | 10 | 22 |
269 | 29.5 | 2 | 46 | 1 | 1 | 8 | 1 |
271 | 29.6 | 2 | 32 | 1 | 19 | 3 | 25 |
271 | 29.6 | 5 | 44 | 0 | 19 | 3 | 44 |
272 | 29.6 | 0 | 44 | 0 | 21 | 5 | 42 |
275 | 29.6 | 1 | 28 | 0 | 27 | 4 | 36 |
275 | 29.6 | 0 | 41 | 0 | 6 | 3 | 48 |
283 | 29.7 | 2 | 54 | 1 | 4 | 7 | 23 |
285 | 29.7 | 3 | 44 | 0 | 17 | 5 | 33 |
285 | 29.7 | 1 | 51 | 0 | 0 | 9 | 49 |
290 | 29.8 | 1 | 46 | 1 | 14 | 8 | 3 |
294 | 41.1 | 0 | 56 | 0 | 28 | 5 | 10 |
294 | 29.8 | 1 | 56 | 0 | 17 | 4 | 30 |
297 | 30.6 | 2 | 29 | 1 | 12 | 10 | 15 |
297 | 35.8 | 0 | 55 | 0 | 9 | 6 | 46 |
Problem09-10
Chapter 9 – Exploring Quality Issues with Statistical Tools | ||||||
Problem 9.10 – Cardiac Surgery, Value with CABG | ||||||
Patient | LOS | Age | Smoke | BMI | CC | HAI |
1 | 7 | 54 | 1 | 30.2 | 0 | 0 |
2 | 9 | 68 | 1 | 28.3 | 3 | 0 |
3 | 11 | 83 | 1 | 24.7 | 4 | 0 |
4 | 8 | 50 | 0 | 29.5 | 2 | 0 |
5 | 8 | 75 | 1 | 29.2 | 3 | 0 |
6 | 11 | 95 | 1 | 29.6 | 4 | 0 |
7 | 11 | 86 | 1 | 26.9 | 5 | 1 |
8 | 13 | 95 | 1 | 26.3 | 7 | 1 |
9 | 8 | 65 | 1 | 31.7 | 4 | 0 |
10 | 8 | 96 | 1 | 28.9 | 2 | 0 |
11 | 8 | 53 | 1 | 26.4 | 3 | 0 |
12 | 9 | 73 | 0 | 25.0 | 6 | 0 |
13 | 9 | 82 | 1 | 28.3 | 2 | 0 |
14 | 8 | 50 | 1 | 29.4 | 2 | 0 |
15 | 9 | 80 | 1 | 24.5 | 3 | 0 |
16 | 8 | 70 | 1 | 31.4 | 1 | 1 |
17 | 7 | 62 | 0 | 30.7 | 3 | 0 |
18 | 8 | 69 | 0 | 27.9 | 2 | 0 |
19 | 5 | 36 | 0 | 25.3 | 2 | 0 |
20 | 8 | 78 | 1 | 24.2 | 1 | 0 |
21 | 9 | 84 | 0 | 25.4 | 5 | 0 |
22 | 9 | 46 | 1 | 29.7 | 5 | 0 |
23 | 10 | 76 | 0 | 32.9 | 2 | 1 |
24 | 9 | 74 | 0 | 24.4 | 6 | 0 |
25 | 5 | 47 | 1 | 29.9 | 1 | 0 |
26 | 8 | 74 | 0 | 29.6 | 6 | 0 |
27 | 7 | 58 | 0 | 28.4 | 1 | 0 |
28 | 9 | 81 | 1 | 27.0 | 4 | 0 |
29 | 9 | 76 | 1 | 25.9 | 5 | 0 |
30 | 11 | 87 | 1 | 31.0 | 1 | 0 |
31 | 8 | 46 | 0 | 25.7 | 1 | 0 |
32 | 6 | 48 | 0 | 21.8 | 5 | 0 |
33 | 7 | 39 | 1 | 24.8 | 5 | 0 |
34 | 10 | 47 | 1 | 29.8 | 4 | 0 |
35 | 8 | 45 | 1 | 29.8 | 1 | 0 |
36 | 9 | 89 | 1 | 26.5 | 3 | 0 |
37 | 6 | 54 | 0 | 27.8 | 2 | 0 |
38 | 9 | 74 | 0 | 23.7 | 3 | 0 |
39 | 7 | 58 | 1 | 27.2 | 2 | 0 |
40 | 8 | 83 | 1 | 30.4 | 2 | 0 |
41 | 8 | 66 | 1 | 30.4 | 1 | 1 |
42 | 8 | 89 | 1 | 30.8 | 5 | 0 |
43 | 9 | 42 | 1 | 29.0 | 5 | 0 |
44 | 8 | 57 | 1 | 29.4 | 2 | 0 |
45 | 5 | 40 | 0 | 25.4 | 1 | 0 |
46 | 7 | 59 | 1 | 22.8 | 4 | 0 |
47 | 6 | 53 | 1 | 23.5 | 0 | 0 |
48 | 8 | 65 | 1 | 24.5 | 3 | 0 |
49 | 10 | 78 | 1 | 32.2 | 1 | 0 |
50 | 6 | 51 | 0 | 24.9 | 0 | 0 |
51 | 8 | 51 | 1 | 30.0 | 3 | 0 |
52 | 10 | 52 | 1 | 28.1 | 1 | 0 |
53 | 7 | 60 | 0 | 26.5 | 1 | 0 |
54 | 10 | 82 | 1 | 32.6 | 4 | 0 |
55 | 9 | 96 | 1 | 30.9 | 6 | 0 |
56 | 8 | 98 | 1 | 26.4 | 2 | 0 |
57 | 9 | 75 | 1 | 30.1 | 3 | 0 |
58 | 10 | 78 | 1 | 32.6 | 4 | 0 |
59 | 10 | 86 | 1 | 29.0 | 5 | 0 |
60 | 9 | 90 | 0 | 25.1 | 1 | 0 |
61 | 9 | 69 | 1 | 24.1 | 3 | 1 |
62 | 6 | 54 | 1 | 31.2 | 4 | 0 |
63 | 7 | 62 | 1 | 25.6 | 4 | 0 |
64 | 8 | 81 | 0 | 29.2 | 3 | 1 |
65 | 10 | 80 | 1 | 29.6 | 7 | 1 |
66 | 10 | 81 | 0 | 26.3 | 6 | 1 |
67 | 6 | 56 | 0 | 30.3 | 0 | 0 |
68 | 8 | 87 | 0 | 31.8 | 2 | 0 |
69 | 9 | 81 | 1 | 28.9 | 5 | 0 |
70 | 14 | 93 | 1 | 25.6 | 3 | 1 |
71 | 7 | 61 | 1 | 27.1 | 6 | 0 |
72 | 6 | 46 | 0 | 28.4 | 3 | 0 |
73 | 7 | 61 | 0 | 31.9 | 3 | 0 |
74 | 8 | 92 | 1 | 27.5 | 0 | 0 |
75 | 9 | 74 | 0 | 29.3 | 5 | 0 |
76 | 6 | 51 | 1 | 25.9 | 4 | 0 |
77 | 12 | 96 | 0 | 30.6 | 7 | 1 |
78 | 9 | 97 | 1 | 33.5 | 0 | 0 |
79 | 8 | 67 | 0 | 26.3 | 3 | 0 |
80 | 9 | 72 | 0 | 27.1 | 5 | 0 |
81 | 9 | 75 | 0 | 27.2 | 2 | 0 |
82 | 9 | 78 | 1 | 31.7 | 6 | 0 |
83 | 10 | 89 | 1 | 30.8 | 5 | 0 |
84 | 10 | 87 | 0 | 30.0 | 4 | 0 |
85 | 8 | 42 | 0 | 22.5 | 0 | 0 |
86 | 10 | 89 | 1 | 26.6 | 3 | 0 |
87 | 8 | 66 | 0 | 28.5 | 3 | 0 |
88 | 6 | 52 | 1 | 28.4 | 1 | 0 |
89 | 7 | 59 | 0 | 25.7 | 0 | 0 |
90 | 9 | 42 | 1 | 30.6 | 4 | 0 |
91 | 7 | 60 | 1 | 23.9 | 3 | 0 |
92 | 8 | 70 | 1 | 29.1 | 1 | 0 |
93 | 9 | 79 | 1 | 28.8 | 3 | 0 |
94 | 8 | 90 | 0 | 29.3 | 1 | 0 |
95 | 9 | 88 | 1 | 32.2 | 2 | 0 |
96 | 10 | 80 | 0 | 25.5 | 5 | 0 |
97 | 6 | 47 | 1 | 29.7 | 0 | 0 |
98 | 7 | 60 | 1 | 29.6 | 2 | 0 |
99 | 8 | 71 | 1 | 29.0 | 6 | 0 |
100 | 10 | 78 | 0 | 32.3 | 3 | 0 |
,
Problem09-08
Chapter 9 – Exploring Quality Issues with Statistical Tools | |||
Problem 9.8 – DRG 143: Chest Pain, PA 2005 | |||
Hospital Name | Cases | Avg Charge | LOS |
Abington Memorial | 1293 | $23,308 | 1.5 |
Albert Einstein | 845 | $20,960 | 1.5 |
Aliquippa Community | 31 | $7,700 | 1.9 |
Allegheny General | 237 | $11,481 | 1.6 |
Alle-Kiski | 242 | $10,276 | 1.7 |
Altoona Regional | 147 | $8,943 | 1.7 |
Armstrong County Memorial | 42 | $3,967 | 1.7 |
Ashland Regional | 23 | $5,369 | 1.4 |
Barnes Kasson County | 52 | $3,475 | 1.7 |
Berwick | 92 | $9,430 | 2.1 |
Bon Secours | 115 | $4,969 | 1.7 |
Bradford Regional | 35 | $4,828 | 1.7 |
Brandywine | 319 | $29,045 | 1.6 |
Brookville | 34 | $4,168 | 2.1 |
Butler Memorial | 102 | $7,010 | 1.6 |
Canonsburg General | 88 | $11,914 | 2.2 |
Carlisle Regional | 170 | $11,108 | 1.7 |
Central Montgomery | 183 | $18,349 | 1.5 |
Chambersburg | 274 | $10,151 | 1.8 |
Charles Cole Memorial | 45 | $5,884 | 2.0 |
Chester County | 434 | $9,195 | 1.7 |
Clarion | 61 | $4,110 | 1.3 |
Clearfield | 35 | $6,337 | 2.3 |
Community/Scranton | 661 | $9,945 | 1.5 |
Conemaugh Valley Memorial | 328 | $8,051 | 1.9 |
Corry Memorial | 27 | $3,452 | 1.4 |
Crozer-Chester | 647 | $26,164 | 1.5 |
Delaware County Memorial | 578 | $29,423 | 1.9 |
Doylestown | 317 | $13,732 | 1.4 |
DuBois Regional | 37 | $7,624 | 1.3 |
Easton | 518 | $12,392 | 1.5 |
Elk Regional | 59 | $6,957 | 1.5 |
Ellwood City | 33 | $4,535 | 2.2 |
Ephrata Community | 136 | $7,659 | 1.9 |
Evangelical Community | 154 | $4,583 | 1.3 |
Frankford | 1717 | $14,417 | 2.1 |
Frick | 128 | $6,678 | 1.8 |
Fulton County | 57 | $5,205 | 1.9 |
Geisinger Wyoming Valley | 110 | $12,786 | 1.6 |
Geisinger/Danville | 86 | $11,327 | 1.2 |
Gettysburg | 94 | $6,598 | 1.5 |
Gnaden Huetten Memorial | 61 | $4,151 | 1.5 |
Good Samaritan Regional | 177 | $5,362 | 1.9 |
Good Samaritan/Lebanon | 223 | $7,703 | 1.6 |
Graduate | 251 | $24,129 | 1.3 |
Grand View | 384 | $18,579 | 1.7 |
Hahnemann University | 476 | $35,185 | 2.0 |
Hamot | 349 | $10,772 | 1.6 |
Hanover | 41 | $7,692 | 2.2 |
Hazleton General | 80 | $10,661 | 2.0 |
Heart of Lancaster | 59 | $9,855 | 1.5 |
Highlands | 33 | $4,299 | 1.6 |
Holy Redeemer | 407 | $23,159 | 1.3 |
Holy Spirit | 312 | $10,138 | 1.7 |
Hospital Fox Chase Cancer | 5 | $5,175 | 1.5 |
Hospital University PA | 750 | $15,813 | 1.3 |
Indiana Regional | 164 | $7,803 | 2.0 |
J C Blair Memo
Collepals.com Plagiarism Free Papers Are you looking for custom essay writing service or even dissertation writing services? Just request for our write my paper service, and we'll match you with the best essay writer in your subject! With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Get ZERO PLAGIARISM, HUMAN WRITTEN ESSAYS Why Hire Collepals.com writers to do your paper? Quality- We are experienced and have access to ample research materials. We write plagiarism Free Content Confidential- We never share or sell your personal information to third parties. Support-Chat with us today! We are always waiting to answer all your questions. All Rights Reserved Terms and Conditions |